APAT Malta 29-30 Oct 2022
APAT return for the fourth time to the Portomaso Casino, Malta to host the APAT Maltese Championship in tandem with the €500,000 Guaranteed Malta Poker Festival.
APAT MALTA OCTOBER 2022
Date | Start | Event | Buy-in | Stack | Clock | Notes |
---|---|---|---|---|---|---|
Sat 29 Oct | 5pm | APAT Maltese Championship Day 1 | €100+€20 | 100,000 | 30 min | 1 x re-entry 8 levels |
Sun 30 Oct | 2pm | APAT Maltese Championship Day 2 | - | - | 40 min | All 'in the money' |
The Championship Day 1 will kick off at 5pm on Saturday 29th Oct, and for your €100+€20 buy-in you receive a 100,000 starting stack with the clock on 30 minutes. Day 1 allows 1 x Re-entry for 8 levels (plus break) and will play down to 15% of the field who will all return for Day 2 ‘in the money’, which will be confirmed after the late reg period ends, which is at the start of level 9.
Action will re-start at 2pm on Sunday 30th Oct on a 40 minute clock at the level after which Day 1 ended, or with at least an average stack of 33 x BBs (which is expected to be Level 17), and play to conclusion to crown the APAT Maltese Champion. APAT does not facilitate deals to be made, and APAT Gold, Silver and Bronze Championship Medals will be awarded for the top 3 players. It is planned for the Day 2 Dinner Break to coincide with the start of the 9-handed Final Table, and the clock will reduce to 20 minutes when 3-handed.
Players may pre-reg during the Malta Poker Festival at Portomaso Casino, or enter on the day, with chips in play from SUAD.
Schedule and structure subject to change in the best interests of APAT, the event and the venue.
APAT MALTA OCT 2022 DAY 1
Start | End | Level | SB | BB | Ante | Duration |
---|---|---|---|---|---|---|
17:00 | 17:30 | 1 | 200 | 500 | BB | 00:30 |
17:30 | 18:00 | 2 | 300 | 600 | BB | 00:30 |
18:00 | 18:30 | 3 | 400 | 800 | BB | 00:30 |
18:30 | 19:00 | 4 | 500 | 1,000 | BB | 00:30 |
19:00 | 19:20 | Break 20 | 00:20 | |||
19:20 | 19:50 | 5 | 600 | 1,200 | BB | 00:30 |
19:50 | 20:20 | 6 | 800 | 1,600 | BB | 00:30 |
20:20 | 20:50 | 7 | 1,000 | 2,000 | BB | 00:30 |
20:50 | 21:20 | 8 | 1,200 | 2,500 | BB | 00:30 |
21:20 | 21:40 | Break 20 (end late reg) | 00:20 | |||
21:40 | 22:10 | 9 | 1,500 | 3,000 | BB | 00:30 |
22:10 | 22:40 | 10 | 2,000 | 4,000 | BB | 00:30 |
22:40 | 23:10 | 11 | 2,500 | 5,000 | BB | 00:30 |
23:10 | 23:40 | 12 | 3,000 | 6,000 | BB | 00:30 |
23:40 | 00:00 | Break 20 | 00:20 | |||
00:00 | 00:30 | 13 | 4,000 | 8,000 | BB | 00:30 |
00:30 | 01:00 | 14 | 5,000 | 10,000 | BB | 00:30 |
01:00 | 01:30 | 15 | 6,000 | 12,000 | BB | 00:30 |
01:30 | 02:00 | 16 | 8,000 | 16,000 | BB | 00:30 |
APAT MALTA OCT 2022 DAY 2 / FINAL TABLE
Start | End | Level | SB | BB | Ante | Duration |
---|---|---|---|---|---|---|
14:00 | 14:40 | 17 | 10,000 | 20,000 | BB | 00:40 |
14:40 | 15:20 | 18 | 12,000 | 25,000 | BB | 00:40 |
15:20 | 16:00 | 19 | 15,000 | 30,000 | BB | 00:40 |
16:00 | 16:20 | Break 20 | 00:20 | |||
16:20 | 17:00 | 20 | 20,000 | 40000 | BB | 00:40 |
17:00 | 17:40 | 21 | 25,000 | 50,000 | BB | 00:40 |
17:40 | 18:20 | 22 | 30,000 | 60,000 | BB | 00:40 |
18:20 | 18:40 | Break 20 | 00:20 | |||
18:40 | 19:20 | 23 | 40,000 | 80,000 | BB | 00:40 |
19:20 | 20:00 | 24 | 60,000 | 120,000 | BB | 00:40 |
20:00 | 20:40 | 25 | 80,000 | 160,000 | BB | 00:40 |
20:40 | 21:40 | Dinner Break 60 | 01:00 | |||
21:40 | 22:20 | 26 | 100,000 | 200,000 | BB | 00:40 |
22:20 | 23:00 | 27 | 150,000 | 300,000 | BB | 00:40 |
23:00 | 23:20 | 28 | 200,000 | 400,000 | BB | 00:20 |
23:20 | 23:40 | 29 | 300,000 | 600,000 | BB | 00:20 |
23:40 | 00:00 | 30 | 400,000 | 800,000 | BB | 00:20 |
00:00 | 00:20 | 31 | 500,000 | 1,000,000 | BB | 00:20 |
00:20 | 00:40 | 32 | 600,000 | 1,200,000 | BB | 00:20 |
00:40 | 01:00 | 33 | 800,000 | 1,600,000 | BB | 00:20 |
Tom Brady
APAT Operations Director
Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057