Dates : Friday 24th March 2023 until Sunday 26th March 2023
Venue : Aspers Casino, Westfield Shopping Centre, Stratford City, London, E20 1ET
Tel : 020 8536 5630
Website : www.aspersstratford.co.uk
How to get there :
By Car :If you’re travelling by car, head to Car Park B of Westfield Stratford City and use the lifts to access the casino.
If you’re using a sat nav, you can use the postcode, E20 1EJ. The shopping centre is easily accessible via the A11, A12, A13, A102, A406, M11 and M25.
Please note that parking charges apply at Westfield Stratford City. For more details, click here.
By Bus :
Take one of the following services Stratford and then follow the signs to Westfield Stratford City.
25 IIford – Oxford Circus
69 Canning Town – Walthamstow
86 Romford
97 Chingford – Walthamstow
104 Manor Park
108 Lewisham
158 Chingford Mount
238 Barking
241 Prince Regent
257 Walthamstow
262 East Beckton
276 Newham General Hospital – Stoke Newington
308 Clapton Park – Wanstead
339 Shadwell – Leytonstone
388 Blackfriars
425 Clapton
473 North Woolwich
D8 Crossharbour
By Tube or Train :
Stratford Station
Take one of the following services to Stratford Station and then follow the signs to Westfield Stratford City.
- Docklands Light Railway (DLR)
- Jubilee and Central lines
- National Rail services operated by Greater Anglia and c2c
- London Overground services
Stratford International Station
Take one of the following services to Stratford International Station and then follow the signs to Westfield Stratford City.
- Docklands Light Railway (DLR)
- SouthEastern High Speed 1 services
By Uber :
Drop Off
Your Uber driver will drop you off outside Waitrose on the Lower Ground Floor near Car Park A. The quickest way to the casino from here, is via The Street.
Pick Up
When you’re ready to head home, request a ride in the app from Westfield Stratford City and meet your driver outside Waitrose on the Lower Ground Floor near Car Park A.
Schedule :
Fri 7pm : UK & Ireland Amateur Poker Championship Day 1A £100+£20
Sat 1pm : UK & Ireland Amateur Poker Championship Day 1B £100+£20
Sat 7pm : NLHE £58+£12
Sun 1pm : UK & Ireland Amateur Poker Championship Day 2
Sun 2pm : UK & Ireland PLO Amateur Poker Championship £100+£20
Sun 4pm : NLHE £58+£12
Additional Event Info :
All events are open to everyone – all players must be members of Aspers Casino to be able to play poker, and photo ID is required to join, though we strongly recommend that ALL attendees bring Photo ID with them.
Buy-in is available for all events in advance in-person in the venue, with remaining seats open for buy-in on the day.
Hosted at Aspers Casino Stratford Friday 24th – Sunday 26th March 2023 (with supporting side events), the UK & Ireland Amateur Poker Championship will play with multiple Day 1’s as a NLHE 2-day MTT DAILY FREEZEOUT. A player may have 1 bullet in each Day 1, with Day 1’s playing down to 15% of entries who will come back for Day 2 in the money. Any player firing a subsequent bullet will auto forfeit any Day 2 stack they may have already won.
Day 2 starts after the level which finished earliest from Day 1A and 1B, OR rolls back to a guaranteed minimum 33 x BBs for the start of Day 2, with all stacks put in play guaranteed a min cash. The prize pool will be confirmed prior to the start of Day 2.
The UK & Ireland PLO Amateur Poker Championship will play out with 100k stack as a FREEZEOUT on Sunday.
APAT Championship Gold, Silver and Bronze Medals will be awarded to the top 3 individuals in both these events – no player deals on payouts are facilitated in either of the Championship events, and the clock reduces to 20 min when 3-handed in each event.
A shot clock will be utilised for Championship events from the start of each day, with 20 secs plus 4 x 30 secs timebanks, reset to this at 2-table and Final Table.
Event payouts will be cash on the day.
UK & IRELAND CHAMPIONSHIP - Day 1A - 100K STACK
Start | End | Level | SB | BB | Ante | Clock | Notes |
---|---|---|---|---|---|---|---|
19:00 | 19:25 | 1 | 200 | 500 | 00:25 | Est 200 | |
19:25 | 19:50 | 2 | 300 | 600 | 00:25 | ||
19:50 | 20:15 | 3 | 400 | 800 | 00:25 | ||
20:15 | 20:40 | 4 | 500 | 1,000 | 00:25 | ||
20:40 | 21:05 | 5 | 600 | 1,200 | BB | 00:25 | |
21:05 | 21:25 | Break | 00:20 | ||||
21:25 | 21:50 | 6 | 800 | 1,600 | BB | 00:25 | |
21:50 | 22:15 | 7 | 1,000 | 2,000 | BB | 00:25 | |
22:15 | 22:40 | 8 | 1,200 | 2,500 | BB | 00:25 | End Late Reg |
22:40 | 23:05 | 9 | 1,500 | 3,000 | BB | 00:25 | |
23:05 | 23:30 | 10 | 2,000 | 4,000 | BB | 00:25 | |
23:30 | 23:50 | Break | 00:20 | ||||
23:50 | 00:15 | 11 | 2,000 | 5,000 | BB | 00:25 | |
00:15 | 00:40 | 12 | 3,000 | 6,000 | BB | 00:25 | |
00:40 | 01:05 | 13 | 4,000 | 8,000 | BB | 00:25 | |
01:05 | 01:30 | 14 | 5,000 | 10,000 | BB | 00:25 | |
01:30 | 01:55 | 15 | 6,000 | 12,000 | BB | 00:25 | |
01:55 | 02:15 | Break | 00:20 | ||||
02:15 | 02:40 | 16 | 8,000 | 16,000 | BB | 00:25 | |
02:40 | 03:05 | 17 | 10,000 | 20,000 | BB | 00:25 | Est End |
03:05 | 03:30 | 18 | 10,000 | 25,000 | BB | 00:25 |
UK & IRELAND CHAMPIONSHIP - Day 1B - 100K STACK
Start | End | Level | SB | BB | Ante | Clock | Notes |
---|---|---|---|---|---|---|---|
13:00 | 13:30 | 1 | 200 | 500 | 00:30 | Est 200 | |
13:30 | 14:00 | 2 | 300 | 600 | 00:30 | ||
14:00 | 14:30 | 3 | 400 | 800 | 00:30 | ||
14:30 | 15:00 | 4 | 500 | 1,000 | 00:30 | ||
15:00 | 15:20 | Break | 00:20 | ||||
15:20 | 15:50 | 5 | 600 | 1,200 | BB | 00:30 | |
15:50 | 16:20 | 6 | 800 | 1,600 | BB | 00:30 | |
16:20 | 16:50 | 7 | 1,000 | 2,000 | BB | 00:30 | |
16:50 | 17:20 | 8 | 1,200 | 2,500 | BB | 00:30 | |
17:20 | 18:00 | Dinner Break | 00:40 | End Late Reg | |||
18:00 | 18:30 | 9 | 1,500 | 3,000 | BB | 00:30 | |
18:30 | 19:00 | 10 | 2,000 | 4,000 | BB | 00:30 | |
19:00 | 19:30 | 11 | 2,000 | 5,000 | BB | 00:30 | |
19:30 | 20:00 | 12 | 3,000 | 6,000 | BB | 00:30 | |
20:00 | 20:20 | Break | 00:20 | ||||
20:20 | 20:50 | 13 | 4,000 | 8,000 | BB | 00:30 | |
20:50 | 21:20 | 14 | 5,000 | 10,000 | BB | 00:30 | |
21:20 | 21:50 | 15 | 6,000 | 12,000 | BB | 00:30 | |
21:50 | 22:20 | 16 | 8,000 | 16,000 | BB | 00:30 | |
22:20 | 22:50 | 17 | 10,000 | 20,000 | BB | 00:30 | Est End |
22:50 | 23:20 | 18 | 10,000 | 25,000 | BB | 00:30 |
UK & IRELAND CHAMPIONSHIP - Day 2
Start | End | Level | SB | BB | Ante | Clock | Notes |
---|---|---|---|---|---|---|---|
13:00 | 13:40 | 17 | 10,000 | 20,000 | BB | 00:40 | Est 60 |
13:40 | 14:20 | 18 | 10,000 | 25,000 | BB | 00:40 | |
14:20 | 15:00 | 19 | 15,000 | 30,000 | BB | 00:40 | |
15:00 | 15:20 | Break | 00:20 | ||||
15:20 | 16:00 | 20 | 20,000 | 40,000 | BB | 00:40 | |
16:00 | 16:40 | 21 | 25,000 | 50,000 | BB | 00:40 | |
16:40 | 17:20 | 22 | 30,000 | 60,000 | BB | 00:40 | |
17:20 | 18:00 | Dinner Break | 00:40 | ||||
18:00 | 18:40 | 23 | 40,000 | 80,000 | BB | 00:40 | |
18:40 | 19:20 | 24 | 50,000 | 100,000 | BB | 00:40 | |
19:20 | 20:00 | 25 | 60,000 | 120,000 | BB | 00:40 | |
20:00 | 20:20 | Break | 00:20 | ||||
20:20 | 21:00 | 26 | 80,000 | 160,000 | BB | 00:40 | |
21:00 | 21:40 | 27 | 100,000 | 200,000 | BB | 00:40 | Est FT |
21:40 | 22:20 | 28 | 125,000 | 250,000 | BB | 00:40 | |
22:20 | 23:00 | 29 | 150,000 | 300,000 | BB | 00:40 | |
23:00 | 23:20 | 30 | 200,000 | 400,000 | BB | 00:20 | |
23:20 | 23:40 | 31 | 250,000 | 500,000 | BB | 00:20 | |
23:40 | 00:00 | 32 | 300,000 | 600,000 | BB | 00:20 | Est End |
00:00 | 00:20 | 33 | 400,000 | 800,000 | BB | 00:20 | |
00:20 | 00:40 | 34 | 500,000 | 1,000,000 | BB | 00:20 |
UK & IRELAND PLO CHAMPIONSHIP - 100K STACK
Start | End | Level | SB | BB | Clock | Notes |
---|---|---|---|---|---|---|
14:00 | 14:20 | 1 | 200 | 500 | 00:20 | Est 150 |
14:20 | 14:40 | 2 | 300 | 600 | 00:20 | |
14:40 | 15:00 | 3 | 400 | 800 | 00:20 | |
15:00 | 15:20 | 4 | 500 | 1,000 | 00:20 | |
15:20 | 15:40 | 5 | 600 | 1,200 | 00:20 | |
15:40 | 16:00 | 6 | 800 | 1,600 | 00:20 | |
16:00 | 16:20 | Break | 00:20 | |||
16:20 | 16:40 | 7 | 1,000 | 2,000 | 00:20 | |
16:40 | 17:00 | 8 | 1,200 | 2,500 | 00:20 | |
17:00 | 17:20 | 9 | 1,500 | 3,000 | 00:20 | End of late reg end L9 |
17:20 | 17:40 | 10 | 2,000 | 4,000 | 00:20 | |
17:40 | 18:00 | 11 | 2,500 | 5,000 | 00:20 | |
18:00 | 18:20 | 12 | 3,000 | 6,000 | 00:20 | |
18:20 | 18:40 | Break | 00:20 | |||
18:40 | 19:10 | 13 | 4,000 | 8,000 | 00:30 | |
19:10 | 19:40 | 14 | 5,000 | 10,000 | 00:30 | |
19:40 | 20:10 | 15 | 6,000 | 12,000 | 00:30 | |
20:10 | 20:40 | 16 | 8,000 | 16,000 | 00:30 | |
20:40 | 21:00 | Break | 00:20 | |||
21:00 | 21:30 | 17 | 10,000 | 20,000 | 00:30 | |
21:30 | 22:00 | 18 | 10,000 | 25,000 | 00:30 | |
22:00 | 22:30 | 19 | 15,000 | 30,000 | 00:30 | |
22:30 | 23:00 | 20 | 20,000 | 40,000 | 00:30 | Est FT |
23:00 | 23:30 | 21 | 25,000 | 50,000 | 00:30 | |
23:30 | 00:00 | 22 | 30,000 | 60,000 | 00:30 | |
00:00 | 00:30 | 23 | 40,000 | 80,000 | 00:30 | |
00:30 | 01:00 | 24 | 50,000 | 100,000 | 00:30 | |
01:00 | 01:30 | 25 | 60,000 | 120,000 | 00:30 | |
01:30 | 02:00 | 26 | 80,000 | 160,000 | 00:30 | |
02:00 | 02:30 | 27 | 100,000 | 200,000 | 00:30 | Est End |
02:30 | 03:00 | 28 | 125,000 | 250,000 | 00:30 | |
03:00 | 03:30 | 29 | 150,000 | 300,000 | 00:30 | |
03:30 | 04:00 | 30 | 200,000 | 400,000 | 00:30 | |
04:00 | 04:30 | 31 | 250,000 | 500,000 | 00:30 |
Tom Brady
APAT Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057