APAT UK CHAMPIONSHIP
Fri 14th Jun 6pm | UK Amateur Poker Championship Day 1A (NLHE) | £100+£20 |
Sat 15th Jun 3pm | UK Amateur Poker Championship Day 1B (NLHE) | £100+£20 |
Sat 15th Jun 8pm | NLHE MTT Side Event | £58+£12 |
Sun 16th Jun 1pm | UK Amateur Poker Championship Day 2 | - |
Sun 16th Jun 2pm | UK Amateur Poker ROE (NLHE/PLO) Championship | £100+£20 |
Sun 16th Jun 5pm | NLHE MTT Side Event | £58+£12 |
APAT LEEDS MAIN EVENT RESULT
Place | First Name | Surname | Prize | Notes |
---|---|---|---|---|
1 | Darren | Anderson | £3,950.00 | Championship Gold Medal |
2 | Jane | Gormley | £2,750.00 | Championship Silver Medal |
3 | Jomir | Ali | £1,950.00 | Championship Bronze Medal |
4 | A | Bogdan | £1,500.00 | |
5 | Jamie | Nutthall | £1,200.00 | |
6 | Pawel | Gachewicz | £950.00 | |
7 | Peter | Ashcroft | £750.00 | |
8 | Milo Kai | Lopez | £600.00 | |
9 | Ervin | Rafael | £500.00 | |
10 | Dennis | Rooney | £400.00 | |
11 | Anthony | Regan | £400.00 | |
12 | David | Amos | £350.00 | |
13 | Brian | Frew | £350.00 | |
14 | Joseph | Gaynard | £350.00 | |
15 | Ryan | Pearson | £300.00 | |
16 | James | Marriott | £300.00 | |
17 | Karell | Borbinceane | £300.00 | |
18 | Barry | Gallagher | £300.00 | |
19 | Martin Peter | Harris | £250.00 | |
20 | Oliver | Gurney | £250.00 | |
21 | Paul | Rowlston | £250.00 | |
22 | Freddie | Winterburn | £250.00 | |
23 | Josef | Toth | £250.00 | |
24 | Matthew | Oughton | £250.00 | |
25 | Norman | Hall | £200.00 | |
26 | Mariusz | Czech | £200.00 | |
27 | Stacey Emma | Midcalf | £200.00 | |
28 | David | Cheesman | £200.00 | |
29 | Ionut-Bogdan | Graur | £200.00 | |
30 | Sarbjit | Kular | £200.00 | |
31 | Marius | Gendvilas | £200.00 | |
32 | Ravand | Abdoubaki | £200.00 |
APAT LEEDS #2 NLHE RESULT
result tbcPlace | First Name | Surname | Prize |
---|---|---|---|
APAT LEEDS ROE CHAMPIONSHIP RESULT
Place | First Name | Surname | Prize | Notes |
---|---|---|---|---|
1 | Mariusz | Czech | £1,200.00 | Championship Gold Medal |
2 | Kazim | Zeido | £800.00 | Championship Silver Medal |
3 | Graham | Peckover | £560.00 | Championship Bronze Medal |
4 | Dennis | Wass | £370.00 | |
5 | David | Reed | £270.00 |
APAT LEEDS #4 NLHE RESULT
Place | First Name | Surname | Prize |
---|---|---|---|
1 | Barry | Gallagher | £670.00 |
2 | Quinn | Myers | £670.00 |
3 | Jordan | Graham | £627.00 |
4 | Joshua | Neville | £265.00 |
5 | Anthony | Bartlett | £200.00 |
6 | Duc | Ngo | £120.00 |