Dates : Sat 3rd May until Sun 4th May 2025
Venue : Portomaso Casino, St Julian’s, Malta
Website : www.portomasocasino.com
Tel :+356 2138 3777
How to get there :
By Air : Direct Flights available from most European countries
Schedule :
Sat 5pm : APAT Malta Open Championship Day 1 (€100+€20) – 100k stack / Late Reg & 1 x Re-entry for 8 Levels / 25 min clock
Sun 2pm : APAT Malta Open Championship Day 2 & Final Table – 40 min clock (20 min 4-handed)
Registration on The Day :
Players may register at the Portomaso MPF registration desk on the day – where the event may sell out then an Alternates List is maintained and players offered a seat as one becomes available.
Additional Event Info :
The event is open to everyone – all players must be members of Portomaso Casino to be able to play, and photo ID is required to join.
The event will play with a single Day 1 as a NLHE 2-day MTT, with players able to have 1 x re-entry and late reg for 8 levels, with Day 1 playing down to 15%.
Day 2 starts at the level Day 1 ended, OR rolls back to a guaranteed minimum 33 BBs, with all stacks ‘put in play’ guaranteed a min cash.
APAT Championship Gold, Silver and Bronze Medals will be awarded to the top 3 individuals – no player deals on payouts are facilitated, and the clock reduces to 20 min when 4-handed.
All event payouts will be cash on the day.
Please direct any questions regarding APAT Malta direct to myself – details below.
APAT MALTA - DAY 1 - 100K STACK - 25 MIN CLOCK
APAT events are open to everyone, and fully dealer-dealt.Main Event allows 1 x Re-entry playing to 15% of entries.
Day 2 starts with a guaranteed minimum 33 x BBs with all stacks put in play guaranteed a min cash.
The clock reduces to 20 min when 4-handed.
APAT Championship Gold, Silver and Bronze Medals awarded to top 3 individuals – no player deals on payouts are facilitated in this event.
Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
---|---|---|---|---|---|---|---|---|
17:00 | 17:25 | 1 | 200 | 500 | BB | 00:25 | ||
17:25 | 17:50 | 2 | 300 | 600 | BB | 00:25 | ||
17:50 | 18:15 | 3 | 400 | 800 | BB | 00:25 | ||
18:15 | 18:55 | 4 | 500 | 1,000 | BB | 00:25 | 00:15 | |
18:55 | 19:20 | 5 | 600 | 1,200 | BB | 00:25 | ||
19:20 | 19:45 | 6 | 800 | 1,600 | BB | 00:25 | ||
19:45 | 20:10 | 7 | 1,000 | 2,000 | BB | 00:25 | ||
20:10 | 21:25 | 8 | 1,500 | 3,000 | BB | 00:25 | 00:50 | 20:35-21:25 dinner break |
21:25 | 21:50 | 9 | 2,000 | 4,000 | BB | 00:25 | end late reg | |
21:50 | 22:15 | 10 | 2,500 | 5,000 | BB | 00:25 | ||
22:15 | 22:40 | 11 | 3,000 | 6,000 | BB | 00:25 | ||
22:40 | 23:05 | 12 | 4,000 | 8,000 | BB | 00:25 | ||
23:05 | 23:45 | 13 | 5,000 | 10,000 | BB | 00:25 | 00:15 | |
23:45 | 00:10 | 14 | 6,000 | 12,000 | BB | 00:25 | ||
00:10 | 00:35 | 15 | 8,000 | 16,000 | BB | 00:25 | ||
00:35 | 01:00 | 16 | 10,000 | 20,000 | BB | 00:25 | (hand for hand on bubble) | |
01:00 | 01:25 | 17 | 15,000 | 30,000 | BB | 00:25 | est end | |
01:25 | 01:50 | 18 | 20,000 | 40,000 | BB | 00:25 | ||
01:50 | 02:15 | 19 | 25,000 | 50,000 | BB | 00:25 | ||
02:15 | 02:40 | 20 | 30,000 | 60,000 | BB | 00:25 |
DAY 2 & FINAL TABLE - 40 / 20 MIN CLOCK
Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
---|---|---|---|---|---|---|---|---|
14:00 | 14:40 | 16 | 10,000 | 20,000 | BB | 00:40 | est start (33 BBs) | |
14:40 | 15:20 | 17 | 15,000 | 30,000 | BB | 00:40 | ||
15:20 | 16:15 | 18 | 20,000 | 40,000 | BB | 00:40 | 00:15 | |
16:15 | 16:55 | 19 | 25,000 | 50,000 | BB | 00:40 | ||
16:55 | 17:35 | 20 | 30,000 | 60,000 | BB | 00:40 | ||
17:35 | 18:30 | 21 | 40,000 | 80,000 | BB | 00:40 | 00:15 | |
18:30 | 19:10 | 22 | 50,000 | 100,000 | BB | 00:40 | ||
19:10 | 19:50 | 23 | 60,000 | 120,000 | BB | 00:40 | ||
19:50 | 21:20 | 24 | 80,000 | 160,000 | BB | 00:40 | 00:50 | 20:30-21:20 dinner break |
21:20 | 22:00 | 25 | 100,000 | 200,000 | BB | 00:40 | ||
22:00 | 22:40 | 26 | 120,000 | 250,000 | BB | 00:40 | est Final Table 9 | |
22:40 | 23:20 | 27 | 150,000 | 300,000 | BB | 00:40 | ||
23:20 | 23:40 | 28 | 200,000 | 400,000 | BB | 00:20 | est 4-handed (20 min) | |
23:40 | 00:00 | 30 | 250,000 | 500,000 | BB | 00:20 | ||
00:00 | 00:20 | 31 | 300,000 | 600,000 | BB | 00:20 | est end | |
00:20 | 00:40 | 32 | 400,000 | 800,000 | BB | 00:20 | ||
00:40 | 01:00 | 33 | 500,000 | 1,000,000 | BB | 00:20 |
Tom Brady
APAT Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057