Dates : Fri 18th Oct until Sun 20th Oct 2024
Venue : Grosvenor Casino Blackpool, The Sandcastle, Promenade, Blackpool FY4 1BB
Tel : 01253 341222
Website : https://www.grosvenorcasinos.com/local-casinos/blackpool
APAT ENGLISH CHAMPIONSHIP
Fri 18th Oct 6pm | English Amateur Poker Championship Day 1A (NLHE) | £100+£20 |
Sat 19th Oct 3pm | English Amateur Poker Championship Day 1B (NLHE) | £100+£20 |
Sat 19th Oct 8pm | NLHE MTT Side Event | £58+£12 |
Sun 20th Oct 1pm | English Amateur Poker Championship Day 2 | - |
Sun 20th Oct 2pm | English Amateur Poker ROE (NLHE/PLO) Championship | £100+£20 |
Sun 20th Oct 5pm | NLHE MTT Side Event | £58+£12 |
Pre-Registration :
Pre-registration is available via any Grosvenor Casino that hosts live poker events
Registration on The Day :
Players may register at the Poker Room Registration Desk on the day for available seats and chips will go into play from SUAD – where an event may ‘sell out’ then an Alternates List will be maintained and players offered a seat as one becomes available.
Additional Event Info :
All events are open to everyone – all players must be members of Grosvenor Casino to be able to play, and photo ID is required to join.
The Main Event will play with multiple Day 1’s as a NLHE 2-day MTT DAILY FREEZEOUT, with players able to have 1 bullet in each Day 1, with Day 1’s playing down to 15% of entries who will come back for Day 2. Any player firing a subsequent bullet will auto forfeit any Day 2 stack they may have already won. Day 2 starts at the earliest Day 1 completion level, OR rolls back to a guaranteed minimum 33 BBs, with all stacks ‘put in play’ guaranteed a min cash. The prize pool will be confirmed prior to the start of Day 2.
APAT Championship Gold, Silver and Bronze Medals will be awarded to the top 3 individuals in each Championship event – the clock reduces to 20 min when 3-handed in the Main Event.
All event payouts will be cash on the day – deals are not facilitated in Championship events.
Please forward any questions direct to myself via the details below.
APAT CHAMPIONSHIP DAY 1A
100K STACK - 25 MIN CLOCK - LARE REG TO START OF L9 - DAILY FREEZEOUTStart | End | Level | SB | BB | Ante | Clock | NOTES |
---|---|---|---|---|---|---|---|
18:00 | 18:25 | 1 | 200 | 500 | BB | 00:25 | |
18:25 | 18:50 | 2 | 300 | 600 | BB | 00:25 | |
18:50 | 19:15 | 3 | 400 | 800 | BB | 00:25 | |
19:15 | 19:40 | 4 | 500 | 1,000 | BB | 00:25 | |
19:40 | 20:05 | 5 | 600 | 1,200 | BB | 00:25 | |
20:05 | 20:20 | Break | 00:15 | ||||
20:20 | 20:45 | 6 | 1,000 | 1,500 | BB | 00:25 | |
20:45 | 21:10 | 7 | 1,000 | 2,000 | BB | 00:25 | |
21:10 | 21:35 | 8 | 1,500 | 3,000 | BB | 00:25 | End LR |
21:35 | 22:00 | 9 | 2,000 | 4,000 | BB | 00:25 | |
22:00 | 22:25 | 10 | 2,500 | 5,000 | BB | 00:25 | |
22:25 | 22:40 | Break | 00:15 | ||||
22:40 | 23:05 | 11 | 3,000 | 6,000 | BB | 00:25 | |
23:05 | 23:30 | 12 | 4,000 | 8,000 | BB | 00:25 | |
23:30 | 23:55 | 13 | 5,000 | 10,000 | BB | 00:25 | |
23:55 | 00:20 | 14 | 6,000 | 12,000 | BB | 00:25 | |
00:20 | 00:45 | 15 | 8,000 | 16,000 | BB | 00:25 | |
00:45 | 01:00 | Break | 00:15 | ||||
01:00 | 01:25 | 16 | 10,000 | 20,000 | BB | 00:25 | Est end |
01:25 | 01:50 | 17 | 15,000 | 30,000 | BB | 00:25 | |
01:50 | 02:15 | 18 | 20,000 | 40,000 | BB | 00:25 |
APAT CHAMPIONSHIP DAY 1B
100K STACK - 25 MIN CLOCK - LATE REG TO START OF L9 - DAILY FREEZEOUTStart | End | Level | SB | BB | Ante | Clock | NOTES |
---|---|---|---|---|---|---|---|
15:00 | 15:25 | 1 | 200 | 500 | BB | 00:25 | |
15:25 | 15:50 | 2 | 300 | 600 | BB | 00:25 | |
15:50 | 16:15 | 3 | 400 | 800 | BB | 00:25 | |
16:15 | 16:40 | 4 | 500 | 1,000 | BB | 00:25 | |
16:40 | 17:05 | 5 | 600 | 1,200 | BB | 00:25 | |
17:05 | 17:20 | Break | 00:15 | ||||
17:20 | 17:45 | 6 | 1,000 | 1,500 | BB | 00:25 | |
17:45 | 18:10 | 7 | 1,000 | 2,000 | BB | 00:25 | |
18:10 | 18:35 | 8 | 1,500 | 3,000 | BB | 00:25 | End LR |
18:35 | 19:00 | 9 | 2,000 | 4,000 | BB | 00:25 | |
19:00 | 19:25 | 10 | 2,500 | 5,000 | BB | 00:25 | |
19:25 | 19:40 | Break | 00:15 | ||||
19:40 | 20:05 | 11 | 3,000 | 6,000 | BB | 00:25 | |
20:05 | 20:30 | 12 | 4,000 | 8,000 | BB | 00:25 | |
20:30 | 20:55 | 13 | 5,000 | 10,000 | BB | 00:25 | |
20:55 | 21:20 | 14 | 6,000 | 12,000 | BB | 00:25 | |
21:20 | 21:45 | 15 | 8,000 | 16,000 | BB | 00:25 | |
21:45 | 22:00 | Break | 00:15 | ||||
22:00 | 22:25 | 16 | 10,000 | 20,000 | BB | 00:25 | |
22:25 | 22:50 | 17 | 15,000 | 30,000 | BB | 00:25 | Est end |
22:50 | 23:15 | 18 | 20,000 | 40,000 | BB | 00:25 |
APAT CHAMPIONSHIP DAY 2
40 MIN CLOCK - 20 MIN CLOCK 3-HANDEDStart | End | Level | SB | BB | Ante | Clock | NOTES |
---|---|---|---|---|---|---|---|
13:00 | 13:40 | 16 | 10,000 | 20,000 | BB | 00:40 | Est 33 BBs |
13:40 | 14:20 | 17 | 15,000 | 30,000 | BB | 00:40 | |
14:20 | 15:00 | 18 | 20,000 | 40,000 | BB | 00:40 | |
15:00 | 15:15 | Break | 00:15 | ||||
15:15 | 15:55 | 19 | 25,000 | 50,000 | BB | 00:40 | |
15:55 | 16:35 | 20 | 30,000 | 60,000 | BB | 00:40 | |
16:35 | 17:15 | 21 | 40,000 | 80,000 | BB | 00:40 | |
17:15 | 17:30 | Break | 00:15 | ||||
17:30 | 18:10 | 22 | 50,000 | 100,000 | BB | 00:40 | |
18:10 | 18:50 | 23 | 60,000 | 120,000 | BB | 00:40 | Est FT |
18:50 | 19:30 | 24 | 80,000 | 160,000 | BB | 00:40 | |
19:30 | 19:45 | Break | 00:15 | ||||
19:45 | 20:25 | 25 | 100,000 | 200,000 | BB | 00:40 | |
20:25 | 21:05 | 26 | 125,000 | 250,000 | BB | 00:40 | |
21:05 | 21:25 | 27 | 150,000 | 300,000 | BB | 00:20 | Est 3-handed |
21:25 | 21:45 | 28 | 200,000 | 400,000 | BB | 00:20 | |
21:45 | 22:05 | 29 | 250,000 | 500,000 | BB | 00:20 | Est end |
22:05 | 22:25 | 30 | 300,000 | 600,000 | BB | 00:20 | |
22:25 | 22:45 | 31 | 400,000 | 800,000 | BB | 00:20 | |
22:45 | 23:05 | 32 | 500,000 | 1,000,000 | BB | 00:20 |
APAT ROE (NLHE/PLO) CHAMPIONSHIP
100k STACK - 20 MIN CLOCK - NO ANTE PLO - LATE REG TO START OF L9 - FREEZEOUTStart | End | Level | SB | BB | Clock | NOTES |
---|---|---|---|---|---|---|
14:00 | 14:20 | 1 | 200 | 500 | 00:20 | |
14:20 | 14:40 | 2 | 300 | 600 | 00:20 | |
14:40 | 15:00 | 3 | 400 | 800 | 00:20 | |
15:00 | 15:20 | 4 | 500 | 1,000 | 00:20 | |
15:20 | 15:40 | 5 | 600 | 1,200 | 00:20 | |
15:40 | 16:00 | 6 | 800 | 1,600 | 00:20 | |
16:00 | 16:15 | Break 15 | 00:15 | |||
16:15 | 16:35 | 7 | 1,000 | 2,000 | 00:20 | |
16:35 | 16:55 | 8 | 1,000 | 2,500 | 00:20 | End LR |
16:55 | 17:15 | 9 | 1,500 | 3,000 | 00:20 | |
17:15 | 17:35 | 10 | 2,000 | 4,000 | 00:20 | |
17:35 | 17:55 | 11 | 2,500 | 5,000 | 00:20 | |
17:55 | 18:15 | 12 | 3,000 | 6,000 | 00:20 | |
18:15 | 18:30 | Break 15 | 00:15 | |||
18:30 | 18:50 | 13 | 4,000 | 8,000 | 00:20 | |
18:50 | 19:10 | 14 | 5,000 | 10,000 | 00:20 | |
19:10 | 19:30 | 15 | 6,000 | 12,000 | 00:20 | |
19:30 | 19:50 | 16 | 8,000 | 16,000 | 00:20 | |
20:05 | 20:25 | 17 | 10,000 | 20,000 | 00:20 | |
20:25 | 20:45 | 18 | 10,000 | 25,000 | 00:20 | |
19:50 | 20:05 | Break 15 | 00:15 | |||
20:45 | 21:05 | 19 | 15,000 | 30,000 | 00:20 | |
21:05 | 21:25 | 20 | 20,000 | 40,000 | 00:20 | |
21:25 | 21:45 | 21 | 25,000 | 50,000 | 00:20 | |
21:45 | 22:05 | 22 | 30,000 | 60,000 | 00:20 | |
22:05 | 22:25 | 23 | 40,000 | 80,000 | 00:20 | Est End |
22:25 | 22:45 | 24 | 50,000 | 100,000 | 00:20 |
Tom Brady
APAT Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057