Dates : Sat 27th Apr 2024 until Sun 28th Apr 2024
Venue : Portomaso Casino, St Julian’s, Malta
Website : www.portomasocasino.com
Tel :+356 2138 3777
How to get there :
By Air : Direct Flights available from most European countries
Schedule :
Sat 5pm : APAT Malta – Mediterranean Open Championship Day 1 (€100+€20) – 100k stack / Late Reg & 1 Re-entry for 8 Levels / 25 min clock
Sun 2pm : APAT Malta – Mediterranean Open Championship Day 2 & Final Table – 40 min clock
Pre-Registration via Luxon.com :
Buy-in via Luxon.com is available now.
Registration on The Day :
Players may register at the Portomaso MPF registration desk on the day for any available seats – where the event may ‘sell out’ then an Alternates List will be maintained and players offered a seat as one becomes available.
Additional Event Info :
The event is open to everyone – all players must be members of Portomaso Casino to be able to play, and photo ID is required to join.
The event will play with a single Day 1 as a NLHE 2-day MTT, with players able to have 1 re-entry and late reg for 8 levels, with Day 1 playing down to 15%.
Day 2 starts at the level Day 1 ended, OR rolls back to a guaranteed minimum 33 BBs, with all stacks ‘put in play’ guaranteed a min cash. The prize pool will be confirmed after the end of Day 1 Late Reg.
APAT Championship Gold, Silver and Bronze Medals will be awarded to the top 3 individuals – no player deals on payouts are facilitated, and the clock reduces to 20 min when 3-handed.
All event payouts will be cash on the day.
Please direct any questions regarding APAT Malta direct to myself – details below.
APAT OPEN CHAMPIONSHIP DAY 1 - €100+€20
100K STACK - 25 MIN CLOCK - RE / LR TO START OF L9Start | End | Level | SB | BB | Ante | Clock | |
---|---|---|---|---|---|---|---|
17:00 | 17:25 | 1 | 200 | 500 | BB | 00:25 | |
17:25 | 17:50 | 2 | 300 | 600 | BB | 00:25 | |
17:50 | 18:15 | 3 | 400 | 800 | BB | 00:25 | |
18:15 | 18:40 | 4 | 500 | 1,000 | BB | 00:25 | |
18:40 | 19:05 | 5 | 600 | 1,200 | BB | 00:25 | |
19:05 | 19:20 | Break | 00:15 | ||||
19:20 | 19:45 | 6 | 1,000 | 1,500 | BB | 00:25 | |
19:45 | 20:10 | 7 | 1,000 | 2,000 | BB | 00:25 | |
20:10 | 20:35 | 8 | 1,500 | 3,000 | BB | 00:25 | End LR |
20:35 | 21:00 | 9 | 2,000 | 4,000 | BB | 00:25 | |
21:00 | 21:25 | 10 | 2,500 | 5,000 | BB | 00:25 | |
21:25 | 21:40 | Break | 00:15 | ||||
21:40 | 22:05 | 11 | 3,000 | 6,000 | BB | 00:25 | |
22:05 | 22:30 | 12 | 4,000 | 8,000 | BB | 00:25 | |
22:30 | 22:55 | 13 | 5,000 | 10,000 | BB | 00:25 | |
22:55 | 23:20 | 14 | 6,000 | 12,000 | BB | 00:25 | |
23:20 | 23:45 | 15 | 8,000 | 16,000 | BB | 00:25 | |
23:45 | 00:00 | Break | 00:15 | ||||
00:00 | 00:25 | 16 | 10,000 | 20,000 | BB | 00:25 | |
00:25 | 00:50 | 17 | 15,000 | 30,000 | BB | 00:25 | Est end |
00:50 | 01:15 | 18 | 20,000 | 40,000 | BB | 00:25 |
APAT OPEN CHAMPIONSHIP DAY 2 / FINAL TABLE
ALL STACKS 'IN PLAY' IN THE MONEY - 40/20 MIN CLOCKStart | End | Level | SB | BB | Ante | Clock | |
---|---|---|---|---|---|---|---|
14:00 | 14:40 | 16 | 10,000 | 20,000 | BB | 00:40 | Est 33 BBs |
14:40 | 15:20 | 17 | 15,000 | 30,000 | BB | 00:40 | |
15:20 | 16:00 | 18 | 20,000 | 40,000 | BB | 00:40 | |
16:00 | 16:15 | Break | 00:15 | ||||
16:15 | 16:55 | 19 | 25,000 | 50,000 | BB | 00:40 | |
16:55 | 17:35 | 20 | 30,000 | 60,000 | BB | 00:40 | |
17:35 | 18:15 | 21 | 40,000 | 80,000 | BB | 00:40 | |
18:15 | 18:30 | Break | 00:15 | ||||
18:30 | 19:10 | 22 | 50,000 | 100,000 | BB | 00:40 | |
19:10 | 19:50 | 23 | 60,000 | 120,000 | BB | 00:40 | |
19:50 | 20:30 | 24 | 80,000 | 160,000 | BB | 00:40 | |
20:30 | 20:45 | Break | 00:15 | ||||
20:45 | 21:25 | 25 | 100,000 | 200,000 | BB | 00:40 | |
21:25 | 22:05 | 26 | 125,000 | 250,000 | BB | 00:40 | |
22:05 | 22:25 | 27 | 150,000 | 300,000 | BB | 00:20 | Est 3-handed |
22:25 | 22:45 | 28 | 200,000 | 400,000 | BB | 00:20 | |
22:45 | 23:05 | 30 | 300,000 | 600,000 | BB | 00:20 | Est End |
23:05 | 23:25 | 31 | 400,000 | 800,000 | BB | 00:20 | |
23:25 | 23:45 | 32 | 500,000 | 1,000,000 | BB | 00:20 | |
23:45 | 00:05 | 33 | 600,000 | 1,200,000 | BB | 00:20 | |
00:05 | 00:25 | 34 | 800,000 | 1,600,000 | BB | 00:20 |
Tom Brady
APAT Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057