Schedule :
Sat 27 Apr 5pm : APAT Malta Open Championship Day 1 (€100+€20) – 100k stack / 25 min clock
Sun 28 Apr 2pm : APAT Malta Open Championship Day 2 & Final Table – 40 min clock
APAT MALTA RESULT
Pos. | First Name | Surname | Prize |
---|---|---|---|
1st | Piers | Furnace | € 6,044 |
2nd | Ryan | Kilbey | € 4,100 |
3rd | Giovanna | Dimartino | € 3,250 |
4th | Tufan | Yildiz | € 2,600 |
5th | Gabriel | Loriquer | € 2,050 |
6th | David | Riches | € 1,600 |
7th | Anthony | Peters | € 1,250 |
8th | Olav | Kok | € 1,000 |
9th | Wolfram | Thummel | € 850 |
10th | Ian | Munro | € 700 |
11th | Philip | Mccall | € 700 |
12th | Marvin | Hoff | € 600 |
13th | Grant | Alexander | € 600 |
14th | Holland | Morris | € 600 |
15th | Florian | Guertler | € 500 |
16th | Christopher | Grech | € 500 |
17th | Neville | Grech | € 500 |
18th | Rolf | Bechstrom | € 500 |
19th | Alexander | Mantel | € 450 |
20th | Rosarie | Roberts | € 450 |
21st | Vyacheslav | Churkin | € 450 |
22nd | Louis | Mcquillan | € 450 |
23rd | Clement | Lafon | € 450 |
24th | Süleyman | Yüce | € 400 |
25th | Donald | Hallo | € 400 |
26th | Neil | Wyatt | € 400 |
27th | Robertas | Zebrauskis | € 400 |
28th | Adam | Harding | € 400 |
29th | Peter | Reimann | € 400 |
30th | Torsten | Riedl | € 350 |
31st | Mathieu | Begue | € 350 |
32nd | Marcus | Borowski | € 350 |
33rd | Jouni | Hakosalo | € 350 |
34th | Gary | Morgan | € 350 |
35th | Jan | Carlsen | € 350 |
36th | Giuseppe | Crisafulli | € 350 |
37th | Michael | Stampe | € 300 |
38th | Eirik | Presttun | € 300 |
39th | Paul | Austin-Thomas | € 300 |
40th | Nigel-Van | Harrison | € 300 |
41st | Martin | Spitzl | € 300 |
42nd | Siaz | Espejo | € 300 |
43rd | Jascha | Berger | € 300 |
44th | Michael | Tonna | € 300 |
45th | Dimitrios | Papazios | € 250 |
46th | Johannes | Schulte | € 250 |
47th | Cardoso | Maravilha | € 250 |
48th | Sebastian | Fleischmann | € 250 |
49th | Michael | Padmore | € 250 |
50th | Thomas | Clark | € 250 |
51st | Michael | Meyer | € 250 |
52nd | Kevin | Smith | € 250 |
53rd | Julius | Julenius | € 250 |
54th | David | Ash | € 250 |
55th | James | Marsala | € 200 |
56th | Matthias | Kribben | € 200 |
57th | Christopher | Keyworth | € 200 |
58th | Lee | Oliver | € 200 |
59th | Craig | Smith | € 200 |
60th | Wulf | Von-Bonn | € 200 |
61st | Lennard | Becker | € 200 |
62nd | Danny | Strange | € 200 |
63rd | Hans | Nothofer | € 200 |
64th | Axel | Holm | € 200 |
65th | Fabrizio | Scagnoli | € 200 |
APAT MALTA FINAL TABLE
Piers | Furnace |
Ryan | Kilbey |
Giovanna | Dimartino |
Tufan | Yildiz |
Gabriel | Loriquer |
David | Riches |
Anthony | Peters |
Olav | Kok |
Wolfram | Thummel |