Dates : Fri 25th Apr until Sun 27th Apr 2025
Venue : Grosvenor Casino Newcastle, 100 St James’ Blvd, Newcastle upon Tyne, NE1 4BN
Tel : 0191 260 3303
Website : https://www.grosvenorcasinos.com/local-casinos/newcastle
APAT NEWCASTLE SCHEDULE OF EVENTS
Day / Date / Time | Event | Buy-in | Format | Stack / Clock |
---|---|---|---|---|
Fri 25 Apr 6pm | Amateur Poker Championship Day 1A (NLHE) | £115+£25 | Daily Freezeout | 100k / 25 min |
Sat 26 Apr 3pm | Amateur Poker Championship Day 1B (NLHE) | £115+£25 | Daily Freezeout | 100k / 25 min |
Sat 26 Apr 8pm | Side Event (NLHE) | £58+£12 | Re-entry | 30k / 20 min |
Sun 27 Apr 1pm | Amateur Poker Championship Day 2 | - | - | 40 min (20 min 4-handed) |
Sun 27 Apr 2pm | Side Event ROE (NLHE/PLO) | £58+£12 | Re-entry | 50k / 20 min |
Sun 27 Apr 5pm | Side Event (NLHE) | £58+£12 | Re-entry | 30k / 20 min |
All Events are open to everyone, and are fully dealer-dealt.
Pre-Registration :
Pre-registration is available via any Grosvenor Casino that hosts live poker events
Registration on The Day :
Players may register at the Poker Room Registration Desk on the day for available seats and chips will go into play from SUAD – where an event may ‘sell out’ then an Alternates List will be maintained and players offered a seat as one becomes available.
Additional Event Info :
All events are open to everyone – all players must be members of Grosvenor Casino to be able to play, and photo ID is required to join.
The Main Event will play with multiple Day 1’s as a NLHE 2-day MTT DAILY FREEZEOUT, with players able to have 1 bullet in each Day 1, with Day 1’s playing down to 15% of entries who will come back for Day 2. Any player firing a subsequent bullet will auto forfeit any Day 2 stack they may have already won. Day 2 starts after the level which finished earliest from all Day 1’s, OR rolls back to a guaranteed minimum 33 BBs, with all stacks ‘put in play’ guaranteed a min cash. The prize pool will be confirmed prior to the start of Day 2.
APAT Championship Gold, Silver and Bronze Medals will be awarded to the top 3 individuals in the Main Championship Event, and the clock reduces to 20 min when 4-handed.
All event payouts will be cash on the day – deals are not facilitated in the Main Championship Event (deals allowed in other events).
Please forward any questions direct to myself via the details below.
Main Event - Day 1A Fri 6pm - Daily Freezeout
100k stack / 25 min clockStart | End | Level | SB | BB | Ante | Clock | Break | Notes |
---|---|---|---|---|---|---|---|---|
18:00 | 18:25 | 1 | 200 | 500 | BB | 0:25 | ||
18:25 | 18:50 | 2 | 300 | 600 | BB | 0:25 | ||
18:50 | 19:15 | 3 | 400 | 800 | BB | 0:25 | ||
19:15 | 19:50 | 4 | 500 | 1,000 | BB | 0:25 | 0:10 | |
19:50 | 20:15 | 5 | 600 | 1,200 | BB | 0:25 | ||
20:15 | 20:40 | 6 | 800 | 1,600 | BB | 0:25 | ||
20:40 | 21:05 | 7 | 1,000 | 2,000 | BB | 0:25 | ||
21:05 | 21:45 | 8 | 1,500 | 3,000 | BB | 0:25 | 0:15 | end late reg |
21:45 | 22:10 | 9 | 2,000 | 4,000 | BB | 0:25 | ||
22:10 | 22:35 | 10 | 2,500 | 5,000 | BB | 0:25 | ||
22:35 | 23:00 | 11 | 3,000 | 6,000 | BB | 0:25 | ||
23:00 | 23:25 | 12 | 4,000 | 8,000 | BB | 0:25 | ||
23:25 | 0:05 | 13 | 5,000 | 10,000 | BB | 0:25 | 0:15 | |
0:05 | 0:30 | 14 | 6,000 | 12,000 | BB | 0:25 | ||
0:30 | 0:55 | 15 | 8,000 | 16,000 | BB | 0:25 | ||
0:55 | 1:20 | 16 | 10,000 | 20,000 | BB | 0:25 | (hand for hand on bubble) | |
1:20 | 1:45 | 17 | 15,000 | 30,000 | BB | 0:25 | est end | |
1:45 | 2:10 | 18 | 20,000 | 40,000 | BB | 0:25 | ||
2:10 | 2:35 | 19 | 25,000 | 50,000 | BB | 0:25 | ||
2:35 | 3:00 | 20 | 30,000 | 60,000 | BB | 0:25 |
Main Event - Day 1B Sat 3pm - Daily Freezeout
100k stack / 25 min clockStart | End | Level | SB | BB | Ante | Clock | Break | Notes |
---|---|---|---|---|---|---|---|---|
15:00 | 15:25 | 1 | 200 | 500 | BB | 0:25 | ||
15:25 | 15:50 | 2 | 300 | 600 | BB | 0:25 | ||
15:50 | 16:15 | 3 | 400 | 800 | BB | 0:25 | ||
16:15 | 16:50 | 4 | 500 | 1,000 | BB | 0:25 | 0:10 | |
16:50 | 17:15 | 5 | 600 | 1,200 | BB | 0:25 | ||
17:15 | 17:40 | 6 | 800 | 1,600 | BB | 0:25 | ||
17:40 | 18:05 | 7 | 1,000 | 2,000 | BB | 0:25 | ||
18:05 | 18:45 | 8 | 1,500 | 3,000 | BB | 0:25 | 0:15 | end late reg |
18:45 | 19:10 | 9 | 2,000 | 4,000 | BB | 0:25 | ||
19:10 | 19:35 | 10 | 2,500 | 5,000 | BB | 0:25 | ||
19:35 | 20:00 | 11 | 3,000 | 6,000 | BB | 0:25 | ||
20:00 | 20:25 | 12 | 4,000 | 8,000 | BB | 0:25 | ||
20:25 | 21:05 | 13 | 5,000 | 10,000 | BB | 0:25 | 0:15 | |
21:05 | 21:30 | 14 | 6,000 | 12,000 | BB | 0:25 | ||
21:30 | 21:55 | 15 | 8,000 | 16,000 | BB | 0:25 | ||
21:55 | 22:20 | 16 | 10,000 | 20,000 | BB | 0:25 | (hand for hand on bubble) | |
22:20 | 22:45 | 17 | 15,000 | 30,000 | BB | 0:25 | est end | |
22:45 | 23:10 | 18 | 20,000 | 40,000 | BB | 0:25 | ||
23:10 | 23:35 | 19 | 25,000 | 50,000 | BB | 0:25 | ||
23:35 | 0:00 | 20 | 30,000 | 60,000 | BB | 0:25 |
Side Event (NLHE) - Sat 8pm - Re-entry
30k stack / 20 min clockStart | End | Level | SB | BB | Ante NLHE | Clock | Break | Notes |
---|---|---|---|---|---|---|---|---|
20:00 | 20:20 | 1 | 100 | 200 | BB | 0:20 | ||
20:20 | 20:40 | 2 | 200 | 400 | BB | 0:20 | ||
20:40 | 21:00 | 3 | 300 | 600 | BB | 0:20 | ||
21:00 | 21:20 | 4 | 400 | 800 | BB | 0:20 | ||
21:20 | 21:40 | 5 | 500 | 1,000 | BB | 0:20 | ||
21:40 | 22:15 | 6 | 600 | 1,200 | BB | 0:20 | 0:15 | end late reg |
22:15 | 22:35 | 7 | 800 | 1,600 | BB | 0:20 | ||
22:35 | 22:55 | 8 | 1,000 | 2,000 | BB | 0:20 | ||
22:55 | 23:15 | 9 | 1,500 | 3,000 | BB | 0:20 | ||
23:15 | 23:35 | 10 | 2,000 | 4,000 | BB | 0:20 | ||
23:35 | 23:55 | 11 | 3,000 | 6,000 | BB | 0:20 | ||
23:55 | 0:30 | 12 | 4,000 | 8,000 | BB | 0:20 | 0:15 | Estimate Final Table 9 |
0:30 | 0:50 | 13 | 5,000 | 10,000 | BB | 0:20 | ||
0:50 | 1:10 | 14 | 6,000 | 12,000 | BB | 0:20 | ||
1:10 | 1:30 | 15 | 8,000 | 16,000 | BB | 0:20 | ||
1:30 | 1:50 | 16 | 10,000 | 20,000 | BB | 0:20 | ||
1:50 | 2:10 | 17 | 15,000 | 30,000 | BB | 0:20 | Estimate End | |
2:10 | 2:45 | 18 | 20,000 | 40,000 | BB | 0:20 | 0:15 | |
2:45 | 3:05 | 19 | 25,000 | 50,000 | BB | 0:20 | ||
3:05 | 3:25 | 20 | 30,000 | 60,000 | BB | 0:20 | ||
3:25 | 3:45 | 21 | 40,000 | 80,000 | BB | 0:20 | ||
3:45 | 4:05 | 22 | 50,000 | 100,000 | BB | 0:20 |
Main Event - Day 2 Sun 1pm
All stack 'in play' are 'in the money' with a min cash locked upStart | End | Level | SB | BB | Ante | Clock | Break | Notes |
---|---|---|---|---|---|---|---|---|
13:00 | 13:40 | 16 | 10,000 | 20,000 | BB | 0:40 | est start (33 BBs) | |
13:40 | 14:20 | 17 | 15,000 | 30,000 | BB | 0:40 | ||
14:20 | 15:15 | 18 | 20,000 | 40,000 | BB | 0:40 | 0:15 | |
15:15 | 15:55 | 19 | 25,000 | 50,000 | BB | 0:40 | ||
15:55 | 16:35 | 20 | 30,000 | 60,000 | BB | 0:40 | ||
16:35 | 17:30 | 21 | 40,000 | 80,000 | BB | 0:40 | 0:15 | |
17:30 | 18:10 | 22 | 50,000 | 100,000 | BB | 0:40 | ||
18:10 | 18:50 | 23 | 60,000 | 120,000 | BB | 0:40 | ||
18:50 | 19:45 | 24 | 80,000 | 160,000 | BB | 0:40 | 0:15 | |
19:45 | 20:25 | 25 | 100,000 | 200,000 | BB | 0:40 | (break at FT) | |
20:25 | 21:05 | 26 | 120,000 | 250,000 | BB | 0:40 | est Final Table 9 | |
21:05 | 21:45 | 27 | 150,000 | 300,000 | BB | 0:40 | ||
21:45 | 22:05 | 28 | 200,000 | 400,000 | BB | 0:20 | ||
22:05 | 22:25 | 30 | 250,000 | 500,000 | BB | 0:20 | ||
22:25 | 22:45 | 31 | 300,000 | 600,000 | BB | 0:20 | est end | |
22:45 | 23:05 | 32 | 400,000 | 800,000 | BB | 0:20 | ||
23:05 | 23:25 | 33 | 500,000 | 1,000,000 | BB | 0:20 |
ROE (NLHE/PLO) - Sun 2pm - Re-entry
50k stack / 20 min clockStart | End | Level | SB | BB | Ante NLHE | Clock | Break | Notes |
---|---|---|---|---|---|---|---|---|
14:00 | 14:20 | 1 | 100 | 200 | BB | 0:20 | ||
14:20 | 14:40 | 2 | 100 | 300 | BB | 0:20 | ||
14:40 | 15:00 | 3 | 200 | 400 | BB | 0:20 | ||
15:00 | 15:20 | 4 | 300 | 600 | BB | 0:20 | ||
15:20 | 15:40 | 5 | 400 | 800 | BB | 0:20 | ||
15:40 | 16:15 | 6 | 500 | 1,000 | BB | 0:20 | 0:15 | end late reg |
16:15 | 16:35 | 7 | 600 | 1,200 | BB | 0:20 | ||
16:35 | 16:55 | 8 | 800 | 1,600 | BB | 0:20 | ||
16:55 | 17:15 | 9 | 1,000 | 2,000 | BB | 0:20 | ||
17:15 | 17:35 | 10 | 1,500 | 3,000 | BB | 0:20 | ||
17:35 | 17:55 | 11 | 2,000 | 4,000 | BB | 0:20 | ||
17:55 | 18:30 | 12 | 2,500 | 5,000 | BB | 0:20 | 0:15 | |
18:30 | 18:50 | 13 | 3,000 | 6,000 | BB | 0:20 | ||
18:50 | 19:10 | 14 | 4,000 | 8,000 | BB | 0:20 | ||
19:10 | 19:30 | 15 | 5,000 | 10,000 | BB | 0:20 | ||
19:30 | 19:50 | 16 | 6,000 | 12,000 | BB | 0:20 | ||
19:50 | 20:10 | 17 | 8,000 | 16,000 | BB | 0:20 | ||
20:10 | 20:45 | 18 | 10,000 | 20,000 | BB | 0:20 | 0:15 | Estimate Final Table |
20:45 | 21:05 | 19 | 15,000 | 30,000 | BB | 0:20 | ||
21:05 | 21:25 | 20 | 20,000 | 40,000 | BB | 0:20 | ||
21:25 | 21:45 | 21 | 25,000 | 50,000 | BB | 0:20 | ||
21:45 | 22:05 | 22 | 30,000 | 60,000 | BB | 0:20 | ||
22:05 | 22:25 | 23 | 40,000 | 80,000 | BB | 0:20 | ||
22:25 | 22:45 | 24 | 50,000 | 100,000 | BB | 0:20 | Estimate End | |
22:45 | 23:05 | 25 | 60,000 | 120,000 | BB | 0:20 | ||
23:05 | 23:25 | 26 | 80,000 | 160,000 | BB | 0:20 | ||
23:25 | 23:45 | 27 | 100,000 | 200,000 | BB | 0:20 | ||
23:45 | 0:05 | 28 | 120,000 | 250,000 | BB | 0:20 | ||
0:05 | 0:25 | 29 | 150,000 | 300,000 | BB | 0:20 |
Side Event (NLHE) - Sun 5pm - Re-entry
30k stack / 20 min clockStart | End | Level | SB | BB | Ante NLHE | Clock | Break | Notes |
---|---|---|---|---|---|---|---|---|
17:00 | 17:20 | 1 | 100 | 200 | BB | 0:20 | ||
17:20 | 17:40 | 2 | 200 | 400 | BB | 0:20 | ||
17:40 | 18:00 | 3 | 300 | 600 | BB | 0:20 | ||
18:00 | 18:20 | 4 | 400 | 800 | BB | 0:20 | ||
18:20 | 18:40 | 5 | 500 | 1,000 | BB | 0:20 | ||
18:40 | 19:15 | 6 | 600 | 1,200 | BB | 0:20 | 0:15 | end late eg |
19:15 | 19:35 | 7 | 800 | 1,600 | BB | 0:20 | ||
19:35 | 19:55 | 8 | 1,000 | 2,000 | BB | 0:20 | ||
19:55 | 20:15 | 9 | 1,500 | 3,000 | BB | 0:20 | ||
20:15 | 20:35 | 10 | 2,000 | 4,000 | BB | 0:20 | ||
20:35 | 20:55 | 11 | 3,000 | 6,000 | BB | 0:20 | ||
20:55 | 21:30 | 12 | 4,000 | 8,000 | BB | 0:20 | 0:15 | Estimate Final Table 9 |
21:30 | 21:50 | 13 | 5,000 | 10,000 | BB | 0:20 | ||
21:50 | 22:10 | 14 | 6,000 | 12,000 | BB | 0:20 | ||
22:10 | 22:30 | 15 | 8,000 | 16,000 | BB | 0:20 | ||
22:30 | 22:50 | 16 | 10,000 | 20,000 | BB | 0:20 | ||
22:50 | 23:10 | 17 | 15,000 | 30,000 | BB | 0:20 | Estimate End | |
23:10 | 23:45 | 18 | 20,000 | 40,000 | BB | 0:20 | 0:15 | |
23:45 | 0:05 | 19 | 25,000 | 50,000 | BB | 0:20 | ||
0:05 | 0:25 | 20 | 30,000 | 60,000 | BB | 0:20 | ||
0:25 | 0:45 | 21 | 40,000 | 80,000 | BB | 0:20 | ||
0:45 | 1:05 | 22 | 50,000 | 100,000 | BB | 0:20 |
Tom Brady
APAT Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057