Dates : Wed 21st Feb 2024 until Sun 25th Feb 2024
Venue : Aspers Casino, Westfield Shopping Centre, Stratford City, London, E20 1ET
Tel : 020 8536 5630
Website : www.aspersstratford.co.uk
How to get there : Westfield Shopping Centre Website
ECOAP 2024 SCHEDULE - ASPERS CASINO, LONDON
Time | LR End | # | Event | Buy-in | Stack | Clock | Format |
---|---|---|---|---|---|---|---|
WED 21 FEB | WEDNESDAY 8-Game Cash £3/£6 | ||||||
18:00 | 21:35 | #2 | ECOAP 8-Game Championship (Day 1) | £100+20 | 50,000 | 25 | Freezeout |
19:00 | 22:10 | #3 | ECOAP Bounty Championship | £50+50+20 | 30,000 | 20 | Freezeout |
THU 22 FEB | THURSDAY HORSE Cash £3/£6 | ||||||
17:00 | - | ECOAP 8-Game Championship (Day 2) | - | - | 30 | - | |
18:00 | 20:55 | #4 | ECOAP PLO Championship | £100+20 | 50,000 | 20 | Freezeout |
19:00 | 22:35 | #1A | European Amateur Poker Championship (Day 1A) | £100+20 | 100,000 | 25 | Daily F/O |
FRI 23 FEB | FRIDAY 7-Card Stud Cash £3/£6 | ||||||
17:00 | 19:15 | #5 | ECOAP ROE (NLHE/PLO) Championship | £58+12 | 50,000 | 20 | Freezeout |
18:00 | 21:35 | #6 | ECOAP 7-Card Stud ROE (Stud/Razz) Championship | £58+12 | 50,000 | 25 | Freezeout |
19:00 | 22:35 | #1B | European Amateur Poker Championship (Day 1B) | £100+20 | 100,000 | 25 | Daily F/O |
22:00 | 23:30 | #7 | NLHE Nightly | £58+12 | 30,000 | 15 | RE |
SAT 24 FEB | SATURDAY RAZZ Cash £3/£6 | ||||||
13:00 | 15:20 | #8 | ECOAP PLO8 Championship | £100+20 | 30,000 | 20 | Freezeout |
15:00 | 15:20 | #9 | ECOAP Shootout (NLHE) Championship | £58+12 | 30,000 | 20 | Freezeout |
18:00 | 20:15 | #10 | ECOAP Win The Button Championship | £58+12 | 50,000 | 20 | Freezeout |
19:00 | 22:35 | #1C | European Amateur Poker Championship (Day 1C) | £100+20 | 100,000 | 25 | Daily F/O |
22:00 | 23:30 | #11 | NLHE Nightly | £58+12 | 30,000 | 15 | RE |
SUN 25 FEB | SUNDAY 2-7 Triple Draw Cash £3/£6 | ||||||
14:00 | - | #1 | European Amateur Poker Championship (Day 2) | - | - | 40 | - |
14:00 | 17:35 | #12 | ECOAP 2-7 Triple Draw Championship | £58+12 | 50,000 | 25 | Freezeout |
15:00 | 17:15 | #13 | ECOAP 8-Max NLHE Championship | £58+12 | 50,000 | 20 | Freezeout |
17:00 | 19:15 | #14 | ECOAP Mini Main Championship | £58+12 | 30,000 | 20 | Freezeout |
20:00 | 22:15 | #15 | NLHE Nightly | £58+12 | 30,000 | 15 | RE |
Pre-Registration via GGPoker :
Players may register in advance to guarantee their seat for the following events by paying the full buy-in via a GGPoker Holding Tank :
ALL Holding Tanks will close on 14th Feb at 6pm
Wed 21st Feb 5pm 8-Game Championship £120
Thu 22nd Feb 7pm Main Event Day 1A £120
Fri 23rd Feb 7pm Main Event Day 1B £120
Sat 24th Feb 1pm PLO8 £120
Sat 24th Feb 7pm Main Event Day 1C £120
Anyone who pays the full buy-in via a GGPoker Holding Tank must register with the poker room cash desk at least 30 mins prior to the event start time in order to claim their seat and have chips go into play from SUAD – failure to register by this time will result in the player being withdrawn from the event. If a player subsequently registers with the poker room cash desk before the end of late registration, their buy-in via GGPoker will be used to enter them into the event – either with an immediate seat or onto an Alternates List if running. Any player failing to register by the end of late registration, will have a refund made back to them either in cash or to their GGPoker player account if they are not on the premises.
Within the GGPoker Lobby, select ‘Tourney’ and then in the ‘Search Box’ enter ‘ECOAP’ and hit search which will show the following Holding Tanks:
Pre-Registration at Aspers Casino :
Buy-in is available in advance, for all events, in-person in the venue (membership required for which you need Photo ID) and chips will go into play from SUAD.
Reserve a Seat via Eventbrite :
Players may Reserve A Seat for the following events via Eventbrite up until 18th Feb at 6pm :
Wed 21st Feb 5pm 8-Game Championship £120
Thu 22nd Feb 6pm PLO Championship £120
Thu 22nd Feb 7pm Main Event Day 1A £120
Fri 23rd Feb 7pm Main Event Day 1B £120
Sat 24th Feb 1pm PLO8 £120
RESERVED seats for individual events MUST be claimed at least 60 mins prior to each event start time at the Poker Room Registration Desk by paying the FULL buy-in for each reserved seat. If there is a long queue to register, please proceed to the front of the queue and advise the desk you have reserved a seat via APAT Eventbrite. At 60 mins prior to the event start time, the APAT Eventbrite booking list will be discarded and no further claims for a seat reserved via Eventbrite will be accepted after this time.
Pre-Registration via Luxon.com :
Will NOT be an option on this occasion, but we expect future visits to Aspers London to have the facility.
Registration on The Day :
Players may register at the Poker Room Registration Desk on the day for any available seats and chips will go into play from SUAD – where an event may ‘sell out’ then an Alternates List will be maintained and players offered a seat as one becomes available.
Additional Event Info :
All events are open to everyone – all players must be members of Aspers Casino to be able to play, and photo ID is required to join.
The European Championship of Amateur Poker (ECOAP) will play over 5 days with multiple Championship and Side events.
The Main Event, the European Amateur Poker Championship, will play with multiple Day 1’s as a NLHE 2-day MTT DAILY FREEZEOUT, with players able to have 1 bullet in each Day 1, with Day 1’s playing down to 15% of entries who will come back for Day 2. Any player firing a subsequent bullet will auto forfeit any Day 2 stack they may have already won.
Day 2 starts at the earliest Day 1 completion level, OR rolls back to a guaranteed minimum 33 BBs, with all stacks ‘put in play’ guaranteed a min cash. The prize pool will be confirmed prior to the start of Day 2.
APAT Championship Gold, Silver and Bronze Medals will be awarded to the top 3 individuals in each Championship event – the clock reduces to 20 min when 3-handed in the Main Event.
All event payouts will be cash on the day – deals are not facilitated in Championship events.
GGPoker & Eventbrite
GGPoker Holding Tank Buy-ins & Eventbrite Reserve A SeatName | Event Date & Time | # | Event Name | Details |
---|---|---|---|---|
David Trigg | Wed 21 Feb 6pm | #2 | 8-Game | GGPoker Holding Tank |
Simon Lawlor | Wed 21 Feb 6pm | #2 | 8-Game | GGPoker Holding Tank |
Gordon McAthur | Wed 21 Feb 6pm | #2 | 8-Game | GGPoker Holding Tank |
James Yeatman | Wed 21 Feb 6pm | #2 | 8-Game | GGPoker Holding Tank |
Diane Farrell | Wed 21 Feb 6pm | #2 | 8-Game | GGPoker Holding Tank |
Jon Seal | Wed 21 Feb 6pm | #2 | 8-Game | GGPoker Holding Tank |
Peter Daniels | Wed 21 Feb 6pm | #2 | 8-Game | GGPoker Holding Tank |
Thomas Thorpe | Wed 21 Feb 6pm | #2 | 8-Game | GGPoker Holding Tank |
Andrew Duncan | Wed 21 Feb 6pm | #2 | 8-Game | GGPoker Holding Tank |
Nicholas Hadley | Wed 21 Feb 6pm | #2 | 8-Game | GGPoker Holding Tank |
Stefan Roder | Wed 21 Feb 6pm | #2 | 8-Game | Reserved A Seat |
Daniel Williams | Wed 21 Feb 6pm | #2 | 8-Game | Reserved A Seat |
Ben Sweetman | Wed 21 Feb 6pm | #2 | 8-Game | Reserved A Seat |
Gabor Gelleri | Wed 21 Feb 6pm | #2 | 8-Game | Reserved A Seat |
Simon Taylor | Wed 21 Feb 6pm | #2 | 8-Game | Reserved A Seat |
Frank Missel | Wed 21 Feb 6pm | #2 | 8-Game | Reserved A Seat |
Ulla Missel | Wed 21 Feb 6pm | #2 | 8-Game | Reserved A Seat |
Alex Cheng | Wed 21 Feb 6pm | #2 | 8-Game | Reserved A Seat |
Matthew Guy | Wed 21 Feb 6pm | #2 | 8-Game | Reserved A Seat |
Simon Brooke | Wed 21 Feb 6pm | #2 | 8-Game | Reserved A Seat |
Chris Webber | Wed 21 Feb 6pm | #2 | 8-Game | Reserved A Seat |
Alan Ellis | Wed 21 Feb 6pm | #2 | 8-Game | Reserved A Seat |
Dwayne Stacey | Wed 21 Feb 6pm | #2 | 8-Game | Reserved A Seat |
Adam Weir | Wed 21 Feb 6pm | #2 | 8-Game | Reserved A Seat |
Stefan Roder | Thu 22 Feb 6pm | #4 | PLO | Reserved A Seat |
Ryan Kirkham | Thu 22 Feb 6pm | #4 | PLO | Reserved A Seat |
Joe Carr-Hill | Thu 22 Feb 6pm | #4 | PLO | Reserved A Seat |
Alan Ellis | Thu 22 Feb 6pm | #4 | PLO | Reserved A Seat |
Dwayne Stacey | Thu 22 Feb 6pm | #4 | PLO | Reserved A Seat |
Richard Baker | Thu 22 Feb 6pm | #4 | PLO | Reserved A Seat |
Nicholas Hadley | Thu 22 Feb 6pm | #4 | PLO | Reserved A Seat |
Jan Hoang Xuan | Thu 22 Feb 6pm | #4 | PLO | Reserved A Seat |
Daniel Williams | Thu 22 Feb 6pm | #8 | PLO8 | Reserved A Seat |
Richard John Chappell | Thu 22 Feb 7pm | #1A | Main Event Day 1A | GGPoker Holding Tank |
Stephen Charles Day | Thu 22 Feb 7pm | #1A | Main Event Day 1A | GGPoker Holding Tank |
Jeldon Fernandes | Thu 22 Feb 7pm | #1A | Main Event Day 1A | GGPoker Holding Tank |
Damian Dakiewicz | Thu 22 Feb 7pm | #1A | Main Event Day 1A | Poker Raffles |
David Hill | Thu 22 Feb 7pm | #1A | Main Event Day 1A | Reserved A Seat |
Dariusz Putra | Thu 22 Feb 7pm | #1A | Main Event Day 1A | Reserved A Seat |
Angela Bailey | Thu 22 Feb 7pm | #1A | Main Event Day 1A | Reserved A Seat |
Lisa Greer | Thu 22 Feb 7pm | #1A | Main Event Day 1A | Reserved A Seat |
Mick Doyle | Thu 22 Feb 7pm | #1A | Main Event Day 1A | Reserved A Seat |
Dawn Cooke | Fri 23 Feb 5pm | #5 | ROE | Poker Raffles |
Stefan Roder | Fri 23 Feb 6pm | #6 | 7-Card Stud | Reserved A Seat |
Joe Carr-Hill | Fri 23 Feb 7pm | #1B | Main Event Day 1B | GGPoker Holding Tank |
Giovanni Cotti | Fri 23 Feb 7pm | #1B | Main Event Day 1B | GGPoker Holding Tank |
Richard Baker | Fri 23 Feb 7pm | #1B | Main Event Day 1B | GGPoker Holding Tank |
Billy Hillyer | Fri 23 Feb 7pm | #1B | Main Event Day 1B | GGPoker Holding Tank |
Alan Ellis | Fri 23 Feb 7pm | #1B | Main Event Day 1B | Poker Raffles |
Darryl Griffiths | Fri 23 Feb 7pm | #1B | Main Event Day 1B | Reserved A Seat |
Ryan Kirkham | Fri 23 Feb 7pm | #1B | Main Event Day 1B | Reserved A Seat |
Dana Carmel | Fri 23 Feb 7pm | #1B | Main Event Day 1B | Reserved A Seat |
Colin Gray | Fri 23 Feb 7pm | #1B | Main Event Day 1B | Reserved A Seat |
Andy Heath | Fri 23 Feb 7pm | #1B | Main Event Day 1B | Reserved A Seat |
Carl Pilgrim | Fri 23 Feb 7pm | #1B | Main Event Day 1B | Reserved A Seat |
Lee Crane | Fri 23 Feb 7pm | #1B | Main Event Day 1B | Reserved A Seat |
Harvey McGivern | Fri 23 Feb 7pm | #1B | Main Event Day 1B | Reserved A Seat |
Gavin Priestley | Fri 23 Feb 7pm | #1B | Main Event Day 1B | Reserved A Seat |
Tom Bennett | Fri 23 Feb 7pm | #1B | Main Event Day 1B | Reserved A Seat |
Jason Ingold | Fri 23 Feb 7pm | #1B | Main Event Day 1B | Reserved A Seat |
Mark Lassman | Sat 24 Feb 1pm | #8 | PLO8 | GGPoker Holding Tank |
Richard Baker | Sat 24 Feb 1pm | #8 | PLO8 | GGPoker Holding Tank |
Nicholas Hadley | Sat 24 Feb 1pm | #8 | PLO8 | GGPoker Holding Tank |
Joe Carr-Hill | Sat 24 Feb 1pm | #8 | PLO8 | GGPoker Holding Tank |
Frank Bailie | Sat 24 Feb 1pm | #8 | PLO8 | GGPoker Holding Tank |
Terry Potter | Sat 24 Feb 1pm | #8 | PLO8 | Poker Raffles |
Stefan Roder | Sat 24 Feb 1pm | #8 | PLO8 | Reserved A Seat |
Ryan Kirkham | Sat 24 Feb 1pm | #8 | PLO8 | Reserved A Seat |
Carl Pilgrim | Sat 24 Feb 1pm | #8 | PLO8 | Reserved A Seat |
Gavin Priestley | Sat 24 Feb 1pm | #8 | PLO8 | Reserved A Seat |
Alan Ellis | Sat 24 Feb 1pm | #8 | PLO8 | Reserved A Seat |
Anthony Napolitano | Sat 24 Feb 1pm | #8 | PLO8 | Reserved A Seat |
Mick Doyle | Sat 24 Feb 1pm | #8 | PLO8 | Reserved A Seat |
Dawn Cooke | Sat 24 Feb 3pm | #9 | Shootout | Poker Raffles |
Kevin Walker | Sat 24 Feb 7pm | #1C | Main Event Day 1C | GGPoker Holding Tank |
David John Merry | Sat 24 Feb 7pm | #1C | Main Event Day 1C | GGPoker Holding Tank |
Joby Plunkett | Sat 24 Feb 7pm | #1C | Main Event Day 1C | GGPoker Holding Tank |
David Brain Brady | Sat 24 Feb 7pm | #1C | Main Event Day 1C | GGPoker Holding Tank |
Hugh Cairnie | Sat 24 Feb 7pm | #1C | Main Event Day 1C | GGPoker Holding Tank |
Oliver Paul John Moore | Sat 24 Feb 7pm | #1C | Main Event Day 1C | GGPoker Holding Tank |
Shirley Cole | Sat 24 Feb 7pm | #1C | Main Event Day 1C | GGPoker Holding Tank |
Matthew Wells | Sat 24 Feb 7pm | #1C | Main Event Day 1C | GGPoker Holding Tank |
Paul Haycock | Sat 24 Feb 7pm | #1C | Main Event Day 1C | GGPoker Holding Tank |
Paul Rogers | Sat 24 Feb 7pm | #1C | Main Event Day 1C | Poker Raffles |
David Kingswell | Sat 24 Feb 7pm | #1C | Main Event Day 1C | Poker Raffles |
Natalie Bromley | Sat 24 Feb 7pm | #1C | Main Event Day 1C | Poker Raffles |
Allan Rawling | Sat 24 Feb 7pm | #1C | Main Event Day 1C | Poker Raffles |
Gareth Williams | Sat 24 Feb 7pm | #1C | Main Event Day 1C | Reserved A Seat |
Neil Sillick | Sat 24 Feb 7pm | #1C | Main Event Day 1C | Reserved A Seat |
Will Blanchard | Sat 24 Feb 7pm | #1C | Main Event Day 1C | Reserved A Seat |
Stefan Roder | Sun 25 Feb 2pm | #12 | 2-7 Triple Draw | Reserved A Seat |
ECOAP 8-GAME DAY 1
50K STACK - 25 MIN CLOCK - LR TO START OF L9 - FREEZEOUT - PLAY TO FTSTART | END | CLOCK | Level | Type | Ante | Bring-In Small Blind | Completion Big Blind | Limits | |
---|---|---|---|---|---|---|---|---|---|
18:00 | 18:25 | 00:25 | 1 | Limit Flop/Draw | - | 100 | 200 | 200-400 | Est 56 |
Stud Games | 100 | 100 | 200 | 200-400 | |||||
Pot Limit/No Limit | 100/200 | 100 | 100 | - | |||||
18:25 | 18:50 | 00:25 | 2 | Limit Flop/Draw | - | 200 | 300 | 300-600 | |
Stud Games | 100 | 100 | 300 | 300-600 | |||||
Pot Limit/No Limit | 200/300 | 100 | 200 | - | |||||
18:50 | 19:15 | 00:25 | 3 | Limit Flop/Draw | - | 200 | 400 | 400-800 | |
Stud Games | 100 | 100 | 400 | 400-800 | |||||
Pot Limit/No Limit | 200/300 | 100 | 200 | - | |||||
19:15 | 19:40 | 00:25 | 4 | Limit Flop/Draw | - | 300 | 500 | 500-1000 | |
Stud Games | 100 | 200 | 500 | 500-1000 | |||||
Pot Limit/No Limit | 200/300 | 100 | 200 | - | |||||
19:40 | 20:05 | 00:25 | 5 | Limit Flop/Draw | - | 300 | 600 | 600-1200 | |
Stud Games | 100 | 200 | 600 | 600-1200 | |||||
Pot Limit/No Limit | 300/500 | 200 | 300 | - | |||||
20:05 | 20:20 | 00:15 | BREAK | ||||||
20:20 | 20:45 | 00:25 | 6 | Limit Flop/Draw | - | 400 | 800 | 800-1600 | |
Stud Games | 200 | 200 | 800 | 800-1600 | |||||
Pot Limit/No Limit | 400/600 | 200 | 400 | - | |||||
20:45 | 21:10 | 00:25 | 7 | Limit Flop/Draw | - | 500 | 1000 | 1000-2000 | |
Stud Games | 200 | 300 | 1000 | 1000-2000 | |||||
Pot Limit/No Limit | 500/800 | 300 | 500 | - | |||||
21:10 | 21:35 | 00:25 | 8 | Limit Flop/Draw | - | 600 | 1200 | 1200-2400 | |
Stud Games | 300 | 300 | 1200 | 1200-2400 | |||||
Pot Limit/No Limit | 600/900 | 300 | 600 | - | End LR | ||||
21:35 | 22:00 | 00:25 | 9 | Limit Flop/Draw | - | 800 | 1500 | 1500-3000 | |
Stud Games | 300 | 500 | 1500 | 1500-3000 | |||||
Pot Limit/No Limit | 800/1200 | 400 | 800 | - | |||||
22:00 | 22:15 | 00:15 | BREAK | ||||||
22:15 | 22:40 | 00:25 | 10 | Limit Flop/Draw | - | 1000 | 2000 | 2000-4000 | |
Stud Games | 500 | 500 | 2000 | 2000-4000 | |||||
Pot Limit/No Limit | 1000/1500 | 500 | 1000 | - | |||||
22:40 | 23:05 | 00:25 | 11 | Limit Flop/Draw | - | 1300 | 2500 | 2500-5000 | |
Stud Games | 500 | 700 | 2500 | 2500-5000 | |||||
Pot Limit/No Limit | 1200/1800 | 600 | 1200 | - | |||||
23:05 | 23:30 | 00:25 | 12 | Limit Flop/Draw | - | 1500 | 3000 | 3000-6000 | |
Stud Games | 700 | 1000 | 3000 | 3000-6000 | |||||
Pot Limit/No Limit | 1600/2400 | 800 | 1600 | - | |||||
23:30 | 23:55 | 00:25 | 13 | Limit Flop/Draw | - | 2000 | 4000 | 4000-8000 | |
Stud Games | 1000 | 1000 | 4000 | 4000-8000 | |||||
Pot Limit/No Limit | 2000/3000 | 1000 | 2000 | - | |||||
23:55 | 00:20 | 00:25 | 14 | Limit Flop/Draw | - | 2500 | 5000 | 5000-10000 | |
Stud Games | 1000 | 2000 | 5000 | 5000-10000 | |||||
Pot Limit/No Limit | 2400/3600 | 1200 | 2400 | - | |||||
00:20 | 00:35 | 00:15 | BREAK | ||||||
00:35 | 01:00 | 00:25 | 15 | Limit Flop/Draw | - | 3000 | 6000 | 6000-12000 | |
Stud Games | 1500 | 2000 | 6000 | 6000-12000 | |||||
Pot Limit/No Limit | 3000/4500 | 1500 | 3000 | - | |||||
01:00 | 01:25 | 00:25 | 16 | Limit Flop/Draw | - | 4000 | 8000 | 8000-16000 | |
Stud Games | 2000 | 2000 | 8000 | 8000-16000 | |||||
Pot Limit/No Limit | 4000/6000 | 2000 | 4000 | - | |||||
01:25 | 01:50 | 00:25 | 17 | Limit Flop/Draw | - | 5000 | 10000 | 10000-20000 | |
Stud Games | 2000 | 3000 | 10000 | 10000-20000 | |||||
Pot Limit/No Limit | 5000/7500 | 2500 | 5000 | - | |||||
01:50 | 02:15 | 00:25 | 18 | Limit Flop/Draw | - | 6000 | 12000 | 12000-24000 | |
Stud Games | 3000 | 3000 | 12000 | 12000-24000 | |||||
Pot Limit/No Limit | 6000/9000 | 3000 | 6000 | - | |||||
02:15 | 02:30 | 00:15 | BREAK | ||||||
02:30 | 02:55 | 00:25 | 19 | Limit Flop/Draw | - | 8000 | 15000 | 15000-30000 | Roll Back Day 2 |
Stud Games | 3000 | 5000 | 15000 | 15000-30000 | |||||
Pot Limit/No Limit | 8000/12000 | 4000 | 8000 | - | |||||
02:55 | 03:20 | 00:25 | 20 | Limit Flop/Draw | - | 10000 | 20000 | 20000-40000 | |
Stud Games | 5000 | 5000 | 20000 | 20000-40000 | |||||
Pot Limit/No Limit | 8000/12000 | 5000 | 10000 | - | |||||
03:20 | 03:45 | 00:25 | 21 | Limit Flop/Draw | - | 12000 | 25000 | 25000-50000 | Est FT / End Day 1 |
Stud Games | 5000 | 7000 | 25000 | 25000-50000 | |||||
Pot Limit/No Limit | 8000/12000 | 6000 | 12000 | - | |||||
03:45 | 04:10 | 00:25 | 22 | Limit Flop/Draw | - | 15000 | 30000 | 30000-60000 | |
Stud Games | 6000 | 8000 | 30000 | 30000-60000 | |||||
Pot Limit/No Limit | 8000/12000 | 6000 | 12000 | - | |||||
04:10 | 04:35 | 00:25 | 23 | Limit Flop/Draw | - | 20000 | 40000 | 40000-80000 | |
Stud Games | 8000 | 10000 | 40000 | 40000-80000 | |||||
Pot Limit/No Limit | 10000/20000 | 8000 | 16000 | - | |||||
04:35 | 05:00 | 00:25 | 24 | Limit Flop/Draw | - | 25000 | 50000 | 50000-100000 | |
Stud Games | 8000 | 10000 | 50000 | 50000-100000 | |||||
Pot Limit/No Limit | 10000/20000 | 8000 | 16000 | - | |||||
05:00 | 05:25 | 00:25 | 25 | Limit Flop/Draw | - | 30000 | 60000 | 60000-120000 | |
Stud Games | 10000 | 15000 | 60000 | 60000-120000 | |||||
Pot Limit/No Limit | 10000/20000 | 10000 | 20000 | - |
ECOAP 8-GAME DAY 2
Day 2 Rolls Back To Level 19 - and increases to a 30 min clockSTART | END | CLOCK | Level | Type | Ante | Bring-In Small Blind | Completion Big Blind | Limits | |
---|---|---|---|---|---|---|---|---|---|
17:00 | 17:30 | 00:30 | 19 | Limit Flop/Draw | - | 8000 | 15000 | 15000-30000 | Roll Back Day 2 |
Stud Games | 3000 | 5000 | 15000 | 15000-30000 | |||||
Pot Limit/No Limit | 8000/12000 | 4000 | 8000 | - | |||||
17:30 | 18:00 | 00:30 | 20 | Limit Flop/Draw | - | 10000 | 20000 | 20000-40000 | |
Stud Games | 5000 | 5000 | 20000 | 20000-40000 | |||||
Pot Limit/No Limit | 8000/12000 | 5000 | 10000 | - | |||||
18:00 | 18:30 | 00:30 | 21 | Limit Flop/Draw | - | 12000 | 25000 | 25000-50000 | |
Stud Games | 5000 | 7000 | 25000 | 25000-50000 | |||||
Pot Limit/No Limit | 8000/12000 | 6000 | 12000 | - | |||||
18:30 | 19:00 | 00:30 | 22 | Limit Flop/Draw | - | 15000 | 30000 | 30000-60000 | |
Stud Games | 6000 | 8000 | 30000 | 30000-60000 | |||||
Pot Limit/No Limit | 8000/12000 | 6000 | 12000 | - | |||||
19:00 | 19:15 | 00:15 | BREAK | ||||||
19:15 | 19:45 | 00:30 | 23 | Limit Flop/Draw | - | 20000 | 40000 | 40000-80000 | |
Stud Games | 8000 | 10000 | 40000 | 40000-80000 | |||||
Pot Limit/No Limit | 10000/20000 | 8000 | 16000 | - | |||||
19:45 | 20:15 | 00:30 | 24 | Limit Flop/Draw | - | 25000 | 50000 | 50000-100000 | |
Stud Games | 8000 | 10000 | 50000 | 50000-100000 | |||||
Pot Limit/No Limit | 10000/20000 | 8000 | 16000 | - | |||||
20:15 | 20:45 | 00:30 | 25 | Limit Flop/Draw | - | 30000 | 60000 | 60000-120000 | |
Stud Games | 10000 | 15000 | 60000 | 60000-120000 | |||||
Pot Limit/No Limit | 10000/20000 | 10000 | 20000 | - | |||||
20:45 | 21:15 | 00:30 | 26 | Limit Flop/Draw | - | 40000 | 80000 | 80000-160000 | |
Stud Games | 12000 | 20000 | 80000 | 80000-160000 | |||||
Pot Limit/No Limit | 10000/20000 | 10000 | 20000 | - | |||||
21:15 | 21:30 | 00:15 | BREAK | ||||||
21:30 | 22:00 | 00:30 | 27 | Limit Flop/Draw | - | 50000 | 100000 | 100000-200000 | Est End |
Stud Games | 15000 | 25000 | 100000 | 100000-200000 | |||||
Pot Limit/No Limit | 15000/30000 | 15000 | 30000 | - | |||||
22:00 | 22:30 | 00:30 | 28 | Limit Flop/Draw | - | 60000 | 125000 | 125000-250000 | |
Stud Games | 20000 | 30000 | 125000 | 125000-250000 | |||||
Pot Limit/No Limit | 15000/30000 | 15000 | 30000 | - | |||||
22:30 | 23:00 | 00:30 | 29 | Limit Flop/Draw | - | 75000 | 150000 | 150000-300000 | |
Stud Games | 25000 | 40000 | 150000 | 150000-300000 | |||||
Pot Limit/No Limit | 20000/40000 | 20000 | 40000 | - | |||||
23:00 | 23:30 | 00:30 | 30 | Limit Flop/Draw | - | 100000 | 200000 | 200000-400000 | |
Stud Games | 30000 | 50000 | 200000 | 200000-400000 | |||||
Pot Limit/No Limit | 30000/60000 | 30000 | 60000 | - |
ECOAP BOUNTY
30K STACK - 20 MIN CLOCK - LR TO END OF L9 - FREEZEOUTStart | End | Level | SB | BB | BBA | Clock | |
---|---|---|---|---|---|---|---|
19:00 | 19:20 | 1 | 100 | 200 | 200 | 00:20 | Est 81 |
19:20 | 19:40 | 2 | 200 | 400 | 400 | 00:20 | |
19:40 | 20:00 | 3 | 300 | 600 | 600 | 00:20 | |
20:00 | 20:20 | 4 | 400 | 800 | 800 | 00:20 | |
20:20 | 20:40 | 5 | 500 | 1,000 | 1,000 | 00:20 | |
20:40 | 21:00 | 6 | 600 | 1,200 | 1,200 | 00:20 | |
21:00 | 21:15 | Break | 00:15 | ||||
21:15 | 21:35 | 7 | 1,000 | 1,500 | 1,500 | 00:20 | |
21:35 | 21:55 | 8 | 1,000 | 2,000 | 2,000 | 00:20 | |
21:55 | 22:15 | 9 | 1,500 | 3,000 | 3,000 | 00:20 | End LR |
22:15 | 22:35 | 10 | 2,000 | 4,000 | 4,000 | 00:20 | |
22:35 | 22:55 | 11 | 2,500 | 5,000 | 5,000 | 00:20 | |
22:55 | 23:15 | 12 | 3,000 | 6,000 | 6,000 | 00:20 | |
23:15 | 23:30 | Break | 00:15 | ||||
23:30 | 23:50 | 13 | 4,000 | 8,000 | 8,000 | 00:20 | |
23:50 | 00:10 | 14 | 5,000 | 10,000 | 10,000 | 00:20 | |
00:10 | 00:30 | 15 | 6,000 | 12,000 | 12,000 | 00:20 | |
00:30 | 00:50 | 16 | 8,000 | 16,000 | 16,000 | 00:20 | |
00:50 | 01:10 | 17 | 10,000 | 20,000 | 20,000 | 00:20 | |
01:10 | 01:30 | 18 | 15,000 | 30,000 | 30,000 | 00:20 | Est FT |
01:30 | 01:45 | Break | 00:15 | ||||
01:45 | 02:05 | 20 | 20,000 | 40,000 | 40,000 | 00:20 | |
02:05 | 02:25 | 21 | 25,000 | 50,000 | 50,000 | 00:20 | |
02:25 | 02:45 | 22 | 30,000 | 60,000 | 60,000 | 00:20 | |
02:45 | 03:05 | 23 | 40,000 | 80,000 | 80,000 | 00:20 | |
03:05 | 03:25 | 24 | 50,000 | 100,000 | 100,000 | 00:20 | |
03:25 | 03:45 | 25 | 60,000 | 120,000 | 120,000 | 00:20 | Est End |
03:45 | 04:05 | 26 | 80,000 | 160,000 | 160,000 | 00:20 |
ECOAP PLO CHAMPIONSHIP
50K STACK - 20 MIN CLOCK - LR TO START OF L9 - FREEZEOUTStart | End | Level | SB | BB | Clock | |
---|---|---|---|---|---|---|
18:00 | 18:20 | 1 | 100 | 200 | 00:20 | Est 70 |
18:20 | 18:40 | 2 | 200 | 400 | 00:20 | |
18:40 | 19:00 | 3 | 300 | 600 | 00:20 | |
19:00 | 19:20 | 4 | 400 | 800 | 00:20 | |
