Dates : Wed 21st until Sun 25th May 2025
Venue : Grosvenor Casino, Coventry Building Society Arena, Judds Ln, Coventry, CV6 6AQ
Tel : 024 7668 4747
Website : https://www.grosvenorcasinos.com/local-casinos/coventry
Pre-Registration :
Pre-registration is available via any Grosvenor Casino that hosts live poker events
Registration on The Day :
Players may register at the Poker Room Registration Desk on the day for available seats and chips will go into play from SUAD – where an event may ‘sell out’ then an Alternates List will be maintained and players offered a seat as one becomes available.
Additional Event Info :
All events are open to everyone – all players must be members of Grosvenor Casino to be able to play, and photo ID is required to join.
The Main Event will play with multiple Day 1’s as a NLHE 2-day MTT DAILY FREEZEOUT, with players able to have 1 bullet in each Day 1, with Day 1’s playing down to 15% of entries who will come back for Day 2. Any player firing a subsequent bullet will auto forfeit any Day 2 stack they may have already won. Day 2 starts after the level which finished earliest from all Day 1’s, OR rolls back to a guaranteed minimum 33 BBs, with all stacks ‘put in play’ guaranteed a min cash. The prize pool will be confirmed prior to the start of Day 2.
APAT Championship Gold, Silver and Bronze Medals will be awarded to the top 3 individuals in all Championship Events.
All event payouts will be cash on the day – deals are not facilitated in any Championship Event (deals allowed in other events).
Please forward any questions direct to myself via the details below.
Date | Time | LR | # | Event | Medal Event | Buy-in | Clock | Stack | Format |
---|---|---|---|---|---|---|---|---|---|
Wed 21st | 18:00 | 21:50 | #1.1 | 8-Game Championship (Play to Final Table 7) 2-7TD - Stud8 - Holdem - PLO - Stud - Omaha8 - Razz - NLHE(BBA) | Yes | £115+25 | 25 | 50,000 | 1 Re-entry |
19:00 | 21:15 | #2 | PLO 4/5/6 Championship | Yes | £120+20 | 20 | 30,000 | 1 Re-entry | |
21:00 | 23:15 | Satellite | NLHE APAT Milestone Satellite (to £140 event - 'cash out' 100k chips - any 'surplus' split between players dealt into the last hand) | £28+7 | 15 | 20,000 | Re-entry | ||
Thu 22nd | 17:00 | - | #1.2 | 8-Game Championship Final Table 7 | - | 25 | - | - | |
18:00 | 21:50 | #3 | TORSE Championship (2-7TD - Omaha - Razz - Stud - Stud8) | Yes | £115+25 | 25 | 50,000 | 1 Re-entry | |
19:00 | 22:45 | #4.1a | Amateur Poker Championship (Day 1a) (Play to 15% - Next Day RE forfeit stack) | Yes | £115+25 | 25 | 100,000 | Daily F/Out | |
21:00 | 23:15 | Satellite | NLHE APAT Milestone Satellite (to £140 event - 'cash out' 100k chips - any 'surplus' split between players dealt into the last hand) | £28+7 | 15 | 20,000 | Re-entry | ||
Fri 23rd | 17:00 | 20:50 | #5 | 2-7 Triple Draw | Yes | £115+25 | 25 | 50,000 | 1 Re-entry |
19:00 | 22:45 | #4.1b | Amateur Poker Championship (Day 1b) (Play to 15% - Next Day RE forfeit stack) | Yes | £115+25 | 25 | 100,000 | Daily F/Out | |
20:00 | 22:15 | #6 | PLO Championship | Yes | £120+20 | 20 | 30,000 | 1 Re-entry | |
22:00 | 0:15 | Satellite | NLHE APAT Milestone Satellite (to £140 event - 'cash out' 100k chips - any 'surplus' split between players dealt into the last hand) | £28+7 | 15 | 20,000 | Re-entry | ||
Sat 24th | 13:00 | 16:45 | #4.1c | Amateur Poker Championship (Day 1c) (Play to 15% - Next Day RE forfeit stack) | Yes | £115+25 | 25 | 100,000 | Daily F/Out |
14:00 | 14:20 | #7 | NLHE Shootout 'Mystery Bounty' Championship (mystery prizes on FT) | Yes | £120+20 | 20 | 30,000 | Freezeout | |
15:00 | 17:20 | #8 | Mixed Triple Draw Lowball (2-7 / A-5 / Badugi) | £58+12 | 25 | 50,000 | 1 Re-entry | ||
18:00 | 20:15 | #9 | Crazy Pineapple (3-card NLHE - discard 1 card after Flop betting) | £58+12 | 20 | 30,000 | Re-entry | ||
20:00 | 22:55 | #4.1d | Amateur Poker Championship (Day 1d) (Play to 15% - Next Day RE forfeit stack) | Yes | £115+25 | 20 | 100,000 | Daily F/Out | |
Sun 25th | 13:00 | - | #4.2 | Amateur Poker Championship (Day 2) | - | 40 | - | - | |
13:00 | 18:05 | #10 | ROE Omaha8 / Stud8 | Yes | £115+25 | 25 | 50,000 | 1 Re-entry | |
14:00 | #11 | NLHE Bounty | £58+12 | 20 | 30,000 | 1 Re-entry | |||
17:00 | 19:20 | #12 | NLHE Win The Button | £58+12 | 20 | 30,000 | Re-entry |
Tom Brady
APAT Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057