League table after first round of games. Transfers are now available until the weekend.
1 | Gary Owen XV | James Edwards | 93 |
2 | Rucking Annwfn | Chris Wiltshire | 80 |
3 | Rugby for girls | Colin Mc grane | 72 |
4 | Beginners Ruck | Alan Mower | 67 |
5 | Multiple trigasms | Phil Tompkinson | 66 |
6 | football`s little sister | steven bayliff | 64 |
7 | Mauling Motherruckers | Dave Howard | 61 |
8 | Soft Boiled Egg | wayne parker | 61 |
9 | Mr Sheens Ruck | Grant Speirs | 58 |
10 | Fandangos Egg chasers | Carl Pilgrim | 58 |
11 | Yardleys Geese | Ian Thompson | 57 |
12 | Truck and Trailling | Don Logan | 56 |
13 | Hoof Hearted | Ian Szerlowski | 51 |
14 | Crouch Touch Hurry Up | rich prew | 49 |
15 | Paws n Gauge | Leigh Wiltshire | 48 |
16 | Yardleys Tools | Ian Thompson | 47 |
17 | King of Clubs | Darren Shallis | 41 |
18 | JB Worldwides | James Barber | 38 |
19 | Troonies 15 | gerry thomas | 37 |
20 | Beloved | Jon Woodfield | 37 |
21 | Barmy Yarmy | Stuart Ward | 36 |
22 | Knights of Camelot | Stuart Oliver | 34 |
23 | Tigers | Jack Prime | 20 |
24 | Alcofrolics | Gerard Smyth | -2 |
A few points.
I"m not sure how my brother has smashed my score, but he"s not technically an APATer, so I will delete him if this continues.
I don"t know how Pables has got two teams in this, but they look different.
I don"t know how Ger has managed to score minus points, but the league table is bound to cheer him up after yesterday.