« on: September 30, 2012, 12:03:09 PM »
Final StandingsTeam
Position | | Region | | Points |
1 | | Scotland | | 31 |
2 | | Yorkshire | | 25 |
3 | | South West | | 22 |
4 | | West Midlands | | 17 |
5 | | South East | | 13 |
6 | | Ireland | | 10 |
- | | North West | | 10 |
- | | Wales | | 10 |
9 | | East of England | | 8 |
10 | | East Midlands | | 2 |
- | | North East | | 2 |
Individual
Name | | ID | | Region | | Points |
Anthony Trippier | | TONYTRIPPS | | West Midlands | | 62 |
Steve Redfern | | AMRNapat | | West Midlands | | 57 (5 pts finishes, best 2nd place) |
Damien Bailie | | gunnerdub | | Ireland | | 57 (5 pts finishes, best 3rd place) |
Duncan Godfrey | | runadrum2 | | Yorkshire | | 54 |
Asa McGrath | | amcgrath1 | | North West | | 53 |
Stephen Roderick | | NCFCAPAT | | Wales | | 50 |
Kevin Frame | | kevlarAPAT | | Scotland | | 47 |
DEIRDRE DIGGINS | | Dexterdeuc | | South East | | 43 |
Stuart Greenan | | sleeves141 | | South West | | 40 |
Brian Frew | | Kronstdat1 | | Ireland | | 39 |
Bill Sheppard | | SQR64Q | | North West | | 39 |
Suzanne Hayward | | suzanne66 | | South West | | 38 |
Stephen Caine | | DodgerAPAT | | Yorkshire | | 36 |
Craig Rattray | | ElDiablo_ | | Scotland | | 34 |
carl Pilgrim | | fandango41 | | East of England | | 34 |
Andrew Duncan | | AJDUK34 | | West Midlands | | 33 |
Ian McGoldrick | | The-Healer | | Scotland | | 33 |
gary purcell | | gazza18881 | | Scotland | | 32 |
John Tice | | lawjohn | | South West | | 31 |
Ute Mattejat | | Mattejat1 | | East of England | | 31 |
barry simpson | | baz1471 | | Yorkshire | | 31 |
Helen Wilcox | | -HeadCase- | | East Midlands | | 30 |
Mark Gray | | sm3llyp00p | | Yorkshire | | 30 |
brian yates | | BOINGBLITZ | | West Midlands | | 29 |
Ian Matthews | | GFC_Fan | | South East | | 29 |
Andy Kingan | | TeleMech | | North West | | 29 |
Peter Macritchie | | Peter1890 | | Scotland | | 28 |
Tom Slikboer | | Kayden2012 | | Wales | | 28 |
Grant Speirs | | MrSheen67 | | Scotland | | 25 |
Richard Rudling-Smith | | rudders64 | | Wales | | 25 |
Patrick Kelly | | ThePaster | | South West | | 25 |
kevin O Hanlon | | kohan1947 | | Ireland | | 25 |
Paul Turnstill | | Bethany1 | | East of England | | 23 |
Keith Steffens | | Bagheira3 | | South East | | 22 |
Sian Dyson | | Y0rkie74 | | Yorkshire | | 22 |
Vaino Tiik | | Rhino5656 | | East Midlands | | 22 |
Stewart Brodie | | camkingEoE | | East of England | | 22 |
Frank Bailie | | cormach111 | | Ireland | | 21 |
Richard King | | 74sNuts! | | Yorkshire | | 21 |
Ben Russell | | Toshiro42 | | North East | | 20 |
Pat Rodgers | | jollybhoy7 | | Scotland | | 20 |
bob bulman | | bobbymouse | | South West | | 20 |
David Thompson | | SolarPoker | | Yorkshire | | 20 |
Steven Healey | | NemetheOrc | | West Midlands | | 19 |
Adam Small | | TheKhatru | | Scotland | | 18 |
John Patten | | Kloobes | | South West | | 18 |
Philip Colls | | Spirey1 | | East Midlands | | 17 |
David Blacklaw | | Well4ever | | Scotland | | 16 |
Simon Gordon | | Tigerflash | | East Midlands | | 16 |
Jo Sharp | | NinjaJoJo | | East of England | | 16 |
Ellen Gascoine | | xKWN34x | | London | | 15 |
Clive Wooldridge | | ChiveyW | | South East | | 15 |
Stephen Brooke | | AcesSteve | | Yorkshire | | 15 |
Jonny Mawer | | beezleboss | | South West | | 14 |
Tom Clark | | LombBomb72 | | Scotland | | 14 |
Paul Haycock | | Pears-27 | | West Midlands | | 14 |
christopher kelly | | ckapat | | Scotland | | 14 |
Carl Whitehouse | | WBA1968 | | West Midlands | | 14 |
Steve Lavery | | lavski001 | | South West | | 13 |
Helen Godfrey | | AvonGirlP | | Yorkshire | | 12 |
Mark Lassman | | jaytee1971 | | South East | | 12 |
Tom Steuart-Feilding | | tfeilding | | South West | | 12 |
Kay Hollis | | UberCougar | | Yorkshire | | 12 |
Andy Cowl | | Walwyn1 | | Yorkshire | | 12 |
Andrew Drago | | EATLARD | | South West | | 12 |
Achim G. | | APATCK | | East of England | | 12 |
alan bowden | | Stumps3266 | | North East | | 12 |
John Woodbridge | | w00dy66 | | South East | | 12 |
Darren Shallis | | drowslash1 | | Wales | | 11 |
Michael Willmore | | paddocks | | North East | | 11 |
Ben Burnhill | | OnlyNeed2 | | Scotland | | 11 |
paul williams | | capr1con | | North West | | 10 |
Adam Phelan | | phelan88 | | West Midlands | | 10 |
Mark Weddle | | APATMark | | North East | | 9 |
peter hire | | phire3131 | | Wales | | 9 |
Paul Sefton | | APATSef | | Scotland | | 9 |
Matt Carter | | 5ugarFree | | South East | | 9 |
Adrian Long | | Adilong1 | | Yorkshire | | 9 |
Jason Kemp | | PokerGym | | Wales | | 9 |
Rob Swindells | | BobbyS22 | | North West | | 9 |
David Pilkington | | cashman01 | | Ireland | | 9 |
Debjani Duncan | | Blowfly34 | | West Midlands | | 9 |
William Greenwood | | willy48 | | North East | | 9 |
wayne parker | | Mr-Nosey-P | | Yorkshire | | 9 |
Gary Phillips | | Penny4Them | | Wales | | 6 |
Hilary Vipond | | puzzletree | | Scotland | | 6 |
Ralph Osker | | Merkland. | | East of England | | 6 |
johnny gibb | | Divits | | Scotland | | 6 |
Tod Wood | | TRW1 | | West Midlands | | 6 |
patrick conlin | | rubyalfie1 | | North East | | 6 |
shug cairnie | | _Nighthawk | | Scotland | | 6 |
Nick Avery | | oznick4259 | | Ireland | | 6 |
Rachel Lea | | Repgirl23 | | North West | | 6 |
Robert Gerrard | | yamyam12 | | West Midlands | | 6 |
Michael Holmes | | FEFelson | | Yorkshire | | 6 |
Ger Smyth | | lubandige | | North West | | 6 |
gerry thomas | | gerry54211 | | Scotland | | 3 |
Steve Archer | | LukeBox | | South West | | 3 |
Billy Johnstone | | BigBlin | | Ireland | | 3 |
Gina-Maria Weiss | | StarshineI | | East Midlands | | 3 |
steve penfold | | sential | | South West | | 3 |
Lee Wyatt | | lpgn36 | | South East | | 3 |
alan steer | | teaulcsg1 | | South East | | 3 |
PHIL HERTEL | | 4KSuited | | South East | | 3 |
Richard Baker | | curlarge55 | | South East | | 3 |
David Griffiths | | Drain1976 | | West Midlands | | 3 |
Simon Alcock | | ivorbiggin | | East of England | | 3 |
« Last Edit: March 25, 2014, 12:20:50 PM by Matt D »
Logged