And in table order :
David Smith 3 1 40300
Frank Piednoel 3 2 68700
Lee Wyatt 3 3 25100
Alan Tang 3 4 15300
Hugh Cairnie 3 5 25900
Elie Bonamour 3 6 48100
Warren Arless 3 7 21300
Donald Roberts 3 8 48500
Denise Gorton 5 1 21400
Rachel Samuels 5 2 114300
Kenneth McBride 5 3 27000
John Leonard 5 4 18500
Patrick Piednoel 5 5 40600
James Kemp 5 6 43400
Seb Kerrien 5 7 66300
Sophie Clarke 5 9 5800
Gary Satelle 5 10 67600
Julien Varin 6 1 24400
Remus Matache 6 2 40300
Sindijs Anspoks 6 3 39300
Brian Kiely 6 4 104900
Przemyslaw Flak 6 5 47200
Paul Davis 6 6 27100
ilona Porr 6 7 50300
Andrew Duncan 6 8 41600
Walter McMahon 6 9 45400
Damien Bailie 6 10 51300
p.s. apologies for lack of formatting - they are all in order on my preview and on my spreadsheet!!!
Play will restart at 16:00 tomorrow.
Ger"s leaving comment was "Get Fecking Hammered"!
No one wins and all those that guessed owe me a pint!