Week 4 Results:
Individual:
Pos | Nick | Name | Team | Ind. | Team. |
1 | rafflesaj | Frazer Bolt | Team S.W.A.T. | 25 | 25 |
2 | Gr0sPoisson | Chris Hiam | Yorkshire Lamb | 22 | 22 |
3 | Rab246 | Rab McCarrol | THS Scotsquad | 20 | 20 |
4 | patrickco | Patrick Conlin | Nobody Wants Us | 18 | 18 |
5 | 13Luthee | Lucy Amos | Off The Scrapheap | 16 | 16 |
6 | fandangofish | Carl Pilgrim | Team Blue Blood | 14 | 14 |
7 | slinkyblueblood | Sylvia Hewitt | Team Blue Blood | 12 | 12 |
8 | Ihave910 | Matthew Bird | Blood, Sweat, Beers & a teetotaller | 11 | 11 |
9 | BlueBloodDustbin | Marc Daly | Team Blue Blood | 10 | 10 |
10 | HITDONKRV | David Harvey | HitSquad Team HAAW | 9 | 9 |
11 | FWP189 | Paul Williams | Team Lucky Squad | 9 | 9 |
12 | AMRN77APAT | Steve Redfern | BCPC | 9 | 9 |
13 | LombBomb78 | Tom Clarke | Off The Scrapheap | 6 | 6 |
14 | VTFFC | Gordon McArthur | Team Blue Blood | 6 | - |
15 | Tsaaaar | Nicholas Howat | THS Scotsquad | 6 | 6 |
16 | sleeves14411 | Stuart Greenan | Team S.W.A.T. | 3 | 6 |
17 | The5napper | Brendan Byrne | ? | - | - |
18 | staffieboy1 | Kev Dawson | Pocket Diamonds | 3 | 3 |
19 | HitsquadOban | Cameron McKillop | THS Scotsquad | 3 | 3 |
20 | Lisar83 | Lisa Reynolds | THS Squadettes | - | 3 |
Week 4 Team Points:
Pos | Team | Pts | Team Pts (week) |
1 | Team Blue Blood | 36 | 5 |
2 | Team S.W.A.T. | 31 | 4 |
3 | THS Scotsquad | 29 | 3 |
4 | Yorkshire Lamb | 22 | 2 |
5 | Off The Scrapheap | 22 | 1 |
*Team Yorkshire Lamb are awarded 4th place for having highest placed finisher as per:
http://www.apat.com/forum/index.php?topic=15131.msg227720#msg227720