The Final Table:Selector | Points |
Luca | 287 |
Carl | 267 |
Steve | 249 |
Barrie | 225 |
Glenn | 206 |
Craig | 205 |
Simon B | 192 |
Tom F | 189 |
Chris | 186 |
Paxo | 183 |
Neil | 179 |
Suzanne | 178 |
Adam | 171 |
Paul | 170 |
Richard | 170 |
John | 165 |
Karen | 157 |
Dann | 154 |
Simon L | 135 |
IrishTom | 127 |
Player | Points | Wins | FT | Cashes |
Jason Mercier | 78 | 2 | 4 | 10 |
Justin Bonomo | 68 | 0 | 4 | 6 |
Paul Volpe | 44 | 1 | 2 | 9 |
George Danzer | 42 | 1 | 2 | 4 |
Dan Smith | 34 | 0 | 2 | 3 |
Shaun Deeb | 33 | 1 | 2 | 6 |
Niall Farrell | 33 | 0 | 3 | 6 |
Brian Rast | 31 | 1 | 2 | 4 |
Calvin Anderson | 29 | 0 | 3 | 6 |
Fedor Holz | 28 | 1 | 1 | 4 |
Doug Polk | 26 | 1 | 1 | 2 |
Mike Watson | 25 | 0 | 1 | 8 |
Max Pescatori | 24 | 0 | 2 | 7 |
Joe McKeehan | 23 | 0 | 2 | 5 |
Dan Kelly | 23 | 0 | 1 | 12 |
Michael Mizrachi | 21 | 0 | 1 | 10 |
Brian Hastings | 20 | 0 | 1 | 9 |
Daniel Negreanu | 20 | 0 | 1 | 9 |
Todd Brunson | 19 | 0 | 2 | 5 |
David Kitai | 19 | 0 | 1 | 2 |
Ismael Bojang | 18 | 0 | 1 | 9 |
Maria Ho | 17 | 0 | 1 | 6 |
Stephen Chidwick | 16 | 0 | 2 | 8 |
Adam Owen | 16 | 0 | 1 | 9 |
John Myung | 16 | 0 | 1 | 2 |
Scott Clements | 15 | 0 | 2 | 7 |
Dominik Nitsche | 15 | 0 | 1 | 4 |
Olivier Busquet | 14 | 0 | 1 | 3 |
Craig McCorkell | 13 | 0 | 1 | 6 |
Brock Parker | 10 | 0 | 1 | 5 |
Mike Leah | 9 | 0 | 0 | 9 |
Anthony Zinno | 8 | 0 | 1 | 5 |
Rhys Jones | 8 | 0 | 1 | 5 |
Matt Waxman | 8 | 0 | 0 | 8 |
Jeremy Ausmus | 7 | 0 | 0 | 7 |
Jonathan Little | 6 | 0 | 1 | 5 |
Phil Hellmuth | 6 | 0 | 1 | 3 |
Allen Kessler | 6 | 0 | 0 | 6 |
Daniel Idema | 6 | 0 | 0 | 6 |
David "ODB" Baker | 6 | 0 | 0 | 6 |
Erik Seidel | 6 | 0 | 0 | 6 |
Antonio Esfandiari | 6 | 0 | 0 | 6 |
Simon Deadman | 6 | 0 | 0 | 6 |
Bryn Kenney | 5 | 0 | 1 | 2 |
Dutch Boyd | 5 | 0 | 0 | 5 |
Mark Radoja | 5 | 0 | 0 | 5 |
Jason Somerville | 5 | 0 | 0 | 5 |
Scott Seiver | 4 | 0 | 1 | 3 |
Daniel Laming | 4 | 0 | 0 | 4 |
Jonathan Duhamel | 4 | 0 | 0 | 4 |
Stuart Rutter | 4 | 0 | 0 | 4 |
Vanessa Selbst | 4 | 0 | 0 | 4 |
Aleksandr Denisov | 3 | 0 | 0 | 3 |
Chris Moorman | 3 | 0 | 0 | 3 |
Dan Shak | 3 | 0 | 0 | 3 |
Daniel Alaei | 3 | 0 | 0 | 3 |
Dzmitry Urbanovich | 3 | 0 | 0 | 3 |
Mike Wattel | 3 | 0 | 0 | 3 |
Patrick Leonard | 3 | 0 | 0 | 3 |
Dan Heimiller | 3 | 0 | 0 | 3 |
Matthew Ashton | 3 | 0 | 0 | 3 |
Kevin McPhee | 2 | 0 | 0 | 2 |
Shaun Buchanan | 2 | 0 | 0 | 2 |
Mike Gorodinsky | 2 | 0 | 0 | 2 |
Igor Kurganov | 1 | 0 | 0 | 1 |
Talal Shakerchi | 1 | 0 | 0 | 1 |
Daniel Colman | 1 | 0 | 0 | 1 |
Don Zewin | 1 | 0 | 0 | 1 |
Chris Moneymaker | 0 | 0 | 0 | 0 |
Daniel Cates | 0 | 0 | 0 | 0 |
Mustapha Kanit | 0 | 0 | 0 | 0 |
Ole Schemion | 0 | 0 | 0 | 0 |
Sam Razavi | 0 | 0 | 0 | 0 |
Sam Trickett | 0 | 0 | 0 | 0 |
Steve O"Dwyer | 0 | 0 | 0 | 0 |
So which players did well? Who flopped?
After a slow start, Mercier obviously tore it up with two 1sts and a 2nd (and an 8th), winning Player of the Year.
Some of the other best performances overall:
Benny Glaser - 1stx2, 5th, 6th
Ian Johns - 1stx2
Michael Gathy - 1st, 2ndx2
Brandon Shack-Harris - 1st, 2nd, 5th
Ryan D"Angelo - 1st, 3rd, 4th
Rep Porter - 1st, 9th, 10th
Justin Bonomo - 2ndx2, 3rdx2
John Monette - 2nd, 3rdx2, 7th, 9thx2
Randy Ohel - 2nd, 3rd, 4th, 8th, 10th
For me, though, the best performance throughout the Series came from this man:
Only one final table (4th), and a few near misses, but he plugged away, cashing in ten events, to finish ninth in the Player of the Year. That was an extraordinary achievement after several years of not playing live, all the time facing people who were resentful of him and willing him to fail.
And who flopped? Obviously, you were let down by the ones who scored zero or very little on the list above, some of whom didn"t turn up. Gorodinsky went from Player of the Year last time to two pathetic cashes and Ashton just had three, all low-placed ones. Moorman was also poor. For me, the biggest disappointment was Urbanovich, who was taking bets beforehand on winning three bracelets and just managed three cashes, with no final tables.
Next time, ignore some of the no-hopers above, and put your money on these players, who did APAT / LPPL proud:
Lee Mulligan
James Edwards
Brian Yates
Tod Wood
David Stones
Sean Byrne
Ben Murray