Seat | Forename | Surname | Team |
1 | Josh | Musson | Grosvenor Blackpool |
5 | Guy | Gullen | Frome Poker Group |
7 | Wynne | Gibson | HitSquad |
Position | Prize | |
1st | £3,070.00 | & APAT Gold Medal & GUKPT £550 seat. |
2nd | £2,030.00 | & APAT Silver Medal |
3rd | £1,270.00 | & APAT Bronze Medal |
4th - Colin Timms | £860.00 | |
5th - Brian Clarke | £570.00 | |
6th - Matt Carter | £430.00 | |
7th - Alan Kirton | £350.00 | |
8th - Steve Fellows | £290.00 | |
9th - Graham Monaghan | £250.00 | |
Level 23, Blinds 25k/50k/6k, average 1,400,000
Guy raises and takes it.
-----
Josh moves all in from the small blind and Guy folds the big.
-----
Wynne gets a walk.
-----
Guy raises, Josh moves all in and Guy snaps.
Guy instantly shows
Josh has
Guy's Aces hold.
Josh is left with around 90k...
-----
Josh is all in, Guy calls
Josh has
Guy has
53s
Josh finishes in 3rd place for £1,270 + APAT Bronze Medal.