We welcome back 23 players for Day 2 of the APAT Scottish Amateur Poker Championship, and have two side events today as well:
Mar 4, Sun 12:00 Main Event: Scottish Amateur Poker Championship (NLHE) Day 2
Mar 4, Sun 13:00 PLO £33+£7
Mar 4, Sun 15:00 NLHE £33+£7
Prizes list for the Main Event: | | |
1st | £2,610.00 | & APAT Gold Medal & GUKPT ME Seat £560 |
2nd | £1,690.00 | & APAT Silver Medal |
3rd | £1,105.00 | & APAT Bronze Medal |
4th | £750.00 | |
5th | £550.00 | |
6th | £385.00 | |
7th | £290.00 | |
8th | £245.00 | |
9th | £225.00 | |
10th | £195.00 | |
11th | £185.00 | |
12th | £160.00 | |
13th | £160.00 | |
Re-draw with chip counts for Day 2:Table/Seat Order:
Surname | Forename | Table | Seat | Chip Count |
Mark | Fullarton | 1 | 1 | 13200 |
Alexander | Drennan | 1 | 2 | 68700 |
Thomas | Clark | 1 | 3 | 146000 |
Andrew | Rooney | 1 | 4 | 78500 |
Isabella | Boyle | 1 | 5 | 53700 |
Charles Paul | Kearns | 1 | 6 | 31000 |
Jamie | Lackenby | 1 | 7 | 80000 |
Stephen Gert | Prandstatter | 1 | 8 | 102000 |
William James | Higgins | 2 | 1 | 76800 |
Paul | Mchenry | 2 | 2 | 151000 |
Paul | Green | 2 | 3 | 139700 |
Craig | Smith | 2 | 4 | 167500 |
Barrie | Penman | 2 | 5 | 25900 |
David | Somerville | 2 | 6 | 103700 |
John Gordon | Cochrane | 2 | 7 | 31200 |
Alastair | Bailie | 2 | 8 | 26800 |
Kevin | Power | 3 | 1 | 54700 |
Jean | Macleod | 3 | 2 | 110300 |
Ross | Fullarton | 3 | 3 | 24800 |
Remo | Catani | 3 | 4 | 42000 |
Peter | Guild | 3 | 5 | 88100 |
Pauline | Mcintyre | 3 | 6 | 17200 |
Stephan John | Waugh | 3 | 7 | 83800 |
Chip Count (high to low)
Surname | Forename | Table | Seat | Chip Count |
Craig | Smith | 2 | 4 | 167500 |
Paul | Mchenry | 2 | 2 | 151000 |
Thomas | Clark | 1 | 3 | 146000 |
Paul | Green | 2 | 3 | 139700 |
Jean | Macleod | 3 | 2 | 110300 |
David | Somerville | 2 | 6 | 103700 |
Stephen Gert | Prandstatter | 1 | 8 | 102000 |
Peter | Guild | 3 | 5 | 88100 |
Stephan John | Waugh | 3 | 7 | 83800 |
Jamie | Lackenby | 1 | 7 | 80000 |
Andrew | Rooney | 1 | 4 | 78500 |
William James | Higgins | 2 | 1 | 76800 |
Alexander | Drennan | 1 | 2 | 68700 |
Kevin | Power | 3 | 1 | 54700 |
Isabella | Boyle | 1 | 5 | 53700 |
Remo | Catani | 3 | 4 | 42000 |
John Gordon | Cochrane | 2 | 7 | 31200 |
Charles Paul | Kearns | 1 | 6 | 31000 |
Alastair | Bailie | 2 | 8 | 26800 |
Barrie | Penman | 2 | 5 | 25900 |
Ross | Fullarton | 3 | 3 | 24800 |
Pauline | Mcintyre | 3 | 6 | 17200 |
Mark | Fullarton | 1 | 1 | 13200 |
Alphabetical (surname)
Surname | Forename | Table | Seat | Chip Count |
Alastair | Bailie | 2 | 8 | 26800 |
Alexander | Drennan | 1 | 2 | 68700 |
Andrew | Rooney | 1 | 4 | 78500 |
Barrie | Penman | 2 | 5 | 25900 |
Charles Paul | Kearns | 1 | 6 | 31000 |
Craig | Smith | 2 | 4 | 167500 |
David | Somerville | 2 | 6 | 103700 |
Isabella | Boyle | 1 | 5 | 53700 |
Jamie | Lackenby | 1 | 7 | 80000 |
Jean | Macleod | 3 | 2 | 110300 |
John Gordon | Cochrane | 2 | 7 | 31200 |
Kevin | Power | 3 | 1 | 54700 |
Mark | Fullarton | 1 | 1 | 13200 |
Paul | Mchenry | 2 | 2 | 151000 |
Paul | Green | 2 | 3 | 139700 |
Pauline | Mcintyre | 3 | 6 | 17200 |
Peter | Guild | 3 | 5 | 88100 |
Remo | Catani | 3 | 4 | 42000 |
Ross | Fullarton | 3 | 3 | 24800 |
Stephan John | Waugh | 3 | 7 | 83800 |
Stephen Gert | Prandstatter | 1 | 8 | 102000 |
Thomas | Clark | 1 | 3 | 146000 |
William James | Higgins | 2 | 1 | 76800 |