Author Topic: Good Luck Linda  (Read 18724 times)

0 Members and 3 Guests are viewing this topic.

APAT

  • Administrator
  • Platinum Member
  • *****
  • Posts: 5809
    • APAT Poker Association & Tour
Good Luck Linda
« on: June 23, 2009, 14:23:50 PM »
Best of luck to APAT member Linda Iwaniak, who has made it through to day two of the Seniors World Championship at the WSOP.   If anyone has the game to reach this final table, it"s Linda.  397 of the 2,707 players remain.


2009 World Series of Poker
End of Day One Results
Event # 43
Buy In $1,000
Game Seniors No Limit Hold'em World Championship
Date 06/22/2009
Number of Entries 2,707
Net Prize Pool $2,463,370
First Place Prize $437,358
Total Spots Paid Out 270
Players Remaining 397

Last Name, First Name City State/Country Chip Count Table Seat
1 Shinn, Lloyd Dallas TX 86,500 O58 2
2 Hershler, Eric Los Angeles CA 82,500 O74 1
3 Bennett John Essex United Kingdom 73,700 O86 2
4 Simon, Charles Fort Lauderdale Fl 72,400 O80 7
5 Granath, Conrad Phoenix AZ 63,300 B50 7
6 Simpson, Mike Calgary Alberta, Canada 61,400 O88 10
7 Colombo, Jay New York City NY 57,700 O60 2
8 Alm, John Hyattville WY 57,200 O91 9
9 Heiberg, Jeff Buffalo WY 54,900 O95 7
10 Morgan, Dan Las Vegas NV 53,900 O89 6
11 Turner, Mark LaPorte IN 53,400 O74 10
12 Picataggio, Joseph Las Vegas NV 53,400 O93 7
13 DeRego, Bill San Jose CA 53,300 O72 2
14 Levin Alan Santa Monica CA 52,200 O61 6
15 Reilly, Mike Henderson NV 49,400 O78 8
16 Rajpari, Anwerali San Antonio TX 49,100 O89 2
17 Clear, Stephen Telford United Kingdom 48,700 O67 6
18 Amato, Amelio Sarasota FL 48,200 O89 9
19 Yamada, Glenn Glendale CA 48,100 O82 1
20 Ramsey, Larry McKinney TX 47,300 O60 3
21 Garshofsky, Mitch Las Vegas NV 47,300 O67 8
22 Beck Robert New Orleans LA 47,000 O81 4
23 Hamlett, Mark Queen Creek AZ 47,000 O81 9
24 Lowenhar, Jeffrey Las Vegas NV 46,700 O71 8
25 Laberge, Robert Orangeville ON, Canada 46,500 O92 7
26 Corpuz, Martin Mountain View CA 46,400 O69 4
27 Burns, Shawn Topeka KS 46,400 O90 5
28 Prescott, Michael Cumming GA 45,900 O77 3
29 Green, William Commerce Twp. MI 43,500 O76 8
30 Paciella, Michael Carrollton TX 43,000 O82 6
31 Bounds, Barry Littleton CO 42,200 O82 8
32 Anderson, Charles Tucson AZ 41,500 O91 3
33 Halford, Michael Memphis TN 41,500 O92 6
34 Yamachika, Jerry Las Vegas NV 41,200 O58 3
35 Zehr, Jerry Florence KY 41,100 O83 4
36 Tekavec, Mark Englewood CO 40,900 O65 2
37 Lee, Arthur Calgary AB, Canada 39,200 O74 7
38 Cavan, Jeffrey Jacksonville FL 38,900 O58 7
39 Kern, Lawrence San Francisco CA 38,600 O69 6
40 Reed, Jerry Palo Alto CA 38,500 O91 5
41 Kozel, George Redondo Beach CA 38,400 O73 10
42 Lipton, Peter Palm Desert CA 38,400 O90 8
43 Cologna, Nick Henderson NV 38,400 O96 1
44 Salim, Ablahad San Diego CA 38,200 O60 9
45 Brenner, Tony Laguna Niguel CA 37,300 O65 7
46 Duncan, Art Lake Zurich IL 37,100 O77 1
47 Hair, Jon Cornelius NC 36,900 O74 8
48 Miller, Jeffrey Morristown NJ 36,800 O85 8
49 Padgett, Ed Oceanside CA 36,500 O86 4
50 Heineman, Terry Lexington Park MD 36,400 O65 8
51 Lee, Ron Durango CO 35,600 O86 1
52 Zaicik, Jacques Paris France 35,300 O70 2
53 Limayo, Edgardo Shawnee KS 34,900 O74 6
54 Rubenstein, Jay Houston TX 34,700 O80 1
55 McMillan, Bob Prescott AZ 34,700 O81 10
56 Stevens, Mark Ada MI 34,700 O93 3
57 Filguth, Rubens Santos Brazil 34,700 O94 9
58 Centanni, Ken Seabrook TX 34,600 O84 7
59 Delatorre, Dan Highlands Ranch CO 34,500 O90 6
60 Cathcart, Steven Reisterstown MD 34,400 O85 1
61 Sheffield, John Las Vegas NV 34,300 O73 9
62 Duros. Greg Long Beach CA 33,600 O75 4
63 Jagiello, Mark Dover IL 33,500 O76 4
64 Parmely, Kevin Huron SD 33,300 O58 6
65 Brush, Debra Poulsbo WA 32,700 O79 7
66 Hall John Greensboro NC 32,300 O71 5
67 Ricca, Michael Las Vegas NV 32,200 O96 5
68 Smith Robert Seabrook TX 31,700 O59 4
69 Eggerton, Bill New Smyrna Beach FL 31,700 O81 3
70 Markley, Jim Boulder City NV 31,200 O78 3
71 Myers, Richard Garibaldi OR 31,100 O70 6
72 David D. M Henderson NV 30,900 O81 6
73 Pihlstrom, Gary Saint Paul MN 30,700 O71 1
74 Cochran, George Denver CO 30,500 O70 3
75 Robey, Jim Henderson NV 30,400 O96 2
76 Ausec, Jerome Colorado Springs CO 30,200 O91 1
77 Stewart, Roger Sanford FL 30,100 O60 4
78 Kay, Brian Bay City MI 30,100 O79 4
79 Thomas, Mark San Clemente CA 29,900 O62 4
80 Johnston, Berry Bethany OK 29,400 O70 6
81 Schrier, Stan Las Vegas NV 29,300 O79 6
82 Lombard, John Los Angeles CA 29,100 O89 5
83 Sparks, Bruce FT Myers FL 29,000 O95 1
84 Carlisle, Walton Scottsdale AZ 28,900 O76 2
85 Brandeburg, Richard North Las Vegas NV 28,700 O96 4
86 Trumble, Jay Vancouver WA 28,600 O85 4
87 Bovshow, Aaron Woodland Hills CA 28,500 O60 5
88 Fischer, Steve Miami Fl 28,400 O93 10
89 Henley, Neil Spring TX 28,300 O94 5
90 Russell, Ken Sandpoint ID 28,200 O65 5
91 Odeh, Michael Las Vegas NV 28,000 O91 2
92 Hudson, Pasquale Sayville NY 27,800 B50 4
93 Pappas, Cliff Scottsdale AZ 27,700 O58 10
94 Joseph, Tim "Tornado" Brentwood CA 27,600 O61 1
95 Banziger, George Las Vegas NV 27,500 O85 7
96 Meehan, Jim St. Paul MN 27,400 O59 7
97 Bowles, Steven Las Vegas NV 27,100 O68 1
98 Buller, Scott Lincoln NE 27,100 O87 8
99 Dickherber, George Wentzville MO 26,500 O65 9
100 Larson, Jeff Traverse City MI 26,500 O84 5
101 Zichterman, Harry Las Vegas NV 26,300 O86 6
102 Gonzalez, Adolfo "speedy" Collienville TN 26,100 O93 8
103 Esposito, John Las Vegas NV 26,000 O66 8
104 Warren, James Mesa AZ 26,000 O83 6
105 Hance, Alan Bakersfield CA 26,000 O96 3
106 Gibbs, Robert Brenham TX 25,900 O71 2
107 Iwaniak, Linda Reading United Kingdom 25,900 O79 8
108 Slater, Cecil Bulverde TX 25,800 O71 3
109 Collins, David Newcastle United Kingdom 25,700 O95 2
110 Stein, Jerry Austin TX 25,500 O58 5
111 Fluss, Marc Scottsdale AZ 25,400 O60 6
112 Pacleb, Robert Vallejo CA 25,400 O87 1
113 Ross, Larry Los Angeles CA 25,300 O93 6
114 Wright, Mark Los Angeles CA 25,000 O92 8
115 Bieler, Allan Plantation FL 24,900 O66 3
116 Lankford, Larry Houston TX 24,800 O60 8
117 Enright, Barbara Los Angeles CA 24,600 O92 2
118 Cicillini, Danette Las Vegas NV 24,400 O63 1
119 Davis Michael Durango IA 24,400 O82 2
120 Orchid, Richard Chico CA 24,300 O83 1
121 Ford, Philip Ashford Middlesex United Kingdom 24,100 O61 9
122 Yelaney, John Chandler AZ 24,100 O63 4
123 Schulz, Eric Los Angeles CA 24,100 O69 9
124 Munson, John Cedar Park TX 23,600 O90 1
125 Bell, Roland Hernando MS 23,100 O64 9
126 Gaudette, Ronald Barstow CA 23,100 O88 4
127 Ashar, Mike Vermilion OH 23,000 O63 3
128 Mondey, Dee Haslet TX 23,000 O63 10
129 La Grange, Patrick France 22,900 O72
130 Chew, Nelson Milpitas CA 22,900 O87 5
131 Benton, George Newport OR 22,700 O76 9
132 Shulman, Steve Corona Del Mar CA 22,600 O62 1
133 Eng, Kenneth Houston TX 22,500 O80 4
134 Reimer, Mike New Braunfels TX 22,300 O64 5
135 Melvin, William Boca Grande FL 22,100 O62 10
136 Rauchwarger, Alan Ponte Vedra Beach FL 22,100 O83 7
137 Pauselius, Frank Pleasantou CA 22,000 O59 3
138 Leachman, Thomas Dallas TX 22,000 O65 6
139 Phillips, Melvin (Ken) Duncan OK 22,000 O77 5
140 McManus, Jim Kenilworth IL 22,000 O77 9
141 Boyd, Jim Martinsburg WV 22,000 O89 7
142 Thompson, Chuck Santa Cruz CA 21,800 O80 2
143 Logan, Kimberly Cincinnati OH 21,800 O85 9
144 Rosenfeld, Mark Las Vegas NV 21,600 O89 10
145 Thomas, Tom Amarillo TX 21,300 O68 10
146 Milender, Barry Trinidad CA 21,200 O84 6
147 Ruck, Al Las Vegas NV 21,200 O93 1
148 Storms, Gene Eden Prairie MN 21,000 O62 2
149 Orr, John Madison WI 20,900 O73 5
150 Smith, Sue Fair Oaks Ranch TX 20,600 O67 2
151 Cohan, Jeff Jamul CA 20,500 O73 3
152 Witikko, Doug Menot ND 20,500 O73 7
153 Kemp, Michael Deer Trail CO 20,400 O86 10
154 Vitullo, Zip Los Angeles CA 20,300 O71 10
155 Hollman, Richard Culver City CA 20,200 O93 2
156 Shapiro, Hoby Woodbury NY 20,000 B50 2
157 Weber, Jeff Greensburg PA 20,000 O72 4
158 Bailey, Andrew Little Rock AZ 20,000 O72 9
159 Brigante, Elia (Alex) Toronto ON, Canada 20,000 O75 3
160 Tuffing, David Denver CO 19,900 O62 5
161 Thomas David Christchurch New Zealand 19,800 O87 6
162 Radich, Tony Terrebonne OR 19,700 O87 4
163 Samora, Lee Chantilly VA 19,500 O84 1
164 Hale, Kenneth Tampa FL 19,500 O90 10
165 Garner, Theodore Biloxi MS 19,200 O61 7
166 Payne, Derek Las Vegas NV 19,100 O64 10
167 Ma, Sali Las Vegas NV 19,100 O65 3
168 Pharo, Joe Mesa AZ 19,100 O69 1
169 Spear, Les Zephyr Cove NV 19,100 O87 9
170 Luong, Gioi Westminster CA 19,000 O66 4
171 Aurich, Scott Coronzdo CA 18,800 O72 5
172 Gillian, Mike Madison WI 18,800 O81 5
173 Glorioso, Charles Shreveport LA 18,800 O92 1
174 Chamberlain, Geoff Derby United Kingdom 18,700 O66 1
175 Platt, Chris Las Vegas NV 18,700 O70 9
176 Casey, Billy Reno NV 18,700 O94 2
177 Morusty, Michael Seattle WA 18,600 O82 7
178 Mayfield, Scott Grants Pass OR 18,500 O88 9
179 Foschi, Geno Henderson NV 18,400 O92 3
180 Bohnenberger, Dale Grass Valey CA 18,300 O80 5
181 Brown Mark Tucson AZ 18,200 O86 3
182 Eccles, Michael Kitchener ON, Canada 18,100 O96 8
183 Briggs, Bobby Thomasville NC 18,000 O61 4
184 Posey, David Payette ID 18,000 O76 6
185 Lewis, Leonard Joelton TN 17,800 O66 10
186 McCormick, Chuck Oceanside CA 17,800 O70 10
187 Halenza, Judd Del Mar CA 17,800 O78 2
188 Hutchins, Robert Monterey CA 17,800 O83 10
189 Schweitz, Joe Fox Point WI 17,800 O89 4
190 Boston, Bill Ocala FL 17,600 O84 3
191 Hodge, Herman Hamilton OH 17,400 O78 5
192 Tom, Matthew Richmond CA 17,300 O89 8
193 May, Martin Plantation FL 17,200 O84 9
194 Thompson, Jolyne Houston TX 17,100 O90 2
195 Foucault, Jack Salt Lake City UT 17,000 O87 7
196 Huseman, Daniel Alameda CA 16,600 O78 9
197 Schwartz, Steven Redondo Beach CA 16,400 O73 4
198 Leibsohn, Steven Scottsdale AZ 16,300 O63 9
199 Schwartz, Michael Las Vegas NV 16,100 B50 9
200 Berbiglia, Gary Lenexa KS 16,100 O59 2
201 Harris, Herb Carrollton TX 16,100 O76 10
202 Stowe, Gurden (Bud) Clive IA 16,100 O96 7
203 Hemphill, Richard Newtown PA 16,000 O80 10
204 Wooster, David Pinole CA 15,900 O82 4
205 Rubbo, Gordon Salinas CA 15,900 O86 7
206 Elwell, Dallas Reno NV 15,900 O91 7
207 Nooner, Sammy Hondo TX 15,700 O58 1
208 Batchelder, Pat Kamuela HI 15,700 O74 2
209 McClelland, Jack Las Vegas NV 15,500 O69 2
210 Chow, Henry Sugar Land TX 15,500 O91 8
211 Ehrig, Jasper Henderson NV 15,400 O59 1
212 Reed, Clyde Oklahoma City OK 15,400 O64 8
213 Bucci, James Hollywood MD 15,400 O66 2
214 Kapple, Monte Aurora CO 15,400 O68 2
215 Ravin, Paul Brooks ME 15,400 O71 9
216 Ickes, John Bristol IN 15,400 O79 1
217 Crandall, Steve Loveland CO 15,400 O94 4
218 Zalewski, Simcha Houston TX 15,300 O79 2
219 Smith, Rushing Carrollton TX 15,300 O95 8
220 Minniti, John Tyler TX 15,200 O70 8
221 Shimada, Roy Honolulu HI 15,200 O76 7
222 Merchant, John League City TX 15,200 O80 3
223 Baldwin, Steve Beaver Dam WI 15,200 O88 1
224 Rowley, Douglas Birch Run MI 14,800 O67 10
225 Ross, John The Woodlands TX 14,600 O67 9
226 Davenport, Ron Raleigh NC 14,500 O60 10
227 McCall, Richard Waco TX 14,500 O70 7
228 Abels, Raymond Danville CA 14,500 O73 2
229 Reiken, Jace Lincoln Park NJ 14,400 O58 8
230 Hartsook, Harvey Wahoo NE 14,400 O59 10
231 Burgio, Vince West Hills CA 14,400 O66 6
232 Smith, Sandy Jackson TN 14,400 O68 4
233 Logerwell, Don Seattle WA 14,300 O75 6
234 Connolly, Robert Dallas TX 14,300 O76 1
235 Kloster, Harold Willmar MN 14,200 O79 9
236 Thompson, Suzanne Lakewood CO 14,200 O79 10
237 Redman, Bob Liberty MO 14,200 O87 3
238 Frantz, Jeff San Diego CA 13,700 O61 5
239 Strebel, Darrel Ogden UT 13,600 O73 6
240 Louis, Steven Livermore CA 13,600 O77 8
241 Coplon, Ken Malibu CA 13,600 O81 2
242 Tinsbloom, Robert Valley Lee MD 13,500 O64 7
243 Warner, Philip Sacramento CA 13,500 O80 9
244 Morrison, D. Mike Castro Valley CA 13,500 O82 3
245 Baxter, Nick Hillsborough CA 13,500 O86 5
246 Riley, Lawrence Lancaster PA 13,400 O88 2
247 Monegan, Thomas Grover MO 13,300 O94 3
248 Devenport, Dave Jackpot NV 13,200 O68 3
249 Burks, Gary Gladewater TX 13,100 O74 3
250 Mombourquette, Richard Edmonton AB, Canada 13,000 O93 9
251 Wrona, John Tempelton CA 12,900 O60 7
252 Brieske, Fred Burbank CA 12,900 O75 9
253 Cronk, Jim Boise ID 12,800 O64 1
254 Koval, Roy Kingston WA 12,800 O88 5
255 Friesen, Robin Plymouth CA 12,700 O78 6
256 Cahn-Larue, Gail Elyria OH 12,700 O84 10
257 Jones, Yolanda Grays Lake IL 12,600 O65 1
258 Joseph, Susan Los Angeles CA 12,600 O65 10
259 Williams, Janet Lindsay CA 12,500 O69 8
260 Trudell, Robert Las Vegas NV 12,500 O73 1
261 Cannon, Charles Mentone CA 12,400 O62 3
262 Kawachi, Wayne Pahala HI 12,400 O88 8
263 Billings, Danny Seagraves TX 12,400 O95 5
264 Borgetti, Mike Rockford IL 12,300 O75 1
265 Corbert, Leo Phoenix AZ 12,300 O83 9
266 Myers, Steve Bethany OK 12,300 O95 9
267 Karl, Milloie Bailey CO 12,200 B50 8
268 Henchey, Lloyd Montreal QC Canada 12,200 O76 5
269 Sobh, Adel Conyers GA 12,100 O77 6
270 Cunningham, Brian Dublin CA 11,900 O87 2
271 Marrs, Susanna Zephyr Cove NV 11,700 O64 4
272 Reed, Joe Seagraves TX 11,700 O67 1
273 Aden, Robert New Smyrna Beach FL 11,700 O68 9
274 Guernsey, Paul Colleyville TX 11,700 O75 10
275 Dishongh, Gary Houston TX 11,700 O86 9
276 Langdon, Richard Charlotte NC 11,500 O81 7
277 Goldstein, Chuck Houston TX 11,500 O85 2
278 Riebe, Duffy Irvine CA 11,500 O91 10
279 Fakhoury, Janice Raleigh NC 11,400 O75 7
280 Plante, Rich St. George UT 11,300 O58 4
281 Thomas, Jack North Hollywood CA 11,300 O89 1
282 Wilson, Karle "Skip" West Chester OH 11,200 O75 5
283 Wilson, Barry Visalia CA 11,000 O92 5
284 Sanderson, Ron North Myrtle Beach SC 10,900 O81 1
285 Brier, James Las Vegas NV 10,800 B50 6
286 Keenan, Linda Mandeville LA 10,800 O61 8
287 Olson, Jerry West Bend WI 10,800 O91 4
288 Bates, Terrance Elk Grove CA 10,700 O65 4
289 Filipescu, Dumitru Las Vegas NV 10,600 O74 9
290 Krug, Tim Ooltewah TN 10,600 O78 7
291 Reid, James Brownsboro TX 10,600 O83 3
292 Tighe, Gary Santa Cruz CA 10,500 O68 7
293 Wolber, Mark Perry IA 10,500 O78 4
294 Christensen, Gary Rotonda West FL 10,500 O93 5
295 Hutfless, Frank Golden CO 10,400 O72 10
296 Shalhoob, Craig Las Vegas NV 10,300 O61 3
297 Miller, Harold Laporte CO 10,300 O69 10
298 Marcum, Gary Clermont FL 10,300 O82 10
299 Edwards, John Deer Park TX 10,300 O90 3
300 Pecharich, John Incline Village NV 10,200 O82 5
301 Hulunian, Barry Las Vegas NV 10,100 O63 6
302 Uyeda, Bruce Mountain View CA 10,100 O94 7
303 Luke, Michael Orange County CA 10,000 B50 5
304 Foley, Mitch Lake Jackson TX 9,900 O66 7
305 Fuhs, Loren Gallup New Mexico 9,900 O72 3
306 Greer, Robert Corpal Christi TX 9,900 O83 5
307 Mullins, Bill Henderson NV 9,800 O63 8
308 Swearingen, Sima Beverly Hills CA 9,800 O70 5
309 Crow, Don Amarillo TX 9,600 O70 4
310 Brooch, Robert Indianapolis IN 9,400 O66 9
311 DNR 9,400 O84 2
312 Dolan, Mark Cuabondale IL 9,300 O59 6
313 Cookson, Jeff Milton ON, Canada 9,300 O85 6
314 Warner, Jack London United Kingdom 9,300 O85 10
315 Barrett, Ed San Antonio TX 9,100 O63 5
316 Kaneff, Jerry Newark OH 9,100 O66 5
317 Andrew Howard Martinez CA 9,100 O90 9
318 Shabatura, George Plymouth MN 8,800 O68 6
319 Wells, Rick Deadwood SD 8,700 B50 10
320 Beckman, Anders Stockholm Sweden 8,700 O85 5
321 Bell, Fred Charloeet NC 8,500 O71 4
322 Mcquade, Stuart Palm Springs CA 8,500 O77 2
323 Levitan, Arlan Las Vegas NV 8,400 O68 5
324 Pellegrini, Edward Tylertown MS 8,300 O93 4
325 Asbury, Danny Moberly MO 8,300 O94 1
326 Eddie, Steve Ulysses KS 8,200 O64 6
327 Heeter, David Spencer WV 8,200 O87 10
328 Collins, Tom Las Vegas NV 8,000 O79 3
329 Davis, Richard West Jordan UT 7,900 O61 10
330 Phillips, Greg St. Louis MO 7,900 O92 9
331 Pinson, Kermit Fort Worth TX 7,800 O83 2
332 Ellis, William Manning SC 7,800 O95 4
333 Woody, Steve Mt. Park OK 7,700 O62 7
334 Schlauss, Hubert Vienna Austria 7,700 O72 8
335 Biddle, Glen Centerville AR 7,500 O69 5
336 Anderson, Bruce Hooker OK 7,500 O72 7
337 Hunichen, Douglas Ellenton FL 7,400 O67 4
338 Landgraf, Larry Tivoli TX 7,400 O67 7
339 Syracuse, Michael Cheyenne WY 7,400 O92 10
340 Labbe, Leo Las Vegas NV 7,300 B50 3
341 Hayes, Kevin Fleming Island FL 7,100 O91 6
342 Wilson, David Blacklick OH 7,000 O60 1
343 Gifford, Billy Houston TX 7,000 O73 8
344 Weinstock, Ted Miami Beach FL 6,900 O58 9
345 McCollom, Theodore Seabrook TX 6,900 O67 5
346 Hirsch, Henry Bloomfield Township Michigan 6,900 O78 10
347 Berkeley, Don Dixon IL 6,900 O88 6
348 Leita, Dennis Inez TX 6,800 O69 3
349 Granger, Patricia San Diego CA 6,700 O74 4
350 Huebner, Jack Lamberton TX 6,700 O77 7
351 Vymola, Tony Addison IL 6,700 O80 6
352 Sadler, Richard Bullhead City AZ 6,600 O63 7
353 Hart, Danny San Pedro CA 6,600 O90 7
354 Behm, David Anchorage AK 6,500 O75 2
355 Lindsey, Dan Houston TX 6,500 O80 8
356 White, John Powell TN 6,300 B50 1
357 Slater, Walt Mill Creek WA 6,200 O59 8
358 Bardessona, Gary Pueblo CO 6,200 O89 3
359 Dunshie, Charles Houston TX 6,100 O70 1
360 Solis, John Pleasantou CA 5,900 O85 3
361 Wood, Richard Chico CA 5,700 O84 8
362 Scheiner, Bruce Fort Myers FL 5,600 O63 2
363 Fitzgerald, Kevin Las Vegas NV 5,600 O77 10
364 Catalano, Rick Fair Oaks CA 5,600 O88 7
365 Roth, Jack Valencia Spain 5,500 O59 9
366 Campbell, Jim Miemlo Park CA 5,500 O64 2
367 McClintock, Carol Wichita KS 5,500 O95 3
368 Pinsker, Mark Leawood KS 5,400 O64 3
369 Flusberg, Ira Los Angeles CA 5,200 O67 3
370 Frye, Theresa Coloraod Springs CO 5,200 O75 8
371 Myers, Jerry Rockwell TX 5,200 O86 8
372 Hubbard, Victoria Crowley TX 5,100 O79 5
373 Gaydosik, Richard Frisco TX 5,000 O94 8
374 Boyd, Wayne Port Lavaca TX 4,900 O96 6
375 Kleven, Raymond Bremerton WA 4,800 O61 2
376 Drake, Neil Gainsville FL 4,700 O78 1
377 Kajioka, Ken Turlock CA 4,500 O95 6
378 Yang Ed Livermore CA 3,900 O71 6
379 Moore, Barry Columbia SC 3,900 O72 6
380 Barley, Robert Lubbock TX 3,500 O93 8
381 Sorenson, Ricky Colorado Springs CO 3,300 O81 8
382 Manis, Steven St. Petersburg FL 3,300 O94 6
383 Neal, Glenn Las Vegas NV 3,059 O68 8
384 Aug, John Colorado Springs CO 2,900 O96 9
385 Koch, Lauren Kihei HI 2,700 O74 5
386 Swenor, David Anchorage AK 2,600 O88 3
387 Bainton, Kevin Torrance CA 2,600 O90 4
388 Christenson, Gerald Rolfe IA 1,900 O59 5
389 Gear, Michael Shawnee Mission KS 975 O82 9
390 DNR DNR DNR DNR O76 3
391 Sellnow, Brad Riverton WY DNR O84 4
392 Herskovic, Maurice Detroit MI DNR O62 6
393 Margolis, Franklin Las Vegas NV DNR O62 8
394 Wheller, Kathleen Sequim WA DNR O62 9
395 Zelinka, Robert Delray Beach FL DNR O69 7
396 Weber, Walt Oceanside CA DNR O77 4
397 Darnold, Marvin Lancaster CA DNR O92 4

coprey

  • Gold Member
  • ****
  • Posts: 662
  • SkinEm
Re: Good Luck Linda
« Reply #1 on: June 23, 2009, 14:28:07 PM »
Best of luck Linda. 8)

Mikeyboy9361

  • Platinum Member
  • ******
  • Posts: 2281
Re: Good Luck Linda
« Reply #2 on: June 23, 2009, 14:34:51 PM »
Go Linda !
European Online Silver Medalist 2009
Member of the Leeds "Grand Final" Team
Scottish Amateur Championships Bronze Medalist 2013

Cyntaf

  • Platinum Member
  • ******
  • Posts: 1116
Re: Good Luck Linda
« Reply #3 on: June 23, 2009, 14:37:31 PM »
GL girl give em what for :)
Team Cymru Captain Apat World Team champions 2010 + 2011

lukybugur

  • Platinum Member
  • ******
  • Posts: 2941
Re: Good Luck Linda
« Reply #4 on: June 23, 2009, 14:39:06 PM »
All the best Linda. Just don"t get involved in hands with any Scottish players ;)

Logie66

  • Gold Member
  • ****
  • Posts: 656
  • The Digicel Girls !
    • Logie On Tour Website
Re: Good Luck Linda
« Reply #5 on: June 23, 2009, 16:53:48 PM »
Good luck Linda, here"s hoping you get the cards on Day 2
North London Poker Club
APAT Caribbean Poker Club
APAT South African Poker Club

http://www.logieontour.co.uk

Swinebag

  • Staker Licensed Player
  • Platinum Member
  • *****
  • Posts: 4033
Re: Good Luck Linda
« Reply #6 on: June 23, 2009, 16:57:26 PM »
 :o :o :o :o

I"m shocked  :o :o :o

not that Linda made day 2

but that she qualifies as a senior :o :o
Quote from: Chipaccrual
Rob, you are a genius.
Quote from: jacklevel06
You are a genius Rob  :D

AMRN

  • Staker Licensed Player
  • Platinum Member
  • *****
  • Posts: 5261
Re: Good Luck Linda
« Reply #7 on: June 23, 2009, 17:00:00 PM »

:o :o :o :o

I"m shocked  :o :o :o

not that Linda made day 2

but that she qualifies as a senior :o :o


smooth b*****d!!

APAT

  • Administrator
  • Platinum Member
  • *****
  • Posts: 5809
    • APAT Poker Association & Tour
Re: Good Luck Linda
« Reply #8 on: June 23, 2009, 17:27:28 PM »

:o :o :o :o

I"m shocked  :o :o :o

not that Linda made day 2

but that she qualifies as a senior :o :o


I thought that but didn"t want to say it, just in case somebody referred to me a smooth b*****d!!

George2Loose

  • Platinum Member
  • ******
  • Posts: 1668
Re: Good Luck Linda
« Reply #9 on: June 23, 2009, 17:32:52 PM »
ship dat bracelet
Follow me on twitter:  gb2loose

jacklevel06

  • Platinum Member
  • ******
  • Posts: 1251
Re: Good Luck Linda
« Reply #10 on: June 23, 2009, 17:35:16 PM »
Mug punter on the horses since 1981

Bainn

  • Platinum Member
  • ******
  • Posts: 1312
    • The Poker Beard
Re: Good Luck Linda
« Reply #11 on: June 23, 2009, 17:52:50 PM »
Good variance,

Bainn and Harmony.
  Deepstack champion S2  

Indestructable

  • Bronze Member
  • **
  • Posts: 55
Re: Good Luck Linda
« Reply #12 on: June 23, 2009, 19:22:29 PM »
Good luck Linda.

PS How old do you have to be to enter the senior event, I thought I had a few more years to go?  ???
Captain of the Hendon Mob Poker Team 2010

SirPercival

  • Staker Licensed Player
  • Platinum Member
  • *****
  • Posts: 3700
Re: Good Luck Linda
« Reply #13 on: June 23, 2009, 19:22:41 PM »
All the best Linda.

Get it won.

MAIR

  • Staker Licensed Player
  • Platinum Member
  • *****
  • Posts: 3062
Re: Good Luck Linda
« Reply #14 on: June 23, 2009, 19:42:01 PM »
Very best of luck Linda.
Mary Kivlin