Event | Date | Time | Name | Guarantee |
1 | Thu-19-Jan | 17:00 | $22 NL Hold'em [6-Max] | $200,000 |
2 | Thu-19-Jan | 19:00 | $33 NL Omaha Hi/Lo | $50,000 |
3 | Thu-19-Jan | 21:00 | $134 NL Hold'em [Knockout] | $250,000 |
4 | Thu-19-Jan | 23:00 | $33 NL Hold'em | $100,000 |
5 | Fri-20-Jan | 13:00 | $22 PL Draw | $50,000 |
6 | Fri-20-Jan | 15:00 | $55 NL Hold'em [6-Max, Shootout] | $100,000 |
7 | Fri-20-Jan | 17:00 | $22 NL Hold'em [Rebuys] | $400,000 |
8 | Fri-20-Jan | 19:00 | $82 NL Hold'em [Big Antes, 2x Chance] | $300,000 |
9 | Sat-21-Jan | 15:00 | $55 PL Omaha [Knockout] | $100,000 |
10 | Sat-21-Jan | 17:00 | $11 NL Hold'em [Rebuys, 3x-Turbo] | $300,000 |
11 | Sat-21-Jan | 19:00 | $109 NL Hold'em [Heads-Up] | $150,000 |
12 | Sat-21-Jan | 21:00 | $33 Triple Stud | $25,000 |
13 | Sat-21-Jan | 00:00 | $33 Saturday Speedway - TCOOP Special | $100,000 |
14 | Sun-22-Jan | 13:30 | $55 NL Omaha Hi/Lo [6-Max, 2R1A] | $50,000 |
15 | Sun-22-Jan | 16:30 | $55 NL Hold'em [6-Max, Hyper-Turbo] | $150,000 |
16 | Sun-22-Jan | 17:30 | $55 NL Hold'em [Knockout] | $200,000 |
17 | Sun-22-Jan | 18:30 | $109 NL Hold'em [1R1A] | $300,000 |
18 | Sun-22-Jan | 20:30 | $22 PL Omaha [6-Max, Rebuys, 2x-Turbo] | $150,000 |
19 | Sun-22-Jan | 23:30 | $215 Sunday Supersonic - TCOOP Special [Hyper-Turbo] | $300,000 |
20 | Mon-23-Jan | 13:00 | $55 PL Omaha [6-Max, 1R1A] | $100,000 |
21 | Mon-23-Jan | 15:00 | $44 NL Hold'em [4-Max] | $150,000 |
22 | Mon-23-Jan | 17:00 | $82 FL Omaha Hi/Lo | $50,000 |
23 | Mon-23-Jan | 19:00 | $153 NL Hold'em [6-Max, Hyper-Turbo] | $200,000 |
24 | Tue-24-Jan | 17:00 | $109 PL Omaha Hi/Lo [6-Max] | $50,000 |
25 | Tue-24-Jan | 19:00 | $215 NL Hold'em | $500,000 |
26 | Tue-24-Jan | 21:00 | $22 Stud | $25,000 |
27 | Tue-24-Jan | 23:00 | $22 NL Hold'em [Rebuys, 2x-Turbo] | $300,000 |
28 | Wed-25-Jan | 13:00 | $82 NL Hold'em [2x Chance] | $150,000 |
29 | Wed-25-Jan | 15:00 | $109 NL Hold'em [Shootout] | $75,000 |
30 | Wed-25-Jan | 17:00 | $11 PL Omaha [6-Max, Rebuys, 3x-Turbo] | $100,000 |
31 | Wed-25-Jan | 19:00 | $22 Stud Hi/Lo | $25,000 |
32 | Thu-26-Jan | 17:00 | $5.50 NL Hold'em [Rebuys, 3x-Turbo] | $100,000 |
33 | Thu-26-Jan | 19:00 | $33 Razz | $50,000 |
34 | Thu-26-Jan | 21:00 | $215 NL Hold'em [2x Chance] | $400,000 |
35 | Thu-26-Jan | 23:00 | $55 PL Omaha [4-Max] | $75,000 |
36 | Fri-27-Jan | 13:00 | $82 NL Hold'em [6-Max] | $250,000 |
37 | Fri-27-Jan | 15:00 | $55 PL Omaha [6-Max, 2R1A] | $100,000 |
38 | Fri-27-Jan | 17:00 | $55 NL Hold'em [Ante Up] | $100,000 |
39 | Fri-27-Jan | 19:00 | $109 FL Hold'em [6-Max] | $100,000 |
40 | Sat-28-Jan | 15:00 | $109 HORSE | $25,000 |
41 | Sat-28-Jan | 17:00 | $109 PL Omaha [Heads-Up] | $50,000 |
42 | Sat-28-Jan | 19:00 | $33 NL Hold'em [Rebuys, 2x-Turbo] | $300,000 |
43 | Sat-28-Jan | 21:00 | $109 NL Omaha Hi/Lo [6-Max, Hyper-Turbo] | $100,000 |
44 | Sat-28-Jan | 00:00 | $33 Saturday Speedway - TCOOP Special | $100,000 |
45 | Sun-29-Jan | 11:00 | $109 NL Hold'em | $100,000 |
46 | Sun-29-Jan | 16:00 | $215 NL Hold'em (replaces Sunday Warm-Up) | $750,000 |
47 | Sun-29-Jan | 17:00 | $2,100 NL Hold'em [High Roller] | $500,000 |
48 | Sun-29-Jan | 18:30 | $320 8-Game | $100,000 |
49 | Sun-29-Jan | 20:30 | $700 NL Hold'em Main Event | $1,500,000 |
50 | Sun-29-Jan | 23:30 | $215 Sunday Supersonic - TCOOP Wrap Party [Hyper-Turbo] | $300,000 |
Going to try and play a few of the cheaper buyin events. Have done okay in some of the satellites for the bigger events, but will be continuing to take the T$"s.
Good luck to any APATers taking part.