« on: January 29, 2011, 15:44:13 PM »
Latest Player Updates as at 30/01/2011 21:29Chipcounts and exits are updated as and when we see them | | |
The Hendon Mob | Gambling Network | APAT | BlackBelt Poker |
| | | |
Rob Spencer | Matt Dale | Steve Roderick | Jon Woodfield |
Jonathon Sibley | Tom Feilding | Jack prime | Carey Hollick |
Ed Debaes | Andrew Walker | Stuart Oliver | Jon Laight |
Allan MacDonald | Iain Wilson | Brendan Byrne | Mark Ranson |
Antony Wolsey | John Georgiou | Ian Burnett | Niall Farrell {1200000} |
Gary Peniket | Rodney Buckman | James Edwards | Mark Brassington |
Jon Raven | Gordon Smyth | George Bedi | Julie Holness |
Darren Sprengers | Aaron Brunskill | Paul Pitchford | Ebrahim Razavi |
| | | |
| | | |
London Poker Meet Up | Hetton Poker League | Elite Amateur Poker | Raise the River |
| | | |
Paul Davis | Gary Roberts | Omar Khan | Simon Jones |
John Ryan | Alan Storey | Richard Baker | Jack Scott |
Matt Carter | Trevor Roberts | Sue Pearson | Brian Frew |
Steve Bayliff | Gary Metcalfe | Frank Moszkal | Steve Miller |
Michael Martin | Craig Johnson | Rex Mault | Martin Coughlan |
Ed Herman | David Sykes | Ed Stanborough | Deb Duncan |
Wayne Parker | Norman Hall | Gary Allen | Graeme Defty |
Stuart Gyles | Terry Oakley | Paul Birtwhistle | Anthony Williams |
| | | |
| | | |
Team Furness Poker | Northern Ireland Poker | LBPN | Nuts Poker League |
| | | |
Jon Seal | Martin Rice | Lee Barrett | Steve Bellis |
Paul Robinson | Eoin Morris | Mike Scothern | Stevie McGuigan |
Chris Salmon | Gerard Harraghy | Damon Clark | Eddy Brooks |
Steven Robinson | Gareth Cash | Steve Wiggins | Wayne Hamilton |
Jon Darby | Richard Hinds | Andy Young | Mark Owen |
Darren Walker | Colin O"Prey | Ian Szerlowski | Mike Parcesepe |
Joe Boyce | Billy Johnstone | Antony Lee | Chris Povey |
Jeremy Morrison | Yussef Hassay | Darrell Hall | Andrew Smith |
| | | |
| | | |
ChezGer | Ace of Clubs | Betfair Poker | APAT Champions |
| | | |
Gerard Smyth | Mike Saban | Kathryn Johnson | Ben Young |
Carl Lybert | Karl Jones | David Underwood | Brian Martin |
Gerard Smyth Jnr | Dave Batley | Edward Smith | Duncan Godfrey |
Asa McGrath | Ian Galpin | Vaino Tiik | Dave Howard |
James Barber | Andy Cooling | Ian MatThews | Ian Thompson |
Dawn Dineen | Kev Ridley | Andy Cairns | Scott Wilson |
Michelle Bashir | Phil Scott | Gareth Fry | Warren Jones |
Craig MacInnes | Lou Saban | Costandinos Patrinos | Beth MacInnes |
| | | |
| | | |
blonde Poker | Newcastle Poker | Live Pub Poker League | |
| | | |
Allyson James | Dave Collins | Maggie Holt | |
Alistair Fowler | Steve Wills | Andy Hall | |
Rob Swindells | Robert Charlton | John Murray | |
David Blacklaw | Dave Stephenson | Gary Dawson | |
Frank Bailie | Gareth Walker | Ant Pickering | |
Ellen Gascoine | Peter Newton | David Healey | |
Hugh Black | Mark Trett | Steve Bradbury | |
Derrick Andrews | Karen Newton | Linda Franklin | |
| | | |
| | | |
AWOP | Black Country Poker Club | Eat My Stack | |
| | | |
Rick Gilby | STEVE REDFERN | Dean Pearson | Current Runners |
Dave Garden | MALCOLM HOWELL | Jeff Talbot | 2 / 200 |
Martin Devlin | WILL YOUNG | Russell McGarry | |
Anna Astley | TONY TRIPPIER | Rob Cowburn | |
Phill Gilby | CHRIS BAKER | Ian Witt | Average Stack |
Ky Hutchinson | TOD WOOD | Neil Wood | 1000000 |
Al Rayner | ANDY DUNCAN | Dave Griffiths | |
Derek Kavanagh | MATT MC KINLAY | Andy Horton | |
| | | |
| | | |
Bristol & South West Poker | Punters Lounge | Voyage In Poker | |
| | | |
Sam Swannack | Graeme Morl | Kev Bloor | Level 20 |
Lenny Brown | Alan Steer | Tom Hall | 15,000/30,000/2,000 |
Andrew Drago | Marcin Rejmak | Val Morris | |
Stuart Pillinger | Helen Godfrey {800000} | Matt Shiels | |
Robyn Oneill | Tom Wright | Dave Taylor | |
Judi Edwards | John Hicks | Howard Whittingham | |
Paddy Kelly | Mark Weddle | Tracy Taylor | |
James Newman | Gary Graham | Craig Denham | |
« Last Edit: January 30, 2011, 21:29:19 PM by Chipaccrual »
Logged