APAT Forum | APAT Yorkshire | APAT South West |
Carl Pilgrim {c} | Adrian Long | Suzanne Hayward {c} |
David Amos | Barry Simpson | Jonathon Tice |
Liam Crawford | David Thompson | Stuart Greenan |
Brian Harland | Duncan Godfrey | Judi Edwards |
Warren Fenwick | Kay Hollies | Frazer Bolt |
Michelle Gascoine | Richard King | Pete Gizi |
JP Round | Sian Dyson | Steve Lavery |
Nazar Wrigley | Wayne Parker {c} | Guy Gullen |
Betfair Poker | Black Country Poker Club | Blackbelt Poker |
Ben Cundall {c} | TONY TRIPPIER | Jon Laight {c} |
James Barber | GRAHAM GORTON | Carey Hollick |
Lucy Amos | TOD WOOD | Phil Hertel |
Karen Mead | ANT WILLIAMS | Nick Mazur |
Simon Alcock | ANDREW DUNCAN | Daniel Seabury |
Karen Newton | BRIAN YATES {C} | Richard Hurst |
Craig MacInnes | CHARLES MASON | Tristan Chaplin |
Carl Jones | STEVE REDFERN | Dawn Cooke |
Blonde Poker | Bristol & SW Poker Meetup | Edgworth Cricket Club |
Rupinder Bedi {c} | James Newman{c} | Brian Frew {c} |
Vince Calenti | Cecilia Sparke | Nick Kernick |
Andrew Hulme | Clare Duffy | Andy James |
Claire Macgregor | Dan Myers | Dave Musker |
Glenn Laming | Jack Kendall | Steve Miller |
Steve Roderick | Ian (Trevor) Brooking | Jon Ellis |
Adam Sharples | Leneek Brown | Frank Bailie |
Shaun Conning | Ryan O"Neill | Asa McGrath |
Elite Amateur Poker League | FISO | Gambling Network Forum |
Richard Baker {c} | Philip Colls {c} | Rod Buckman {c} |
Sue Pearson | Daniel Thursfield | Andrew Walker |
Omar Khan | Ben Russell | Tom Feilding |
Julian Brooker | Jon Holmes | John Patten |
Frank Moszkal | Ross Dixie | Patrick Kelly |
Rex Mault | Tom Broadbent | Phil Laws |
Neil Johnston | Kieran Matthews | Ben Walton |
Ed Stanborough | Steven Laurie | Dann Williams |
Hendon Mob | Hetton Social Club | iloveplayingpoker |
Gary Peniket {c} | Ian Ayre {c} | Ian Matthews {c} |
Allan MacDonald | William Greenwood | Andy Cairns |
Denison Ranson | Paul Thompson | Lynford Hall |
Darren Sprengers | Alan Storey | Jo Sharp |
Diana Mayo | Gary Roberts | Adam Mason |
Tony Moores | Norman Hall | Ted Smith |
Leon Blackwell | Alan Kirton | Fred Walker |
Dave Cotgrave | Owen Fenwick | Gareth Fry |
In The Muck Poker | Lee Barrett Poker Night | Live Pub Poker League |
Ann Black | Lee Barrett {c} | John Murray {c} |
Colin Gittins | Ian Szerlowski | Alison Haywood |
Jason Savage | Anthony Lee | Andy Hall |
Ian Witt | Chris Waddington | Johnny Nixon |
Gary Morris | Dave Scothern | Jo Harris |
Steven Henman | Martin Towers | Liam Alcock |
Lloyd Wells | Steve Platt | Dave Burt |
Sean Rodham | Tom Hibbert | John Husband |
London Poker Meetup | Midlands Poker Forum | Newcastle Poker Forum |
Matt Carter {c} | Dave Allan {c} | Darren Knaggs |
Paulie Davis | Andy Bailess | Peter Newton |
Sam Girling | Debjani Duncan | Chris Lambert |
Mike Martin | Chris Filus | George Lawson |
Mick Doyle | Dave Griffiths | Dave Stephenson |
Gary Davies | Mike Hart | Andy Blair |
Dave Potts | Mio Kontic | Dave Collins {c} |
Simon Brooke | Kevin O"Driscoll | Daniel Patterson |
Punters Lounge | Sky Poker Hitsquad | Team Blue Blood Poker |
Alan Steer {c} | David Harvey {c} | Gordon McArthur {c} |
Helen Godfrey | Simon Allen | Peter Wigglesworth |
Steven Marskell | Kevin O"Hanlon | Steve Ball |
Keith Steffens | David LLewellyn | Graham Pound |
Ellen Gascoine | Carl Norris | Debbie Roberts |
Stephen McGowan | Ian Senior | Adam Lnc Neal |
Glenn Hopley | Colin Goldsmith | Di Farrell |
Kevan Lim | Paul Lambert | John Burberry |
WPT Poker Magazine | ||
Jon Young {c} | ||
Duncan Wilkie | ||
Nick Wright | ||
Daniel Smyth | ||
Tom Powling | ||
John Williams | ||
Thomas Gullen | ||
Michael Piper | ||
Good luck all.....
my tight image blown in first orbit..
my tight image blown in first orbit..
3 bet 24 from SB vs Glenn Laming who seemed to be opening lots. c-bet 700 on Q66 flop, chk 3 turn and bet 1500 on 5 river called by AQ :-)
Updates on the Stockton Massive OAP wing (Brian Harland and Dave Amos) and their carer (Lucy Amos) please :)
Updates on the Stockton Massive OAP wing (Brian Harland and Dave Amos) and their carer (Lucy Amos) please :)
GFY
Pos | Exit | Lvl/Clock | |||||||||
197th | Barry Simpson (APAT Yorkshire) | 3 - 17:10 | |||||||||
198th | Nazar Wrigley (APAT Forum) | 3 - 31:20 | |||||||||
199th | Philip Colls {c} (FISO) | 2 - 6:50 | |||||||||
200th | Mio Kontic (Midlands Poker Forum) | 1 - 5:36 |
Pos | Exit | Lvl/Clock | |||||||||
188th | Frank Moszkal (Elite Amateur Poker League) | 4 - 5:00 | |||||||||
189th | David Harvey {c} (Sky Poker Hitsquad) | 4 - 11:12 | |||||||||
190th | Rex Mault (Elite Amateur Poker League) | 4 - 11:19 | |||||||||
191st | Dawn Cooke (Blackbelt Poker) | 4 - 13:58 | |||||||||
192nd | Michelle Gascoine (APAT Forum) | 4 - 16:45 | |||||||||
193rd | Di Farrell (Team Blue Blood Poker) | 4 - 26:05 | |||||||||
194th | Adam Lnc Neal (Team Blue Blood Poker) | 4 - 32:00 | |||||||||
195th | Daniel Smyth (WPT Poker Magazine) | 4 - 37:00 | |||||||||
196th | Dan Myers (Bristol & SW Poker Meetup) | 4 - 43:30 | |||||||||
197th | Barry Simpson (APAT Yorkshire) | 3 - 17:10 | |||||||||
198th | Nazar Wrigley (APAT Forum) | 3 - 31:20 | |||||||||
199th | Philip Colls {c} (FISO) | 2 - 6:50 | |||||||||
200th | Mio Kontic (Midlands Poker Forum) | 1 - 5:36 |
APAT Forum team member Liam Crawfords story of the first 2 levels.
I sat down, folded J5 off, and the TD said " there will now be a 10 minute break".
Liam has made a 400 mile* bus trip from Barrow and the bus broke down on the last leg from Milton Keynes, Naz made a journey up the M1 to get him but the driver wouldn"t let him off.
Apparently his mates on FB already calling him "Bus W*****"
Seriously though; that trip for a £50 event shows what APAT is all about to me.
*Cue Paulie D to tell us the exact mileage, Leigh do do some statistical analysis of APAT journeys through the years and Get to say something with the word "feck" in it
Pos | Exit | Lvl/Clock | |||||||||
187th | Chris Lambert (Newcastle Poker Forum) | 4 - 00:37 | |||||||||
188th | Frank Moszkal (Elite Amateur Poker League) | 4 - 5:00 |
Pos | Exit | Lvl/Clock | |||||||||
183rd | Mike Martin (London Poker Meetup) | 5 - 37:00 | |||||||||
184th | Vince Calenti (Blonde Poker) | 5 - 40:30 | |||||||||
185th | Carl Jones (Betfair Poker) | 5 - 41:25 | |||||||||
186th | Karen Newton (Betfair Poker) | 5 - 42:30 |
Pos | Exit | Lvl/Clock | |||||||||
177th | Leneek Brown (Bristol & SW Poker Meetup) | 5 - 23:00 | |||||||||
178th | Ian Ayre {c} (Hetton Social Club) | 5 - 24:50 | |||||||||
179th | Shaun Conning (Blonde Poker) | 5 - 29:00 | |||||||||
180th | Norman Hall (Hetton Social Club) | 5 - 29:53 | |||||||||
181st | Gary Davies (London Poker Meetup) | 5 - 33:00 | |||||||||
182nd | Steve Roderick (Blonde Poker) | 5 - 34:11 |
Pos | Exit | Lvl/Clock | |||||||||
121st | Kay Hollies (APAT Yorkshire) | 9 - 32.5 | |||||||||
122nd | STEVE REDFERN (Black Country Poker Club) | 9 - 33.45 | |||||||||
123rd | Brian Harland (APAT Forum) | 9 - 36.2 | |||||||||
124th | John Williams (WPT Poker Magazine) | 9 - 36.31 | |||||||||
125th | Alison Haywood (Live Pub Poker League) | 9 - 40 | |||||||||
126th | Simon Alcock (Betfair Poker) | 9 - 40 | |||||||||
127th | Pete Gizi (APAT South West) | 9 - 40.3 | |||||||||
128th | Chris Waddington (Lee Barrett Poker Night) | 8 - 0 | |||||||||
129th | JP Round (APAT Forum) | 8 - 2.2 | |||||||||
130th | Alan Storey (Hetton Social Club) | 8 - 3.53 | |||||||||
131st | Jon Laight {c} (Blackbelt Poker) | 8 - 9 | |||||||||
132nd | Neil Johnston (Elite Amateur Poker League) | 8 - 9.05 | |||||||||
133rd | Allan MacDonald (Hendon Mob) | 8 - 9.3 | |||||||||
134th | Paul Thompson (Hetton Social Club) | 8 - 12.11 | |||||||||
135th | Sian Dyson (APAT Yorkshire) | 8 - 17.17 | |||||||||
136th | Debbie Roberts (Team Blue Blood Poker) | 8 - 17.3 | |||||||||
137th | Tony Moores (Hendon Mob) | 8 - 20.45 | |||||||||
138th | CHARLES MASON (Black Country Poker Club) | 8 - 23.05 | |||||||||
139th | Alan Steer {c} (Punters Lounge) | 8 - 30.53 | |||||||||
140th | Patrick Kelly (Gambling Network Forum) | 8 - 31 | |||||||||
141st | Steven Marskell (Punters Lounge) | 8 - 40 | |||||||||
142nd | Liam Crawford (APAT Forum) | 8 - 40.01 | |||||||||
143rd | Matt Carter {c} (London Poker Meetup) | 8 - 41 | |||||||||
144th | Ken McBride (iloveplayingpoker) | 7 - 1.4 | |||||||||
145th | Wayne Parker {c} (APAT Yorkshire) | 7 - 3 | |||||||||
146th | Ian Matthews {c} (iloveplayingpoker) | 7 - 4 | |||||||||
147th | Lloyd Wells (In The Muck Poker) | 7 - 7 | |||||||||
148th | Asa McGrath (Edgworth Cricket Club) | 7 - 10.5 | |||||||||
149th | George Lawson (Newcastle Poker Forum) | 7 - 12.18 | |||||||||
150th | Dave Scothern (Lee Barrett Poker Night) | 7 - 18 | |||||||||
151st | Gary Morris (In The Muck Poker) | 7 - 20 | |||||||||
152nd | Andy Bailess (Midlands Poker Forum) | 7 - 20 | |||||||||
153rd | Jo Sharp (iloveplayingpoker) | 7 - 27 | |||||||||
154th | Tom Hibbert (Lee Barrett Poker Night) | 7 - 27.4 | |||||||||
155th | Peter Newton (Newcastle Poker Forum) | 7 - 28.11 | |||||||||
156th | Glenn Laming (Blonde Poker) | 7 - 34 | |||||||||
157th | Lucy Amos (Betfair Poker) | 7 - 34.35 | |||||||||
158th | John Husband (Live Pub Poker League) | 7 - 40 | |||||||||
159th | David LLewellyn (Sky Poker Hitsquad) | 6 - 4 | |||||||||
160th | David Amos (APAT Forum) | 6 - 5.1 | |||||||||
161st | Mike Nixon (Punters Lounge) | 6 - 6.3 | |||||||||
162nd | Duncan Wilkie (WPT Poker Magazine) | 6 - 11.14 | |||||||||
163rd | Keith Steffens (Punters Lounge) | 6 - 20.08 | |||||||||
164th | Lynford Hall (iloveplayingpoker) | 6 - 20.2 | |||||||||
165th | Daniel Seabury (Blackbelt Poker) | 6 - 21 | |||||||||
166th | Stephen McGowan (Punters Lounge) | 6 - 28.03 | |||||||||
167th | Sean Rodham (In The Muck Poker) | 6 - 32 | |||||||||
168th | Clare Duffy (Bristol & SW Poker Meetup) | 6 - 35.3 | |||||||||
169th | Jon Young {c} (WPT Poker Magazine) | 6 - 36 | |||||||||
170th | Ben Russell (FISO) | 6 - 37 | |||||||||
171st | Ian (Trevor) Brooking (Bristol & SW Poker Meetup) | 6 - 38 | |||||||||
172nd | Claire Macgregor (Blonde Poker) | 6 - 38 | |||||||||
173rd | Jack Kendall (Bristol & SW Poker Meetup) | 6 - 39.28 | |||||||||
174th | Gary Peniket {c} (Hendon Mob) | 5 - 4.16 | |||||||||
175th | Debjani Duncan (Midlands Poker Forum) | 5 - 4.21 | |||||||||
176th | Leneek Brown (Bristol & SW Poker Meetup) | 5 - 23 | |||||||||
177th | Ian Ayre {c} (Hetton Social Club) | 5 - 24.5 | |||||||||
178th | Shaun Conning (Blonde Poker) | 5 - 29 | |||||||||
179th | Norman Hall (Hetton Social Club) | 5 - 29.53 | |||||||||
180th | Gary Davies (London Poker Meetup) | 5 - 33 | |||||||||
181st | Steve Roderick (Blonde Poker) | 5 - 34.11 | |||||||||
182nd | Mike Martin (London Poker Meetup) | 5 - 37 | |||||||||
183rd | Vince Calenti (Blonde Poker) | 5 - 40.3 | |||||||||
184th | Carl Jones (Betfair Poker) | 5 - 41.25 | |||||||||
185th | Karen Newton (Betfair Poker) | 5 - 42.3 | |||||||||
186th | Chris Lambert (Newcastle Poker Forum) | 4 - 0.37 | |||||||||
187th | Frank Moszkal (Elite Amateur Poker League) | 4 - 5 | |||||||||
188th | David Harvey {c} (Sky Poker Hitsquad) | 4 - 11.12 | |||||||||
189th | Rex Mault (Elite Amateur Poker League) | 4 - 11.19 | |||||||||
190th | Dawn Cooke (Blackbelt Poker) | 4 - 13.58 | |||||||||
191st | Michelle Gascoine (APAT Forum) | 4 - 16.45 | |||||||||
192nd | Di Farrell (Team Blue Blood Poker) | 4 - 26.05 | |||||||||
193rd | Adam Lnc Neal (Team Blue Blood Poker) | 4 - 32 | |||||||||
194th | Daniel Smyth (WPT Poker Magazine) | 4 - 37 | |||||||||
195th | Dan Myers (Bristol & SW Poker Meetup) | 4 - 43.3 | |||||||||
196th | Barry Simpson (APAT Yorkshire) | 3 - 17.1 | |||||||||
197th | Nazar Wrigley (APAT Forum) | 3 - 31.2 | |||||||||
198th | Philip Colls {c} (FISO) | 2 - 6.5 | |||||||||
199th | Mio Kontic (Midlands Poker Forum) | 1 - 5.36 | |||||||||
200th | (1) |
Pos | Exit | Lvl/Clock | |||||||||
111th | Gordon McArthur {c} (Team Blue Blood Poker) | 9 - 12.5 | |||||||||
112th | BRIAN YATES {C} (Black Country Poker Club) | 9 - 16.3 | |||||||||
113th | Andy James (Edgworth Cricket Club) | 9 - 18 | |||||||||
114th | Jon Holmes (FISO) | 9 - 20.2 | |||||||||
115th | ANDREW DUNCAN (Black Country Poker Club) | 9 - 20.34 | |||||||||
116th | Sue Pearson (Elite Amateur Poker League) | 9 - 23.34 | |||||||||
117th | Glenn Hopley (Punters Lounge) | 9 - 25 | |||||||||
118th | Duncan Godfrey (APAT Yorkshire) | 9 - 25 | |||||||||
119th | Dave Musker (Edgworth Cricket Club) | 9 - 32 | |||||||||
120th | Carl Pilgrim {c} (APAT Forum) | 9 - 32 | |||||||||
121st | Kay Hollies (APAT Yorkshire) | 9 - 32.5 | |||||||||
122nd | STEVE REDFERN (Black Country Poker Club) | 9 - 33.45 |
We"re down to 110
Pos Exit Lvl/Clock 111th Gordon McArthur {c} (Team Blue Blood Poker) 9 - 12.5 112th BRIAN YATES {C} (Black Country Poker Club) 9 - 16.3 113th Andy James (Edgworth Cricket Club) 9 - 18 114th Jon Holmes (FISO) 9 - 20.2 115th ANDREW DUNCAN (Black Country Poker Club) 9 - 20.34 116th Sue Pearson (Elite Amateur Poker League) 9 - 23.34 117th Glenn Hopley (Punters Lounge) 9 - 25 118th Duncan Godfrey (APAT Yorkshire) 9 - 25 119th Dave Musker (Edgworth Cricket Club) 9 - 32 120th Carl Pilgrim {c} (APAT Forum) 9 - 32 121st Kay Hollies (APAT Yorkshire) 9 - 32.5 122nd STEVE REDFERN (Black Country Poker Club) 9 - 33.45
Pos P Min Max Pos P Min Max 1st APAT South West 7 0 679 13th Black Country Poker Club 4 0 394 14th Team Blue Blood Poker 4 0 394 2nd Gambling Network Forum 7 0 679 15th Elite Amateur Poker League 4 0 394 3rd Live Pub Poker League 6 0 585 16th WPT Poker Magazine 4 0 394 4th Sky Poker Hitsquad 6 0 585 17th Betfair Poker 4 0 394 5th Edgworth Cricket Club 5 0 490 18th Hetton Social Club 4 0 394 6th FISO 5 0 490 19th iloveplayingpoker 4 0 394 7th Hendon Mob 5 0 490 20th Midlands Poker Forum 3 0 297 8th Lee Barrett Poker Night 5 0 490 21st APAT Yorkshire 3 0 297 9th Blackbelt Poker 5 0 490 22nd Blonde Poker 3 0 297 10th London Poker Meetup 5 0 490 23rd Bristol & SW Poker Meetup 2 0 199 11th In The Muck Poker 5 0 490 24th Punters Lounge 1 0 100 12th Newcastle Poker Forum 5 0 490 25th APAT Forum 1 0 100
Chipleaders Shortstacks Players1st Ed Stanborough 55000106th Dann Williams 12000 Remaining2nd Warren Fenwick 53000105th Paulie Davis 130003rd Steve Miller 45000104th Mick Doyle 13500 1064th GRAHAM GORTON 45000103rd Colin Goldsmith 150005th Phil Hertel 41000102nd Anthony Lee 15000 Ave Stack6th Dave Potts 36250101st John Patten 150007th Ross Dixie 35000100th Adam Mason 15000 283028th Steve Platt 3500099th James Newman{c} 150009th Adam Sharples 3400098th Alan Kirton 15000 Level10th Johnny Nixon 3300097th Ben Cundall {c} 1500011th Rupinder Bedi {c} 3300096th Darren Sprengers 15000 712th Nick Wright 3200095th Ellen Gascoine 1500013th Carl Norris 3100094th Jo Harris 15000 Blinds14th David Thompson 2800093rd Judi Edwards 1500015th Sam Girling 2500092nd Dave Griffiths 15000 200 / 400 / 5016th Thomas Gullen 2400091st Nick Kernick 1500017th Colin Gittins 2200090th Julian Brooker 15000 Team Prizepool18th Simon Brooke 2020089th Steve Ball 1500019th John Murray {c} 1500088th Carey Hollick 15000 £5,00020th Richard Baker {c} 1500087th Adrian Long 1500021st Diana Mayo 1500086th Martin Towers 1500022nd Nick Mazur 1500085th Kevin O"Hanlon 15000 Ind Prizepool23rd Daniel Patterson 1500084th Michael Piper 1500024th Kevin O"Driscoll 1500083rd Jason Savage 15000 £5,00025th Phil Laws 1500082nd William Greenwood 15000
Any chance of some updated chip counts? Cheers Lads :)
stream is terrible.
Cards displayed showing no relation to the action
e.g.1 John murray folding AA to a single raise
e.g.2 seat 4 and 10 cards are showing when two different players are in the hand and a flop turn and river have been dealt.
Rich Baker looking good though
Table | Seat | Player (Team) | Chipcount |
1 | 1 | Daniel Thursfield (FISO) | 40700 |
1 | 2 | Dave Potts (London Poker Meetup) | 140800 |
1 | 3 | Ed Stanborough (Elite Amateur Poker League) | 65500 |
1 | 4 | Nick Wright (WPT Poker Magazine) | 54900 |
1 | 5 | Phil Laws (Gambling Network Forum) | 39900 |
1 | 6 | Warren Fenwick (APAT Forum) | 66200 |
1 | 7 | Diana Mayo (Hendon Mob) | 56200 |
1 | 8 | Ben Walton (Gambling Network Forum) | 90500 |
1 | 9 | William Greenwood (Hetton Social Club) | 35900 |
1 | 10 | Tristan Chaplin (Blackbelt Poker) | 93500 |
2 | 1 | Daniel Patterson (Newcastle Poker Forum) | 145300 |
2 | 2 | Adam Mason (iloveplayingpoker) | 46500 |
2 | 3 | Dave Griffiths (Midlands Poker Forum) | 53400 |
2 | 4 | Ian Senior (Sky Poker Hitsquad) | 21200 |
2 | 5 | Darren Sprengers (Hendon Mob) | 61600 |
2 | 6 | Martin Towers (Lee Barrett Poker Night) | 46300 |
2 | 7 | Kevin O"Hanlon (Sky Poker Hitsquad) | 17600 |
2 | 8 | Brian Frew (Edgworth Cricket Club) | 92300 |
2 | 9 | Fred Walker (iloveplayingpoker) | 33500 |
2 | 10 | Jonathon Tice (APAT South West) | 44500 |
3 | 1 | Jason Savage (In The Muck Poker) | 23100 |
3 | 2 | Tom Feilding (Gambling Network Forum) | 32600 |
3 | 3 | Graham Gorton (Black Country Poker Club) | 48400 |
3 | 4 | Andy Blair (Newcastle Poker Forum) | 52000 |
3 | 5 | Dave Stephenson (Newcastle Poker Forum) | 72900 |
3 | 6 | Omar Khan (Elite Amateur Poker League) | 117400 |
3 | 7 | James Newman (Bristol & SW Poker Meetup) | 127100 |
3 | 8 | ||
3 | 9 | Ian Witt (In The Muck Poker) | 81800 |
3 | 10 | Gary Roberts (Hetton Social Club) | 85700 |
4 | 1 | Jo Harris (Live Pub Poker League) | 28600 |
4 | 2 | ||
4 | 3 | Phil Hertel (Blackbelt Poker) | 67200 |
4 | 4 | ||
4 | 5 | Andrew Hulme (Blonde Poker) | 129700 |
4 | 6 | Leon Blackwell (Hendon Mob) | 56900 |
4 | 7 | Colin Gittins (In The Muck Poker) | 43600 |
4 | 8 | Ant Williams (Black Country Poker Club) | 27500 |
4 | 9 | Graham Pound (Team Blue Blood Poker) | 44500 |
4 | 10 | Cecilia Sparke (Bristol & SW Poker Meetup) | 85200 |
5 | 1 | Tod Wood (Black Country Poker Club) | 88200 |
5 | 2 | Dann Williams (Gambling Network Forum) | 58100 |
5 | 3 | Kieran Matthews (FISO) | 18700 |
5 | 4 | Guy Gullen (APAT South West) | 57400 |
5 | 5 | Andy Cairns (iloveplayingpoker) | 42500 |
5 | 6 | Andrew Walker (Gambling Network Forum) | 144700 |
5 | 7 | Denison Ranson (Hendon Mob) | 102700 |
5 | 8 | Judi Edwards (APAT South West) | 45500 |
5 | 9 | Steve Ball (Team Blue Blood Poker) | 69200 |
5 | 10 |
Pos | P | Min | Max | Pos | P | Min | Max | ||
1st | Gambling Network Forum | 5 | 318 | 523 | 13th | Elite Amateur Poker League | 2 | 147 | 235 |
14th | FISO | 2 | 147 | 235 | |||||
2nd | APAT South West | 3 | 273 | 402 | 15th | London Poker Meetup | 1 | 180 | 225 |
3rd | Hendon Mob | 4 | 231 | 399 | 16th | Blackbelt Poker | 2 | 136 | 224 |
4th | Newcastle Poker Forum | 3 | 227 | 356 | 17th | Lee Barrett Poker Night | 1 | 178 | 223 |
5th | In The Muck Poker | 3 | 213 | 342 | 18th | Bristol & SW Poker Meetup | 2 | 111 | 199 |
6th | iloveplayingpoker | 3 | 205 | 334 | 19th | WPT Poker Magazine | 1 | 114 | 159 |
7th | Sky Poker Hitsquad | 2 | 232 | 320 | 20th | APAT Yorkshire | 0 | 134 | 134 |
8th | Black Country Poker Club | 3 | 186 | 315 | 21st | Blonde Poker | 1 | 62 | 107 |
9th | Live Pub Poker League | 1 | 260 | 305 | 22nd | Midlands Poker Forum | 1 | 59 | 104 |
10th | Hetton Social Club | 2 | 167 | 255 | 23rd | APAT Forum | 1 | 55 | 100 |
11th | Team Blue Blood Poker | 2 | 154 | 242 | 24th | Betfair Poker | 0 | 61 | 61 |
12th | Edgworth Cricket Club | 1 | 194 | 239 | 25th | Punters Lounge | 0 | 9 | 9 |
Chipleaders | Shortstacks | Players | |||||
1st | Daniel Patterson | 145300 | 46th | Kevin O"Hanlon | 17600 | Remaining | |
2nd | Andrew Walker | 144700 | 45th | Kieran Matthews | 18700 | ||
3rd | Dave Potts | 140800 | 44th | Ian Senior | 21200 | 46 | |
4th | Andrew Hulme | 129700 | 43rd | Jason Savage | 23100 | ||
5th | James Newman | 127100 | 42nd | ANT WILLIAMS | 27500 | Ave Stack | |
6th | Omar Khan | 117400 | 41st | Jo Harris | 28600 | ||
7th | Denison Ranson | 102700 | 40th | Tom Feilding | 32600 | 65217 | |
8th | Tristan Chaplin | 93500 | 39th | Fred Walker | 33500 | ||
9th | Brian Frew | 92300 | 38th | William Greenwood | 35900 | Level | |
10th | Ben Walton | 90500 | 37th | Phil Laws | 39900 | ||
11th | TOD WOOD | 88200 | 36th | Daniel Thursfield | 40700 | 13 | |
12th | Gary Roberts | 85700 | 35th | Andy Cairns | 42500 | ||
13th | Cecilia Sparke | 85200 | 34th | Colin Gittins | 43600 | Blinds | |
14th | Ian Witt | 81800 | 33rd | Graham Pound | 44500 | ||
15th | Dave Stephenson | 72900 | 32nd | Jonathon Tice | 44500 | 1000 / 2000 / 300 | |
16th | Steve Ball | 69200 | 31st | Judi Edwards | 45500 | ||
17th | Phil Hertel | 67200 | 30th | Martin Towers | 46300 | Team Prizepool | |
18th | Warren Fenwick | 66200 | 29th | Adam Mason | 46500 | ||
19th | Ed Stanborough | 65500 | 28th | GRAHAM GORTON | 48400 | £5,000 | |
20th | Darren Sprengers | 61600 | 27th | Andy Blair | 52000 | ||
21st | Dann Williams | 58100 | 26th | Dave Griffiths | 53400 | ||
22nd | Guy Gullen | 57400 | 25th | Nick Wright | 54900 | Ind Prizepool | |
23rd | Leon Blackwell | 56900 | 24th | Diana Mayo | 56200 | ||
24th | Diana Mayo | 56200 | 23rd | Leon Blackwell | 56900 | £5,000 | |
25th | Nick Wright | 54900 | 22nd | Guy Gullen | 57400 |
Ba, no mention of my 10s 10d v 9h 6h all in pre flop! pretty much ending my day 10 mins before the end of day 1!
Rigged :D
Come on ILPP, apologies for not making it, the weather on friday night beat me, maybe if i had set off at 6 on Saturday morning instead :(, anyway good luck those left and i will be railing from afar.
what time is kick off today?
Awesome, so play should just be getting underway.... Updates were quite sp**** yesterday, will there be more updates today with less people left in the event?
Good luck everyone remaining, was a most enjoyable day yesterday :)
Any news on the Omahaha?
Good luck everyone remaining, was a most enjoyable day yesterday :)
Any news on the Omahaha?
It"s on at 4pm.
That mate of yours who said yesterday he was going home and not playing the PLO may well have already registered :)
Pos | Exit | Lvl/Clock | |||||||||
43rd | Andy Cairns (iloveplayingpoker) | 14 - 31.3 | |||||||||
44th | Ian Senior (Sky Poker Hitsquad) | 14 - 33 | |||||||||
45th | ANT WILLIAMS (Black Country Poker Club) | 14 - 35 | |||||||||
46th | Dave Griffiths (Midlands Poker Forum) | 14 - 35.56 |
Pos | Exit | Lvl/Clock | |||||||||
40th | Guy Gullen (APAT South West) | 14 - 23.35 | |||||||||
41st | William Greenwood (Hetton Social Club) | 14 - 24.3 | |||||||||
42nd | Colin Gittins (In The Muck Poker) | 14 - 25.3 |
And the Hendon Mob lose a player. GNF are tightening their grip on the trophy, and an unprecedented back-to-back is looking certain right now....
Pos P Min Max Pos P Min Max 1st Gambling Network Forum 4 376 492 13th Hetton Social Club 1 184 216 14th Team Blue Blood Poker 2 180 242 2nd APAT South West 2 303 365 15th Elite Amateur Poker League 2 173 235 3rd Live Pub Poker League 1 273 305 16th FISO 1 170 202 4th Hendon Mob 2 268 330 17th Blackbelt Poker 2 162 224 5th Newcastle Poker Forum 3 266 356 18th Bristol & SW Poker Meetup 2 137 199 6th Sky Poker Hitsquad 1 246 278 19th APAT Yorkshire 0 134 134 7th In The Muck Poker 1 239 271 20th WPT Poker Magazine 1 127 159 8th iloveplayingpoker 1 226 258 21st Blonde Poker 1 75 107 9th Black Country Poker Club 2 211 273 22nd APAT Forum 1 68 100 10th Edgworth Cricket Club 1 207 239 23rd Betfair Poker 0 61 61 11th London Poker Meetup 1 193 225 24th Midlands Poker Forum 0 59 59 12th Lee Barrett Poker Night 1 191 223 25th Punters Lounge 0 9 9
Chipleaders Shortstacks Players1st Daniel Patterson 14530033rd Kevin O"Hanlon 17600 Remaining2nd Andrew Walker 14470032nd Jo Harris 286003rd Dave Potts 14080031st Tom Feilding 32600 334th Andrew Hulme 12970030th Fred Walker 335005th James Newman 12710029th TOD WOOD 40000 Ave Stack6th Dann Williams 12000028th Daniel Thursfield 407007th Omar Khan 11740027th Graham Pound 44500 909098th Denison Ranson 10270026th Jonathon Tice 445009th Tristan Chaplin 9350025th Judi Edwards 45500 Level10th Brian Frew 9230024th Martin Towers 4630011th Ben Walton 9050023rd GRAHAM GORTON 48400 1412th Gary Roberts 8570022nd Andy Blair 5200013th Cecilia Sparke 8520021st Nick Wright 54900 Blinds14th Ian Witt 8180020th Darren Sprengers 6160015th Dave Stephenson 7290019th Ed Stanborough 65500 1500 / 3000 / 40016th Steve Ball 6920018th Warren Fenwick 6620017th Phil Hertel 6720017th Phil Hertel 67200 Team Prizepool18th Warren Fenwick 6620016th Steve Ball 6920019th Ed Stanborough 6550015th Dave Stephenson 72900 £5,00020th Darren Sprengers 6160014th Ian Witt 8180021st Nick Wright 5490013th Cecilia Sparke 8520022nd Andy Blair 5200012th Gary Roberts 85700 Ind Prizepool23rd GRAHAM GORTON 4840011th Ben Walton 9050024th Martin Towers 4630010th Brian Frew 92300 £5,00025th Judi Edwards 455009th Tristan Chaplin 93500
