99 bottles of beer on the wall, 99 bottles of beeeeeeeeeeeeer....take one down and pass it around - 98 bottles of beer on the wall. wiiiiiiiiiiiiiiiiiiiiiiiiiiiiii - everybody sing it now!!!
*currently at Cork Airport"s bar. Apologies...ish. See ya sooooooooooooooooon ;D
loving the first table draws !! but prob just co i am excited for the start !
Scotland B and Wales A
I"ve always wanted to see Des play poker because.....i wanna see him with green hair, and with his usual flair he will have the table he is on in fits of giggles
Scotland B and Wales A
I"ve always wanted to see Des play poker because.....i wanna see him with green hair, and with his usual flair he will have the table he is on in fits of giggles
hoy! >:(
loving the first table draws !! but prob just co i am excited for the start !
Wales A
Ireland A
Would"ve picked Wales B as well as A but had to see my own country do a bit ;D!!!
im using my Dads login here,,Good luck to Scotland A and especially B, please say hiiiiiiiii to our Mum (Mair) and tell her best of luck but she wont need it coz shes the best !!!!!!!!!!!!! luv u mum hope u win xxxx <3 <3 <3 :-*
Laxie is running over her table...allegedly...fueled by Jack Daniels no doubt.
Laxie is running over her table...allegedly...fueled by Jack Daniels no doubt.
lol not surprised
Mair raises UTG
Scouse is standing....with 72o. No good vs AK
Dawn also out to Glan Laming
55 vs KK
Chip counts and table standings HERE (http://www.apat.com/forum/index.php?topic=8346.0)
Shug Carnie out
HU in Match 4 between Stuart Oliver & Warren Fenwick
Shug Carnie out
HU in Match 4 between Stuart Oliver & Warren Fenwick
this match is still HU and is the last one remaining
The Omaha SNGs start at 8.30pm
Shug Carnie out
HU in Match 4 between Stuart Oliver & Warren Fenwick
this match is still HU and is the last one remaining
The Omaha SNGs start at 8.30pm
or soon after
Team | NLHE | PLO | NLHE | HU | MTT | TOTAL | |
Scotland A | 28 | 0 | 0 | 0 | 0 | 28 | |
Ireland A | 21 | 0 | 0 | 0 | 0 | 21 | |
England A | 20 | 0 | 0 | 0 | 0 | 20 | |
England B | 18 | 0 | 0 | 0 | 0 | 18 | |
Wales A | 17 | 0 | 0 | 0 | 0 | 17 | |
Scotland B | 14 | 0 | 0 | 0 | 0 | 14 | |
Wales B | 14 | 0 | 0 | 0 | 0 | 14 | |
Ireland B | 12 | 0 | 0 | 0 | 0 | 12 |
Match | Match | ||||
1 | Player (Team) | Chip / Pos | 2 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | Brian Frew (Ireland A) | 2nd | 1 | Glenn Laming (England A) | 5th |
2 | David Pilkington (Ireland B) | 6th | 2 | Louis Manson (Scotland B) | 6th |
3 | David Blacklaw (Scotland B) | 7th | 3 | Dylan Herbert (Wales A) | 2nd |
4 | Dan Owston (Wales A) | 8th | 4 | Chris Kelly (Scotland A) | 1st |
5 | Don Roberts (England A) | 4th | 5 | Dave Howard (England B) | 4th |
6 | Andy Kingan (England B) | 1st | 6 | Ger Smyth Snr (Ireland B) | 3rd |
7 | Ben Young (Wales B) | 5th | 7 | Warren Jones (Wales B) | 8th |
8 | Grant Speirs (Scotland A) | 3rd | 8 | Dawn Dineen (Ireland A) | 7th |
Match | Match | ||||
3 | Player (Team) | Chip / Pos | 4 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | Phil Tompkinson (England A) | 5th | 1 | Warren Fenwick (England A) | 2nd |
2 | Richard Rudling-Smith (Wales A) | 4th | 2 | Matt Mckinlay (England B) | 6th |
3 | Steve Bayliff (England B) | 7th | 3 | Steve Roderick (Wales A) | 5th |
4 | Mary Martin (Scotland B) | 6th | 4 | Maxine McKinlay (Ireland B) | 7th |
5 | Des Duffy (Ireland B) | 8th | 5 | Darren Shallis (Wales B) | 8th |
6 | Ian Burnett (Scotland A) | 3rd | 6 | Stuart Oliver (Scotland A) | 1st |
7 | Ger Smyth Jnr (Ireland A) | 2nd | 7 | Shug Cairnie (Scotland B) | 3rd |
8 | David Rudling-Smith (Wales B) | 1st | 8 | John Murray (Ireland A) | 4th |
Great start Scotland A
Great start Scotland A
Great start......................."mon the Jocks
Geo
A loud Omaha Table for Des Duffy
(https://lh4.googleusercontent.com/_KJLieIUxMJY/TbCIhyAQN_I/AAAAAAAAqBM/CmwiyIyg-hE/IMG_6583.JPG)
Great start Scotland A
Great start......................."mon the Jocks
Geo
quiz question for you
How many APAT National Champions, live or online, in this 32 runner event?
any chance of a rough chip count pls
I"m going with 11
Quiz answer, according to Ant and Dec, is 15
this includes team event winners, online and live..
Quiz answer, according to Ant and Dec, is 15
this includes team event winners, online and live..
can you name them and the event which they won
Quiz answer, according to Ant and Dec, is 15
this includes team event winners, online and live..
can you name them and the event which they won
hii can any body tell me how mary martin is getting on plzzzz? thanks so very much :)
Quiz answer, according to Ant and Dec, is 15
this includes team event winners, online and live..
can you name them and the event which they won
......And date and venue?! ;)
hii can any body tell me how mary martin is getting on plzzzz? thanks so very much :)
Just gone out I"m afraid.
She"s now tackling a burger.
hii can any body tell me how mary martin is getting on plzzzz? thanks so very much :)
Just gone out I"m afraid.
She"s now tackling a burger.
Quiz answer, according to Ant and Dec, is 15
this includes team event winners, online and live..
can you name them and the event which they won
hii can any body tell me how mary martin is getting on plzzzz? thanks so very much :)
Just gone out I"m afraid.
She"s now tackling a burger.
lool awww ok then you say just gone out you mean she lost all her chips? :-s
hii can any body tell me how mary martin is getting on plzzzz? thanks so very much :)
Just gone out I"m afraid.
She"s now tackling a burger.
awwwww nooooo that so not good :( :(
lool awww ok then you say just gone out you mean she lost all her chips? :-s
Unfortunately yeah Mark ;)
WHo won the 5-a-side?!
WHo won the 5-a-side?!
WHo won the 5-a-side?!
Please see the 5 a side football thread for pics
Scotland did not show up.
Des Duffy out..
HU for Dan Owston vs Shug Carnie.
Ian Burnett out in 3rd.
Ian"s Aces cracked by Ger"s double suited hand...Ger flops the flush.
Team | NLHE | PLO | NLHE | HU | MTT | TOTAL | |
Scotland A | 28 | 19 | 0 | 0 | 0 | 47 | |
England B | 18 | 22 | 0 | 0 | 0 | 40 | |
Wales B | 14 | 22 | 0 | 0 | 0 | 36 | |
England A | 20 | 15 | 0 | 0 | 0 | 35 | |
Ireland A | 21 | 13 | 0 | 0 | 0 | 34 | |
Scotland B | 14 | 19 | 0 | 0 | 0 | 33 | |
Ireland B | 12 | 20 | 0 | 0 | 0 | 32 | |
Wales A | 17 | 14 | 0 | 0 | 0 | 31 |
Match | Match | ||||
5 | Player (Team) | Chip / Pos | 6 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | Warren Fenwick (England A) | 5th | 1 | Ger Smyth Snr (Ireland B) | 2nd |
2 | Dawn Dineen (Ireland A) | 8th | 2 | David Blacklaw (Scotland B) | 5th |
3 | Dan Owston (Wales A) | 1st | 3 | Richard Rudling-Smith (Wales A) | 8th |
4 | Des Duffy (Ireland B) | 3rd | 4 | Don Roberts (England A) | 6th |
5 | Steve Bayliff (England B) | 6th | 5 | Matt Mckinlay (England B) | 4th |
6 | David Rudling-Smith (Wales B) | 7th | 6 | John Murray (Ireland A) | 7th |
7 | Shug Cairnie (Scotland B) | 2nd | 7 | Ian Burnett (Scotland A) | 3rd |
8 | Chris Kelly (Scotland A) | 4th | 8 | Warren Jones (Wales B) | 1st |
Match | Match | ||||
7 | Player (Team) | Chip / Pos | 8 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | Steve Roderick (Wales A) | 7th | 1 | Dylan Herbert (Wales A) | 6th |
2 | Andy Kingan (England B) | 3rd | 2 | Dave Howard (England B) | 1st |
3 | Maxine McKinlay (Ireland B) | 8th | 3 | Phil Tompkinson (England A) | 5th |
4 | Louis Manson (Scotland B) | 2nd | 4 | Mary Martin (Scotland B) | 8th |
5 | Ben Young (Wales B) | 4th | 5 | David Pilkington (Ireland B) | 3rd |
6 | Grant Speirs (Scotland A) | 6th | 6 | Brian Frew (Ireland A) | 7th |
7 | Ger Smyth Jnr (Ireland A) | 1st | 7 | Darren Shallis (Wales B) | 2nd |
8 | Glenn Laming (England A) | 5th | 8 | Stuart Oliver (Scotland A) | 4th |
8ball pool
After two rounds of sit n gos Scotland A still in the lead
Here is a sport Scotland have been world Champions at. Took quite a search
(http://1.2.3.12/bmi/news.sky.com/sky-news/content/StaticFile/jpg/2004/Dec/Week1/1260518.jpg)
Good Luck to Scotland A team.....Wish I was there to rail
+1
GO GO GO SCOTLAND!!!!
Ian Burnett..1st out.
It"s nearly my birthday....
It"s nearly my birthday....
Well it was nearly my birthday when I started to write this post.....
.....Now it is my birthday
It"s nearly my birthday....
Well it was nearly my birthday when I started to write this post.....
.....Now it is my birthday
How good am I.....Letting a certain person miss my birthday, for poker
It"s nearly my birthday....
Well it was nearly my birthday when I started to write this post.....
.....Now it is my birthday
How good am I.....Letting a certain person miss my birthday, for poker
Happy Birthday xxx
Leigh is doiung spreadsheets and at a glance
I am TD for these events
It"s nearly my birthday....
Well it was nearly my birthday when I started to write this post.....
.....Now it is my birthday
It"s nearly my birthday....
Well it was nearly my birthday when I started to write this post.....
.....Now it is my birthday
Happy Birthday
Louis Manson out in 3rd.
Des Duffy out in 2nd
Rudders Sr wins his table.
Mair is still holding up...currently 3 handed on her table
Mair out in 3rd.
Hard fought 3 hander that one.
Team | NLHE | PLO | NLHE | HU | MTT | TOTAL | |
England B | 18 | 22 | 23 | 0 | 0 | 63 | |
Scotland A | 28 | 19 | 14 | 0 | 0 | 61 | |
Ireland B | 12 | 20 | 24 | 0 | 0 | 56 | |
Wales B | 14 | 22 | 19 | 0 | 0 | 55 | |
Scotland B | 14 | 19 | 21 | 0 | 0 | 54 | |
Wales A | 17 | 14 | 21 | 0 | 0 | 52 | |
Ireland A | 21 | 13 | 12 | 0 | 0 | 46 | |
England A | 20 | 15 | 10 | 0 | 0 | 45 |
Match | Match | ||||
9 | Player (Team) | Chip / Pos | 10 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | Ger Smyth Snr (Ireland B) | 3rd | 1 | Dylan Herbert (Wales A) | 2nd |
2 | Ger Smyth Jnr (Ireland A) | 2nd | 2 | Matt Mckinlay (England B) | 1st |
3 | Steve Roderick (Wales A) | 6th | 3 | Warren Jones (Wales B) | 6th |
4 | Grant Speirs (Scotland A) | 4th | 4 | Louis Manson (Scotland B) | 3rd |
5 | Phil Tompkinson (England A) | 7th | 5 | Ian Burnett (Scotland A) | 8th |
6 | Darren Shallis (Wales B) | 1st | 6 | David Pilkington (Ireland B) | 5th |
7 | Steve Bayliff (England B) | 8th | 7 | Warren Fenwick (England A) | 4th |
8 | David Blacklaw (Scotland B) | 5th | 8 | Brian Frew (Ireland A) | 7th |
Match | Match | ||||
11 | Player (Team) | Chip / Pos | 12 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | Dave Howard (England B) | 1st | 1 | John Murray (Ireland A) | 7th |
2 | Maxine McKinlay (Ireland B) | 2nd | 2 | Chris Kelly (Scotland A) | 6th |
3 | Dawn Dineen (Ireland A) | 8th | 3 | Richard Rudling-Smith (Wales A) | 1st |
4 | Stuart Oliver (Scotland A) | 4th | 4 | Des Duffy (Ireland B) | 2nd |
5 | Dan Owston (Wales A) | 6th | 5 | Ben Young (Wales B) | 5th |
6 | David Rudling-Smith (Wales B) | 5th | 6 | Glenn Laming (England A) | 8th |
7 | Don Roberts (England A) | 7th | 7 | Shug Cairnie (Scotland B) | 4th |
8 | Mary Martin (Scotland B) | 3rd | 8 | Andy Kingan (England B) | 3rd |
NLHE | PLO | NLHE | HU | MTT | TOTAL | ||
Ger Smyth Jnr (Ireland A) | 7 | 8 | 7 | 0 | 0 | 22 | |
Dave Howard (England B) | 5 | 8 | 8 | 0 | 0 | 21 | |
Andy Kingan (England B) | 8 | 6 | 6 | 0 | 0 | 20 | |
Ger Smyth Snr (Ireland B) | 6 | 7 | 6 | 0 | 0 | 19 | |
Stuart Oliver (Scotland A) | 8 | 5 | 5 | 0 | 0 | 18 | |
Shug Cairnie (Scotland B) | 6 | 7 | 5 | 0 | 0 | 18 | |
Dylan Herbert (Wales A) | 7 | 3 | 7 | 0 | 0 | 17 | |
Louis Manson (Scotland B) | 3 | 7 | 6 | 0 | 0 | 16 | |
Chris Kelly (Scotland A) | 8 | 5 | 3 | 0 | 0 | 16 | |
Warren Fenwick (England A) | 7 | 4 | 5 | 0 | 0 | 16 | |
Matt Mckinlay (England B) | 3 | 5 | 8 | 0 | 0 | 16 | |
Darren Shallis (Wales B) | 1 | 7 | 8 | 0 | 0 | 16 | |
Grant Speirs (Scotland A) | 6 | 3 | 5 | 0 | 0 | 14 | |
Richard Rudling-Smith (Wales A) | 5 | 1 | 8 | 0 | 0 | 14 | |
Des Duffy (Ireland B) | 1 | 6 | 7 | 0 | 0 | 14 | |
David Rudling-Smith (Wales B) | 8 | 2 | 4 | 0 | 0 | 14 | |
David Pilkington (Ireland B) | 3 | 6 | 4 | 0 | 0 | 13 | |
Ben Young (Wales B) | 4 | 5 | 4 | 0 | 0 | 13 | |
Ian Burnett (Scotland A) | 6 | 6 | 1 | 0 | 0 | 13 | |
Dan Owston (Wales A) | 1 | 8 | 3 | 0 | 0 | 12 | |
Warren Jones (Wales B) | 1 | 8 | 3 | 0 | 0 | 12 | |
Brian Frew (Ireland A) | 7 | 2 | 2 | 0 | 0 | 11 | |
David Blacklaw (Scotland B) | 2 | 4 | 4 | 0 | 0 | 10 | |
Don Roberts (England A) | 5 | 3 | 2 | 0 | 0 | 10 | |
Phil Tompkinson (England A) | 4 | 4 | 2 | 0 | 0 | 10 | |
Mary Martin (Scotland B) | 3 | 1 | 6 | 0 | 0 | 10 | |
Maxine McKinlay (Ireland B) | 2 | 1 | 7 | 0 | 0 | 10 | |
Glenn Laming (England A) | 4 | 4 | 1 | 0 | 0 | 9 | |
Steve Roderick (Wales A) | 4 | 2 | 3 | 0 | 0 | 9 | |
John Murray (Ireland A) | 5 | 2 | 2 | 0 | 0 | 9 | |
Steve Bayliff (England B) | 2 | 3 | 1 | 0 | 0 | 6 | |
Dawn Dineen (Ireland A) | 2 | 1 | 1 | 0 | 0 | 4 |
Well played Dawn :D
come on Mary, kick some major ass today......Show them all how us girls play poker xxx
England A are a bit disappointed. We started well enough but finished with a really bad round. But there"s still loads of points on offer today and we"ll be doing our best to turn it round. However, if it gets to the stage where we can"t win, we"ll be raising the roof for an England B victory. Whatever happens, we"ll enjoy the after-party!
England ftw!!
can i suggest a tactical sub tho... i can be in newcastle in an hour... :p
can i suggest a tactical sub tho... i can be in newcastle in an hour... :p
Why would you subject yourself to a 2 hour round trip for 10 minutes of poker? ;D
13 | Player (Team) | Status | 14 | Player (Team) | Status |
Seat | Seat | ||||
1 | Darren Shallis (Wales B) | PLAYING | 1 | David Pilkington (Ireland B) | PLAYING |
2 | Brian Frew (Ireland A) | PLAYING | 2 | David Blacklaw (Scotland B) | PLAYING |
15 | Player (Team) | Status | 16 | Player (Team) | Status |
Seat | Seat | ||||
1 | Grant Speirs (Scotland A) | PLAYING | 1 | Dave Howard (England B) | PLAYING |
2 | Steve Roderick (Wales A) | PLAYING | 2 | Don Roberts (England A) | PLAYING |
17 | Player (Team) | Status | 18 | Player (Team) | Status |
Seat | Seat | ||||
1 | Warren Jones (Wales B) | PLAYING | 1 | Dawn Dineen (Ireland A) | PLAYING |
2 | Ger Smyth Snr (Ireland B) | PLAYING | 2 | Mary Martin (Scotland B) | PLAYING |
19 | Player (Team) | Status | 20 | Player (Team) | Status |
Seat | Seat | ||||
1 | Chris Kelly (Scotland A) | PENDING | 1 | Dan Owston (Wales A) | PENDING |
2 | Andy Kingan (England B) | PENDING | 2 | Glenn Laming (England A) | PENDING |
21 | Player (Team) | Status | 22 | Player (Team) | Status |
Seat | Seat | ||||
1 | David Rudling-Smith (Wales B) | PENDING | 1 | Ger Smyth Jnr (Ireland A) | PENDING |
2 | Shug Cairnie (Scotland B) | PENDING | 2 | Des Duffy (Ireland B) | PENDING |
23 | Player (Team) | Status | 24 | Player (Team) | Status |
Seat | Seat | ||||
1 | Stuart Oliver (Scotland A) | PENDING | 1 | Richard Rudling-Smith (Wales A) | PENDING |
2 | Phil Tompkinson (England A) | PENDING | 2 | Steve Bayliff (England B) | PENDING |
25 | Player (Team) | Status | 26 | Player (Team) | Status |
Seat | Seat | ||||
1 | Ben Young (Wales B) | PENDING | 1 | John Murray (Ireland A) | PENDING |
2 | Ian Burnett (Scotland A) | PENDING | 2 | Warren Fenwick (England A) | PENDING |
27 | Player (Team) | Status | 28 | Player (Team) | Status |
Seat | Seat | ||||
1 | Maxine McKinlay (Ireland B) | PENDING | 1 | Louis Manson (Scotland B) | PENDING |
2 | Dylan Herbert (Wales A) | PENDING | 2 | Matt Mckinlay (England B) | PENDING |
How is Mary Martin getting on?
How is Mary Martin getting on?
she"s won her first heads-up match
How is Mary Martin getting on?
she"s won her first heads-up match
Wiiiiiiiiii wtg Mair ;D xx
looking at the at a glance thingy, how come 2 england players r going heads up against each other?
13 | Player (Team) | Status | 14 | Player (Team) | Status |
Seat | Seat | ||||
1 | Darren Shallis (Wales B) | 1st | 1 | David Pilkington (Ireland B) | 2nd |
2 | Brian Frew (Ireland A) | 2nd | 2 | David Blacklaw (Scotland B) | 1st |
15 | Player (Team) | Status | 16 | Player (Team) | Status |
Seat | Seat | ||||
1 | Grant Speirs (Scotland A) | 2nd | 1 | Dave Howard (England B) | 1st |
2 | Steve Roderick (Wales A) | 1st | 2 | Don Roberts (England A) | 2nd |
17 | Player (Team) | Status | 18 | Player (Team) | Status |
Seat | Seat | ||||
1 | Warren Jones (Wales B) | 2nd | 1 | Dawn Dineen (Ireland A) | 2nd |
2 | Ger Smyth Snr (Ireland B) | 1st | 2 | Mary Martin (Scotland B) | 1st |
19 | Player (Team) | Status | 20 | Player (Team) | Status |
Seat | Seat | ||||
1 | Chris Kelly (Scotland A) | 2nd | 1 | Dan Owston (Wales A) | 2nd |
2 | Andy Kingan (England B) | 1st | 2 | Glenn Laming (England A) | 1st |
21 | Player (Team) | Status | 22 | Player (Team) | Status |
Seat | Seat | ||||
1 | David Rudling-Smith (Wales B) | 1st | 1 | Ger Smyth Jnr (Ireland A) | 2nd |
2 | Shug Cairnie (Scotland B) | 2nd | 2 | Des Duffy (Ireland B) | 1st |
23 | Player (Team) | Status | 24 | Player (Team) | Status |
Seat | Seat | ||||
1 | Stuart Oliver (Scotland A) | 1st | 1 | Richard Rudling-Smith (Wales A) | 2nd |
2 | Phil Tompkinson (England A) | 2nd | 2 | Steve Bayliff (England B) | 1st |
25 | Player (Team) | Status | 26 | Player (Team) | Status |
Seat | Seat | ||||
1 | Ben Young (Wales B) | 1st | 1 | John Murray (Ireland A) | 1st |
2 | Ian Burnett (Scotland A) | 2nd | 2 | Warren Fenwick (England A) | 2nd |
John Murray beats Andy Kingan
John Murray beats Andy Kingan
Am I missing something here. Scoreboard never had them playing each other?
Yes...Match 35.
...that"s most up to date source.
Updated my post to show it"s on the At A Glance...that"s most up to date source.
Updated my post to show it"s on the At A Glance...that"s most up to date source.
I hear what you are saying about most up to date, but, that match finished 50 mins ago and the "At A Glance" still says they are playing
I"m not sure where Tighty got that...in fact it just ended...I was sitting at the table at the time.
We have two matches left which are in progress.
The rest of the players are on a break until 7pm when we"ll kick off the final event, the 32 person MTT.
Team | NLHE | PLO | NLHE | HU | MTT | TOTAL | |
England B | 18 | 22 | 23 | 20 | 0 | 83 | |
Scotland A | 28 | 19 | 14 | 12 | 0 | 73 | |
Wales B | 14 | 22 | 19 | 16 | 0 | 71 | |
Scotland B | 14 | 19 | 21 | 16 | 0 | 70 | |
Ireland B | 12 | 20 | 24 | 12 | 0 | 68 | |
Wales A | 17 | 14 | 21 | 12 | 0 | 64 | |
England A | 20 | 15 | 10 | 16 | 0 | 61 | |
Ireland A | 21 | 13 | 12 | 8 | 0 | 54 |
13 | Player (Team) | Status | 14 | Player (Team) | Status |
Seat | Seat | ||||
1 | Darren Shallis (Wales B) | 1st | 1 | David Pilkington (Ireland B) | 2nd |
2 | Brian Frew (Ireland A) | 2nd | 2 | David Blacklaw (Scotland B) | 1st |
15 | Player (Team) | Status | 16 | Player (Team) | Status |
Seat | Seat | ||||
1 | Grant Speirs (Scotland A) | 2nd | 1 | Dave Howard (England B) | 1st |
2 | Steve Roderick (Wales A) | 1st | 2 | Don Roberts (England A) | 2nd |
17 | Player (Team) | Status | 18 | Player (Team) | Status |
Seat | Seat | ||||
1 | Warren Jones (Wales B) | 2nd | 1 | Dawn Dineen (Ireland A) | 2nd |
2 | Ger Smyth Snr (Ireland B) | 1st | 2 | Mary Martin (Scotland B) | 1st |
19 | Player (Team) | Status | 20 | Player (Team) | Status |
Seat | Seat | ||||
1 | Chris Kelly (Scotland A) | 2nd | 1 | Dan Owston (Wales A) | 2nd |
2 | Andy Kingan (England B) | 1st | 2 | Glenn Laming (England A) | 1st |
21 | Player (Team) | Status | 22 | Player (Team) | Status |
Seat | Seat | ||||
1 | David Rudling-Smith (Wales B) | 1st | 1 | Ger Smyth Jnr (Ireland A) | 2nd |
2 | Shug Cairnie (Scotland B) | 2nd | 2 | Des Duffy (Ireland B) | 1st |
23 | Player (Team) | Status | 24 | Player (Team) | Status |
Seat | Seat | ||||
1 | Stuart Oliver (Scotland A) | 1st | 1 | Richard Rudling-Smith (Wales A) | 2nd |
2 | Phil Tompkinson (England A) | 2nd | 2 | Steve Bayliff (England B) | 1st |
25 | Player (Team) | Status | 26 | Player (Team) | Status |
Seat | Seat | ||||
1 | Ben Young (Wales B) | 1st | 1 | John Murray (Ireland A) | 1st |
2 | Ian Burnett (Scotland A) | 2nd | 2 | Warren Fenwick (England A) | 2nd |
27 | Player (Team) | Status | 28 | Player (Team) | Status |
Seat | Seat | ||||
1 | Maxine McKinlay (Ireland B) | 2nd | 1 | Louis Manson (Scotland B) | 1st |
2 | Dylan Herbert (Wales A) | 1st | 2 | Matt Mckinlay (England B) | 2nd |
29 | Player (Team) | Status | 30 | Player (Team) | Status |
Seat | Seat | ||||
1 | Darren Shallis (Wales B) | 2nd | 1 | David Blacklaw (Scotland B) | 1st |
2 | Glenn Laming (England A) | 1st | 2 | Dylan Herbert (Wales A) | 2nd |
31 | Player (Team) | Status | 32 | Player (Team) | Status |
Seat | Seat | ||||
1 | Ger Smyth Jnr (Ireland A) | 2nd | 1 | Maxine McKinlay (Ireland B) | 2nd |
2 | Grant Speirs (Scotland A) | 1st | 2 | Matt Mckinlay (England B) | 1st |
33 | Player (Team) | Status | 34 | Player (Team) | Status |
Seat | Seat | ||||
1 | David Rudling-Smith (Wales B) | 1st | 1 | Mary Martin (Scotland B) | 2nd |
2 | Dan Owston (Wales A) | 2nd | 2 | Warren Fenwick (England A) | 1st |
35 | Player (Team) | Status | 36 | Player (Team) | Status |
Seat | Seat | ||||
1 | John Murray (Ireland A) | 1st | 1 | Stuart Oliver (Scotland A) | 2nd |
2 | Andy Kingan (England B) | 2nd | 2 | Des Duffy (Ireland B) | 1st |
37 | Player (Team) | Status | 38 | Player (Team) | Status |
Seat | Seat | ||||
1 | Ben Young (Wales B) | 2nd | 1 | Brian Frew (Ireland A) | 2nd |
2 | Dave Howard (England B) | 1st | 2 | Richard Rudling-Smith (Wales A) | 1st |
39 | Player (Team) | Status | 40 | Player (Team) | Status |
Seat | Seat | ||||
1 | David Pilkington (Ireland B) | 2nd | 1 | Louis Manson (Scotland B) | 2nd |
2 | Phil Tompkinson (England A) | 1st | 2 | Chris Kelly (Scotland A) | 1st |
Individual Points Scored | NLHE | PLO | NLHE | HU | MTT | TOTAL | |
Dave Howard (England B) | 5 | 8 | 8 | 8 | 0 | 29 | |
Andy Kingan (England B) | 8 | 6 | 6 | 4 | 0 | 24 | |
Ger Smyth Snr (Ireland B) | 6 | 7 | 6 | 4 | 0 | 23 | |
Ger Smyth Jnr (Ireland A) | 7 | 8 | 7 | 0 | 0 | 22 | |
Stuart Oliver (Scotland A) | 8 | 5 | 5 | 4 | 0 | 22 | |
Des Duffy (Ireland B) | 1 | 6 | 7 | 8 | 0 | 22 | |
David Rudling-Smith (Wales B) | 8 | 2 | 4 | 8 | 0 | 22 | |
Dylan Herbert (Wales A) | 7 | 3 | 7 | 4 | 0 | 21 | |
Darren Shallis (Wales B) | 1 | 7 | 8 | 4 | 0 | 20 | |
Louis Manson (Scotland B) | 3 | 7 | 6 | 4 | 0 | 20 | |
Chris Kelly (Scotland A) | 8 | 5 | 3 | 4 | 0 | 20 | |
Warren Fenwick (England A) | 7 | 4 | 5 | 4 | 0 | 20 | |
Matt Mckinlay (England B) | 3 | 5 | 8 | 4 | 0 | 20 | |
Shug Cairnie (Scotland B) | 6 | 7 | 5 | 0 | 0 | 18 | |
Grant Speirs (Scotland A) | 6 | 3 | 5 | 4 | 0 | 18 | |
Richard Rudling-Smith (Wales A) | 5 | 1 | 8 | 4 | 0 | 18 | |
David Blacklaw (Scotland B) | 2 | 4 | 4 | 8 | 0 | 18 | |
Ben Young (Wales B) | 4 | 5 | 4 | 4 | 0 | 17 | |
Glenn Laming (England A) | 4 | 4 | 1 | 8 | 0 | 17 | |
John Murray (Ireland A) | 5 | 2 | 2 | 8 | 0 | 17 | |
Mary Martin (Scotland B) | 3 | 1 | 6 | 4 | 0 | 14 | |
Phil Tompkinson (England A) | 4 | 4 | 2 | 4 | 0 | 14 | |
David Pilkington (Ireland B) | 3 | 6 | 4 | 0 | 0 | 13 | |
Ian Burnett (Scotland A) | 6 | 6 | 1 | 0 | 0 | 13 | |
Steve Roderick (Wales A) | 4 | 2 | 3 | 4 | 0 | 13 | |
Dan Owston (Wales A) | 1 | 8 | 3 | 0 | 0 | 12 | |
Warren Jones (Wales B) | 1 | 8 | 3 | 0 | 0 | 12 | |
Brian Frew (Ireland A) | 7 | 2 | 2 | 0 | 0 | 11 | |
Don Roberts (England A) | 5 | 3 | 2 | 0 | 0 | 10 | |
Maxine McKinlay (Ireland B) | 2 | 1 | 7 | 0 | 0 | 10 | |
Steve Bayliff (England B) | 2 | 3 | 1 | 4 | 0 | 10 | |
Dawn Dineen (Ireland A) | 2 | 1 | 1 | 0 | 0 | 4 |
top work guys
Leigh must be in spreadsheet heaven
Can we please have some more poker hands put up on the live update?
How about "a round with paulie" on Scouse"s table?
top work guys
Leigh must be in spreadsheet heaven
Can we please have some more poker hands put up on the live update?
How about "a round with paulie" on Scouse"s table?
Quite a performance
Dawn Dineen (Ireland A) 2 1 1 0 0 4
Not sure she cares overly much though
(http://1.2.3.12/bmi/cdn.thefrisky.com/images/uploads/drunk_woman_c.jpg)
That"s right.
That"s right.
I dont know if there is a prize for individual scores, but, if some people played one less game, I guess it is not an entirely fair measurement..
Tomorrow"s 2 day update is going to be a Tighty extravaganza
Match | Match | ||||
41 | Player (Team) | Chip / Pos | 42 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | Dawn Dineen (Ireland A) | 7000 | 1 | Warren Fenwick (England A) | 7000 |
2 | Maxine McKinlay (Ireland B) | 7000 | 2 | Louis Manson (Scotland B) | 7000 |
3 | David Blacklaw (Scotland B) | 7000 | 3 | Richard Rudling-Smith (Wales A) | 7000 |
4 | Dan Owston (Wales A) | 7000 | 4 | Chris Kelly (Scotland A) | 7000 |
5 | Don Roberts (England A) | 7000 | 5 | Steve Bayliff (England B) | 7000 |
6 | Matt Mckinlay (England B) | 7000 | 6 | Ger Smyth Snr (Ireland B) | 7000 |
7 | Darren Shallis (Wales B) | 7000 | 7 | David Rudling-Smith (Wales B) | 7000 |
8 | Stuart Oliver (Scotland A) | 7000 | 8 | Brian Frew (Ireland A) | 7000 |
Match | Match | ||||
43 | Player (Team) | Chip / Pos | 44 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | Glenn Laming (England A) | 7000 | 1 | Phil Tompkinson (England A) | 7000 |
