Amateur Poker Association & Tour
Archive Boards => Archive => General Live Poker Discussion => Topic started by: TightEnd on September 11, 2011, 12:05:33 PM
-
Day 2 of the Sky Poker Tour Grand Final starts at 2pm.
57 remain and 36 paid
Daniel Green 33 9 333000
David Reed 23 8 264600
Astel Cowan 33 6 224600
Paul Pitchford 33 7 168500
Carlo Citrone 35 3 165800
Trevor While 13 3 163500
Nathan Hope 34 9 162800
Weswell Ellis 33 1 155100
Andrew Johnson 13 9 151400
Harprit Singh Gurnam 34 3 139100
John Anderson 23 5 133000
Barry Carter 13 4 122900
Jamie Burland 36 6 122300
Kristian Downer 13 10 122200
Saifon Lambe 35 6 122100
John Yeardley 36 2 121700
Scott Wyatt-sugg 33 2 121000
Rob White 36 9 118900
Richard Beauchamp 34 8 116500
David Llewellyn 36 1 109900
Kate Langshaw 13 5 109600
Leon Blaber 23 2 109200
Alan Jenkinson 36 4 104800
Daniel Arbon 34 10 104000
Ellis Croome 23 4 102600
David Pilling 35 2 102300
Benjamin Nuttall 34 5 100800
Geoff Melton 34 6 91400
Roy Wild 35 7 90500
Chay Murphy 33 10 80100
John Shilleto 35 1 78400
Mohammed Shoahebe 34 1 77400
Sian Dyson 34 2 76200
Ritesh Chauhan 23 9 76100
Ralph Shalson 23 3 75700
Michael Crossland 23 6 70300
Carl Taylor 36 7 69500
Naomi Hopkins 13 1 69500
Daniel Pickard 35 10 69400
Ben Dobson 34 4 69100
Lewis Brown 13 7 66600
Paul Lawrence 33 3 56500
Steve Redfern 34 7 56200
Derek Potter 23 1 55300
Gary Hill 36 8 52000
Antony East 33 4 49700
Wayne Dakin 36 3 45400
Valerie Ring 33 8 43700
Alex Goulder 13 2 42600
Adrian Lambe 35 4 42100
Adam Brown 35 9 41300
Philip Watts 33 5 37700
James Williams 36 5 36700
Carl Jones 13 6 36400
Patrick Hanley 35 8 35300
Allan Donaldson 35 5 34300
Mathew Brough 36 10 31000
-
Good Luck all
-
Very unlucky on Richard Baker going out late last night to Jamie Burland with ah kh v qs jd AIPF. Good luck to the rest of you, especially Mr Redfern who went out of his satellite a couple of nights ago with a similar hand.
-
VGL everyone
-
Doubled early with AJ v KQ, but the blinds caught up and was back in the 10x region.... shoved btn with a Q, and BB woke up with 99..... out 40th, 36 paid :(
-
UL Steve
From Paul Pitchford on twitter
325500 at break. Blinds 6k12k when we return. 17 left.
-
ul Steve, gl Paul keep it going
-
Yeah Paul started day2 4/57. From what I gathered, was playing really well last night.... seems to be continuing that today.
Daiboot went just before me... so just Paul left to carry the APAT flag.... get it won matey.
-
Paul on Twitter
655k. Flopped a flush blind on blind and he turned a set. 350k avg. 16 left. Some short stacks. 6k/12k/1k.
-
Paul on Twitter
655k. Flopped a flush blind on blind and he turned a set. 350k avg. 16 left. Some short stacks. 6k/12k/1k.
Wohooo!!! GL Paul!
-
Hey PhilTC, unlucky on not making it through to day2, but without a hotel room or change of clothes, I guess that wasn"t all bad ;)
Pleasure sharing a table with you for a while - was fun!!
-
good luck to all still playing
-
From Paul
Busto. Made a doubious pass and shoved 13bbs with ax. Turned out to be a3 vs QQ. Done. Interview home. Thanks for following.
-
Great Run Paul. Well Played
-
Great run again mate
Been following you from Turkey full of raki
Terrible stuff