« Reply #1 on: November 12, 2012, 22:19:41 PM »
Week 2 - Results
| PLO | NLHE | 7CS | PLO H/L | 5CD | Total |
| | | | | | |
Paul McGuinness (SpamFritze) | 31 | 26 | 17 | 14 | - | 88 |
Tony Trippier (TONYTRIPPS) | 28 | 16 | 23 | 20 | - | 87 |
Steve Harrison (azkals) | 29 | 21 | 20 | 13 | - | 83 |
Frank Bailie (cormach111) | 27 | 31 | 14 | 5 | 5 | 82 |
Rob Swindells (BobbyS22) | 32 | 28 | 8 | 7 | 1 | 76 |
Ute M (Mattejat1) | 33 | 23 | 12 | - | 7 | 75 |
Warren Fenwick (xWaz1892x) | 15 | 33 | 19 | 2 | 3 | 72 |
Andrew Galloway (nomug) | 24 | 18 | 9 | 11 | 4 | 66 |
Jo Sharp (NinjaJoJo) | 19 | 32 | 13 | - | - | 64 |
Shug Cairnie (_Nighthawk) | 16 | 25 | 5 | 12 | - | 58 |
Mark Gray (sm3llyp00p) | 14 | 1 | 15 | 21 | 6 | 57 |
Andrew Jones (Roobarb10) | 17 | 15 | 16 | 9 | - | 57 |
Matthew Carter (5ugarFree) | - | 27 | 28 | 1 | - | 56 |
Fidel Burton (1PLAYTRASH) | 34 | 10 | 7 | 4 | - | 55 |
Michelle Gascoine (FFS_REALLY) | - | 30 | 21 | 3 | - | 54 |
Steve Redfern (AMRNapat) | 8 | - | 22 | 22 | - | 52 |
Ralph Osker (Merkland.) | 3 | 29 | 3 | 17 | - | 52 |
Steven Healey (NemetheOrc) | 25 | - | 4 | 19 | 2 | 50 |
Ellen Gascoine (xKWN34x) | 21 | 4 | 10 | 15 | - | 50 |
Carl Pilgrim (fandango41) | 9 | 9 | 25 | 3 | - | 46 |
Paul Turnstill (bethany1) | 22 | 17 | 6 | - | - | 45 |
Simon Lawlor (redsimon63) | 30 | 6 | - | 6 | - | 42 |
Ian Matthews (GFC_Fan) | 26 | 14 | - | - | - | 40 |
Paul Gupta (Gupp9y) | 10 | - | 27 | - | - | 37 |
Mark Lassman (jaytee1971) | 7 | 3 | 24 | 2 | - | 36 |
Ray Crowe (rainbow52) | 23 | 12 | - | - | - | 35 |
John Murray (TravMint) | 20 | - | 11 | - | - | 31 |
Suzanne Hayward (suzanne66) | - | 20 | - | 10 | - | 30 |
Stuart Ward (stupidsite) | | | 26 | - | - | 26 |
Wayne Parker (Mr-Nosey-P) | - | 24 | - | - | - | 24 |
Bill Sheppard (SQR64Q) | - | 22 | - | - | - | 22 |
Bob Bulman (bobbymouse) | 12 | 8 | - | - | - | 20 |
Glenn Laming (Z1m3r) | 1 | 19 | - | - | - | 20 |
Colin McCarthy (147thinsy) | 18 | - | - | - | - | 18 |
Ger Smyth (lubandige) | - | - | 18 | - | - | 18 |
Karl Bursford (U.T.U.B) | - | - | - | 18 | - | 18 |
Kevin O"Hanlan (kohan1947) | 6 | 11 | - | - | - | 17 |
Richard King (74sNuts!) | - | - | - | 16 | - | 16 |
Stewart Brodie (camkingEoE) | 2 | 13 | - | - | - | 15 |
Mark Curwen (Mooncat2) | 13 | - | - | - | - | 13 |
Vaino Tiik (Rhino5656) | 11 | - | - | - | - | 11 |
Adam Phelan (phelan88) | - | - | - | 8 | - | 8 |
Billy Johnstone (BigBlin) | - | 7 | - | - | - | 7 |
Craig Dawson (ZozzyApat) | 4 | 2 | - | - | - | 6 |
Ben Burnhill (OnlyNeed2) | 5 | - | - | - | - | 5 |
Daniel Williams (URFugly) | - | 5 | - | - | - | 5 |
Gary Phillips (Penny4Them) | - | - | 2 | - | - | 2 |
Kevin Fleming (kjrs1983) | - | - | 1 | - | - | 1 |
Week 1 - Results
| PLO | NLHE | 7CS | PLO H/L | 5CD | Total |
| | | | | | |
Andrew Jones (Roobarb10) | 23 | 44 | 21 | 15 | 20 | 123 |
Johnny Gibb (Divvits) | 29 | 38 | 19 | 17 | 11 | 114 |
John Murray (TravMint) | 30 | 35 | 7 | 18 | 14 | 104 |
Ralph Osker (Merkland.) | 22 | 32 | 13 | 22 | 8 | 97 |
Patrick Conlin (rubyalfie1) | 31 | 31 | - | 26 | 6 | 94 |
Vaino Tiik (Rhino5656) | 34 | 14 | 15 | 24 | 3 | 90 |
Gary Phillips (Penny4Them) | 14 | 27 | 17 | 14 | 16 | 88 |
Mark Curwen (Mooncat2) | 4 | 40 | 20 | 20 | 1 | 85 |
Mark Gray (sm3llyp00p) | 10 | 29 | 10 | 23 | 13 | 85 |
Mark Porter (M_Porter) | 35 | 37 | 4 | 2 | - | 78 |
Matthew Carter (5ugarFree) | 12 | 39 | 14 | 5 | 7 | 77 |
Carl Pilgrim (fandango41) | 26 | 8 | 16 | 11 | 15 | 76 |
Colin McCarthy (147thinsy) | 36 | 3 | 11 | - | 19 | 69 |
(xKWN34x) | - | 21 | 18 | 19 | 10 | 68 |
Gordon McArthur (RiggedOFC) | 28 | 16 | - | 21 | - | 65 |
Shug Cairnie (_Nighthawk) | 32 | 23 | 6 | - | 2 | 63 |
Leigh Wiltshire (FORTUNATUS) | 6 | 43 | 5 | - | 4 | 58 |
Tony Trippier (TONYTRIPPS) | 27 | 20 | 2 | 7 | - | 56 |
Andrew Galloway (nomug) | 5 | 25 | - | 25 | - | 55 |
Frank Bailie (cormach111) | 20 | 9 | 8 | 1 | 17 | 55 |
Kevin O"Hanlan (kohan1947) | 17 | - | 22 | 13 | - | 52 |
Craig Dawson (ZozzyAPAT) | - | 41 | - | 10 | - | 51 |
Ger Smyth (lubandige) | - | 36 | 12 | - | - | 48 |
Wayne Parker (Mr-Nosey-P) | - | 42 | - | - | - | 42 |
Andy Overton (Censword) | 19 | 22 | - | - | - | 41 |
Alan Steer (teaulcsg1) | 15 | 10 | - | 16 | - | 41 |
Paul Turnstill (bethany1) | 33 | 2 | - | 4 | - | 39 |
Tom Clark (LombBomb72) | 25 | 12 | - | - | - | 37 |
Asa McGrath (amcgrath1) | 9 | 26 | - | - | - | 35 |
(SQR64Q) | - | 34 | - | - | - | 34 |
Steve Roderick (NCFCAPAT) | 16 | 17 | - | - | - | 33 |
(CrimsoLash) | - | 33 | - | - | - | 33 |
Stuart Ward (stupidsite) | - | 30 | - | - | - | 30 |
Jo Sharp (NinjaJoJo) | - | 28 | - | - | - | 28 |
Peter MacRitchie (Peter1890) | 13 | 13 | - | - | - | 26 |
Grant Speirs (MrSheen67) | 1 | 24 | - | - | - | 25 |
Stuart Fordham (fatblokey2) | 24 | - | - | - | - | 24 |
Matt Dale (*SuperHans) | 21 | - | - | - | - | 21 |
(Z1m3r) | - | - | 3 | - | 18 | 21 |
Karl Bursford (U.T.U.B.) | - | 19 | - | - | - | 19 |
(BigBlin) | - | 4 | - | 3 | 12 | 19 |
Mike Scothern (mikes9361) | 18 | - | - | - | - | 18 |
Steve Harrison (azkals) | - | 18 | - | - | - | 18 |
Michelle Gascoine (FFS_REALLY) | - | 15 | - | - | - | 15 |
(1PLAYTRASH) | - | 7 | - | 6 | - | 13 |
Bob Bulman (bobbymouse) | - | - | - | 12 | - | 12 |
Rich Baker (curlarge55) | 11 | - | - | - | - | 11 |
(Craigellen) | - | 11 | - | - | - | 11 |
Helen Godfrey (AvonGirlP) | - | - | 9 | - | - | 9 |
(APATCK) | - | - | - | 9 | - | 9 |
(redsimon63) | - | - | - | - | 9 | 9 |
Richard Rudling-Smith (Rudders64) | 8 | - | - | - | - | 8 |
Paul Gupta (Gupp9y) | 2 | 6 | - | - | - | 8 |
(The Khatru) | - | - | - | 8 | - | 8 |
Steve Redfern (AMRNapat) | 7 | - | - | - | - | 7 |
(rainbow52) | - | 5 | - | - | - | 5 |
(suzanne66) | - | - | - | - | 5 | 5 |
Paul McGuinness (SpamFritze) | 3 | - | - | - | - | 3 |
(keithkt) | - | 1 | - | - | - | 1 |
(kjrs1983) | - | - | 1 | - | - | 1 |
« Last Edit: November 22, 2012, 16:33:11 PM by Matt D »
Logged