Team Leaderboard
Game 1: APAT 26 - 40 LPPL
Game 2: APAT 40 - 26 LPPL
Game 3: APAT 36 - 30 LPPL
Game 4: APAT 39 - 27 LPPL
Game 5: APAT 60 - 6 LPPL
Game 6: APAT 53 - 13 LPPL
Game 7: APAT 39 - 27 LPPL
Game 8: APAT 30 - 36 LPPL
Game 9: APAT 59 - 7 LPPL
Game 10: APAT 59 - 7 LPPL
Game 11: APAT 43 - 23 LPPL
Game 12: APAT 55 - 11 LPPL
Game 13: APAT 46 - 20 LPPL
Game 14: APAT 40 - 26 LPPL
Game 15: APAT 61 - 5 LPPL
Game 16: APAT 61 - 5 LPPL
Game 17: APAT 53 - 13 LPPL
Game 18: APAT 41 - 25 LPPL
Game 19: APAT 42 - 24 LPPL
Game 20: APAT 64 - 2 LPPL
Game 21: APAT 57 - 9 LPPL
Game 22: APAT 46 - 20 LPPL
Game 23: APAT 52 - 14 LPPL
Game 24: APAT 31 - 35 LPPL
Game 25: APAT 15 - 41 LPPL
Game 26: APAT 31 - 35 LPPL
Game 27: APAT 34 - 29 LPPL
Game 28: No game
Game 29: No game
Game 30: APAT 15 - 12 LPPL
Total: APAT 1228 - 568 LPPL