152 Runners.
Total Prizepool - £11,400
Payout for APAT Welsh Amateur Poker Championship:
1st £3,670
2nd £2050
3rd £1,370
4th £1,030
5th £740
6th £500
7th £340
8th £280
9th £230
10th-13th £160
14th-18th £110
43 Players will be returning at midday on Sunday
Main Event Chip Counts by stack:
T3 S6 Mark Porter 149,325
T2 S2 Jake Dursley 128,550
T1 S1 Alex Hodge 108,000
T4 S10 Roger Smith 107,350
T4 S4 Jack Kendall 106,550
T4 S2 Dave Riches 94,275
T4 S1 Mark Flay 84,925
T1 S3 Anthony Gale 82,375
T3 S3 Ben Naylor 74,675
T5 S6 Dominic Hine 72,775
T3 S1 Princess Duffy 72,050
T5 S9 Alan Redmond 67,225
T2 S9 Andrew Watts 66,725
T4 S7 Stuart Greenan 65,000
T3 S4 Holly Lamb 64,200
T1 S4 Craig Dodd 61,450
T5 S5 Anthony Spillings 54,800
T5 S2 Dave Chambers 52,900
T2 S7 Kevin Hudd 45,800
T5 S8 Matt Crocker 45,500
T2 S1 Liam Oliver 44,300
T2 S3 Chris Phillips 43,225
T5 S7 Brendan Payne 41,675
T3 S9 Dan Crabbe 40,100
T2 S10 Mark Morris 39,775
T5 S3 Nigel King 39,000
T3 S2 Adrian Bradley 32,500
T3 S10 Franic Hazlewood 32,175
T4 S6 Steve Parry 31,650
T4 S3 Amit Patel 31,025
T2 S5 Dawn Wilson 30,025
T1 S7 Chris Haim 30,000 (not recorded, guesstimate by weight)
T5 S10 Vic Nosko 30,000* (not recorded, visual guesstimate).
T1 S6 Frazer Bolt 30,000
T2 S8 Stuart-Hamilton 29,925
T2 S4 ? Matthews 26,550
T2 S6 Alan Ford 22,275
T1 S10 A.Sikorski 20,000 (not recorded, guesstimate by weight)
T3 S5 Andy Heath 15,950
T4 S5 Sam Swannack 14,800
T1 S5 Simon Spear 1,250 (I"m guessing he meant 12,500 though).
T4 S9 Paul Loughton 8,075
T1 S9 Guy Gullen 6,600