« on: January 06, 2016, 22:38:20 PM »
APAT are pleased to confirm the Table/Seat Draw for the UK Team Championship, G Casino Luton, 30th-31st Jan 2016.
Team | Player | Table | Seat |
| | | |
APAT Chocolate Lovers | Shirley Cole | 1 | 6 |
APAT Chocolate Lovers | Andy Overton | 6 | 3 |
APAT Chocolate Lovers | John Murray (C) | 8 | 8 |
APAT Chocolate Lovers | Brendan Byrne | 11 | 1 |
APAT Chocolate Lovers | Scott Berridge | 14 | 9 |
APAT Chocolate Lovers | Jason Kemp | 16 | 9 |
APAT Chocolate Lovers | Tom Slikboer | 18 | 6 |
APAT Chocolate Lovers | Dave Green | 24 | 4 |
| | | |
APAT Fish With Chips | Warren Jones | 1 | 3 |
APAT Fish With Chips | Ian Thompson | 3 | 1 |
APAT Fish With Chips | Adam Neal | 4 | 5 |
APAT Fish With Chips | Paul Pitchford | 10 | 9 |
APAT Fish With Chips | Linda Iwaniak | 11 | 10 |
APAT Fish With Chips | Carl Pilgrim (C) | 13 | 4 |
APAT Fish With Chips | Gary Phillips | 14 | 8 |
APAT Fish With Chips | Phil Hertel | 15 | 2 |
| | | |
BCPC | Tony Griffiths | 3 | 6 |
BCPC | Chris Baker | 7 | 2 |
BCPC | Dale Macchiarelli | 13 | 2 |
BCPC | Adam Phelan (C) | 17 | 3 |
BCPC | Adam Smith | 19 | 8 |
BCPC | Kevin Berrie | 20 | 4 |
BCPC | Claire Thornton | 21 | 7 |
BCPC | Matt Kay | 23 | 1 |
| | | |
Blackbelt Poker | Paul Lamonby | 2 | 8 |
Blackbelt Poker | Dawn Cooke (C) | 5 | 3 |
Blackbelt Poker | Jon Tandy | 8 | 10 |
Blackbelt Poker | Tristian Chaplin | 14 | 3 |
Blackbelt Poker | Ken Johnston | 15 | 9 |
Blackbelt Poker | Gary Lipman | 17 | 7 |
Blackbelt Poker | Saranne Eloise | 19 | 5 |
Blackbelt Poker | Nick Mazur | 22 | 6 |
| | | |
Blonde Poker | Glenn Townsend | 2 | 10 |
Blonde Poker | Richard Prew | 6 | 8 |
Blonde Poker | Frank Bailie | 8 | 9 |
Blonde Poker | George Dickson (C) | 10 | 5 |
Blonde Poker | Adam Sharples | 13 | 1 |
Blonde Poker | Hugh Black | 14 | 4 |
Blonde Poker | Simon Lawler | 16 | 2 |
Blonde Poker | Curtis Ledger | 23 | 7 |
| | | |
Blue Blood | Rob Williams | 2 | 5 |
Blue Blood | Phil Stein | 6 | 2 |
Blue Blood | name tbc | 10 | 1 |
Blue Blood | Matt Wood | 11 | 7 |
Blue Blood | Gordon McArthur | 13 | 7 |
Blue Blood | Mark England | 14 | 10 |
Blue Blood | Di Farrell (C) | 20 | 3 |
Blue Blood | Gaynor Williams | 24 | 6 |
| | | |
Bristol Poker Meetup | Ian Brooking | 2 | 1 |
Bristol Poker Meetup | Lenny Brown | 4 | 10 |
Bristol Poker Meetup | Andrew Drago | 6 | 7 |
Bristol Poker Meetup | Mark Almond | 11 | 8 |
Bristol Poker Meetup | Shane Matthews (C) | 16 | 1 |
Bristol Poker Meetup | Chris Neale | 17 | 2 |
Bristol Poker Meetup | Stuart Pillinger | 21 | 4 |
Bristol Poker Meetup | Judi Edwards | 22 | 2 |
| | | |
Coral Poker | Andrew Mousdell | 5 | 8 |
Coral Poker | Paul Mooney | 9 | 9 |
Coral Poker | Dan Stanton (C) | 11 | 2 |
Coral Poker | Bill Sheppard | 15 | 1 |
Coral Poker | Craig Perry | 18 | 4 |
Coral Poker | Suong Thong | 19 | 6 |
Coral Poker | Derek Rowland | 21 | 3 |
Coral Poker | Dean Steeles | 24 | 5 |
| | | |
Degens Rodders | Steve Rodderick (C) | 1 | 4 |
Degens Rodders | JP Round | 8 | 2 |
Degens Rodders | Sue Pearson | 9 | 1 |
Degens Rodders | Richard Baker | 12 | 8 |
Degens Rodders | Stuart Ward | 13 | 9 |
Degens Rodders | Tom Clark | 14 | 5 |
Degens Rodders | Claire Duffy | 18 | 7 |
Degens Rodders | Debbie Kimm | 23 | 3 |
| | | |
Degens Paulie | Ken McBride | 1 | 7 |
Degens Paulie | Paul Davis (C) | 2 | 2 |
Degens Paulie | Rita Galvin | 6 | 5 |
Degens Paulie | Ed Stanborough | 10 | 3 |
Degens Paulie | Don Roberts | 15 | 4 |
Degens Paulie | Lee Wyatt | 17 | 10 |
Degens Paulie | Karen Mead | 18 | 1 |
Degens Paulie | Joe Carr-Hill | 21 | 6 |
| | | |
Edgworth Cricket Club | Kevin O"Hanlon | 1 | 5 |
Edgworth Cricket Club | Guy Haynes | 4 | 7 |
Edgworth Cricket Club | Nick Kernick | 5 | 4 |
Edgworth Cricket Club | Iain Ayre | 7 | 8 |
Edgworth Cricket Club | Mark Lassman | 13 | 6 |
Edgworth Cricket Club | Ross Fullarton | 18 | 9 |
Edgworth Cricket Club | Brian Frew (C) | 19 | 1 |
Edgworth Cricket Club | Dave Musker | 23 | 10 |
| | | |
FISO | David Nuttie | 2 | 7 |
FISO | Jon Holmes | 5 | 10 |
FISO | Kieran Matthews | 7 | 5 |
FISO | Daniel Thursfield | 8 | 6 |
FISO | Phil Collis (C) | 9 | 8 |
FISO | Romyn P-G | 19 | 9 |
FISO | Matthew Doheny | 22 | 4 |
FISO | Ross Dixey | 23 | 8 |
| | | |
Frome Poker Group | James Orchard | 2 | 9 |
Frome Poker Group | Lloyd Jones | 5 | 2 |
Frome Poker Group | Stuart Greenan (C) | 7 | 10 |
Frome Poker Group | Steve Pugh | 9 | 4 |
Frome Poker Group | Mark Morris | 11 | 6 |
Frome Poker Group | Steve Rummings | 16 | 7 |
Frome Poker Group | Guy Gullen | 21 | 10 |
Frome Poker Group | Daniel Crabbe | 22 | 3 |
| | | |
Geordie Poker | Paul Thompson | 2 | 6 |
Geordie Poker | Jimmy Charlton | 4 | 3 |
Geordie Poker | Alan Kirton | 9 | 7 |
Geordie Poker | Wayne Tinnion | 12 | 2 |
Geordie Poker | Grahme Monaghan (C) | 15 | 5 |
Geordie Poker | Beth Kirton | 17 | 8 |
Geordie Poker | Brian Ridley | 21 | 9 |
Geordie Poker | Ralphy Milligan | 22 | 10 |
| | | |
GNF | Dan Carter | 3 | 5 |
GNF | Marc Witham | 6 | 4 |
GNF | Christian Williams | 8 | 1 |
GNF | Phil Laws | 15 | 8 |
GNF | John Patten | 16 | 10 |
GNF | John Georgiou | 19 | 7 |
GNF | Andrew Walker | 20 | 2 |
GNF | Tom Feilding (C) | 23 | 9 |
| | | |
Hitsquad Ice Tigers | Michael Leigh | 2 | 3 |
Hitsquad Ice Tigers | Donald Sloss | 6 | 9 |
Hitsquad Ice Tigers | David Harvey (C) | 12 | 4 |
Hitsquad Ice Tigers | Simon Lisles | 15 | 7 |
Hitsquad Ice Tigers | Gary Young | 17 | 4 |
Hitsquad Ice Tigers | Alan Maxally | 19 | 10 |
Hitsquad Ice Tigers | Colin Goldsmith | 21 | 5 |
Hitsquad Ice Tigers | Adam Mould | 23 | 6 |
| | | |
Joe Beevers Forum | Denison Ranson | 3 | 8 |
Joe Beevers Forum | Allan Macdonald | 6 | 10 |
Joe Beevers Forum | Richard Lathan | 12 | 7 |
Joe Beevers Forum | Gary Peniket (C) | 16 | 4 |
Joe Beevers Forum | Joe Beevers | 17 | 1 |
Joe Beevers Forum | Neil Sheehan | 20 | 6 |
Joe Beevers Forum | Tony Moores | 22 | 5 |
Joe Beevers Forum | Dave Cotgrave | 23 | 2 |
| | | |
Kracked Kings | Richard Palser | 1 | 8 |
Kracked Kings | Martin Dean | 2 | 4 |
Kracked Kings | Jimmy Lafferty | 4 | 9 |
Kracked Kings | Peter Winsper | 9 | 6 |
Kracked Kings | Paul Johnson | 15 | 3 |
Kracked Kings | Jonathan Reynolds | 18 | 10 |
Kracked Kings | Steve Johnson | 21 | 1 |
Kracked Kings | Grant Mason (C) | 22 | 7 |
| | | |
LBPN A | Lee Barrett (C) | 1 | 1 |
LBPN A | Andrew Young | 3 | 4 |
LBPN A | Ross Hibbert | 7 | 3 |
LBPN A | Kenny Stewart | 10 | 2 |
LBPN A | Mike Scothern | 12 | 10 |
LBPN A | Martin Towers | 14 | 7 |
LBPN A | Darrell Hall | 16 | 6 |
LBPN A | Alex Thomas | 20 | 5 |
| | | |
LBPN B | Chris Tilbury | 5 | 6 |
LBPN B | Antony Lee | 6 | 1 |
LBPN B | Chris Waddington (C) | 7 | 7 |
LBPN B | Paddy Kenny | 8 | 7 |
LBPN B | Peter Booth | 11 | 4 |
LBPN B | John Hall | 16 | 5 |
LBPN B | David Scothern | 20 | 9 |
LBPN B | Steve Wiggins | 24 | 8 |
| | | |
London Poker Meetup | Vince Eley | 3 | 7 |
London Poker Meetup | Mick Doyle | 5 | 9 |
London Poker Meetup | Paul Rice | 9 | 10 |
London Poker Meetup | Mark Oldfield | 11 | 3 |
London Poker Meetup | Dave Potts | 17 | 6 |
London Poker Meetup | Matt Carter (C) | 18 | 2 |
London Poker Meetup | Alan McBride | 21 | 8 |
London Poker Meetup | Michael Martin | 23 | 4 |
| | | |
LPPL Chas | Dave Paxton | 5 | 1 |
LPPL Chas | Andy Stott | 7 | 6 |
LPPL Chas | Dave Burt | 8 | 4 |
LPPL Chas | Ian Lee (C) | 10 | 10 |
LPPL Chas | David Meighan | 12 | 9 |
LPPL Chas | Graham Thomson | 13 | 5 |
LPPL Chas | Nicki Meighan | 18 | 3 |
LPPL Chas | Bob Law | 21 | 2 |
| | | |
LPPL Terry | Lisa North | 1 | 10 |
LPPL Terry | Terry Evans (C) | 3 | 3 |
LPPL Terry | Steve Kearns | 9 | 5 |
LPPL Terry | Adam Stride | 10 | 4 |
LPPL Terry | Derek Watson | 14 | 2 |
LPPL Terry | Derek Maughan | 18 | 5 |
LPPL Terry | Steve Bradbury | 20 | 1 |
LPPL Terry | Chris Alexander | 22 | 8 |
| | | |
Midlands Ballbusters | Kev O"Driscoll | 1 | 2 |
Midlands Ballbusters | Tod Wood (C) | 4 | 4 |
Midlands Ballbusters | Brian Yates | 7 | 1 |
Midlands Ballbusters | Gareth Howard | 10 | 6 |
Midlands Ballbusters | Tony Trippier | 13 | 8 |
Midlands Ballbusters | Ant Williams | 17 | 5 |
Midlands Ballbusters | Andy Duncan | 20 | 10 |
Midlands Ballbusters | Steve Healey | 24 | 3 |
| | | |
Midlands Poker Forum | Graham Gorton | 4 | 2 |
Midlands Poker Forum | Chris Filus | 7 | 9 |
Midlands Poker Forum | Graham Cutler | 9 | 3 |
Midlands Poker Forum | Dave Griffiths | 12 | 1 |
Midlands Poker Forum | Dave Allan (C) | 14 | 6 |
Midlands Poker Forum | Darren Sutton | 16 | 8 |
Midlands Poker Forum | Andrew Bailess | 19 | 4 |
Midlands Poker Forum | Michael Hart | 23 | 5 |
| | | |
Scotsquad | Colin Napier | 3 | 10 |
Scotsquad | Bryan Cameron (C) | 5 | 5 |
Scotsquad | Rab McCarol | 9 | 2 |
Scotsquad | Roddy Farmer | 10 | 7 |
Scotsquad | Cameron McKillop | 12 | 5 |
Scotsquad | Nicholas Howat | 15 | 6 |
Scotsquad | Duncan Howarth | 19 | 3 |
Scotsquad | Willy Higgins | 24 | 1 |
| | | |
Sutton Poker | Scott Marsh | 1 | 9 |
Sutton Poker | Chris Sieder | 3 | 2 |
Sutton Poker | John McMahon | 4 | 8 |
Sutton Poker | Gavin Colclough | 8 | 3 |
Sutton Poker | Martin Sieder | 11 | 5 |
Sutton Poker | Keith Lindley | 14 | 1 |
Sutton Poker | Gary Colclough (C) | 18 | 8 |
Sutton Poker | Darren Beastall | 24 | 9 |
| | | |
Team Gotham | Mark Porter | 5 | 7 |
Team Gotham | Dwayne Stacey | 8 | 5 |
Team Gotham | Dann Williams | 12 | 6 |
Team Gotham | Simon Brooke | 13 | 3 |
Team Gotham | Ian Witt | 17 | 9 |
Team Gotham | Michael Perry | 20 | 8 |
Team Gotham | Chris Webber | 22 | 1 |
Team Gotham | Dave Howard (C) | 24 | 10 |
| | | |
The Pokeriety | Neil Strike | 3 | 9 |
The Pokeriety | Debjani Duncan | 4 | 6 |
The Pokeriety | Paul Haycock | 7 | 4 |
The Pokeriety | Stuart Oliver (C) | 11 | 9 |
The Pokeriety | Laura Rhoden | 13 | 10 |
The Pokeriety | Chris Kelly | 16 | 3 |
The Pokeriety | Alan Steer | 20 | 7 |
The Pokeriety | Simon Allen | 24 | 2 |
| | | |
Yorkshire Poker Club | Steve Brooke | 4 | 1 |
Yorkshire Poker Club | Wayne Parker (C) | 6 | 6 |
Yorkshire Poker Club | Geoffrey Catlin | 10 | 8 |
Yorkshire Poker Club | Shelley Postchild | 12 | 3 |
Yorkshire Poker Club | Darren Thompson | 15 | 10 |
Yorkshire Poker Club | Mark Gray | 19 | 2 |
Yorkshire Poker Club | Paul Wilson | 22 | 9 |
Yorkshire Poker Club | Donna Tattersall | 24 | 7 |
« Last Edit: January 28, 2016, 02:51:32 AM by IrishTom »
Logged
Facebook: Tom Brady (Plymouth)
Twitter: TomBradyLPPL