The top twenty (5 Star) looks like this, with good progress being made by Steve Redfern, Tom Clark and Craig Dawson so far in season ten.
RANK | | POINTS | CASHES | FIELD | BUY INS | FINALS | MEDALS | WINS |
1 | John Murray | 144 | 19 | 106 | 135 | 11 | 7 | 5 |
2 | Steve Roderick | 135 | 14 | 142 | 182 | 8 | 7 | 2 |
3 | Andrew Duncan | 110 | 14 | 135 | 73 | 8 | 2 | 1 |
4 | Darren Shallis | 101 | 9 | 164 | 110 | 7 | 2 | 1 |
5 | Warren Jones | 84 | 9 | 131 | 107 | 5 | 3 | 2 |
6 | James Edwards | 83 | 8 | 160 | 63 | 5 | 1 | 1 |
7 | Christopher Webber | 82 | 14 | 115 | 121 | 9 | 5 | 3 |
8 | Tod Wood | 81 | 6 | 184 | 149 | 5 | 4 | 1 |
9 | Don Roberts | 79 | 9 | 130 | 91 | 7 | 5 | 1 |
10 | Paul McGuinness | 77 | 11 | 99 | 99 | 5 | 4 | 3 |
11 | Anthony Williams | 74 | 10 | 161 | 76 | 5 | 3 | |
12 | Carl Pilgrim | 74 | 12 | 162 | 178 | 7 | 5 | 3 |
13 | Steve Redfern | 70 | 14 | 100 | 119 | 5 | 7 | 4 |
14 | Mark Donnelly | 69 | 5 | 161 | 77 | 4 | 2 | |
15 | Dave Howard | 67 | 10 | 103 | 109 | 8 | 6 | 2 |
16 | Tom Clark | 66 | 11 | 109 | 52 | 4 | 3 | 2 |
17 | Richard Baker | 63 | 14 | 153 | 47 | 5 | 2 | 1 |
18 | Ian Thompson | 61 | 10 | 119 | 57 | 3 | 3 | 1 |
19 | JP Round | 60 | 10 | 145 | 67 | 6 | 4 | |
20 | Craig Dawson | 60 | 5 | 126 | 47 | 4 | 1 | |
To find your national ranking, go to
www.apat.com/allstars, scroll down to the rankings table and use the search field.