Congrats to Jason Kemp, who has achieved a five star ranking thanks to his Bronze medal finish in Dublin.
#20 Jason Kemp
POINTS | CASHES | FIELD | BUY INS | FINALS | MEDALS | WINS | £"s |
60 | 5 | 134 | 63 | 4 | 3 | | 4897 |
SEAS | EVENT | CITY | FIELD | POS | BR | GD | SV | BZ | £"s | PTS |
6 | Welsh Amateur Championship | Cardiff | 122 | 6 | 0 | 0 | 0 | 0 | 460 | 13 |
7 | Irish Amateur Championship | Dublin | 78 | 6 | 0 | 0 | 0 | 0 | 217 | 13 |
7 | UK Team Championship | Stoke | 30 | 2 | 0 | 0 | 1 | 0 | 225 | 2 |
9 | Welsh Amateur Championship | Cardiff | 138 | 3 | 0 | 0 | 0 | 1 | 1300 | 16 |
10 | Irish Amateur Championship | Dublin | 302 | 3 | 0 | 0 | 0 | 1 | 2695 | 16 |
Following the Benelux Amateur Championship in Namur last weekend, APAT has now awarded £1.75 million in prize money and 984 national championship medals!
In the latest rankings published today, John Murray retains his #1 position and a 9 point lead over Steve Roderick, with the UK Amateur Poker Championship set to take place in Portsmouth next weekend.
The updated APAT All*Stars top 20 are as follows:-
RANK | | POINTS | CASHES | FIELD | BUY INS | FINALS | MEDALS | WINS |
1 | John Murray | 144 | 19 | 106 | 135 | 11 | 7 | 5 |
2 | Steve Roderick | 135 | 14 | 142 | 182 | 8 | 7 | 2 |
3 | Andrew Duncan | 110 | 14 | 135 | 73 | 8 | 2 | 1 |
4 | Darren Shallis | 101 | 9 | 164 | 110 | 7 | 2 | 1 |
5 | Warren Jones | 84 | 9 | 131 | 107 | 5 | 3 | 2 |
6 | James Edwards | 83 | 8 | 160 | 63 | 5 | 1 | 1 |
7 | Christopher Webber | 82 | 14 | 115 | 121 | 9 | 5 | 3 |
8 | Tod Wood | 81 | 6 | 184 | 149 | 5 | 4 | 1 |
9 | Don Roberts | 79 | 9 | 130 | 91 | 7 | 5 | 1 |
10 | Paul McGuinness | 77 | 11 | 99 | 99 | 5 | 4 | 3 |
11 | Anthony Williams | 74 | 10 | 161 | 76 | 5 | 3 | |
12 | Carl Pilgrim | 74 | 12 | 162 | 178 | 7 | 5 | 3 |
13 | Steve Redfern | 70 | 14 | 100 | 119 | 5 | 7 | 4 |
14 | Mark Donnelly | 69 | 5 | 161 | 77 | 4 | 2 | |
15 | Dave Howard | 67 | 10 | 103 | 109 | 8 | 6 | 2 |
16 | Tom Clark | 66 | 11 | 109 | 52 | 4 | 3 | 2 |
17 | Richard Baker | 63 | 14 | 153 | 47 | 5 | 2 | 1 |
18 | Ian Thompson | 61 | 10 | 119 | 57 | 3 | 3 | 1 |
19 | JP Round | 60 | 10 | 145 | 67 | 6 | 4 | |
20 | Jason Kemp | 60 | 5 | 134 | 63 | 4 | 3 | |
To find your position, search our table on the All*Stars page:
http://www.apat.com/allstars/