Session 1 - NLHE Survivor Shootout - Table Draw - 2pm Start
Match | Seat | Format | Player (Country) |
| | | |
1 | 1 | NLHE SS | John Murray (IRE) |
1 | 2 | NLHE SS | Jose Placido (POR) |
1 | 3 | NLHE SS | Ben Burnhill (SCO) |
1 | 4 | NLHE SS | Andy Kingan (ENG) |
1 | 5 | NLHE SS | Jonathan Rees (WAL) |
1 | 6 | NLHE SS | Angie Doherty (NIR) |
2 | 1 | NLHE SS | Steve Bayliff (ENG) |
2 | 2 | NLHE SS | Tom Clark (SCO) |
2 | 3 | NLHE SS | Ian Thompson (IRE) |
2 | 4 | NLHE SS | Dan Lowe (WAL) |
2 | 5 | NLHE SS | Alvaro Carvalho (POR) |
2 | 6 | NLHE SS | Mick McCluskey (NIR) |
3 | 1 | NLHE SS | Warren Jones (WAL) |
3 | 2 | NLHE SS | Bruno Rilho (POR) |
3 | 3 | NLHE SS | Simon Brooke (ENG) |
3 | 4 | NLHE SS | Shug Cairnie (SCO) |
3 | 5 | NLHE SS | Frank Bailie (IRE) |
3 | 6 | NLHE SS | Gary Phillips (NIR) |
4 | 1 | NLHE SS | Paul Haycock (ENG) |
4 | 2 | NLHE SS | Nuno Duarte (POR) |
4 | 3 | NLHE SS | Dave Green (IRE) |
4 | 4 | NLHE SS | Jo Chillmaid (SCO) |
4 | 5 | NLHE SS | Alan Summers (WAL) |
4 | 6 | NLHE SS | Adam Wilko (NIR) |
Session 2 - NLHE - Table Draw - 6pm Start
Match | Seat | Format | Player (Country) |
| | | |
5 | 1 | NLHE | Steve Bayliff (ENG) |
5 | 2 | NLHE | Ian Thompson (IRE) |
5 | 3 | NLHE | Warren Jones (WAL) |
5 | 4 | NLHE | Bruno Rilho (POR) |
5 | 5 | NLHE | Jo Chillmaid (SCO) |
5 | 6 | NLHE | Adam Wilko (NIR) |
6 | 1 | NLHE | John Murray (IRE) |
6 | 2 | NLHE | Andy Kingan (ENG) |
6 | 3 | NLHE | Tom Clark (SCO) |
6 | 4 | NLHE | Dan Lowe (WAL) |
6 | 5 | NLHE | Mick McCluskey (NIR) |
6 | 6 | NLHE | Nuno Duarte (POR) |
7 | 1 | NLHE | Jose Placido (POR) |
7 | 2 | NLHE | Jonathan Rees (WAL) |
7 | 3 | NLHE | Simon Brooke (ENG) |
7 | 4 | NLHE | Shug Cairnie (SCO) |
7 | 5 | NLHE | Gary Phillips (NIR) |
7 | 6 | NLHE | Dave Green (IRE) |
8 | 1 | NLHE | Ben Burnhill (SCO) |
8 | 2 | NLHE | Angie Doherty (NIR) |
8 | 3 | NLHE | Alvaro Carvalho (POR) |
8 | 4 | NLHE | Frank Bailie (IRE) |
8 | 5 | NLHE | Paul Haycock (ENG) |
8 | 6 | NLHE | Alan Summers (WAL) |
Session 3 - NLHE/PLO/PLO8 - Table Draw - 10pm Start
Match | Seat | Format | Player (Country) |
| | | |
9 | 1 | NLHE | Warren Jones (WAL) |
9 | 2 | NLHE | Angie Doherty (NIR) |
9 | 3 | NLHE | (POR) |
9 | 4 | NLHE | Shug Cairnie (SCO) |
9 | 5 | NLHE | Andy Kingan (ENG) |
9 | 6 | NLHE | Dave Green (IRE) |
10 | 1 | NLHE | Jo Chillmaid (SCO) |
10 | 2 | NLHE | John Murray (IRE) |
10 | 3 | NLHE | Alan Summers (WAL) |
10 | 4 | NLHE | (POR) |
10 | 5 | NLHE | Gary Phillips (NIR) |
10 | 6 | NLHE | Simon Brooke (ENG) |
11 | 1 | PLO | Dan Lowe (WAL) |
11 | 2 | PLO | Adam Wilko (NIR) |
11 | 3 | PLO | Ian Thompson (IRE) |
11 | 4 | PLO | Tom Clark (SCO) |
11 | 5 | PLO | Paul Haycock (ENG) |
11 | 6 | PLO | (POR) |
12 | 1 | PLO8 | Frank Bailie (IRE) |
12 | 2 | PLO8 | Steve Bayliff (ENG) |
12 | 3 | PLO8 | Mick McCluskey (NIR) |
12 | 4 | PLO8 | Ben Burnhill (SCO) |
12 | 5 | PLO8 | (POR) |
12 | 6 | PLO8 | Jonathan Rees (WAL) |
Session 4 - NLHE/PLO/PLO8 - Table Draw - 3pm Start
Match | Seat | Format | Player (Country) |
| | | |
13 | 1 | NLHE | Tom Clark (SCO) |
13 | 2 | NLHE | Alan Summers (WAL) |
13 | 3 | NLHE | Gary Phillips (NIR) |
13 | 4 | NLHE | Paul Haycock (ENG) |
13 | 5 | NLHE | (POR) |
13 | 6 | NLHE | John Murray (IRE) |
14 | 1 | NLHE | (POR) |
14 | 2 | NLHE | Shug Cairnie (SCO) |
14 | 3 | NLHE | Angie Doherty (NIR) |
14 | 4 | NLHE | Warren Jones (WAL) |
14 | 5 | NLHE | Andy Kingan (ENG) |
14 | 6 | NLHE | Dave Green (IRE) |
15 | 1 | PLO | (POR) |
15 | 2 | PLO | Jo Chillmaid (SCO) |
15 | 3 | PLO | Ian Thompson (IRE) |
15 | 4 | PLO | Dan Lowe (WAL) |
15 | 5 | PLO | Adam Wilko (NIR) |
15 | 6 | PLO | Steve Bayliff (ENG) |
16 | 1 | PLO8 | Ben Burnhill (SCO) |
16 | 2 | PLO8 | Jonathan Rees (WAL) |
16 | 3 | PLO8 | (POR) |
16 | 4 | PLO8 | Mick McCluskey (NIR) |
16 | 5 | PLO8 | Frank Bailie (IRE) |
16 | 6 | PLO8 | Simon Brooke (ENG) |
Session 5 - NLHE MTT - Table Draw - 7pm Start
Match | Seat | Format | Player (Country) |
| | | |
17 | 1 | MTT | Ian Thompson (IRE) |
17 | 2 | MTT | Tom Clark (SCO) |
17 | 3 | MTT | Alvaro Carvalho (POR) |
17 | 4 | MTT | Simon Brooke (ENG) |
17 | 5 | MTT | Adam Wilko (NIR) |
17 | 6 | MTT | Warren Jones (WAL) |
18 | 1 | MTT | Gary Phillips (NIR) |
18 | 2 | MTT | Jose Placido (POR) |
18 | 3 | MTT | Dan Lowe (WAL) |
18 | 4 | MTT | Paul Haycock (ENG) |
18 | 5 | MTT | Jo Chillmaid (SCO) |
18 | 6 | MTT | John Murray (IRE) |
19 | 1 | MTT | Mick McCluskey (NIR) |
19 | 2 | MTT | Nuno Duarte (POR) |
19 | 3 | MTT | Jonathan Rees (WAL) |
19 | 4 | MTT | Steve Bayliff (ENG) |
19 | 5 | MTT | Ben Burnhill (SCO) |
19 | 6 | MTT | Dave Green (IRE) |
20 | 1 | MTT | Bruno Rilho (POR) |
20 | 2 | MTT | Frank Bailie (IRE) |
20 | 3 | MTT | Shug Cairnie (SCO) |
20 | 4 | MTT | Angie Doherty (NIR) |
20 | 5 | MTT | Alan Summers (WAL) |
20 | 6 | MTT | Andy Kingan (ENG) |