Event 39: $1,000 Super Seniors No Limit Hold'em |
Winner | Michael Blake |
Runners | 2650 |
Paid | 398 |
Final Table | 9 |
Player | Position | Points |
Allyn Shulman | 36 | 1 |
Linda Iwaniak | 197 | |
Selector | Points | Selector | Points | Selector | Points | Selector | Points |
Rob | 1 | Danny O 2 | 0 | Irish Tom 1 | 0 | Nathan | 0 |
Alan | 0 | Danny S 1 | 0 | Irish Tom 2 | 0 | Nic | 0 |
Aneurin | 0 | Danny S 2 | 0 | Jo 1 | 0 | Paul H | 0 |
Angie | 0 | Dave B | 0 | Jo 2 | 0 | Paul R | 0 |
Barrie 1 | 0 | Dave S 1 | 0 | Joe CH | 0 | Paxo 1 | 0 |
Barrie 2 | 0 | Dave S 2 | 0 | Joe F 1 | 0 | Paxo 2 | 0 |
Ben | 0 | Debbie | 0 | Joe F 2 | 0 | Peter | 0 |
Bradley 1 | 0 | Del 1 | 0 | John 1 | 0 | Richard | 0 |
Bradley 2 | 0 | Del 2 | 0 | John 2 | 0 | Ryan 1 | 0 |
Carl 1 | 0 | Derek 1 | 0 | Jon | 0 | Ryan 2 | 0 |
Carl 2 | 0 | Derek 2 | 0 | Jonathan | 0 | Sean | 0 |
Chris B | 0 | Drew | 0 | Jordan 1 | 0 | Simon | 0 |
Chris H 1 | 0 | English Tom 1 | 0 | Jordan 2 | 0 | Stefan | 0 |
Chris H 2 | 0 | English Tom 2 | 0 | Karen 1 | 0 | Stephen 1 | 0 |
Chris K | 0 | Gareth H | 0 | Karen 2 | 0 | Stephen 2 | 0 |
Craig 1 | 0 | Gareth J | 0 | Ky | 0 | Stuart | 0 |
Craig 2 | 0 | George | 0 | Luca 1 | 0 | Suzanne 1 | 0 |
Dan Ow | 0 | Ian 1 | 0 | Luca 2 | 0 | Suzanne 2 | 0 |
Danny O 1 | 0 | Ian 2 | 0 | Matthew | 0 | Vince | 0 |
Rob's finest hour!
Bracelet-holder Allyn Shulman, previous winner of the Seniors, earns Rob the point that gives him the bragging rights for this - the only time so far this year where someone has scooped all of the points won in a tournament.
Allyn's husband, Barry, made it to heads-up. Yes, husband and wife both reached the last 36 out of 2,650 players. And it could have been an even more incredible story but Allyn, who had a good stack, was eliminated with AA by a player with KK. Barry has won two bracelets, including the WSOPE Main Event, when he beat Negreanu heads-up, and must have been favourite to win another, but Michael Blake saw him off. Blake has only ever played three WSOP events and has a 100% record of cashing. His WSOP record:
2017 Super Seniors - 168th $1,723
2018 Super Seniors - 109th $2,209
2019 Super Seniors - 1st $359,863
And congrats to Linda, adding a cash in this to her 4th place in the same event last year for her sixth WSOP cash.
Also cashing in 68th was Bob Ciaffone, author of Robert's Rules and 3rd in the 1987 Main Event.