Event 2: $25,000 H.O.R.S.E. |
Winner | Jesse Klein |
Runners | 78 |
Paid | 12 |
Final Table | 9 |
Player | Position | Points |
Benny Glaser | 3 | 15 |
Phil Hellmuth | 6 | 8 |
Ben Yu | 7 | 6 |
Daniel Negreanu | 10 | 1 |
Cary Katz | 12 | 1 |
Selector | Points | | | |
Jo 2 | 30 | | | |
Stephen 1 | 30 | | | |
Aneurin | 24 | | | |
Barrie 2 | 24 | | | |
Gareth | 22 | | | |
Carl 1 | 15 | | | |
Del | 15 | | | |
Jo 1 | 15 | | | |
Rob | 15 | | | |
Richard | 10 | | | |
Chris H 1 | 9 | | | |
David | 9 | | | |
Derek | 9 | | | |
Jon | 9 | | | |
Luca 2 | 9 | | | |
Nic 1 | 9 | | | |
Simon L | 9 | | | |
Stephen 2 | 9 | | | |
Stu | 9 | | | |
Tom | 9 | | | |
Karen | 9 | | | |
John 2 | 8 | | | |
Michael | 8 | | | |
Barrie 1 | 7 | | | |
John 1 | 6 | | | |
Carl 2 | 1 | | | |
Luca 1 | 1 | | | |
A stacked tournament ended up with a loaded final table, but an unknown winner. Klein's recorded tournament winnings prior to this, at $23k, were less than the buy-in for this event, though he is a high-stakes mixed-game player. Virtually everyone else in the tournament was a household name in poker circles, but Klein outlasted them all, having the satisfaction not only of winning, but of sticking a couple of beats on Hellmuth near the end. Phil has said he is targeting a multi-game bracelet this time, and this was a good attempt.
Matthew Ashton returned for this event. Having smashed the WSOP mixed games a few years ago, he seemed to lose interest, so it's good to see him again. All the top British mixed players (Ashton, Chidwick, Glaser, Owen) were present, as were the Germans, so it seems that the pro's have generally managed to find their way to Vegas.
Glaser is ready for a quick getaway as his lookalike opponent has all the chips.