End of day chipcounts
Billy Wallace (Punters Lounge) | 114000 |
Wayne Parker (APAT) | 106300 |
Patrick Kelly (Bristol & South West Poker Meetup) | 103000 |
Johnel Bracey (London Poker Meetup) | 89800 |
Dominic Marley (NI Poker) | 84400 |
Billy Johnstone (NI Poker) | 80300 |
David Thompson (Sky Poker) | 68000 |
Dawn Dineen (Blonde Poker) | 67900 |
Kieran Matthews (FISO) | 67750 |
Ed Debaes (The Hendon Mob) | 66700 |
Andy Durose (UK Poker Info) | 60400 |
Sean Perry (UK Poker Info) | 60150 |
Sean McGuiggan (Newcastle Poker Forum) | 56500 |
Sam Swannack (Bristol & South West Poker Meetup) | 56000 |
Chris Baylis (Eat My Stack) | 53500 |
Brian Frew (Raise The River) | 46300 |
Gary Peniket (The Hendon Mob) | 45250 |
Steve Redfern (APAT) | 44400 |
Richard King (Eat My Stack) | 38500 |
Michael Hawthorne (Raise The River) | 37200 |
Tod Wood (Black Country Poker Club) | 33900 |
Adam Doherty (PokerPlayer) | 30250 |
Dave Stephenson (Newcastle Poker Forum) | 28300 |
Stuart Oliver (APAT) | 27450 |
Maxine McKinlay (Black Country Poker Club) | 25200 |
Eoin Morris (NI Poker) | 24650 |
Steve Robinson (Furness Poker) | 23650 |
Tracy Taylor (Voyage In Poker) | 21100 |
Kev Ridley (Ace Of Clubs) | 19650 |
Matt Carter (London Poker Meetup) | 13850 |
Phill Gilby (A World Of Poker) | 6950 |
Really well done Dave (aka: SolarCarro) for a tremendous effort fella and do the same tomorrow and take the tourney down!!!...
All of the Sky Poker Community is totally right behind you m8!
Rich, many thanks for the superb updates aswell!.....