I thought I"d try to compile a table to give us a little intra-club competition. The columns are;
Played: No of matches played.
Tot Pos%: In each game, if you finish 1st you get 100%, if you finish last you get 0% and pro-rata inbetween. This is the total of those percentages added together.
Best Pos%: Your best finish in percentage terms over the course of the league.
Tot Pts: The total points scored by each player.
Betfair ID | Real Name (Forum Name) | Played | Tot Pos% | Best Pos% | Tot Pts |
SamBarnBrac | Jack Prime (technolog) | 10 | 580.17 | 100 | 17 |
Bainn | Christian Briggs (Bainn) | 8 | 503.1 | 96.43 | 15 |
Shozboy | Baljinder Powar (Shozboy1) | 8 | 506.14 | 96 | 11 |
red_simon | Simon Lawlor (redsimon) | 7 | 261.48 | 97.56 | 8 |
Fonzie14111 | Steve Marskell (Fonzie14) | 5 | 159.46 | 94.23 | 6 |
sTRINGBET | Rupinder Bedi (George2loose) | 3 | 118.92 | 94 | 6 |
Jumpa | Peter Collins (Jumpa) | 4 | 198.17 | 85.37 | 3 |
StuartHopki | Stuart Hopkin (StuartHopkin) | 3 | 152.38 | 85.71 | 3 |
ShipppppIt | Neil Blatchley (Blatch) | 1 | 86.11 | 86.11 | 3 |
smithsj1 | Stuart Smith (smithsj1) | 5 | 181.1 | 82.93 | 2 |
AYendell | Adam Yendell (adamyendell) | 1 | 113.18 | 80.49 | 1 |
camqueen | Stewart Brodie (camking) | 6 | 261.35 | 75 | 0 |
yappari | Daniel Phillips (kinboshi) | 4 | 203.08 | 69.05 | 0 |
2sublime | Kevin Shutt (Zukertort) | 3 | 200.58 | 80.77 | 0 |
andypolack | Andy Ciesielski (aciesielski) | 2 | 73.4 | 50 | 0 |
Shel2loose | Shell Bedi (Shell2loose) | 2 | 65.1 | 48.08 | 0 |
ILuvBlakey | Matt Russell (evilpie) | 1 | 51.92 | 51.92 | 0 |
dunc667 | Duncan Hodgkins (duncthehat) | 0 | 0 | 0 | 0 |
Thanks to JonMW for the formatting tips