Game 9 of Nottingham"s bid to win successive promotions is at 8pm on Sunday 19th December on Betfair.
We gain promotion to Division 1 tomorrow if:
a) Leeds don"t score a league point or
b) we score more league points than them.
A fantastic turnout last time (17) was rewarded by a great result. Newcomer Ben Glanville (king glan) took the win, pipping Richard Crouch (m0neyraid) into 2nd spot. Kevin Shutt (xZukertort) & Bal Powar (Shozboyx) also chipped in with final table points finishes to push us over the finishing line to claim the 3 points for the win.
The vital statistics:
Top of Division 2 League table
| pts | 1sts | 2nds | 3rds |
Luton | 15 | 4 | 0 | 3 |
Nottingham | 11 | 2 | 1 | 3 |
Sunderland | 11 | 1 | 4 | 0 |
---------- | -- | ---- | ---- | ---- |
Leeds | 7 | 1 | 2 | 0 |
Dublin | 3 | 0 | 1 | 1 |
South London | 1 | 0 | 0 | 1 |
Notts" players" results
Betfair ID | Real Name (Forum Name) | Club | Pos | Points |
king glan | Ben Glanville (glan) | Nottingham | 1 | 9 |
m0neyraid | Richard Couch (ItsAnOmen) | Nottingham | 2 | 8 |
xZukertort | Kevin Shutt (Zukertort) | Nottingham | 7 | 4 |
shozboy x | Baljinder Powar (Shozboy1) | Nottingham | 10 | 1 |
denzal1964 | Dave Ensor (david ensor) | Nottingham | 16 | |
duncan667 | Duncan Hodgkins (duncthehat) | Nottingham | 18 | |
CanUK23 | Sean Kachmarski (CanUK) | Nottingham | 30 | |
LadyStar67 | Gina Weiss (Starshine) | Nottingham | 33 | |
Omaholic54 | Christian Briggs (Bainn) | Nottingham | 36 | |
sambarnbrac | Jack Prime (technolog) | Nottingham | 37 | |
camqueen | Stewart Brodie (camking) | Nottingham | 39 | |
Tiger-flash | Simon Gordon (Tiger-flash) | Nottingham | 44 | |
bp1955 | Brett Pinder (bp1955) | Nottingham | 45 | |
corkeye81 | Kevin Corcoran (corkeye) | Nottingham | 48 | |
spgoodman9 | Simon Goodman (spgoodman) | Nottingham | 52 | |
bl7nd | Miki Cresswell (bl7nd) | Nottingham | 57 | |
chuckglan | Richard Glanville (rglanville) | Nottingham | 68 | |
Turnout
Entries | 75 |
Dublin | 9 |
Glasgow | 0 |
Leeds | 8 |
Luton | 22 |
Newcastle | 0 |
Nottingham | 17 |
Plymouth | 0 |
Sheffield | 1 |
South London | 2 |
Sunderland | 13 |
As ever, if you have any poker-playing friends that you think might play - get "em signed up! Don"t forget: 1 Betfair account sign-up, 2 Join APAT forum, 3 Post Betfair Alias & real name on Notts member sign-up thread - simples!
I"ve curtailed my recruitment activities as we"re near the end of the season, so it"s more important than ever that the regulars and our newer recruits all pull their boots on. Let"s not let our golden chance of promotion slip!
Password is
apatmember as usual. There are three games in the lobby - we are in Division 2 - make sure you register for the right tourney.
If you"re new to the team or if you"ve just downloaded the new Betfair software and had to change your alias, you need to post your Betfair alias on the
Nottingham Poker Club - Members Sign Up Here thread along with your real name.
If you don"t do this before the game starts, any points you score won"t count.
More infoLast match resultsLeague standingsNottingham Club standings