Dates : Friday 24th November 2023 until Sunday 26th November 2023
Venue : Dusk Till Dawn, Redfield Way, Lenton, Nottingham, NG7 2UW
Tel : 0115 845 4300
Email : support@dusktilldawnpoker.com
Website : www.dusktilldawnpoker.com
How to get there :
POKER SQUADS LIVE 2023 – TEAMS OF 4 PLAYERS @ £100+£20pp
Poker Squads Live is a 4-person team event with Day 1 on Saturday having 3 rounds of STTs for all team members, all playing to score individually with the top 3 scores in each round of STTs contributing towards the combined team score, to qualify their team through to Day 2.
FRIDAY
19:00 Bounty Hunter Side Event £50+£10 (50k stack on 15/20 min clock) 1 x Re-entry (LR 21:15)
SATURDAY
12:00 Poker Squads Rd 1 – NLHE Timed STTs (10k stack on 20/15 min clock)
15:00 Poker Squads Rd 2 – *NLHE Survivor Shootout STTs (10k stack on 25 min clock)
15:00 High Roller Side Event £300+£40 (50k stack on 25 min clock) Re-entry (LR 18:50)
18:00 Poker Squads Rd 3 – NLHE Win The Button STTs (10k stack on 20/15 min clock)
19:00 NLHE 75 Side Event £75+£15 (20k stack on 20 min clock) Freezeout (LR 21:50)
SUNDAY
13:00 Poker Squads FT Qualifying Rd – NLHE STTs (10k stack on 20 min clock)
15:00 PLO Championship £100+£20 (50k stack on 20 min clock) Freezeout (LR 17:15)
17:00 NLHE 50 Side Event £50+£10 (20k stack on 20 min clock) Freezeout (LR 19:50)
18:00 Poker Squads Final Table – NLHE Tag STT (10k stack on 20 min clock)
20:00 UKPC Satellite (3 seats GTD) £56+£9 (20k stack on 15 min clock) Re-entry (LR 22:15)
DAY 1 – STTs will have all 4 players from every team each compete in each of the 3 STTs (no tagging).
Points will be scored by team players’ finishing positions in each round of STTs and the top 3 scores for each team from each round will be combined to identify the Top 20 teams at the end of Day 1 on Saturday, with those teams progressing onto Day 2 on Sunday.
Day 1 STT Points Scoring
1st = 10 pts
2nd = 8 pts
3rd = 6 pts
4th = 5 pts
5th = 4 pts
6th = 3 pts
7th = 2 pts
8th = 1 pt
DAY 2 – FINAL TABLE QUALIFYING ROUND will again have all 4 players, from every Day 2 QUALIFYING TEAM, each compete in an STT (no tagging) – 8 x 10-handed STTs. The WINNER (only) of each STT will qualify their team for a 10k starting stack on the Final Table.
DAY 2 – FINAL TABLE if any team qualifies more than 1 player for the Final Table, then that team will start the Final Table with their team player/representative at the Final Table having a multiple stack (10k for each FT qualified player) – meaning Final Table Qualifying Teams will NOT have multiple PLAYERS on the Final Table, but may start the Final Table with Multiple STARTING STACKS (NB – this means that the Final Table may have LESS than the maximum 8 teams/players possible).
Team members may tag between hands – the TEAM CAPTAIN will have the final say on whether a tag takes place or not (in the absence of the Team Captain then the player at the table will have the final say).
Each team on the Final Table will have 2 ‘time out’ cards which the player sitting (and ONLY the player sitting) may exercise at any time whilst in a hand AND THE ACTION IS ON THEM – they will each be for 1 minute during which the seated player may consult with his other team members (both may be used during the same timeout to extend the discussion time to 2 minutes).
PRIZES
The PRIZE FUND of £17,600 will be awarded to the Final Table 8 TEAMS (£11,000 = 62.5%) plus each winning STT TEAM from each STT in all 3 rounds on Day 1 (£2,200 – 12.5% x 3 = 37.5%) PLUS THE ADDED VALUE of each STT round having 5 x £240 GGPoker UKPC Online Step 3 Entries (4 x £60), giving a TOTAL PRIZE FUND of £21,200
Each STT winner will draw a ‘team mystery prize‘ immediately on completion of each STT in all 3 rounds.
Each round of STTs will have 2 x £500 Top Prizes available to be won, along with 5 x TEAM GGPoker UKPC Step 3 Online Satellite Tickets valued at £240 total – £60 per ticket (to qualify for a £560 UKPC Entry being played live at DTD in Jan 2024), plus a further 2 x £200, 3 x £100 and 10 x £50 giving a total Team Mystery Prizefund of £2,400 PER STT (12.5% of overall prizefund).
EACH STT TEAM MYSTERY PRIZE
(Picked By Each STT Winning Player for their Team) | ||
---|---|---|
Prize Value | Available | Total Prizes |
£500 | 2 | £1,000 |
£240 (£60 x 4 UKPC Step 3) | 5 | £1,200 |
£200 | 2 | £400 |
£100 | 3 | £300 |
£50 | 10 | £500 |
FINAL TABLE PAYOUTS
Position | Team Prize |
---|---|
1st | £3,000 |
2nd | £2,200 |
3rd | £1,600 |
4th | £1,200 |
5th | £1,000 |
6th | £800 |
7th | £600 |
8th | £600 |
*Day 1 12:00 Poker Squads Rd 1 – NLHE Timed STTs (10k stack on 20/15 min clock)
This STT will end after L11/14:45 with positions / points awarded based on chip count.
**Day 1* 15:00 Poker Squads Rd 2 – *NLHE Survivor Shootout STTs (10k stack on 25 min clock)
(end after L7/17:55).
Each STT will automatically eliminate the shortest stacked player at the table at the end of every level IF the STT has not already lost its ‘quota’ of players – eg, at the end of level 2 if the table has already lost 2 players then a player would NOT be eliminated.
So, if at the end of each of the following levels the ‘quota’ of lost players has NOT already been reached then the lowest stacked players will be eliminated at that time:
End Level 1 – 1 player eliminated
End Level 2 – 2 players eliminated
End Level 3 – 3 players eliminated
End Level 4 – 4 players eliminated
End Level 5 – 5 players eliminated
End Level 6 – 6 players eliminated
End Level 7 – 7 players eliminated
No antes will be in play. Players CANNOT ask for a ‘count’ of another player’s stack – ‘dirty stacks’ are not allowed and chips are to be stacked in same colours/values and in acceptable sizes (eg 100 chip x 20 = 2k stack – to aid players to count stacks themselves) – vigilance throughout the STT is key! These measures are put in place to ensure nobody ‘time wastes’ with the aim to slow play to get another player eliminated. With ‘automatic eliminations’ at the end of levels, each STT will complete at 17:55 hours at the latest (or before if players ‘naturally bust’). Players may be issued penalties during this STT if it is considered that they are deliberately time wasting, which may include sitting out of the action, or loss of chips as a penalty.
POKER SQUADS LIVE COMPETING TEAMS AND PLAYERS
TEAM | TEAM NAME | FORENAME | SURNAME |
---|---|---|---|
1 | 3 Men and a Little Lady | Shirley | Cole |
1 | 3 Men and a Little Lady | Steve | Fryer |
1 | 3 Men and a Little Lady | Steve | Twigg |
1 | 3 Men and a Little Lady | Gary | Lipman |
2 | Any Two Will Do Crew | Vincent | Mather |
2 | Any Two Will Do Crew | Mark | McBride |
2 | Any Two Will Do Crew | Joshua | Stout |
2 | Any Two Will Do Crew | Robyn | Yeung |
3 | APAT | Liam | Pickering |
3 | APAT | James | Brown |
3 | APAT | David | Pilkington |
3 | APAT | Antony | Swain |
4 | BCPC | Will | Young |
4 | BCPC | Adam | Smith |
4 | BCPC | Andy | Duncan |
4 | BCPC | Darren | Rumbold |
5 | Blud Blood | Di | Farrell |
5 | Blud Blood | Nic | Rawlings |
5 | Blud Blood | Ian | Thompson |
5 | Blud Blood | Gordon | McArthur |
6 | ChieftonicSupersonics | Steve | Bell |
6 | ChieftonicSupersonics | Carroll | Belfield |
6 | ChieftonicSupersonics | Cosimo | Dell'isola |
6 | ChieftonicSupersonics | Leonarda | Costa |
7 | Coldstream PKR | Rory | Laidlaw |
7 | Coldstream PKR | Barrie | Cullen |
7 | Coldstream PKR | Joseph | Dunlop |
7 | Coldstream PKR | David | McAdam |
8 | Curly's Wurly's | Rich | Baker |
8 | Curly's Wurly's | Joe | Carr-Hill |
8 | Curly's Wurly's | Glenn | Laming |
8 | Curly's Wurly's | Don | Roberts |
9 | East Herts Punchinello’s | Michael | Skitt |
9 | East Herts Punchinello’s | Ben | Greer |
9 | East Herts Punchinello’s | Tony | Short |
9 | East Herts Punchinello’s | Rob | Bolton |
10 | Edgworth Fury | Brian | Frew |
10 | Edgworth Fury | Nick | Kernick |
10 | Edgworth Fury | Guy | Haynes |
10 | Edgworth Fury | Joe | Gaynard |
11 | FLIP | Rosarie | Roberts |
11 | FLIP | Annette | Krintas |
11 | FLIP | Ana-Maria | Oltean |
11 | FLIP | Olivia Lili | Wainwright |
12 | G Poker Club | Craig | Rose |
12 | G Poker Club | Janet | Rose |
12 | G Poker Club | Dylan | Oxberry |
12 | G Poker Club | John | Conlin |
13 | GGPoker | Sophie | Waddingham |
13 | GGPoker | Adam | Hibberd |
13 | GGPoker | Damian | Dzikowski |
13 | GGPoker | Kevin | Brzozowski |
14 | Goldsmith and The 3 Bears | Lauren | Goldsmith |
14 | Goldsmith and The 3 Bears | Damen | Hardy |
14 | Goldsmith and The 3 Bears | Michael | Pye |
14 | Goldsmith and The 3 Bears | Steve | Lansdale-Brown |
15 | Grimsby Mavericks | Ian | Barber |
15 | Grimsby Mavericks | Alan | Haycock |
15 | Grimsby Mavericks | Matthew | Rose |
15 | Grimsby Mavericks | Luke | Daniel |
16 | Hearts of Queens | Natalie | Bromley |
16 | Hearts of Queens | Paul | Haycock |
16 | Hearts of Queens | Jen | Mason |
16 | Hearts of Queens | Tom | Bacon |
17 | Hitsquad | Simon | Allen |
17 | Hitsquad | Donald | Sloss |
17 | Hitsquad | Graham | Carter |
17 | Hitsquad | James | Marriott |
18 | Karen's Kronies | Karen | Chappell |
18 | Karen's Kronies | Rick | Chappell |
18 | Karen's Kronies | Steve | Day |
18 | Karen's Kronies | Graeme | Maguire |
19 | Komodo Dragons | Stacey | Midcalf |
19 | Komodo Dragons | Trevor | Buck |
19 | Komodo Dragons | Mark | Foster |
19 | Komodo Dragons | Gavin | Johnson |
20 | Middlesex Aubergines | Kev | O'Hanlon |
20 | Middlesex Aubergines | Dave | Kingswell |
20 | Middlesex Aubergines | Paul | Beard |
20 | Middlesex Aubergines | Joe | Murphy |
21 | Midlands Freelancers | Ben | Whitaker |
21 | Midlands Freelancers | Craig | Standen |
21 | Midlands Freelancers | Ricky | Buckland |
21 | Midlands Freelancers | Rob | Lloyd |
22 | Midlands LPPL League Poker | Nigel | Waldron |
22 | Midlands LPPL League Poker | Dan | Goodwin |
22 | Midlands LPPL League Poker | Louise | Waldron |
22 | Midlands LPPL League Poker | Mary | Laquet |
23 | North East G League | Peter | Ashcroft |
23 | North East G League | Ian | Smith |
23 | North East G League | Ian | Rose |
23 | North East G League | Glen | Whitehead |
24 | Northern LPPL League Poker | Sarah | Beckett |
24 | Northern LPPL League Poker | Simon | Beckett |
24 | Northern LPPL League Poker | Philip | Olbison |
24 | Northern LPPL League Poker | Simon | Gotthardt |
25 | Online LPPL League Poker | Sarah | Cushion |
25 | Online LPPL League Poker | Kim | Callow |
25 | Online LPPL League Poker | Wayne | Irwin |
25 | Online LPPL League Poker | Karen | Mead |
26 | Optimum Poker | Tim | Dixon |
26 | Optimum Poker | John | Allen |
26 | Optimum Poker | Chris | Mawer |
26 | Optimum Poker | Steve | King |
27 | Quad Floppers | Steven | Fortey |
27 | Quad Floppers | Duanne | Porter |
27 | Quad Floppers | Lee | Hewitt |
27 | Quad Floppers | Mick | Clarkson |
28 | Quad Jokers | Karl | Bursford |
28 | Quad Jokers | Steven | Hubbard |
28 | Quad Jokers | Paul | Jefferies |
28 | Quad Jokers | Chris | Hibberd |
29 | Raise For Jack | David | Amos |
29 | Raise For Jack | JP | Round |
29 | Raise For Jack | Ilze | Zolte |
29 | Raise For Jack | Simon | Lawlor |
30 | Scotland LPPL League Poker | Jack | Wiffen |
30 | Scotland LPPL League Poker | Shaun | Heron |
30 | Scotland LPPL League Poker | Jason | Twigg |
30 | Scotland LPPL League Poker | Michelle | Gascoine |
31 | Southern LPPL League Poker | Terry | Evans |
31 | Southern LPPL League Poker | Rob | Davies |
31 | Southern LPPL League Poker | Dave | Paxton |
31 | Southern LPPL League Poker | Roy | Smith |
32 | St Helens Poker Club | Steven | Rooney |
32 | St Helens Poker Club | Ryan | Houghton |
32 | St Helens Poker Club | Ste | Hadikin |
32 | St Helens Poker Club | Andy | Houghton |
33 | Stoke Poker Club | Sean | Perry |
33 | Stoke Poker Club | Gary | Gilbertson |
33 | Stoke Poker Club | Vicki | Jagger |
33 | Stoke Poker Club | Jason | Price |
34 | Team Bluff | Jon | Young |
34 | Team Bluff | Chloe | Cutts |
34 | Team Bluff | Derek | Potter |
34 | Team Bluff | Mark | O'Connor |
35 | Team RIP | Ben | Burnhill |
35 | Team RIP | Cristiana | Papazoglou |
35 | Team RIP | Rosario | Perez |
35 | Team RIP | Naz | Muhammad |
36 | Team Coconuts | Lisa | Greer |
36 | Team Coconuts | Danny | Strange |
36 | Team Coconuts | Edi | Neacsu |
36 | Team Coconuts | Diane | Ashton |
37 | The 4 Flops | Stephen | Dixon |
37 | The 4 Flops | Jonathan | Proudfoot |
37 | The 4 Flops | John | Best |
37 | The 4 Flops | Brett | Davison |
38 | The A-Team | Tom | Banks |
38 | The A-Team | Stu | Pillinger |
38 | The A-Team | Colin | McCarthy |
38 | The A-Team | Andrew | Cunningham-Brown |
39 | The Bath Boys | Tom | Thorpe |
39 | The Bath Boys | Peter | Daniels |
39 | The Bath Boys | James | Yeatman |
39 | The Bath Boys | William | Lee-Anglin |
40 | The Nobodies | Jo | Chillmaid |
40 | The Nobodies | Jack | Chillmaid |
40 | The Nobodies | Vince | Eley |
40 | The Nobodies | Gloria | Sindall |
41 | Wugga Chunterers | David | Whiteley |
41 | Wugga Chunterers | Dave | Halliday |
41 | Wugga Chunterers | Warwick | Brindley |
41 | Wugga Chunterers | Steven | Piddock |
42 | YESS Club A | Steve | Shore |
42 | YESS Club A | Mark | Frost |
42 | YESS Club A | Jason | Edwards |
42 | YESS Club A | John | Cross |
43 | YESS Club B | Josh | Hann |
43 | YESS Club B | Charlie | Towner |
43 | YESS Club B | Ash | Fry |
43 | YESS Club B | Robin | Greenfield |
44 | YMA O HYD | Warren | Jones |
44 | YMA O HYD | Scott | Berridge |
44 | YMA O HYD | Tom | Clark |
44 | YMA O HYD | Jonathan | Rees |
Tom Brady
APAT Operations Director
Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057