Dates : Wed 12th Feb 2025 until Sun 16th Feb 2025
Venue : Aspers Casino, Westfield Shopping Centre, Stratford City, London, E20 1ET
Tel : 020 8536 5630
Website : www.aspersstratford.co.uk
How to get there : Westfield Shopping Centre Website
We’re delighted to include a wide mix of events for our latest visit to Aspers Stratford to suit every taste, kicking off the festival with a PLO456 and including the introduction of a new NLHE Mystery Shootout Championship Freezeout.
Along with other Freezeout events, including a PLO and PLO8 and the 2-Day multi Day 1 Main Event Daily Freezeout, we have both Championship Events and Side Events allowing 1 Re-entry / Re-entry including Bounty Hunter, 8-Game (2 Day event) ROE, Triple Stud and HETROS
APAT UKICOAP 2025 - ASPERS STRATFORD - SCHEDULE
Date | Time | LR | # | Event | Medals | Buy-in | Clock | Stack | Format |
---|---|---|---|---|---|---|---|---|---|
Wed 12 Feb | 18:00 | 20:55 | #1 | PLO456 | £120+20 | 20 | 50,000 | Re-entry | |
Wed 12 Feb | 19:00 | 21:55 | #2 | Bounty Hunter (NLHE) | £60+60+20 | 20 | 30,000 | Re-entry | |
Thu 13 Feb | 18:00 | 20:55 | #3 | UKICOAP PLO Championship | Yes | £120+20 | 20 | 50,000 | Freezeout |
Thu 13 Feb | 19:00 | 22:35 | #4.1a | UKICOAP Amateur Poker Championship (Day 1a) | Yes | £115+25 | 25 | 100,000 | Daily F/Out |
Fri 14 Feb | 17:00 | 20:35 | #5.1 | UKICOAP 8-Game Championship Day 1 (2-7TD - Stud8 - Holdem - PLO - Stud - Omaha8 - Razz - NLHE(BBA)) | Yes | £115+25 | 50/25 | 50,000 | 1 Re-entry |
Fri 14 Feb | 18:00 | 20:55 | #6 | ROE (NLHE/PLO) | £58+12 | 20 | 30,000 | Re-entry | |
Fri 14 Feb | 19:00 | 22:35 | #4.1b | UKICOAP Amateur Poker Championship (Day 1b) | Yes | £115+25 | 25 | 100,000 | Daily F/Out |
Sat 15 Feb | 12:00 | 15:35 | #4.1c | UKICOAP Amateur Poker Championship (Day 1c) | Yes | £115+25 | 25 | 100,000 | Daily F/Out |
Sat 15 Feb | 13:00 | - | #5.2 | UKICOAP 8-Game Championship (Final Table 7) | - | 25 | - | - | |
Sat 15 Feb | 13:00 | 15:55 | #7 | UKICOAP PLO8 Championship | Yes | £115+25 | 20 | 30,000 | Freezeout |
Sat 15 Feb | 15:00 | 15:20 | #8 | UKICOAP NLHE Mystery Shootout Championship (mystery prizes on FT) | Yes | £58+12 | 20 | 30,000 | Freezeout |
Sat 15 Feb | 18:00 | 21:35 | #9 | Triple Stud (Stud/Razz/Stud8) | £115+25 | 50/25 | 50,000 | Re-entry | |
Sat 15 Feb | 19:00 | 21:55 | #4.1d | UKICOAP Amateur Poker Championship (Day 1d) | Yes | £115+25 | 20 | 100,000 | Daily F/Out |
Sun 16 Feb | 12:00 | - | #4.2 | UKICOAP Amateur Poker Championship (Day 2) | - | 40 | - | - | |
Sun 16 Feb | 13:00 | 16:35 | #10 | UKICOAP HETROS Limit Championship (Holdem - Stud8 - 2-7 TD - Razz - Omaha8 - Stud) | Yes | £115+25 | 50/25 | 50,000 | 1 Re-entry |
Sun 16 Feb | 14:00 | 18:30 | #11 | NLHE 8-Max | £120+20 | 20 | 30,000 | Re-entry | |
Sun 16 Feb | 18:00 | 20:55 | #12 | Win The Button (NLHE) | £58+12 | 20 | 30,000 | Re-entry |
Pre-Registration at Aspers Casino :
Buy-in is available in advance, for all events, in-person in the venue (membership required for which you need Photo ID) and chips will go into play from SUAD.
Registration on The Day :
Players may register at the Poker Room Registration Desk on the day for any available seats and chips will go into play from SUAD.
Events Full / Alternates Lists :
Where an event may reach maximum capacity then an Alternates List will be maintained and players may be added to this list up until the end of late reg, and those players will be offered a seat as one becomes available – no names will be added to the AL once late reg closes. Players on the Alternates List must be immediately available to accept the seat or otherwise lose their place on the AL.
Additional Event Info :
All events are open to everyone – all players must be members of Aspers Casino to be able to play, and photo ID is required to join.
The Main Event will play with multiple Day 1’s as a NLHE 2-day MTT DAILY FREEZEOUT, with players able to have 1 bullet in each Day 1, with Day 1’s playing down to 15% of entries. Any player firing subsequent bullets will auto forfeit any Day 2 stack already won, and all day 2 stacks in play will be ‘in the money’ with a min cash locked up. Day 2 starts at the level after the earliest Day 1 completion level, OR rolls back to a guaranteed minimum 33 BBs. The prize pool will be confirmed prior to the start of Day 2.
The clock reduces to 20 min when 4-handed in the Main Event, and 15 min when Heads Up in all other events.
Championship events award Gold, Silver and Bronze Medals to the top 3 individuals, with no player deals on payouts facilitated.
NON-Championship Events allow deals to be made on the Final Table under the direction and approval of the TD, with the prize payouts adjusted accordingly.
All event payouts will be cash on the day.
Tom Brady
APAT Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057
PLO 4/5/6
Late Reg & Re-entry to the start of L9Deals allowed once reach Final Table - under direction of TD, with the prize payouts adjusted accordingly
Clock reduces to 15 min when Heads Up
Start | End | Level | Small Blind | Big Blind | Duration | Break | Notes |
---|---|---|---|---|---|---|---|
18:00 | 18:20 | 1 | 100 | 200 | 00:20 | ||
18:20 | 18:40 | 2 | 200 | 300 | 00:20 | ||
18:40 | 19:00 | 3 | 200 | 400 | 00:20 | ||
19:00 | 19:20 | 4 | 300 | 600 | 00:20 | ||
19:20 | 19:40 | 5 | 400 | 800 | 00:20 | ||
19:40 | 20:15 | 6 | 500 | 1,000 | 00:20 | 00:15 | |
20:15 | 20:35 | 7 | 600 | 1,200 | 00:20 | ||
20:35 | 20:55 | 8 | 800 | 1,600 | 00:20 | ||
20:55 | 21:15 | 9 | 1,000 | 2,000 | 00:20 | End Late Reg | |
21:15 | 21:35 | 10 | 1,500 | 3,000 | 00:20 | ||
21:35 | 21:55 | 11 | 2,000 | 4,000 | 00:20 | ||
21:55 | 22:30 | 12 | 2,500 | 5,000 | 00:20 | 00:15 | |
22:30 | 22:50 | 13 | 3,000 | 6,000 | 00:20 | ||
22:50 | 23:10 | 14 | 4,000 | 8,000 | 00:20 | ||
23:10 | 23:30 | 15 | 5,000 | 10,000 | 00:20 | ||
23:30 | 23:50 | 16 | 6,000 | 12,000 | 00:20 | ||
23:50 | 00:10 | 17 | 8,000 | 16,000 | 00:20 | ||
00:10 | 00:40 | 18 | 10,000 | 20,000 | 00:20 | 00:10 | |
00:40 | 01:00 | 19 | 15,000 | 30,000 | 00:20 | ||
01:00 | 01:20 | 20 | 20,000 | 40,000 | 00:20 | ||
01:20 | 01:40 | 21 | 25,000 | 50,000 | 00:20 | Est FT | |
01:40 | 02:00 | 22 | 30,000 | 60,000 | 00:20 | ||
02:00 | 02:20 | 23 | 40,000 | 80,000 | 00:20 | ||
02:20 | 02:40 | 24 | 50,000 | 100,000 | 00:20 | ||
02:40 | 03:00 | 25 | 60,000 | 120,000 | 00:20 | Est end | |
03:00 | 03:20 | 26 | 80,000 | 160,000 | 00:20 | ||
03:20 | 03:40 | 27 | 100,000 | 200,000 | 00:20 | ||
03:40 | 04:00 | 28 | 125,000 | 250,000 | 00:20 | ||
04:00 | 04:20 | 29 | 150,000 | 300,000 | 00:20 |
Bounty Hunter
Late Reg & Re-entry to the start of L9Deals allowed once reach Final Table - under direction of TD, with the prize payouts adjusted accordingly
Clock reduces to 15 min when Heads Up
Start | End | Level | Small Blind | Big Blind | Ante | Duration | Break | Notes |
---|---|---|---|---|---|---|---|---|
19:00 | 19:20 | 1 | 100 | 100 | BB | 00:20 | ||
19:20 | 19:40 | 2 | 100 | 200 | BB | 00:20 | ||
19:40 | 20:00 | 3 | 200 | 400 | BB | 00:20 | ||
20:00 | 20:20 | 4 | 300 | 600 | BB | 00:20 | ||
20:20 | 20:40 | 5 | 400 | 800 | BB | 00:20 | ||
20:40 | 21:00 | 6 | 500 | 1,000 | BB | 00:20 | ||
21:00 | 21:35 | 7 | 600 | 1,200 | BB | 00:20 | 00:15 | |
21:35 | 21:55 | 8 | 1,000 | 1,500 | BB | 00:20 | ||
21:55 | 22:15 | 9 | 1,000 | 2,000 | BB | 00:20 | End Late Reg | |
22:15 | 22:35 | 10 | 1,500 | 3,000 | BB | 00:20 | ||
22:35 | 22:55 | 11 | 2,000 | 4,000 | BB | 00:20 | ||
22:55 | 23:30 | 12 | 2,500 | 5,000 | BB | 00:20 | 00:15 | |
23:30 | 23:50 | 13 | 3,000 | 6,000 | BB | 00:20 | ||
23:50 | 00:10 | 14 | 4,000 | 8,000 | BB | 00:20 | ||
00:10 | 00:30 | 15 | 5,000 | 10,000 | BB | 00:20 | ||
00:30 | 00:50 | 16 | 6,000 | 12,000 | BB | 00:20 | ||
00:50 | 01:10 | 17 | 8,000 | 16,000 | BB | 00:20 | ||
01:10 | 01:45 | 18 | 10,000 | 20,000 | BB | 00:20 | 00:15 | Est FT |
01:45 | 02:05 | 19 | 15,000 | 30,000 | BB | 00:20 | ||
02:05 | 02:25 | 20 | 20,000 | 40,000 | BB | 00:20 | ||
02:25 | 02:45 | 21 | 30,000 | 60,000 | BB | 00:20 | ||
02:45 | 03:05 | 22 | 40,000 | 80,000 | BB | 00:20 | Est end | |
03:05 | 03:25 | 23 | 50,000 | 100,000 | BB | 00:20 | ||
03:25 | 04:00 | 24 | 60,000 | 120,000 | BB | 00:20 | 00:15 | |
04:00 | 04:20 | 25 | 80,000 | 160,000 | BB | 00:20 | ||
04:20 | 04:40 | 26 | 100,000 | 200,000 | BB | 00:20 | ||
04:40 | 05:00 | 27 | 125,000 | 250,000 | BB | 00:20 | ||
05:00 | 05:20 | 28 | 150,000 | 300,000 | BB | 00:20 | ||
05:20 | 05:40 | 29 | 200,000 | 400,000 | BB | 00:20 |
PLO Championship
Late Reg to the start of L9 - FREEZEOUTAPAT Championship Gold, Silver & Bronze Medals awarded to the top 3 individuals – no player deals on payouts
Clock reduces to 15 min when Heads Up
Start | End | Level | Small Blind | Big Blind | Duration | Break | Notes |
---|---|---|---|---|---|---|---|
18:00 | 18:20 | 1 | 100 | 200 | 00:20 | ||
18:20 | 18:40 | 2 | 200 | 300 | 00:20 | ||
18:40 | 19:00 | 3 | 200 | 400 | 00:20 | ||
19:00 | 19:20 | 4 | 300 | 600 | 00:20 | ||
19:20 | 19:40 | 5 | 400 | 800 | 00:20 | ||
19:40 | 20:15 | 6 | 500 | 1,000 | 00:20 | 00:15 | |
20:15 | 20:35 | 7 | 600 | 1,200 | 00:20 | ||
20:35 | 20:55 | 8 | 800 | 1,600 | 00:20 | ||
20:55 | 21:15 | 9 | 1,000 | 2,000 | 00:20 | End Late Reg | |
21:15 | 21:35 | 10 | 1,500 | 3,000 | 00:20 | ||
21:35 | 21:55 | 11 | 2,000 | 4,000 | 00:20 | ||
21:55 | 22:30 | 12 | 2,500 | 5,000 | 00:20 | 00:15 | |
22:30 | 22:50 | 13 | 3,000 | 6,000 | 00:20 | ||
22:50 | 23:10 | 14 | 4,000 | 8,000 | 00:20 | ||
23:10 | 23:30 | 15 | 5,000 | 10,000 | 00:20 | ||
23:30 | 23:50 | 16 | 6,000 | 12,000 | 00:20 | Est FT | |
23:50 | 00:10 | 17 | 8,000 | 16,000 | 00:20 | ||
00:10 | 00:40 | 18 | 10,000 | 20,000 | 00:20 | 00:10 | |
00:40 | 01:00 | 19 | 15,000 | 30,000 | 00:20 | ||
01:00 | 01:20 | 20 | 20,000 | 40,000 | 00:20 | ||
01:20 | 01:40 | 21 | 25,000 | 50,000 | 00:20 | ||
01:40 | 02:00 | 22 | 30,000 | 60,000 | 00:20 | ||
02:00 | 02:20 | 23 | 40,000 | 80,000 | 00:20 | Est end | |
02:20 | 02:40 | 24 | 50,000 | 100,000 | 00:20 | ||
02:40 | 03:00 | 25 | 60,000 | 120,000 | 00:20 | ||
03:00 | 03:20 | 26 | 80,000 | 160,000 | 00:20 | ||
03:20 | 03:40 | 27 | 100,000 | 200,000 | 00:20 | ||
03:40 | 04:00 | 28 | 125,000 | 250,000 | 00:20 | ||
04:00 | 04:20 | 29 | 150,000 | 300,000 | 00:20 |
Main Event Championship - Day 1A & 1B
Day 1 Levels play on a 25 min clock, Day 2 plays to a 40 min clock reducing to 20 min when 4-handedDay 1 allows Late Reg to the start of Level 9 - DAILY FREEZEOUT
Day 1 plays to 15% of entries, with all stacks put in play on Day 2 'in the money'
Any player firing a subsequent bullet will forfeit any previously won Day 2 stack
Day 2 starts at the level after the earliest Day 1 completion level, OR rolls back to a guaranteed minimum 33 BBs.
APAT Championship Gold, Silver & Bronze Medals awarded to the top 3 individuals – no player deals on payouts
Start | End | Level | SB | BB | Ante | Clock | |
---|---|---|---|---|---|---|---|
19:00 | 19:25 | 1 | 200 | 500 | BB | 00:25 | |
19:25 | 19:50 | 2 | 300 | 600 | BB | 00:25 | |
19:50 | 20:15 | 3 | 400 | 800 | BB | 00:25 | |
20:15 | 20:40 | 4 | 500 | 1,000 | BB | 00:25 | |
20:40 | 21:05 | 5 | 600 | 1,200 | BB | 00:25 | |
21:05 | 21:20 | Break | 00:15 | ||||
21:20 | 21:45 | 6 | 1,000 | 1,500 | BB | 00:25 | |
21:45 | 22:10 | 7 | 1,000 | 2,000 | BB | 00:25 | |
22:10 | 22:35 | 8 | 1,500 | 3,000 | BB | 00:25 | End Late Reg |
22:35 | 23:00 | 9 | 2,000 | 4,000 | BB | 00:25 | |
23:00 | 23:25 | 10 | 2,500 | 5,000 | BB | 00:25 | |
23:25 | 23:40 | Break | 00:15 | ||||
23:40 | 00:05 | 11 | 3,000 | 6,000 | BB | 00:25 | |
00:05 | 00:30 | 12 | 4,000 | 8,000 | BB | 00:25 | |
00:30 | 00:55 | 13 | 5,000 | 10,000 | BB | 00:25 | |
00:55 | 01:20 | 14 | 6,000 | 12,000 | BB | 00:25 | |
01:20 | 01:45 | 15 | 8,000 | 16,000 | BB | 00:25 | |
01:45 | 02:00 | Break | 00:15 | ||||
02:00 | 02:25 | 16 | 10,000 | 20,000 | BB | 00:25 | |
02:25 | 02:50 | 17 | 15,000 | 30,000 | BB | 00:25 | Est end Day 1 |
02:50 | 03:15 | 18 | 20,000 | 40,000 | BB | 00:25 |
Main Event Championship - Day 1C
Day 1 Levels play on a 25 min clock, Day 2 plays to a 40 min clock reducing to 20 min when 4-handedDay 1 allows Late Reg to the start of Level 9 - DAILY FREEZEOUT
Day 1 plays to 15% of entries, with all stacks put in play on Day 2 'in the money'
Any player firing a subsequent bullet will forfeit any previously won Day 2 stack
Day 2 starts at the level after the earliest Day 1 completion level, OR rolls back to a guaranteed minimum 33 BBs.
APAT Championship Gold, Silver & Bronze Medals awarded to the top 3 individuals – no player deals on payouts
Start | End | Level | SB | BB | Ante | Clock | |
---|---|---|---|---|---|---|---|
12:00 | 12:25 | 1 | 200 | 500 | BB | 00:25 | |
12:25 | 12:50 | 2 | 300 | 600 | BB | 00:25 | |
12:50 | 13:15 | 3 | 400 | 800 | BB | 00:25 | |
13:15 | 13:40 | 4 | 500 | 1,000 | BB | 00:25 | |
13:40 | 14:05 | 5 | 600 | 1,200 | BB | 00:25 | |
14:05 | 14:20 | Break | 00:15 | ||||
14:20 | 14:45 | 6 | 1,000 | 1,500 | BB | 00:25 | |
14:45 | 15:10 | 7 | 1,000 | 2,000 | BB | 00:25 | |
15:10 | 15:35 | 8 | 1,500 | 3,000 | BB | 00:25 | End Late Reg |
15:35 | 16:00 | 9 | 2,000 | 4,000 | BB | 00:25 | |
16:00 | 16:25 | 10 | 2,500 | 5,000 | BB | 00:25 | |
16:25 | 16:40 | Break | 00:15 | ||||
16:40 | 17:05 | 11 | 3,000 | 6,000 | BB | 00:25 | |
17:05 | 17:30 | 12 | 4,000 | 8,000 | BB | 00:25 | |
17:30 | 17:55 | 13 | 5,000 | 10,000 | BB | 00:25 | |
17:55 | 18:20 | 14 | 6,000 | 12,000 | BB | 00:25 | |
18:20 | 18:45 | 15 | 8,000 | 16,000 | BB | 00:25 | |
18:45 | 19:00 | Break | 00:15 | ||||
19:00 | 19:25 | 16 | 10,000 | 20,000 | BB | 00:25 | |
19:25 | 19:50 | 17 | 15,000 | 30,000 | BB | 00:25 | Est end Day 1 |
19:50 | 20:15 | 18 | 20,000 | 40,000 | BB | 00:25 |
Main Event Championship - Day 1D
Day 1 Levels play on a 25 min clock, Day 2 plays to a 40 min clock reducing to 20 min when 4-handedDay 1 allows Late Reg to the start of Level 9 - DAILY FREEZEOUT
Day 1 plays to 15% of entries, with all stacks put in play on Day 2 'in the money'
Any player firing a subsequent bullet will forfeit any previously won Day 2 stack
Day 2 starts at the level after the earliest Day 1 completion level, OR rolls back to a guaranteed minimum 33 BBs.
APAT Championship Gold, Silver & Bronze Medals awarded to the top 3 individuals – no player deals on payouts
Start | End | Level | SB | BB | Ante | Clock | |
---|---|---|---|---|---|---|---|
19:00 | 19:20 | 1 | 200 | 500 | BB | 00:20 | |
19:20 | 19:40 | 2 | 300 | 600 | BB | 00:20 | |
19:40 | 20:00 | 3 | 400 | 800 | BB | 00:20 | |
20:00 | 20:20 | 4 | 500 | 1,000 | BB | 00:20 | |
20:20 | 20:40 | 5 | 600 | 1,200 | BB | 00:20 | |
20:40 | 20:55 | Break | 00:15 | ||||
20:55 | 21:15 | 6 | 1,000 | 1,500 | BB | 00:20 | |
21:15 | 21:35 | 7 | 1,000 | 2,000 | BB | 00:20 | |
21:35 | 21:55 | 8 | 1,500 | 3,000 | BB | 00:20 | End Late Reg |
21:55 | 22:15 | 9 | 2,000 | 4,000 | BB | 00:20 | |
22:15 | 22:35 | 10 | 2,500 | 5,000 | BB | 00:20 | |
22:35 | 22:50 | Break | 00:15 | ||||
22:50 | 23:10 | 11 | 3,000 | 6,000 | BB | 00:20 | |
23:10 | 23:30 | 12 | 4,000 | 8,000 | BB | 00:20 | |
23:30 | 23:50 | 13 | 5,000 | 10,000 | BB | 00:20 | |
23:50 | 00:10 | 14 | 6,000 | 12,000 | BB | 00:20 | |
00:10 | 00:30 | 15 | 8,000 | 16,000 | BB | 00:20 | |
00:30 | 00:45 | Break | 00:15 | ||||
00:45 | 01:05 | 16 | 10,000 | 20,000 | BB | 00:20 | |
01:05 | 01:25 | 17 | 15,000 | 30,000 | BB | 00:20 | Est end Day 1 |
01:25 | 01:45 | 18 | 20,000 | 40,000 | BB | 00:20 |
Main Event Championship - Day 2
Day 1 Levels play on a 25 min clock, Day 2 plays to a 40 min clock reducing to 20 min when 4-handedDay 1 allows Late Reg to the start of Level 9 - DAILY FREEZEOUT
Day 1 plays to 15% of entries, with all stacks put in play on Day 2 'in the money'
Any player firing a subsequent bullet will forfeit any previously won Day 2 stack
Day 2 starts at the level after the earliest Day 1 completion level, OR rolls back to a guaranteed minimum 33 BBs.
APAT Championship Gold, Silver & Bronze Medals awarded to the top 3 individuals – no player deals on payouts
Start | End | Level | SB | BB | Ante | Clock | |
---|---|---|---|---|---|---|---|
12:00 | 12:40 | 16 | 10,000 | 20,000 | BB | 00:40 | |
12:40 | 13:20 | 17 | 15,000 | 30,000 | BB | 00:40 | |
13:20 | 14:00 | 18 | 20,000 | 40,000 | BB | 00:40 | |
14:00 | 14:15 | Break | 00:15 | ||||
14:15 | 14:55 | 19 | 25,000 | 50,000 | BB | 00:40 | |
14:55 | 15:35 | 20 | 30,000 | 60,000 | BB | 00:40 | |
15:35 | 16:15 | 21 | 40,000 | 80,000 | BB | 00:40 | |
16:15 | 16:30 | Break | 00:15 | ||||
16:30 | 17:10 | 22 | 50,000 | 100,000 | BB | 00:40 | |
17:10 | 17:50 | 23 | 60,000 | 120,000 | BB | 00:40 | |
17:50 | 18:30 | 24 | 80,000 | 160,000 | BB | 00:40 | |
18:30 | 18:45 | Break | 00:15 | ||||
18:45 | 19:25 | 25 | 100,000 | 200,000 | BB | 00:40 | Est FT |
19:25 | 20:05 | 26 | 125,000 | 250,000 | BB | 00:40 | |
20:05 | 20:45 | 27 | 150,000 | 300,000 | BB | 00:40 | |
20:45 | 21:00 | Break | 00:15 | ||||
21:00 | 21:40 | 28 | 200,000 | 400,000 | BB | 00:40 | |
21:40 | 22:00 | 29 | 250,000 | 500,000 | BB | 00:20 | |
22:00 | 22:20 | 30 | 300,000 | 600,000 | BB | 00:20 | |
22:20 | 22:40 | 31 | 400,000 | 800,000 | BB | 00:20 | |
22:40 | 23:00 | 32 | 500,000 | 1,000,000 | BB | 00:20 | Est end |
23:00 | 23:20 | 33 | 600,000 | 1,200,000 | BB | 00:20 | |
23:20 | 23:40 | 34 | 700,000 | 1,400,000 | BB | 00:20 |
8-Game Championship - Day 1
Late Reg to the start of L9 - 1 x RE-ENTRYRotation: 2-7TD - Stud8 - Holdem - PLO - Stud - Omaha8 - Razz - NLHE(BBA)
Day 1 on 50/25 min clock & Day 2 on 25 min clock - Day 2 rolls back to L14
APAT Championship Gold, Silver & Bronze Medals awarded to the top 3 individuals – no player deals on payouts
Clock reduces to 15 min when Heads Up
START | END | CLOCK | Level | Type | Ante | Bring-In Small Blind | Completion Big Blind | Limits | Breaks | Notes |
---|---|---|---|---|---|---|---|---|---|---|
17:00 | 17:50 | 00:50 | 1 | Limit Flop/Draw | - | 300 | 600 | 600-1200 | ||
Stud Games | 100 | 200 | 600 | 600-1200 | ||||||
Pot Limit/No Limit | NLHE 300 | 100 | 300 | - | ||||||
17:50 | 18:40 | 00:50 | 2 | Limit Flop/Draw | - | 400 | 800 | 800-1600 | ||
Stud Games | 200 | 300 | 800 | 800-1600 | ||||||
Pot Limit/No Limit | NLHE 400 | 200 | 400 | - | ||||||
18:40 | 19:30 | 00:50 | 3 | Limit Flop/Draw | - | 500 | 1000 | 1000-2000 | ||
Stud Games | 200 | 400 | 1000 | 1000-2000 | ||||||
Pot Limit/No Limit | NLHE 500 | 200 | 500 | - | 00:15 | BREAK | ||||
19:45 | 20:10 | 00:25 | 4 | Limit Flop/Draw | - | 600 | 1200 | 1200-2400 | ||
Stud Games | 300 | 500 | 1200 | 1200-2400 | ||||||
Pot Limit/No Limit | NLHE 600 | 300 | 600 | - | ||||||
20:10 | 20:35 | 00:25 | 5 | Limit Flop/Draw | - | 700 | 1500 | 1500-3000 | ||
Stud Games | 300 | 600 | 1500 | 1500-3000 | ||||||
Pot Limit/No Limit | NLHE 800 | 400 | 800 | - | ||||||
20:35 | 21:00 | 00:25 | 6 | Limit Flop/Draw | - | 1000 | 2000 | 2000-4000 | ||
Stud Games | 400 | 800 | 2000 | 2000-4000 | ||||||
Pot Limit/No Limit | NLHE 1000 | 500 | 1000 | - | ||||||
21:00 | 21:25 | 00:25 | 7 | Limit Flop/Draw | - | 1300 | 2500 | 2500-5000 | ||
Stud Games | 500 | 1000 | 2500 | 2500-5000 | ||||||
Pot Limit/No Limit | NLHE 1200 | 600 | 1200 | - | ||||||
21:25 | 21:50 | 00:25 | 8 | Limit Flop/Draw | - | 1500 | 3000 | 3000-6000 | ||
Stud Games | 600 | 1200 | 3000 | 3000-6000 | ||||||
Pot Limit/No Limit | NLHE 1600 | 800 | 1600 | - | 00:15 | BREAK - End Late Reg | ||||
22:05 | 22:30 | 00:25 | 9 | Limit Flop/Draw | - | 2000 | 4000 | 4000-8000 | Chip-up 100s | |
Stud Games | 1000 | 1500 | 4000 | 4000-8000 | ||||||
Pot Limit/No Limit | NLHE 2000 | 1000 | 2000 | - | ||||||
22:30 | 22:55 | 00:25 | 10 | Limit Flop/Draw | - | 2500 | 5000 | 5000-10000 | ||
Stud Games | 1000 | 2000 | 5000 | 5000-10000 | ||||||
Pot Limit/No Limit | NLHE 2500 | 1000 | 2500 | - | ||||||
22:55 | 23:20 | 00:25 | 11 | Limit Flop/Draw | - | 3000 | 6000 | 6000-12000 | ||
Stud Games | 1000 | 2500 | 6000 | 6000-12000 | ||||||
Pot Limit/No Limit | NLHE 3000 | 1500 | 3000 | - | ||||||
23:20 | 23:45 | 00:25 | 12 | Limit Flop/Draw | - | 4000 | 8000 | 8000-16000 | ||
Stud Games | 1500 | 3000 | 8000 | 8000-16000 | ||||||
Pot Limit/No Limit | NLHE 4000 | 2000 | 4000 | - | ||||||
23:45 | 00:10 | 00:25 | 13 | Limit Flop/Draw | - | 5000 | 10000 | 10000-20000 | ||
Stud Games | 2000 | 3500 | 10000 | 10000-20000 | ||||||
Pot Limit/No Limit | NLHE 5000 | 2500 | 5000 | - | 00:15 | Chip-up 500s | ||||
00:25 | 00:50 | 00:25 | 14 | Limit Flop/Draw | - | 6000 | 12000 | 12000-24000 | Roll Back Day 2 | |
Stud Games | 2000 | 5000 | 12000 | 12000-24000 | ||||||
Pot Limit/No Limit | NLHE 6000 | 3000 | 6000 | - | ||||||
00:50 | 01:15 | 00:25 | 15 | Limit Flop/Draw | - | 8000 | 15000 | 15000-30000 | ||
Stud Games | 3000 | 6000 | 15000 | 15000-30000 | ||||||
Pot Limit/No Limit | NLHE 8000 | 4000 | 8000 | - | ||||||
01:15 | 01:40 | 00:25 | 16 | Limit Flop/Draw | - | 10000 | 20000 | 20000-40000 | ||
Stud Games | 4000 | 8000 | 20000 | 20000-40000 | ||||||
Pot Limit/No Limit | NLHE 10000 | 5000 | 10000 | - | ||||||
01:40 | 02:05 | 00:25 | 17 | Limit Flop/Draw | - | 12000 | 25000 | 25000-50000 | ||
Stud Games | 5000 | 10000 | 25000 | 25000-50000 | ||||||
Pot Limit/No Limit | NLHE 12000 | 6000 | 12000 | - | ||||||
02:05 | 02:30 | 00:25 | 18 | Limit Flop/Draw | - | 12000 | 30000 | 30000-60000 | ||
Stud Games | 6000 | 12000 | 30000 | 30000-60000 | ||||||
Pot Limit/No Limit | NLHE 12000 | 6000 | 12000 | - | 00:15 | Est FT 7 / End Day 1 | ||||
02:45 | 03:10 | 00:25 | 19 | Limit Flop/Draw | - | 20000 | 40000 | 40000-80000 | ||
Stud Games | 8000 | 15000 | 40000 | 40000-80000 | ||||||
Pot Limit/No Limit | NLHE 16000 | 8000 | 16000 | - | ||||||
03:10 | 03:35 | 00:25 | 20 | Limit Flop/Draw | - | 25000 | 50000 | 50000-100000 | ||
Stud Games | 10000 | 20000 | 50000 | 50000-100000 | ||||||
Pot Limit/No Limit | NLHE 20000 | 10000 | 20000 | - |
8-Game Championship - Day 2 / Final Table 7
Late Reg to the start of L9 - 1 x RE-ENTRYRotation: 2-7TD - Stud8 - Holdem - PLO - Stud - Omaha8 - Razz - NLHE(BBA)
Day 1 & Day 2 on 25 min clock - Day 2 rolls back to L14
APAT Championship Gold, Silver & Bronze Medals awarded to the top 3 individuals – no player deals on payouts
Clock reduces to 15 min when Heads Up
START | END | CLOCK | Level | Type | Ante | Bring-In Small Blind | Completion Big Blind | Limits | Breaks | Notes |
---|---|---|---|---|---|---|---|---|---|---|
13:00 | 13:25 | 00:25 | 14 | Limit Flop/Draw | - | 6000 | 12000 | 12000-24000 | Roll Back Day 2 | |
Stud Games | 2000 | 5000 | 12000 | 12000-24000 | ||||||
Pot Limit/No Limit | NLHE 6000 | 3000 | 6000 | - | ||||||
13:25 | 13:50 | 00:25 | 15 | Limit Flop/Draw | - | 8000 | 15000 | 15000-30000 | ||
Stud Games | 3000 | 6000 | 15000 | 15000-30000 | ||||||
Pot Limit/No Limit | NLHE 8000 | 4000 | 8000 | - | ||||||
