Dates : Friday 31st January to Sunday 2nd February 2025
Venue : Dusk Till Dawn, Redfield Way, Lenton, Nottingham, NG7 2UW
Tel : 0115 845 4300
Email : support@dusktilldawnpoker.com
Website : www.dusktilldawnpoker.com
How to get there :
By Car : Dusk Till Dawn, Redfield Way, Nottingham, NG72UW
By Tram : The closest tram stop is the QMC. Alight at the QMC and Dusk Till Dawn is around a 10 minute walk away.
By Train : The closest mainline train station is Nottingham which offers direct services to and from: London, Manchester & Liverpool.
By Plane : East Midlands airport is approximately 25 minutes by taxi away from Dusk Till Dawn.
Hosted at DTD Saturday 1st and Sunday 2nd February 2025 (with supporting side events from Friday evening), the UK Team Championship is an invitation-only event with teams of 8 members playing over a 2-day MTT and with APAT Championship Gold, Silver and Bronze Medals for the top 3 teams and top 3 individuals, with the prize pool split between the Top 5 Teams and the Top 15 Individuals.
The UK Team Championship is an OPEN event – ie open to ANY poker player as part of an organised team – and the weekend supporting events are open to ANY individual player whether they play in the UK Team Championship or not.
Entry is £115 + £25 per player and the event will be run as a regular 2-Day MTT and Captains need to confirm their team member names by Sun 8th December (direct to myself).
ALL TEAM MEMBERS need to pay their individual £140 buy-in by Sun 5th Jan –
Online via Luxon.com – Individual payment only – no player can buy in A N Other play via Luxon, or
via Team Captain with payment sent to myself for onward transfer to DTD
DTD will open as below – if you haven’t joined the DTD new membership system from Aug 2024 then you WILL NEED PHOTO ID – and we STRONLY recommend that you try to visit DTD before the event to join, or as early as possible on the Friday night or Saturday – long queues are expected for new members to join:
Friday 6pm
Saturday 12pm
Sunday 12pm
UK Team Championship 2025 Weekend Schedule
Date | Start | Late Reg | Event | Buy-in | Stack | Clock | Notes |
---|---|---|---|---|---|---|---|
Fri 31st Jan | 19:00 | 21:20 | APAT Bounty Hunter | £30+£30+£10 | 50k | 20/15 mins | Freezeout |
Sat 1st Feb | 14:00 | - | APAT UK Team Championship Day 1 | £115+£25 | 100k | 25 mins | Freezeout |
20:00 | 22:15 | APAT NLHE | £58+£12 | 75k | 20 mins | 1 Re-entry | |
Sun 2nd Feb | 13:00 | - | APAT UK Team Championship Day 2 | - | - | 40/20 mins | - |
13:00 | 15:15 | APAT ROE NLHE/PLO | £115+£25 | 100k | 20 mins | 1 Re-entry | |
15:00 | 17:15 | APAT NLHE | £58+£12 | 75k | 20 mins | Freezeout |
UK Team Championship Day 1 Structure
Start | End | Level | SB | BB | Ante | Clock | |
---|---|---|---|---|---|---|---|
14:00 | 14:25 | 1 | 200 | 500 | BB | 00:25 | |
14:25 | 14:50 | 2 | 300 | 600 | BB | 00:25 | |
14:50 | 15:15 | 3 | 400 | 800 | BB | 00:25 | |
15:15 | 15:40 | 4 | 500 | 1,000 | BB | 00:25 | |
15:40 | 16:05 | 5 | 600 | 1,200 | BB | 00:25 | |
16:05 | 16:20 | Break | 00:15 | ||||
16:20 | 16:45 | 6 | 1,000 | 1,500 | BB | 00:25 | |
16:45 | 17:10 | 7 | 1,000 | 2,000 | BB | 00:25 | |
17:10 | 17:35 | 8 | 1,500 | 3,000 | BB | 00:25 | |
17:35 | 18:00 | 9 | 2,000 | 4,000 | BB | 00:25 | |
18:00 | 18:25 | 10 | 2,500 | 5,000 | BB | 00:25 | |
18:25 | 18:40 | Break | 00:15 | ||||
18:40 | 19:05 | 11 | 3,000 | 6,000 | BB | 00:25 | |
19:05 | 19:30 | 12 | 4,000 | 8,000 | BB | 00:25 | |
19:30 | 19:55 | 13 | 5,000 | 10,000 | BB | 00:25 | |
19:55 | 20:20 | 14 | 6,000 | 12,000 | BB | 00:25 | |
20:20 | 20:45 | 15 | 8,000 | 16,000 | BB | 00:25 | est end 108 players |
20:45 | 21:00 | Break | 00:15 | ||||
21:00 | 21:25 | 16 | 10,000 | 20,000 | BB | 00:25 | |
21:25 | 21:50 | 17 | 15,000 | 30,000 | BB | 00:25 | |
21:50 | 22:15 | 18 | 20,000 | 40,000 | BB | 00:25 | |
22:15 | 22:40 | 19 | 25,000 | 50,000 | BB | 00:25 | |
22:40 | 23:05 | 20 | 30,000 | 60,000 | BB | 00:25 |
UK Team Championship Day 2 Structure
Start | End | Level | SB | BB | Ante | Clock | |
---|---|---|---|---|---|---|---|
13:00 | 13:25 | 15 | 8,000 | 16,000 | BB | 00:25 | est start |
13:25 | 14:05 | 16 | 10,000 | 20,000 | BB | 00:40 | latest start |
14:05 | 14:45 | 17 | 15,000 | 30,000 | BB | 00:40 | |
14:45 | 15:00 | Break | 00:15 | ||||
15:00 | 15:40 | 18 | 20,000 | 40,000 | BB | 00:40 | |
15:40 | 16:20 | 19 | 25,000 | 50,000 | BB | 00:40 | |
16:20 | 17:00 | 20 | 30,000 | 60,000 | BB | 00:40 | |
17:00 | 17:15 | Break | 00:15 | ||||
17:15 | 17:55 | 21 | 40,000 | 80,000 | BB | 00:40 | |
17:55 | 18:35 | 22 | 50,000 | 100,000 | BB | 00:40 | |
18:35 | 19:15 | 23 | 60,000 | 120,000 | BB | 00:40 | |
19:15 | 19:30 | Break | 00:15 | ||||
19:30 | 20:10 | 24 | 80,000 | 160,000 | BB | 00:40 | est FT |
20:10 | 20:50 | 25 | 100,000 | 200,000 | BB | 00:40 | |
20:50 | 21:10 | 26 | 125,000 | 250,000 | BB | 00:20 | |
21:10 | 21:30 | 27 | 150,000 | 300,000 | BB | 00:20 | est end |
21:30 | 21:50 | 28 | 200,000 | 400,000 | BB | 00:20 | |
21:50 | 22:10 | 30 | 250,000 | 500,000 | BB | 00:20 | |
22:10 | 22:30 | 31 | 300,000 | 600,000 | BB | 00:20 | |
22:30 | 22:50 | 32 | 400,000 | 800,000 | BB | 00:20 | |
22:50 | 23:10 | 33 | 500,000 | 1,000,000 | BB | 00:20 |
EVENT OVERVIEW
ALL competing team members will be pre-registered into the event by APAT / DTD in advance of the day – however, ALL players MUST be members of DTD and Photo ID will be required to join – PLEASE NOTE – a new membership system was put in place in Aug 2024 and EVERYONE needs to join/re-join DTD as a member on their first vitit under the new system.
ALL Teams are required to wear matching team shirts for the event (available via APAT if desired).
Points will be scored based on individual player positions, and will start on Day 2 for all remaining players on a ‘reverse position’ scoring – play will cease on Day 1 when 108 player remain, and all those returning for Day 2 will commence play on 12 tables x 9-handed and earn points with first out earning 1 pt, second out earning 2 pts etc up to the winner earning 108 pts.
ALL Day 1 levels AND levels 1-15 will play on a 25 min clock. Day 2 starts at the level Day 1 ended or at L16 if earlier (any levels up to L16 on Day 2 play to 25 min clock)
The total buy-in prize pool will be paid out on a 75/25 basis to the top 5 teams and the top 15 individual players from the MTT, being the £115 buy-in minus the standard 4% deduction by DTD, who levy this charge on all events, with the top 3 teams winning the coveted APAT Gold, Silver and Bronze Medals, along with the top 3 individuals. Deals are not facilitated.
A shot clock will be utilised for Championship events from the start of each day, with 15 secs plus 4 x 15 secs timebanks, reset to this at 2-table and Final Table.
Pre-registration for all side events will also be available via Luxon.com – the standard 4% deduction by DTD is levied for all events.
Chips in play / not in play. Chips will go into play from the start of the UK Team Championship.
All other events – if you buy-in at DTD before the start time then your chips will go in play from the start – if after the start then chips go in play when you reg with the TD and take your seat.
For those using Luxon to pre-reg for side events, if you turn up before the start and go to the reg desk to claim your seat then chips will be in play from the start – if you turn up before end LR then chips will go into play when you see the TD and take your seat – if you don’t turn up and see the TD before the end of LR then you will be removed from the event and issued a refund.
Event payouts at DTD are made via the same method used for buy-in, eg buy-in via Luxon and you will be paid any winnings via Luxon.
PLEASE NOTE FOR SIDE EVENTS
If reg via Luxon and you DON’T claim your seat at the reg desk before the event start time, then there is a possibility that you may, when you subsequently see the TD, be placed on an Alternates List – if you want to GUARANTEE YOUR SEAT (AND BOUGHT IN VIA LUXON) THEN YOU MUST CLAIM YOUR SEAT AT THE REG DESK BEFORE THE EVENT START
If you have any questions about the event, please feel free to contact me direct.
Competing Teams
TEAM | TEAM | TEAM | ||
---|---|---|---|---|
Angies Room | Fair Play Poker | North Tyneside Poker | ||
Antrim Sports Club | Frome Poker Group | Peterborough Donkeys | ||
APAT | G Poker Club | Quad Jokers | ||
APAT Misfits | Hetton Mob | Raise For Jack | ||
Aspernauts | HitSquad | Scotsquad | ||
Bar No.9 LPPL | JoeBeevers.com | St Helens Poker Club | ||
Barrow Poker | Kav Cocktails | Stoke Poker Club | ||
BCPC | Komodo Dragons | Sutton Poker | ||
Cardiff Crusaders | KrackedKings | Talk Club | ||
ChezGer | LBPN | Team FISO | ||
Coldstream Pkr | Live Pub Poker League | The A-Team | ||
DiHard With A Vengeance | London Poker Meetup | The Bath Boys | ||
East Herts Coconuts | LV22 | Tin Hatters | ||
Edgworth Cricket Club | Malvern Poker Club | UK-GAPP | ||
Essex Home Game | Midland Freelancers | Yeovil Poker Club |
UK Team 2025 Seat Draw
Table | Seat | Player | Team |
---|---|---|---|
T1 | S1 | Rick Gilby | Kav Cocktails |
T1 | S2 | Jordan Caplan | Aspernauts |
T1 | S3 | Wayne Parker | DiHard With A Vengeance |
T1 | S4 | Oliver Burdekin | London Poker Meetup |
T1 | S5 | Steph Rose | G Poker Club |
T1 | S6 | Adrian Creagh | Angies Room |
T1 | S7 | Steve Johnson | KrackedKings |
T1 | S8 | Martyn Cornish | Coldstream Pkr |
T1 | S9 | Peter Ashcroft | North Tyneside Poker |
T1 | S10 | Robert Atkins | Frome Poker Group |
T61 | S1 | Christian Fish | Cardiff Crusaders |
T61 | S2 | Frank Bailie | Edgworth Cricket Club |
T61 | S3 | Peter Wigglesworth | APAT |
T61 | S4 | Richard Lathan | JoeBeevers.com |
T61 | S5 | Gerard Shiels | Antrim Sports Club |
T61 | S6 | Gillian Foster | Komodo Dragons |
T61 | S7 | John Edmans | Live Pub Poker League |
T61 | S8 | Paul Pitchford | Sutton Poker |
T61 | S9 | Ian Brown | Tin Hatters |
T61 | S10 | Shaun Moore | UK-GAPP |
T62 | S1 | Tom Thorpe | The Bath Boys |
T62 | S2 | Robert Boon | Peterborough Donkeys |
T62 | S3 | Chloe Cutts | APAT Misfits |
T62 | S4 | Dan Owston | ChezGer |
T62 | S5 | Steve Platt | LBPN |
T62 | S6 | Hitendra Patel | BCPC |
T62 | S7 | David Whiteley | Stoke Poker Club |
T62 | S8 | Robert Mccarrol | Scotsquad |
T62 | S9 | Paul Jeffries | Quad Jokers |
T62 | S10 | Mark Jones | Barrow Poker |
T4 | S1 | Michael Leigh | HitSquad |
T4 | S2 | Andy Atkins | The A-Team |
T4 | S3 | Dan Vellender | Bar No.9 LPPL |
T4 | S4 | Lee Mason | Midland Freelancers |
T4 | S5 | Rob Boulton | East Herts Coconuts |
T4 | S6 | Gary Roberts | Hetton Mob |
T4 | S7 | Martin Archie | Essex Home Game |
T4 | S8 | Duane Porter | Raise For Jack |
T4 | S9 | Robin Yeung | St Helens Poker Club |
T4 | S10 | Steve Thomas | Yeovil Poker Club |
T11 | S1 | Asa McGrath | Team FISO |
T11 | S2 | Liam Pickering | Malvern Poker Club |
T11 | S3 | Ian Witt | Talk Club |
T11 | S4 | Kieran Westbrook | LV22 |
T11 | S5 | Mike Errington | Fair Play Poker |
T11 | S6 | Chase Wilson Snr | Peterborough Donkeys |
T11 | S7 | Andy Duncan | APAT |
T11 | S8 | Dave Garden | Kav Cocktails |
T11 | S9 | Willie Higgins | Scotsquad |
T11 | S10 | Simon Parker | Tin Hatters |
T12 | S1 | Andy Rooney | LV22 |
T12 | S2 | Gail Swain | Live Pub Poker League |
T12 | S3 | Gary Peniket | JoeBeevers.com |
T12 | S4 | Phil Jeffrey | UK-GAPP |
T12 | S5 | Carl Norris | HitSquad |
T12 | S6 | Julie McCann | Angies Room |
T12 | S7 | Roy Smith | Team FISO |
T12 | S8 | Steven Rooney | St Helens Poker Club |
T12 | S9 | Austin Quinn | KrackedKings |
T12 | S10 | Adam Smith | Midland Freelancers |
T13 | S1 | Ben Roberts | Hetton Mob |
T13 | S2 | Alan McBride | London Poker Meetup |
T13 | S3 | Dan Pope | Bar No.9 LPPL |
T13 | S4 | Andrew Coulson | Frome Poker Group |
T13 | S5 | Jordan Gowling | Komodo Dragons |
T13 | S6 | Gideon Brennan | The Bath Boys |
T13 | S7 | Aryan Virabi | North Tyneside Poker |
T13 | S8 | Michael Jeffers | Cardiff Crusaders |
T13 | S9 | Dawn Cooke | Essex Home Game |
T13 | S10 | Jo Chillmaid | East Herts Coconuts |
T14 | S1 | Raymond Snow | Coldstream Pkr |
T14 | S2 | Ross Wakenshaw | LBPN |
T14 | S3 | David Halliday | Stoke Poker Club |
T14 | S4 | Dann Williams | Talk Club |
T14 | S5 | Jordan Robertson | Fair Play Poker |
T14 | S6 | Matt Kay | BCPC |
T14 | S7 | Amy Coshan | Malvern Poker Club |
T14 | S8 | Jason Edwards | Yeovil Poker Club |
T14 | S9 | Jodie Simmonds | DiHard With A Vengeance |
T14 | S10 | Adrian Service | Antrim Sports Club |
T15 | S1 | Andrew King | The A-Team |
T15 | S2 | Andy Kingan | ChezGer |
T15 | S3 | Phil McDermott | Edgworth Cricket Club |
T15 | S4 | Ryan Arrowsmith | Barrow Poker |
T15 | S5 | Gary Colclough | Sutton Poker |
T15 | S6 | Dillan Patel | Aspernauts |
T15 | S7 | Antony Swain | APAT Misfits |
T15 | S8 | Nicholas Younger | G Poker Club |
T15 | S9 | Ilze Zolte | Raise For Jack |
T15 | S10 | Christopher Hibberd | Quad Jokers |
T21 | S1 | Barry Simpson | The A-Team |
T21 | S2 | Gary Lipman | Essex Home Game |
T21 | S3 | Trevor Roberts | Hetton Mob |
T21 | S4 | Steve Hutchinson | Tin Hatters |
T21 | S5 | Claire Batley | Angies Room |
T21 | S6 | Sean Mitchell | Frome Poker Group |
T21 | S7 | Pete Giz | Raise For Jack |
T21 | S8 | Craig Smith | Live Pub Poker League |
T21 | S9 | Jason Chillmaid | East Herts Coconuts |
T21 | S10 | Rob Hewlitt | BCPC |
T22 | S1 | Russ Halesworth | Barrow Poker |
T22 | S2 | Peter Hay | Kav Cocktails |
T22 | S3 | Ryan Houghton | St Helens Poker Club |
T22 | S4 | John Hext | Bar No.9 LPPL |
T22 | S5 | George Blair | Coldstream Pkr |
T22 | S6 | John Cross | Yeovil Poker Club |
T22 | S7 | Colin Napier | Scotsquad |
T22 | S8 | Vadims Veskins | Aspernauts |
T22 | S9 | Jeff Watson | Komodo Dragons |
T22 | S10 | Nick Tatton | Malvern Poker Club |
T23 | S1 | Gavin Colclough | Sutton Poker |
T23 | S2 | Simon Allen | HitSquad |
T23 | S3 | Robert Campbell | G Poker Club |
T23 | S4 | Warwick Brindley | Stoke Poker Club |
T23 | S5 | John Murray | APAT |
T23 | S6 | Kyle Marrett | UK-GAPP |
T23 | S7 | JP Round | ChezGer |
T23 | S8 | Ollie Foster | Peterborough Donkeys |
T23 | S9 | Chris Rutherford | Antrim Sports Club |
T23 | S10 | Maz Maszlag | Fair Play Poker |
T24 | S1 | Darren Halfpenny | Quad Jokers |
T24 | S2 | Nick Smith | LV22 |
T24 | S3 | Neil Edwards | Team FISO |
T24 | S4 | Chris Dixon | KrackedKings |
T24 | S5 | Pete Daniels | The Bath Boys |
T24 | S6 | Alex Collins | Cardiff Crusaders |
T24 | S7 | Granville Mitchell | APAT Misfits |
T24 | S8 | Tristan Chaplin | Talk Club |
T24 | S9 | Brian Frew | Edgworth Cricket Club |
T24 | S10 | Craig Standen | Midland Freelancers |
T25 | S1 | Paul Rice | London Poker Meetup |
T25 | S2 | Di Neascu | DiHard With A Vengeance |
T25 | S3 | Tony Moores | JoeBeevers.com |
T25 | S4 | Lee Barrett | LBPN |
T25 | S5 | Dan Patterson | North Tyneside Poker |
T25 | S6 | Steve Ashley | Bar No.9 LPPL |
T25 | S7 | Roddy Davison | Antrim Sports Club |
T25 | S8 | Mark Powell | Stoke Poker Club |
T25 | S9 | Andy Young | APAT Misfits |
T25 | S10 | Adam Phelan | BCPC |
T26 | S1 | Sarah Cushion | Live Pub Poker League |
T26 | S2 | John Gallop | UK-GAPP |
T26 | S3 | Paul Beard | East Herts Coconuts |
T26 | S4 | Mark Oldfield | London Poker Meetup |
T26 | S5 | Edi Neascu | DiHard With A Vengeance |
T26 | S6 | Graham Carter | HitSquad |
T26 | S7 | Chris Salmon | Barrow Poker |
T26 | S8 | Adam Neil | Talk Club |
T26 | S9 | Rob Swindells | LBPN |
T26 | S10 | Stacey Midcalf | Komodo Dragons |
T31 | S1 | Nicholas Howat | Scotsquad |
T31 | S2 | Chad Mitchell | Quad Jokers |
T31 | S3 | David Pilkington | Angies Room |
T31 | S4 | William Greenwood | Hetton Mob |
T31 | S5 | Seb Hall | The Bath Boys |
T31 | S6 | Nathan Baars | G Poker Club |
T31 | S7 | Stephen Brown | Essex Home Game |
T31 | S8 | Len Sharpe | Tin Hatters |
T31 | S9 | Callum Richardson | Coldstream Pkr |
T31 | S10 | Vince Eley | Raise For Jack |
T32 | S1 | Allen Tatton | Malvern Poker Club |
T32 | S2 | Paul Taylor | Team FISO |
T32 | S3 | Colin Guthrie | KrackedKings |
T32 | S4 | Katie Swift | North Tyneside Poker |
T32 | S5 | Robert Smith | LV22 |
T32 | S6 | Mark Morris | Frome Poker Group |
T32 | S7 | Keigh Hoggett | Peterborough Donkeys |
T32 | S8 | James Dawes | Fair Play Poker |
T32 | S9 | Tom Bacon | APAT |
T32 | S10 | Damon Walters | Sutton Poker |
T33 | S1 | Mark Mcbride | St Helens Poker Club |
T33 | S2 | Mitchell Kingsland | Aspernauts |
T33 | S3 | Willian Young | Midland Freelancers |
T33 | S4 | Paul Taylor | Kav Cocktails |
T33 | S5 | Barry Bevington | Yeovil Poker Club |
T33 | S6 | Darren O'Neill | JoeBeevers.com |
T33 | S7 | Daniel Weaver | The A-Team |
T33 | S8 | Stu Ward | ChezGer |
T33 | S9 | James Thomas | Cardiff Crusaders |
T33 | S10 | Nick Kernick | Edgworth Cricket Club |
T34 | S1 | Ben Walton | Fair Play Poker |
T34 | S2 | Patrick Costello | HitSquad |
T34 | S3 | Joe Gaynard | Raise For Jack |
T34 | S4 | Will Lee-Anglin | The Bath Boys |
T34 | S5 | Peter Henry | North Tyneside Poker |
T34 | S6 | Mick Doyle | London Poker Meetup |
T34 | S7 | Henry Ferguson | Antrim Sports Club |
T34 | S8 | Daz Holmes | APAT Misfits |
T34 | S9 | Guy Haynes | Edgworth Cricket Club |
T34 | S10 | Donald Sloss | Scotsquad |
T35 | S1 | Carl Taylor | Stoke Poker Club |
T35 | S2 | Rob Lloyd | Midland Freelancers |
T35 | S3 | Lisa Greer | East Herts Coconuts |
T35 | S4 | Kevin O'Hanlon | Angies Room |
T35 | S5 | Ian Smith | UK-GAPP |
T35 | S6 | Andy Coyle | Coldstream Pkr |
T35 | S7 | Carl Drinkwater | LBPN |
T35 | S8 | Dominic Naylor | JoeBeevers.com |
T35 | S9 | Dylan Oxberry | G Poker Club |
T35 | S10 | Patrick Donohue | Peterborough Donkeys |
T36 | S1 | Nigel Waldron | Live Pub Poker League |
T36 | S2 | Phil Tompkinson | ChezGer |
T36 | S3 | Eddie Judge | BCPC |
T36 | S4 | Woodrow Hughes | Bar No.9 LPPL |
T36 | S5 | Martyn Frost | Malvern Poker Club |
T36 | S6 | Warren Jones | Cardiff Crusaders |
T36 | S7 | Dave Clark | Barrow Poker |
T36 | S8 | Stephen Shore | Yeovil Poker Club |
T36 | S9 | Andy Grant | LV22 |
T36 | S10 | Gavin Johnson | Komodo Dragons |
T37 | S1 | Paul Moyce | Aspernauts |
T37 | S2 | Dan Thursfield | Team FISO |
T37 | S3 | Stuart Greenan | Frome Poker Group |
T37 | S4 | Ali Mews | Kav Cocktails |
T37 | S5 | Philip Garrett | Essex Home Game |
T37 | S6 | Scott Maclaren | Quad Jokers |
T37 | S7 | Tom Banks | The A-Team |
T37 | S8 | Craig Telford | St Helens Poker Club |
T37 | S9 | Rob Hallworth | Talk Club |
T37 | S10 | Carey Hollick | APAT |
T38 | S1 | Jonathan Reynolds | KrackedKings |
T38 | S2 | Nikolai Karov | Tin Hatters |
T38 | S3 | Martin Sieder | Sutton Poker |
T38 | S4 | Richard Simmonds | DiHard With A Vengeance |
T38 | S5 | Norman Hall | Hetton Mob |
T38 | S6 | David Harvey | HitSquad |
T38 | S7 | Stu Pillinger | The A-Team |
T38 | S8 | Steve Haley | Kav Cocktails |
T38 | S9 | Iain Dicks | Bar No.9 LPPL |
T38 | S10 | Ash Williams | Edgworth Cricket Club |
T41 | S1 | Mary Laquet | UK-GAPP |
T41 | S2 | Brendan Byrne | APAT |
T41 | S3 | Rory Laidlaw | Coldstream Pkr |
T41 | S4 | Darren Harbinson | Antrim Sports Club |
T41 | S5 | Paresh Patel | Fair Play Poker |
T41 | S6 | Hugh Cairnie | DiHard With A Vengeance |
T41 | S7 | Martyn Higgs | Yeovil Poker Club |
T41 | S8 | Gareth Howard | Midland Freelancers |
T41 | S9 | John Patten | Talk Club |
T41 | S10 | Caroline Cove | St Helens Poker Club |
T42 | S1 | Graham Cutler | Tin Hatters |
T42 | S2 | Ben Burnhill | LV22 |
T42 | S3 | David Amos | Raise For Jack |
T42 | S4 | Trevor Buck | Komodo Dragons |
T42 | S5 | Tommy Farrell | G Poker Club |
T42 | S6 | Alan Procter | Angies Room |
T42 | S7 | Stephen Docherty | Peterborough Donkeys |
T42 | S8 | Martin Dean | KrackedKings |
T42 | S9 | James Roy Powell | Cardiff Crusaders |
T42 | S10 | Peter Metcalfe | Malvern Poker Club |
T43 | S1 | Mac Connor | APAT Misfits |
T43 | S2 | Mick Hall | Hetton Mob |
T43 | S3 | Matty Ward | ChezGer |
T43 | S4 | John Exton | London Poker Meetup |
T43 | S5 | Stephen Day | Essex Home Game |
T43 | S6 | Adam Murray | Barrow Poker |
T43 | S7 | Ross Pursey | The Bath Boys |
T43 | S8 | Guy Gullen | Frome Poker Group |
T43 | S9 | Chris Sieder | Sutton Poker |
T43 | S10 | George Dick | Scotsquad |
T44 | S1 | Brian Yates | BCPC |
T44 | S2 | Dave Nuttie | Team FISO |
T44 | S3 | Ben Greer | East Herts Coconuts |
T44 | S4 | Kal Singh | North Tyneside Poker |
T44 | S5 | Christopher Johnson | Stoke Poker Club |
T44 | S6 | Tom Pilling | LBPN |
T44 | S7 | Claire Jordan | Aspernauts |
T44 | S8 | Ellie Pope | Live Pub Poker League |
T44 | S9 | Gary Mayes | Quad Jokers |
T44 | S10 | Dave Cotgrave | JoeBeevers.com |
T45 | S1 | Sean Gutteridge | Angies Room |
T45 | S2 | Neil Stewart | London Poker Meetup |
T45 | S3 | Craig Rose | G Poker Club |
T45 | S4 | Chris Hawkins | North Tyneside Poker |
T45 | S5 | Colin McCarthy | The A-Team |
T45 | S6 | James Marriot | Scotsquad |
T45 | S7 | Simon Stepney | Quad Jokers |
T45 | S8 | Stephen Byrne | APAT |
T45 | S9 | Sam Haughton | Edgworth Cricket Club |
T45 | S10 | Tony Poulengeris | Aspernauts |
T51 | S1 | Barrie Cullen | Coldstream Pkr |
T51 | S2 | Michael Skitt | East Herts Coconuts |
T51 | S3 | Neville Harrington | Essex Home Game |
T51 | S4 | Colin Fletcher | Komodo Dragons |
T51 | S5 | Simon Brooke | Talk Club |
T51 | S6 | Sean Perry | Stoke Poker Club |
T51 | S7 | Phil Colls | Team FISO |
T51 | S8 | Alan Pinkstone | HitSquad |
T51 | S9 | Antony Lee | LBPN |
T51 | S10 | Nic Rawlings | DiHard With A Vengeance |
T52 | S1 | Stephen Manning | Cardiff Crusaders |
T52 | S2 | Ky Hutchinson | Kav Cocktails |
T52 | S3 | Oliver Babbage | Fair Play Poker |
T52 | S4 | Mandeep Singh | BCPC |
T52 | S5 | Lee Collins | Bar No.9 LPPL |
T52 | S6 | Richard Palser | KrackedKings |
T52 | S7 | Chris Rowsell | Yeovil Poker Club |
T52 | S8 | Alex Williams | The Bath Boys |
T52 | S9 | Karen Mead | ChezGer |
T52 | S10 | Ian Landells | Antrim Sports Club |
T53 | S1 | Danny Pickles | APAT Misfits |
T53 | S2 | Frank Corbin | Frome Poker Group |
T53 | S3 | Kev Stanswood | Live Pub Poker League |
T53 | S4 | Gareth Clingo | Peterborough Donkeys |
T53 | S5 | Mark England | Malvern Poker Club |
T53 | S6 | Matthew Godwin | Midland Freelancers |
T53 | S7 | Keith Lindley | Sutton Poker |
T53 | S8 | Graham Keith | LV22 |
T53 | S9 | Neil Sheehan | JoeBeevers.com |
T53 | S10 | Chris Mawer | UK-GAPP |
T54 | S1 | Daniel Storey | Hetton Mob |
T54 | S2 | Andy Pearson | Barrow Poker |
T54 | S3 | Andrew Housley | St Helens Poker Club |
T54 | S4 | Andy Bailess | Tin Hatters |
T54 | S5 | Brian Harland | Raise For Jack |
T54 | S6 | Karl Bursford | Quad Jokers |
T54 | S7 | Mark Foster | Komodo Dragons |
T54 | S8 | Jason Kemp | JoeBeevers.com |
T54 | S9 | Tony Short | East Herts Coconuts |
T54 | S10 | Amanda Smith | UK-GAPP |
T55 | S1 | Paul Haycock | APAT |
T55 | S2 | Avril Preston | Antrim Sports Club |
T55 | S3 | Scott Waine | St Helens Poker Club |
T55 | S4 | Phil Burdekin | London Poker Meetup |
T55 | S5 | Rory Ford | Malvern Poker Club |
T55 | S6 | Grant Mason | KrackedKings |
T55 | S7 | Sophie Waddingham | APAT Misfits |
T55 | S8 | Glen Whitehead | North Tyneside Poker |
T55 | S9 | Adam Szerlowski | LBPN |
T55 | S10 | Simon Gotthardt | Live Pub Poker League |
T63 | S1 | Tony Griffiths | BCPC |
T63 | S2 | Di Farrell | DiHard With A Vengeance |
T63 | S3 | Jonathan Stocker | Tin Hatters |
T63 | S4 | Sam Acheampong | Aspernauts |
T63 | S5 | Simon Gordon | Team FISO |
T63 | S6 | Gerry Harris | Stoke Poker Club |
T63 | S7 | Andrew Cunnington-Brown | The A-Team |
T63 | S8 | Simon Lawlor | Raise For Jack |
T63 | S9 | Geoff Sherwood | Angies Room |
T63 | S10 | Fraser Nicoll | Bar No.9 LPPL |
T64 | S1 | Clare Duffy | Scotsquad |
T64 | S2 | Scott Samuels | Peterborough Donkeys |
T64 | S3 | Rob Scott | Yeovil Poker Club |
T64 | S4 | Dave Lindley | Sutton Poker |
T64 | S5 | Phill Gilby | Kav Cocktails |
T64 | S6 | Chris Hyland | Fair Play Poker |
T64 | S7 | Graeme Maguire | Essex Home Game |
T64 | S8 | Andrew Roynon | Cardiff Crusaders |
T64 | S9 | Ricky Buckland | Midland Freelancers |
T64 | S10 | Graham Muncie | LV22 |
T65 | S1 | Andrew Miller | Coldstream Pkr |
T65 | S2 | Jon Seal | Barrow Poker |
T65 | S3 | Richard Wilcox | Talk Club |
T65 | S4 | Rob Haughton | Edgworth Cricket Club |
T65 | S5 | Steve Bayliff | ChezGer |
T65 | S6 | Ryan Kilbey | Hetton Mob |
T65 | S7 | James Yeatman | The Bath Boys |
T65 | S8 | John Richards | Frome Poker Group |
T65 | S9 | Robert Green | HitSquad |
T65 | S10 | Janet Rose | G Poker Club |
Tom Brady
APAT Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057