Dates : Saturday 5th August 2023 until Sunday 6th August 2023
Venue : Grosvenor Casino, Coventry Building Society Arena, Judds Lane, Coventry, CV6 6AQ
Tel : 024 7668 4747
How to get there :
By Car : Coventry Building Society Arena is just 800 yards from Junction 3 of the M6 and within easy distance of the M1 and M40
Train : Coventry Arena (from Birmingham New Street via Coventry / Nuneaton – then 5 min walk)
Schedule :
Sat 6pm : APAT Open Championship Day 1 (NLHE) (£100+£20)
Sun 1pm : APAT Open Championship Day 2
Additional Event Info :
Hosted at Grosvenor Casino Coventry, Saturday 5th – Sunday 6th Aug 2023, the APAT Open Championship will play with a single Day 1 as a NLHE 2-day MTT Rebuy (for 8 levels).
The event is open to everyone – all players must be members of Grosvenor Casino to be able to play, and photo ID is required to join – we strongly recommend that ALL attendees bring Photo ID with them, even if already a member.
Pre-registration is available in-person in Grosvenor Casinos nationwide up until 27th July – and from 27th July in-person in Grosvenor Casino Coventry ONLY.
Buy-in on the day will be available for any remaining seats, with an Alternates List maintained and players offered a seat as it becomes available.
Day 1 will run to a 25 min clock and play down to 15% of entries who will all come back for Day 2 ‘in the money’ with a min cash locked up.
Day 2 will run to a 40 min clock and start at the level / point where Day 1 finished, OR roll back to a guaranteed minimum 33 x BBs for the start of Day 2.
The prize pool will be confirmed after the end of Day 1 Late Reg.
The clock will reduce to 20 min when 3-handed.
APAT Championship Gold, Silver and Bronze Medals will be awarded to the top 3 individuals in this Open Championship event.
No player deals on payouts are facilitated in APAT Championship events.
APAT OPEN CHAMPIONSHIP - DAY 1
Start | End | Level | SB | BB | Ante | Clock | Notes |
---|---|---|---|---|---|---|---|
18:00 | 18:25 | 1 | 200 | 500 | BB | 00:25 | |
18:25 | 18:50 | 2 | 300 | 600 | BB | 00:25 | |
18:50 | 19:15 | 3 | 400 | 800 | BB | 00:25 | |
19:15 | 19:40 | 4 | 500 | 1,000 | BB | 00:25 | |
19:40 | 20:05 | 5 | 600 | 1,200 | BB | 00:25 | |
20:05 | 20:30 | 6 | 800 | 1,600 | BB | 00:25 | |
20:30 | 20:45 | Break | 00:15 | chip-up 100 | |||
20:45 | 21:10 | 7 | 1,000 | 2,000 | BB | 00:25 | |
21:10 | 21:35 | 8 | 1,000 | 2,500 | BB | 00:25 | end LR |
21:35 | 22:00 | 9 | 1,500 | 3,000 | BB | 00:25 | (sit 33 BBs) |
22:00 | 22:25 | 10 | 2,000 | 4,000 | BB | 00:25 | |
22:25 | 22:50 | 11 | 2,500 | 5,000 | BB | 00:25 | |
22:50 | 23:05 | Break | 00:15 | chip-up 500 | |||
23:05 | 23:30 | 12 | 3,000 | 6,000 | BB | 00:25 | |
23:30 | 23:55 | 13 | 4,000 | 8,000 | BB | 00:25 | |
23:55 | 00:20 | 14 | 5,000 | 10,000 | BB | 00:25 | |
00:20 | 00:45 | 15 | 6,000 | 12,000 | BB | 00:25 | |
00:45 | 01:10 | 16 | 8,000 | 16,000 | BB | 00:25 | |
01:10 | 01:35 | 17 | 10,000 | 20,000 | BB | 00:25 | est end Day 1 |
01:35 | 02:00 | 18 | 10,000 | 25,000 | BB | 00:25 |
APAT OPEN CHAMPIONSHIP - DAY 2
Start | End | Level | SB | BB | Ante | Clock | Notes |
---|---|---|---|---|---|---|---|
13:00 | 13:25 | 17 | 10,000 | 20,000 | BB | 00:25 | est 33 BBs |
13:25 | 14:05 | 18 | 10,000 | 25,000 | BB | 00:40 | |
14:05 | 14:45 | 19 | 15,000 | 30,000 | BB | 00:40 | |
14:45 | 15:00 | Break | 00:15 | ||||
15:00 | 15:40 | 20 | 20,000 | 40,000 | 00:40 | ||
15:40 | 16:20 | 21 | 25,000 | 50,000 | BB | 00:40 | |
16:20 | 17:00 | 22 | 30,000 | 60,000 | BB | 00:40 | |
17:00 | 17:15 | Break | 00:15 | ||||
17:15 | 17:55 | 23 | 35,000 | 70,000 | BB | 00:40 | |
17:55 | 18:35 | 24 | 40,000 | 80,000 | BB | 00:40 | |
18:35 | 19:15 | 25 | 50,000 | 100,000 | BB | 00:40 | |
19:15 | 19:30 | Break | 00:15 | ||||
19:30 | 20:10 | 26 | 60,000 | 120,000 | BB | 00:40 | |
20:10 | 20:50 | 27 | 80,000 | 160,000 | BB | 00:40 | est final table 9 |
20:50 | 21:30 | 28 | 100,000 | 200,000 | BB | 00:40 | |
21:30 | 22:10 | 29 | 120,000 | 250,000 | BB | 00:40 | |
22:10 | 22:50 | 30 | 150,000 | 300,000 | BB | 00:40 | |
22:50 | 23:30 | 31 | 200,000 | 400,000 | BB | 00:40 | |
23:30 | 00:10 | 32 | 250,000 | 500,000 | BB | 00:40 | est 3-handed |
00:10 | 00:30 | 33 | 300,000 | 600,000 | BB | 00:20 | |
00:30 | 00:50 | 34 | 400,000 | 800,000 | BB | 00:20 | est end |
00:50 | 01:10 | 35 | 500,000 | 1,000,000 | BB | 00:20 |
PLEASE DIRECT RELEVANT QUESTIONS TO THE APAT FACEBOOK GROUP, OR TO MYSELF VIA EMAIL, WHATSAPP OR FACEBOOK.
Tom Brady
APAT Operations Director
Live Events & Tour
Email: tombrady[at]hotmail.co.uk
WhatsApp: 07957 977 057
Facebook: https://www.facebook.com/TomBrady65/