Dates : Friday 24th February 2023 until Sunday 26th February 2023
Venue : Dusk Till Dawn, Redfield Way, Lenton, Nottingham, NG7 2UW
Tel : 0115 845 4300
Email : support@dusktilldawnpoker.com
Website : www.dusktilldawnpoker.com
How to get there :
By Car : Dusk Till Dawn, Redfield Way, Nottingham, NG72UW
By Tram : The closest tram stop is the QMC. Alight at the QMC and Dusk Till Dawn is around a 10 minute walk away.
By Train : The closest mainline train station is Nottingham which offers direct services to and from: London, Manchester & Liverpool.
Schedule:
Friday (DTD opens 6pm)
7pm Bounty Hunter £25+£25+£10 (LR 9pm / 15-20 min clock / 50k stack / Freezeout)
Saturday (DTD opens 12pm) – TEAM PHOTOS WILL COMMENCE AT 12PM
2pm UK Team Championship Day 1 £100+£20 (Invitation only / Pre-reg / 30-40 min clock / 100k stack / Freezeout)
7pm NLHE £50+£10 (LR 9pm / 20 min clock / 75k stack / Freezeout)
Sunday (DTD opens 11am)
12pm UK Team Championship Day 2
1pm PLO 4/5/6 Championship £100+£20 (LR 4:20pm / 20-30 min clock / 100k stack / Freezeout)
3pm NLHE £100+£20 (LR 5pm / 20 min clock / 75k stack / Freezeout)
COMPETING TEAMS
Aber Poker Boys | Carterton Poker Club | Goldsmith Diggers | London Poker Meetup | Quad Jokers |
Angies Room | ChezGer | Green Berets | LPPL | Raise for Jack |
APAT Degens | Coldstream Poker | Hetton Mob | LV22 | Scotsquad |
APAT Show | Dusk Till Dawn | Hitsquad | Malvern Poker Club | Stoke Poker Club |
Barrow Poker | East Herts Poker League | Holyrood Vampires | Middlesex Aubergines | Sutton Poker |
BCPC | Edgworth Poker | Ilfracombe Poker | Midlands Freelancers | Team FISO |
Bishops Cleeve Bar 9 | Essex Home Game | Joebeevers.com | North Tyneside Poker | TinHatters |
Blonde Poker | Frome Poker Group | Kracked Kings | Optimum Lincs Poker | UK Misfits |
Blue Blood | Geordie Poker | LBPN | PokerNews | YESSC Poker |
Additional Event Info :
Hosted at Dusk Till Dawn Saturday 25th – Sunday 26th February 2023 (with supporting side events), the UK Team Championship is an invitation-only event with 45 teams of 8 members playing over a 2 day MTT, with points won to determine the team winners and with APAT Championship Gold, Silver and Bronze Medals for the top 3 teams and top 3 individuals.
The maximum capacity 45 teams have already been confirmed for the 360 players competing for glory – our biggest ever UK Team Championship! – and players will compete for both a team and an individual prize pool from the 2-Day MTT with the entry fee of £100 per player split on a 75/25 basis between the Top 7 Teams and the Top 9 Individuals.
A shot clock will be utilised for Championship events from the start of each day, with 20 secs plus 4 x 20 secs timebanks, reset to this at 2-table and Final Table.
Pre-registration for all events is open via Luxon.com – if seats remain available, then players may also buy-in in advance in person at DTD.
Event payouts at DTD are made via the same method used to buy-in, eg buy-in via Luxon and you will be paid any winnings via Luxon.
TABLE AND SEAT DRAW
Table 1 | Table 2 | Table 3 | Table 4 | Table 5 | Table 6 | |
---|---|---|---|---|---|---|
S.1 | Gary Peniket | Stacey Midcalf | Andy Bailess | Simon Lawlor | JP Round | PJ Henry |
S.2 | Gareth Howard | Dave Reed | Brian Frew | Mick Doyle | Paul Beard | Dan Pope |
S.3 | Shirley Cole | Ben Burnhill | Tony Ross | Damen Hardy | Alan Kirton | Jon Sibley |
S.4 | Lauren Goldsmith | David Halliday | Di Farrell | Ryan Kilbey | Mark Jones | Cristiana Papazoglou |
S.5 | Paul Pitchford | Brian Yates | Mark Lassman | Sarah Cushion | David Amos | Adrian Knight |
S.6 | Andy Coyle | Tom Banks | Lee Barrett | Paul Haycock | David Harvey | Paul Jefferies |
S.7 | Andy Rooney | Peter Ashcroft | Fraser Nicoll | Daniel Williams | Lisa Greer | Callum Richardson |
S.8 | Kevin O'hanlon | Gordon Goodall | Karl Bursford | Jon Young | Sean Weldon | Colin Fletcher |
S.9 | Jon Seal | Stuart Greenan | Barrie Cullen | Liam Pickering | Nick Busson | Steve Thomas |
S.10 | Angie Doherty | Paul Taylor | Tim Dixon | Stephen Brown | Andy Grant | Nick Kernick |
Table 7 | Table 8 | Table 9 | Table 10 | Table 11 | Table 12 | |
---|---|---|---|---|---|---|
S.1 | Rab Mccarrol | Mick Clarkson | Dave Potts | Richard Clarke | Rob Wheeler | Paul Herbertson |
S.2 | Mark Morris | Stephen Day | Michelle Gascoine | Geoff McDermott | Andy Kernick | Andrew Watts |
S.3 | Orlando Anderson | Adam Neal | Josh Hann | Seb Spurling | Callum Wilson | Adam Phelan |
S.4 | Steve Johnson | Yani Kyriacou | Mark O’Connor | Ben Roberts | Craig standen | Steven Piddock |
S.5 | Ben Whitaker | Ben Walton | Robert Green | Tracey Baggott | Steve Harris | Andy Webb |
S.6 | Steve Healey | Mark England | Paul White | Steve Bayliff | Nick Smith | Alan Pinkstone |
S.7 | Gary Colclough | Chris Waddington | Dean Davies | Joe Murphy | Sean O'donnell | Phil Colls |
S.8 | Matt Carter | Ray McDermott | Stephen Lansdale-Brown | Guy Gullen | Gavin Johnson | Steve Pugh |
S.9 | Ricky Buckland | John Gallop | Brian Harland | Curtis Ledger | Allan Macdonald | Barry Simpson |
S.10 | Gary Roberts | Dave Collins | Ben Greer | Rosario Perez | Carey Hollick | Adam Sharples |
Table 13 | Table 14 | Table 15 | Table 16 | Table 17 | Table 18 | |
---|---|---|---|---|---|---|
S.1 | Iain Dicks | David Pilkington | Anthony White | Neil Gilchrist | Jonathan Stocker | James Marriot |
S.2 | Graham Cutler | Jonathan Rees | Matt Kay | Joseph Dunlop | Kris Anderson | Nigel Waldron |
S.3 | Mark Oldfield | Danny strange | Matt Rogers | Gavin Colclough | Willy Higgins | Lloyd Cullum |
S.4 | Carl Lybert | Richard Lathan | Derek Potter | Jo Chillmaid | Brendan Byrne | Martin Sieder |
S.5 | Dan Patterson | Trevor Dunn | Tristan Chaplin | Paul Lanfranco | Martin Dean | Vince Eley |
S.6 | Chris Mawer | Rob Boulton | Nick Younger | Adrian Hopkins | Jamie Lailey | Stu Constable |
S.7 | Walter Bowes | Nic Rawlings | Ben Murray | Steve Platt | Steven Twigg | Robert Smith |
S.8 | Steve Bell | Colin Napier | Guy Haynes | Tony Griffiths | Dan Thursfield | Jon Holmes |
S.9 | Michael Pye | Trevor Roberts | Will Young | Trevor Buck | Phil Tompkinson | Chad Mitchell |
S.10 | Christopher Hibberd | Chris Roberts | Patrick Costello | Simon Parker | Leonarda Costa | Andrea King |
Table 19 | Table 20 | Table 21 | Table 22 | Table 23 | Table 24 | |
---|---|---|---|---|---|---|
S.1 | David Kilpatrick | Hugh Cairnie | Dan Crabbe | Nazar Mohammed | Nicholas Howat | Dean Balmforth |
S.2 | Mark Foster | Austin Quinn | Antony Lee | Matt Keane | Kev Berrie | Chris Salmon |
S.3 | Graham Kinsella | Steven Rooney | Carl Pilgrim | Simon Cracknell | Jon Huckle | Ian Smith |
S.4 | Sam Carpenter | Darren O'Neill | David Behan | Anthony Parry | Thomas Allen | Matthew Taylor |
S.5 | Ian Morris | Michael Skitt | Scott Berridge | Ady Lovelock | Rob Lloyd | Neil Sheehan |
S.6 | Dave Nuttie | Bri Ridley | John Hext | Joe Marshall | Rob Davies | Ryan Houghton |
S.7 | Charles Mason | Darren Halfpenny | Dom Parker | Neil Stewart | Pete Wigglesworth | John Cross |
S.8 | Stuart Baker | Andy Pearson | Cosimo Dell’isola | Adrian Das | Dave Kingswell | Gary Lipman |
S.9 | Dale Macchiarelli | David Griffith | Bill Sheppard | Bob Law | Kieran Westbrook | Corey Kirtley |
S.10 | Keith Millard | Richard Cardwel | William Greenwood | Daniel Goodwin | Rob Whitehouse | John Allen |
Table 25 | Table 26 | Table 27 | Table 28 | Table 29 | Table 30 | |
---|---|---|---|---|---|---|
S.1 | Ilze Zolte | Christopher Sieder | Simon Gordon | Mandeep Singh | Norman Hall | Martyn Higgs |
S.2 | Jason Chillmaid | Sam Feilding | Adam Smith | Len Sharpe | Roxanne Monaghan | Phil McDermot |
S.3 | Warren Jones | Donald Sloss | Phil Garrett | Terry Coyle | Ian Thompson | Chris Bean |
S.4 | Will Ferguson-Smith | James Lee | Rafal Drewnowski | Chris Hawkins | Richy Palser | Darren Shirt |
S.5 | Oliver Burdekin | Espen Helland | Derek Tizzard | James Kear | Rachel Bonce-Warper | Peter Munro |
S.6 | Michael Leigh | Zach Hajikypri | John Exton | Jason Kemp | Stuart Ward | Paul Negus |
S.7 | Andy Overton | Gerard Smyth | Matthew Reed | Lee Hewitt | Robbie Campbell | Ashley Spencer |
S.8 | Roy Bowles | Simon Stepney | Nathan Poulton | John Darby | Michael Taynton | Tom Bacon |
S.9 | Sarah Pearson | Daniel Weaver | Graham Muncie | Kenny Stewart | Simon Brooke | Colin Times |
S.10 | Ashley Williams | Peter Newton | Scott Swain | Gary Young | Wayne Parker | John Burberry |
Table 31 | Table 32 | Table 33 | Table 34 | Table 35 | Table 36 | |
---|---|---|---|---|---|---|
S.1 | Jason Twigg | Stuart Underwood | Roy Smith | Dwayne Stacey | George Dick | Nikolai Karpov |
S.2 | Lou Waldron | Gary Johnston | Dylan Roberts | Sarah Spillings | Jamie Witter | Simon Allen |
S.3 | Sarah Exton | Alastair Hackett | David Morris | Mary Laquet | Alistair Waldie | Jav Javed |
S.4 | Stephen Hadikin | Martin Archie | Dave Campbell | Thomas Clark | Steve Shore | Mike Scothern |
S.5 | Leon Blackwell | Chris Filus | Keith Lindley | Gordon McArthur | Sean Perry | Duanne Porter |
S.6 | Warren Carless | Alex McBain | Rich Wilcox | Jason Edwards | Liam Lapping | Tony Short |
S.7 | Carroll Bellfield | Neil Whitby | Matthew Ward | Frank Baillie | Jody Boston | Lee Smith |
S.8 | John Murray | Wayne Tinnion | Warren Brooks | Gary Mayes | Rolston Holas | Carl Taylor |
S.9 | Pete Gizzi | Steve King | Edi Neacsu | Clare Duffy | Darren Beastall | Gareth Watson |
S.10 | Aryan Virabi | Tomo Pilling | Rob Hewlitt | Damien Warchol | Harry Moller | Asa McGrath |
UK TEAM CHAMPIONSHIP - Day 1 - 100K STACK
Start | End | Level | SB | BB | Ante | Clock | Notes |
---|---|---|---|---|---|---|---|
14:00 | 14:30 | 1 | 200 | 500 | 00:30 | 360 players | |
14:30 | 15:00 | 2 | 300 | 600 | 00:30 | ||
15:00 | 15:30 | 3 | 400 | 800 | 00:30 | ||
15:30 | 16:00 | 4 | 500 | 1,000 | 00:30 | ||
16:00 | 16:20 | Break | 00:20 | ||||
16:20 | 16:50 | 5 | 600 | 1,200 | BB | 00:30 | |
16:50 | 17:20 | 6 | 800 | 1,600 | BB | 00:30 | |
17:20 | 17:50 | 7 | 1,000 | 2,000 | BB | 00:30 | |
17:50 | 18:20 | 8 | 1,200 | 2,500 | BB | 00:30 | |
18:20 | 18:40 | Break | 00:20 | ||||
18:40 | 19:10 | 9 | 1,500 | 3,000 | BB | 00:30 | |
19:10 | 19:40 | 10 | 2,000 | 4,000 | BB | 00:30 | |
19:40 | 20:10 | 11 | 2,000 | 5,000 | BB | 00:30 | |
20:10 | 20:40 | 12 | 3,000 | 6,000 | BB | 00:30 | |
20:40 | 21:00 | Break | 00:20 | ||||
21:00 | 21:30 | 13 | 4,000 | 8,000 | BB | 00:30 | |
21:30 | 22:00 | 14 | 5,000 | 10,000 | BB | 00:30 | est 110-120 |
UK TEAM CHAMPIONSHIP - Day 2 (TEAM POINTS EARNED)
Start | End | Level | SB | BB | Ante | Clock | Notes |
---|---|---|---|---|---|---|---|
12:00 | 12:40 | 15 | 6,000 | 12,000 | BB | 00:40 | |
12:40 | 13:20 | 16 | 8,000 | 16,000 | BB | 00:40 | |
13:20 | 14:00 | 17 | 10,000 | 20,000 | BB | 00:40 | |
14:00 | 14:20 | Break | 00:20 | ||||
14:20 | 15:00 | 18 | 10,000 | 25,000 | BB | 00:40 | |
15:00 | 15:40 | 19 | 15,000 | 30,000 | BB | 00:40 | |
15:40 | 16:20 | 20 | 20,000 | 40,000 | BB | 00:40 | |
16:20 | 16:40 | Break | 00:20 | ||||
16:40 | 17:20 | 21 | 25,000 | 50,000 | BB | 00:40 | |
17:20 | 18:00 | 22 | 30,000 | 60,000 | BB | 00:40 | |
18:00 | 18:40 | 23 | 40,000 | 80,000 | BB | 00:40 | |
18:40 | 19:00 | Break | 00:20 | ||||
19:00 | 19:40 | 24 | 50,000 | 100,000 | BB | 00:40 | |
19:40 | 20:20 | 25 | 60,000 | 120,000 | BB | 00:40 | |
20:20 | 21:00 | 26 | 80,000 | 160,000 | BB | 00:40 | Est FT |
21:00 | 21:40 | 27 | 100,000 | 200,000 | BB | 00:40 | |
21:40 | 22:20 | 28 | 125,000 | 250,000 | BB | 00:40 | |
22:20 | 23:00 | 29 | 150,000 | 300,000 | BB | 00:40 | |
23:00 | 23:20 | 30 | 200,000 | 400,000 | BB | 00:20 | |
23:20 | 23:40 | 31 | 250,000 | 500,000 | BB | 00:20 | Est End |
23:40 | 00:00 | 32 | 300,000 | 600,000 | BB | 00:20 | |
00:00 | 00:20 | 33 | 400,000 | 800,000 | BB | 00:20 | |
00:20 | 00:40 | 34 | 500,000 | 1,000,000 | BB | 00:20 |
PLO 4/5/6 CHAMPIONSHIP - 100K STACK
Start | End | Level | SB | BB | Clock | Notes |
---|---|---|---|---|---|---|
13:00 | 13:20 | 1 | 200 | 500 | 00:20 | Est 150 |
13:20 | 13:40 | 2 | 300 | 600 | 00:20 | |
13:40 | 14:00 | 3 | 400 | 800 | 00:20 | |
14:00 | 14:20 | 4 | 500 | 1,000 | 00:20 | |
14:20 | 14:40 | 5 | 600 | 1,200 | 00:20 | |
14:40 | 15:00 | 6 | 800 | 1,600 | 00:20 | |
15:00 | 15:20 | Break 20 | 00:20 | |||
15:20 | 15:40 | 7 | 1,000 | 2,000 | 00:20 | |
15:40 | 16:00 | 8 | 1,200 | 2,500 | 00:20 | |
16:00 | 16:20 | 9 | 1,500 | 3,000 | 00:20 | End of LR |
16:20 | 16:40 | 10 | 2,000 | 4,000 | 00:20 | |
16:40 | 17:00 | 11 | 2,500 | 5,000 | 00:20 | |
17:00 | 17:20 | 12 | 3,000 | 6,000 | 00:20 | |
17:20 | 17:40 | Break 20 | 00:20 | |||
17:40 | 18:10 | 13 | 4,000 | 8,000 | 00:30 | |
18:10 | 18:40 | 14 | 5,000 | 10,000 | 00:30 | |
18:40 | 19:10 | 15 | 6,000 | 12,000 | 00:30 | |
19:10 | 19:40 | 16 | 8,000 | 16,000 | 00:30 | |
19:40 | 20:00 | Break 20 | 00:20 | |||
20:00 | 20:30 | 17 | 10,000 | 20,000 | 00:30 | |
20:30 | 21:00 | 18 | 10,000 | 25,000 | 00:30 | |
21:00 | 21:30 | 19 | 15,000 | 30,000 | 00:30 | |
21:30 | 22:00 | 20 | 20,000 | 40,000 | 00:30 | Est FT |
22:00 | 22:30 | 21 | 25,000 | 50,000 | 00:30 | |
22:30 | 23:00 | 22 | 30,000 | 60,000 | 00:30 | |
23:00 | 23:30 | 23 | 40,000 | 80,000 | 00:30 | |
23:30 | 00:00 | 24 | 50,000 | 100,000 | 00:30 | |
00:00 | 00:30 | 25 | 60,000 | 120,000 | 00:30 | |
00:30 | 01:00 | 26 | 80,000 | 160,000 | 00:30 | |
01:00 | 01:30 | 27 | 100,000 | 200,000 | 00:30 | Est End |
01:30 | 02:00 | 28 | 125,000 | 250,000 | 00:30 | |
02:00 | 02:30 | 29 | 150,000 | 300,000 | 00:30 | |
02:30 | 03:00 | 30 | 200,000 | 400,000 | 00:30 | |
03:00 | 03:30 | 31 | 250,000 | 500,000 | 00:30 |
Tom Brady
APAT Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057