Dates : Friday 15th September 2023 until Sunday 17th September 2023
Venue : Les Croupiers Casino, Capital Retail Park, Leckwith Road, Cardiff, CF11 8EG open 7 days a week from 2pm until 5am.
Website : Les Croupiers Casino
Facebook : Les Croupiers Poker Page
Tel : 029 2038 2810
How to get there :
By Car : Situated south west of Cardiff City Centre, just off the A4232 in the Capital Retail Park, with free on-site parking.
Train : A 10 min walk (0.6 miles) from Ninian Park via Cardiff Central.
SCHEDULE OF EVENTS
DAY | TIME | EVENT DETAILS |
---|---|---|
Fri 15 Sep | 6pm | Welsh Amateur Poker Championship Day 1A - NLHE - £100+£20 (100k stack, 25 min clock) |
Sat 16 Sep | 4pm | Welsh Amateur Poker Championship Day 1B - NLHE - £100+£20 (100k stack, 25 min clock) |
Sun 17 Sep | 1pm | Welsh Amateur Poker Championship Day 2 (40 min clock - min cash guaranteed) |
3pm | Welsh Amateur Poker PLO Championship - £100+£20 (50k stack, 20 min clock) | |
5pm | NLHE Side Event £58 + £12 (25k stack, 20 min clock) |
Register and Buy-in at the Venue In Advance :
Buy-in is available in-person, in the venue from Friday 8th Sep – players doing so do NOT need to re-register in the venue on the day – you will be included in the table / seat draw and your chips will go into play at the start of the event.
Reserve a Seat in Advance – max 40 reservations per Day 1 :
Players may reserve a seat in advance, which will guarantee them their seat up until 60 mins prior to their Main Event Day 1 start time – to claim your reserved seat, you MUST register and pay the full buy-in in the venue by 60 mins prior to the event start time at the latest. If the buy-in is not paid in the venue by this time to claim your seat, it will be freed up and made available immediately to other players. To reserve your seat, please message me direct stating which Day 1 you wish to reserve, via one of the contact methods at the bottom of this post.
Reserve a Seat in Advance is ONLY available for the Main Event Day 1A (Fri 6pm) and Day 1B (Sat 4pm) – registration for all other events will be on the day only (including the PLO Championship on Sunday).
Players using this facility, and who register and buy-in in the venue before the deadline (60 mins prior to start) will have their chips go into play at the start of the event.
Buy-in on the Day in the Venue for any Remaining Seats :
Seats remaining on the day will be available on a first-come basis – when the max capacity is reached, players will be placed on an Alternates List and offered a seat in list order as one becomes available.
Additional Event Info :
Hosted at Les Croupiers Casino, Friday 15th – Sunday 17th September 2023, the APAT Welsh Championship will play with multiple Day 1’s as a NLHE 2-day MTT DAILY FREEZEOUT.
The weekend events are open to everyone – all players must be members of Les Croupiers Casino to be able to play, and photo ID is required to join – we strongly recommend that ALL attendees bring Photo ID with them, even if already a member.
A player may have 1 bullet in each Day 1, with Day 1’s playing down to 15% of entries, with those coming back for Day 2 ‘in the money’. Any player firing a subsequent bullet will immediately on their subsequent entry auto forfeit any Day 2 stack already won.
Day 2 starts after the level which finished earliest from the LIVE Day 1’s, OR rolls back to a guaranteed minimum 33 x BBs (usually L17) for the start of Day 2, with all stacks put in play guaranteed a min cash.
The prize pool will be confirmed after the completion of the final Day 1.
The Main Event Day 1 clock is 25 mins, Day 2 is 40 mins (with any repeated Day 1 level played on all Day 1’s played at 25 mins on Day 2) and the clock reduces to 20 min when 3-handed.
APAT Championship Gold, Silver and Bronze Medals will be awarded to the top 3 individuals in each Championship event.
No player deals on payouts are facilitated in APAT Championship events.
WELSH CHAMPIONSHIP Day 1A - Fri 6pm
Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
---|---|---|---|---|---|---|---|---|
18:00 | 18:25 | 1 | 200 | 500 | BB | 00:25 | Soft Cap 130 | |
18:25 | 18:50 | 2 | 300 | 600 | BB | 00:25 | ||
18:50 | 19:15 | 3 | 400 | 800 | BB | 00:25 | ||
19:15 | 19:40 | 4 | 500 | 1,000 | BB | 00:25 | ||
19:40 | 20:20 | 5 | 600 | 1,200 | BB | 00:25 | 00:15 | |
20:20 | 20:45 | 6 | 800 | 1,500 | BB | 00:25 | ||
20:45 | 21:10 | 7 | 1,000 | 2,000 | BB | 00:25 | ||
21:10 | 21:35 | 8 | 1,200 | 2,500 | BB | 00:25 | End Late Reg | |
21:35 | 22:00 | 9 | 1,500 | 3,000 | BB | 00:25 | ||
22:00 | 22:40 | 10 | 2,000 | 4,000 | BB | 00:25 | 00:15 | |
22:40 | 23:05 | 11 | 2,500 | 5,000 | BB | 00:25 | ||
23:05 | 23:30 | 12 | 3,000 | 6,000 | BB | 00:25 | ||
23:30 | 23:55 | 13 | 4,000 | 8,000 | BB | 00:25 | ||
23:55 | 00:20 | 14 | 5,000 | 10,000 | BB | 00:25 | ||
00:20 | 00:55 | 15 | 6,000 | 12,000 | BB | 00:25 | 00:10 | |
00:55 | 01:20 | 16 | 8,000 | 16,000 | BB | 00:25 | ||
01:20 | 01:45 | 17 | 10,000 | 20,000 | BB | 00:25 | ||
01:45 | 02:10 | 18 | 15,000 | 30,000 | BB | 00:25 | Est End | |
02:10 | 02:35 | 19 | 20,000 | 40,000 | BB | 00:25 | ||
02:35 | 03:00 | 20 | 25,000 | 50,000 | BB | 00:25 |
WELSH CHAMPIONSHIP Day 1B - Sat 4pm
Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
---|---|---|---|---|---|---|---|---|
16:00 | 16:25 | 1 | 200 | 500 | BB | 00:25 | Soft Cap 130 | |
16:25 | 16:50 | 2 | 300 | 600 | BB | 00:25 | ||
16:50 | 17:15 | 3 | 400 | 800 | BB | 00:25 | ||
17:15 | 17:40 | 4 | 500 | 1,000 | BB | 00:25 | ||
17:40 | 18:20 | 5 | 600 | 1,200 | BB | 00:25 | 00:15 | |
18:20 | 18:45 | 6 | 800 | 1,500 | BB | 00:25 | ||
18:45 | 19:10 | 7 | 1,000 | 2,000 | BB | 00:25 | ||
19:10 | 19:35 | 8 | 1,200 | 2,500 | BB | 00:25 | End Late Reg | |
19:35 | 20:00 | 9 | 1,500 | 3,000 | BB | 00:25 | ||
20:00 | 20:40 | 10 | 2,000 | 4,000 | BB | 00:25 | 00:15 | |
20:40 | 21:05 | 11 | 2,500 | 5,000 | BB | 00:25 | ||
21:05 | 21:30 | 12 | 3,000 | 6,000 | BB | 00:25 | ||
21:30 | 21:55 | 13 | 4,000 | 8,000 | BB | 00:25 | ||
21:55 | 22:20 | 14 | 5,000 | 10,000 | BB | 00:25 | ||
22:20 | 22:55 | 15 | 6,000 | 12,000 | BB | 00:25 | 00:10 | |
22:55 | 23:20 | 16 | 8,000 | 16,000 | BB | 00:25 | ||
23:20 | 23:45 | 17 | 10,000 | 20,000 | BB | 00:25 | ||
23:45 | 00:10 | 18 | 15,000 | 30,000 | BB | 00:25 | Est End | |
00:10 | 00:35 | 19 | 20,000 | 40,000 | BB | 00:25 | ||
00:35 | 01:00 | 20 | 25,000 | 50,000 | BB | 00:25 |
WELSH CHAMPIONSHIP Day 2 - Sun 1pm
Start | End | Level | SB | BB | Ante | Duration | Break | Notes |
---|---|---|---|---|---|---|---|---|
13:00 | 13:25 | 17 | 10,000 | 20,000 | BB | 00:25 | Est Gtd 33 x BBs | |
13:25 | 14:05 | 18 | 10,000 | 25,000 | BB | 00:40 | ||
14:05 | 14:45 | 19 | 15,000 | 30,000 | BB | 00:40 | ||
14:45 | 15:40 | 20 | 20,000 | 40,000 | BB | 00:40 | 00:15 | |
15:40 | 16:20 | 21 | 25,000 | 50,000 | BB | 00:40 | ||
16:20 | 17:00 | 22 | 30,000 | 60,000 | BB | 00:40 | ||
17:00 | 17:55 | 23 | 40,000 | 80,000 | BB | 00:40 | 00:15 | |
17:55 | 18:35 | 24 | 50,000 | 100,000 | BB | 00:40 | ||
18:35 | 19:15 | 25 | 60,000 | 120,000 | BB | 00:40 | ||
19:15 | 20:10 | 26 | 80,000 | 160,000 | BB | 00:40 | 00:15 | |
20:10 | 20:50 | 27 | 100,000 | 200,000 | BB | 00:40 | Est FT 9 | |
20:50 | 21:30 | 28 | 125,000 | 250,000 | BB | 00:40 | ||
21:30 | 22:20 | 29 | 150,000 | 300,000 | BB | 00:40 | 00:10 | |
22:20 | 22:40 | 30 | 200,000 | 400,000 | BB | 00:20 | ||
22:40 | 23:00 | 31 | 250,000 | 500,000 | BB | 00:20 | ||
23:00 | 23:20 | 32 | 300,000 | 600,000 | BB | 00:20 | Est End | |
23:20 | 23:40 | 33 | 400,000 | 800,000 | BB | 00:20 | ||
23:40 | 00:00 | 34 | 500,000 | 1,000,000 | BB | 00:20 | ||
00:00 | 00:20 | 35 | 600,000 | 1,200,000 | BB | 00:20 | ||
00:20 | 00:40 | 36 | 800,000 | 1,600,000 | BB | 00:20 |
PLO CHAMPIONSHIP - Sun 3pm
Start | End | Level | SB | BB | Duration | Break | Notes |
---|---|---|---|---|---|---|---|
15:00 | 15:20 | 1 | 100 | 200 | 00:20 | ||
15:20 | 15:40 | 2 | 200 | 300 | 00:20 | ||
15:40 | 16:00 | 3 | 200 | 400 | 00:20 | ||
16:00 | 16:20 | 4 | 300 | 600 | 00:20 | ||
16:20 | 16:40 | 5 | 400 | 800 | 00:20 | ||
16:40 | 17:15 | 6 | 500 | 1,000 | 00:20 | 00:15 | |
17:15 | 17:35 | 7 | 600 | 1,200 | 00:20 | ||
17:35 | 17:55 | 8 | 800 | 1,500 | 00:20 | End Late Reg | |
17:55 | 18:15 | 9 | 1,000 | 2,000 | 00:20 | ||
18:15 | 18:35 | 10 | 1,500 | 3,000 | 00:20 | ||
18:35 | 18:55 | 11 | 2,000 | 4,000 | 00:20 | ||
18:55 | 19:30 | 12 | 2,500 | 5,000 | 00:20 | 00:15 | |
19:30 | 19:50 | 13 | 3,000 | 6,000 | 00:20 | ||
19:50 | 20:10 | 14 | 4,000 | 8,000 | 00:20 | ||
20:10 | 20:30 | 15 | 5,000 | 10,000 | 00:20 | ||
20:30 | 20:50 | 16 | 6,000 | 12,000 | 00:20 | ||
20:50 | 21:10 | 17 | 8,000 | 16,000 | 00:20 | ||
21:10 | 21:40 | 18 | 10,000 | 20,000 | 00:20 | 00:10 | Est FT |
21:40 | 22:00 | 19 | 10,000 | 25,000 | 00:20 | ||
22:00 | 22:20 | 20 | 15,000 | 30,000 | 00:20 | ||
22:20 | 22:40 | 21 | 20,000 | 40,000 | 00:20 | ||
22:40 | 23:00 | 22 | 25,000 | 50,000 | 00:20 | ||
23:00 | 23:20 | 23 | 30,000 | 60,000 | 00:20 | ||
23:20 | 23:50 | 24 | 40,000 | 80,000 | 00:20 | 00:10 | |
23:50 | 00:10 | 25 | 50,000 | 100,000 | 00:20 | Est End | |
00:10 | 00:30 | 26 | 60,000 | 120,000 | 00:20 | ||
00:30 | 00:50 | 27 | 80,000 | 160,000 | 00:20 | ||
00:50 | 01:10 | 28 | 100,000 | 200,000 | 00:20 | ||
01:10 | 01:30 | 29 | 125,000 | 250,000 | 00:20 | ||
01:30 | 01:50 | 30 | 150,000 | 300,000 | 00:20 |
NLHE SIDE EVENT - Sun 5pm
Start | End | Level | SB | BB | Duration | Break | Notes |
---|---|---|---|---|---|---|---|
17:00 | 17:20 | 1 | 100 | 200 | 00:20 | ||
17:20 | 17:40 | 2 | 200 | 300 | 00:20 | ||
17:40 | 18:00 | 3 | 200 | 400 | 00:20 | ||
18:00 | 18:20 | 4 | 300 | 600 | 00:20 | ||
18:20 | 18:40 | 5 | 400 | 800 | 00:20 | ||
18:40 | 19:15 | 6 | 500 | 1,000 | 00:20 | 00:15 | |
19:15 | 19:35 | 7 | 600 | 1,200 | 00:20 | ||
19:35 | 19:55 | 8 | 800 | 1,500 | 00:20 | End Late Reg | |
19:55 | 20:15 | 9 | 1,000 | 2,000 | 00:20 | ||
20:15 | 20:35 | 10 | 1,500 | 3,000 | 00:20 | ||
20:35 | 20:55 | 11 | 2,000 | 4,000 | 00:20 | ||
20:55 | 21:30 | 12 | 2,500 | 5,000 | 00:20 | 00:15 | |
21:30 | 21:50 | 13 | 3,000 | 6,000 | 00:20 | ||
21:50 | 22:10 | 14 | 4,000 | 8,000 | 00:20 | Est FT | |
22:10 | 22:30 | 15 | 5,000 | 10,000 | 00:20 | ||
22:30 | 22:50 | 16 | 6,000 | 12,000 | 00:20 | ||
22:50 | 23:10 | 17 | 8,000 | 16,000 | 00:20 | ||
23:10 | 23:45 | 18 | 10,000 | 20,000 | 00:20 | 00:15 | |
23:45 | 00:05 | 19 | 10,000 | 25,000 | 00:20 | ||
00:05 | 00:25 | 20 | 15,000 | 30,000 | 00:20 | Est End | |
00:25 | 00:45 | 21 | 20,000 | 40,000 | 00:20 | ||
00:45 | 01:05 | 22 | 25,000 | 50,000 | 00:20 |
Fri Day 1A Reserved Seats:
Sat Day 1B Reserved Seats:
Tom Brady
APAT Operations Director
Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057