Dates : Friday 12th January 2024 until Sunday 14th January 2024
Venue : Dusk Till Dawn, Redfield Way, Lenton, Nottingham, NG7 2UW
Tel : 0115 845 4300
Email : support@dusktilldawnpoker.com
Website : www.dusktilldawnpoker.com
How to get there :
By Car : Dusk Till Dawn, Redfield Way, Nottingham, NG72UW
By Tram : The closest tram stop is the QMC. Alight at the QMC and Dusk Till Dawn is around a 10 minute walk away.
By Train : The closest mainline train station is Nottingham which offers direct services to and from: London, Manchester & Liverpool.
By Plane : East Midlands airport is approximately 25 minutes by taxi away from Dusk Till Dawn.
The UK Team Championship is an OPEN event – ie open to ANY poker player, and the weekend supporting events are open to ANY individual player whether they play in the UK Team Championship or not.
Hosted at DTD Saturday 13th – Sunday 14th January 2024 (with supporting side events), the UK Team Championship is an invitation-only event with teams of 8 members playing over a 2-day MTT and with APAT Championship Gold, Silver and Bronze Medals for the top 3 teams and top 3 individuals.
DTD will open:
FRI – 5pm
SAT – 12:00 noon
SUN 12:00 noon
UK Team Championship Weekend Schedule
Date | Start | Late Reg | Event | Buy-in | Stack | Clock | Notes |
---|---|---|---|---|---|---|---|
Fri 12th Jan | 18:00 | 20:15 | APAT Bounty Hunter | £25+£25+£10 | 50k | 15/20 mins | Freezeout |
Sat 13th Jan | 14:00 | - | APAT UK Team Championship Day 1 | £100+£20 | 100k | 25 mins | Freezeout |
19:00 | 21:15 | APAT NLHE 50 | £50+£10 | 75k | 20 mins | Freezeout | |
Sun 14th | 13:00 | - | APAT UK Team Championship Day 2 | - | - | 25/40 mins | - |
13:00 | 15:15 | APAT PLO Championship | £100+£20 | 100k | 20/30 mins | Freezeout | |
15:00 | 17:15 | APAT NLHE 100 | £100+£20 | 75k | 20 mins | Freezeout | |
17:00 | 19:15 | UKPC Main Event Satellite | £25+£5 | 20k | 15 mins | 5 seats GTD |
The maximum capacity 40 teams are confirmed below, with 320 players competing for glory for both a team and an individual prize pool from the 2-Day MTT, with the entry fee of £100+£20 per player split on a 75/25 basis between the Top 5 Teams and the Top 15 Individuals.
UK Team Championship 2024 Competing Teams
TEAM NAME | TEAM NAME | TEAM NAME | TEAM NAME | TEAM NAME | ||||
---|---|---|---|---|---|---|---|---|
Aber Poker Boys | ChezGer | Geordie Poker | Malvern Poker Club | Stoke Poker Club | ||||
Angies Room | Coldstream Poker | HITSQUAD | Midlands Freelancers | Talk Club | ||||
Antrim Poker Club | East Herts Poker | JoeBeevers.com | North Tyneside Poker | Team FISO | ||||
Barrow Poker | Edgworth Cricket Club | Kracked Kings | Optimum Poker | The A Team | ||||
BCPC | Essex Home Game | LBPN | Quad Jokers | The APAT Show | ||||
Bar 9 | Fair Play Poker | London Poker Meetup | Raise For Jack | The Chip Chasers | ||||
Blue Blood | FLIP | LPPL | Scotsquad | The Tin Hatters | ||||
Cardiff Crusaders | Frome Poker Group | LV 22 | St Helens Poker Club | Yeovil Poker Club |
Teams consist of 8 players each – EACH TEAM MEMBER NEEDS TO PAY THEIR OWN BUY-IN in advance by Friday 5th January 2024 at the latest – either via Luxon.com with their own personal account (doing an individual payment of £120) or in-person at DTD for £120 (additionally for DTD anyone may buy-in others as long as the other players are registered at DTD and they provide their full name and date of birth).
Points will be scored based on individual player finishing positions, and will start to be earned on Day 2 by all remaining players on a ‘reverse position’ scoring – play will cease on Day 1 when 108 player remain, and all those returning for Day 2 will commence play on 12 tables x 9-handed will earn points with first out earning 1 pt, second out earning 2 pts etc up to the winner earning 108 pts.
As usual, teams are to wear their own matching colour team shirts for both days of the event – if desired, printed team t-shirts (£15) or polo shirts (£18) are available via APAT, which includes the APAT logo and UK Team Championship event details plus team name / logo printed on the front with any further team graphics etc also possible.
A shot clock will be utilised for Championship events from the start of each day, with 20 secs plus 4 x 20 secs timebanks, reset to this at 2-table and Final Table.
Pre-registration for all side events will also be available via Luxon.com – if seats remain available, then players may also buy-in in person at DTD.
Chips in play / not in play. Chips will go into play from the start of the UK Team Championship. All other events – if you buy-in via DTD before the start time then your chips will go in play from the start – if after the event start then chips go in play when you reg with the TD and take your seat. For those using Luxon to pre-reg for side events, if you turn up before the start and go to the reg desk to claim your seat then chips will be in play from the start – if you turn up before end LR then chips will go into play when you see TD and take your seat – if you don’t turn up and see the TD before the end of LR then you will be removed from the event and issued a refund. PLEASE NOTE: FOR SIDE EVENTS if reg via Luxon and you DON’T claim your seat at the reg desk before the event start time, then there is a possibility that you may, when you subsequently see the TD, be placed on an Alternates List – if you want to GUARANTEE YOUR SEAT (AND BOUGHT IN VIA LUXON) THEN YOU MUST CLAIM YOUR SEAT AT THE REG DESK BEFORE THE EVENT START.
Event payouts at DTD are made via the same method used to buy-in, eg buy-in via Luxon and you will be paid any winnings via Luxon.
UK Team Championship Day 1 - 100k Stack
Start | End | Level | SB | BB | Ante | Clock |
---|---|---|---|---|---|---|
14:00 | 14:25 | 1 | 200 | 500 | BB | 00:25 |
14:25 | 14:50 | 2 | 300 | 600 | BB | 00:25 |
14:50 | 15:15 | 3 | 400 | 800 | BB | 00:25 |
15:15 | 15:40 | 4 | 500 | 1,000 | BB | 00:25 |
15:40 | 16:05 | 5 | 600 | 1,200 | BB | 00:25 |
16:05 | 16:20 | Break | 00:15 | |||
16:20 | 16:45 | 6 | 1,000 | 1,500 | BB | 00:25 |
16:45 | 17:10 | 7 | 1,000 | 2,000 | BB | 00:25 |
17:10 | 17:35 | 8 | 1,500 | 3,000 | BB | 00:25 |
17:35 | 18:00 | 9 | 2,000 | 4,000 | BB | 00:25 |
18:00 | 18:25 | 10 | 2,500 | 5,000 | BB | 00:25 |
18:25 | 18:40 | Break | 00:15 | |||
18:40 | 19:05 | 11 | 3,000 | 6,000 | BB | 00:25 |
19:05 | 19:30 | 12 | 4,000 | 8,000 | BB | 00:25 |
19:30 | 19:55 | 13 | 5,000 | 10,000 | BB | 00:25 |
19:55 | 20:20 | 14 | 6,000 | 12,000 | BB | 00:25 |
20:20 | 20:45 | 15 | 8,000 | 16,000 | BB | 00:25 |
20:45 | 21:00 | Break | 00:15 | |||
21:00 | 21:25 | 16 | 10,000 | 20,000 | BB | 00:25 |
21:25 | 21:50 | 17 | 15,000 | 30,000 | BB | 00:25 |
21:50 | 22:15 | 18 | 20,000 | 40,000 | BB | 00:25 |
UK Team Championship Day 2
Start | End | Level | SB | BB | Ante | Clock |
---|---|---|---|---|---|---|
13:00 | 13:25 | 14 | 6,000 | 12,000 | BB | 00:25 |
13:25 | 13:50 | 15 | 8,000 | 16,000 | BB | 00:25 |
13:50 | 14:30 | 16 | 10,000 | 20,000 | BB | 00:40 |
14:30 | 15:10 | 17 | 15,000 | 30,000 | BB | 00:40 |
15:10 | 15:25 | Break | 00:15 | |||
15:25 | 16:05 | 18 | 20,000 | 40,000 | BB | 00:40 |
16:05 | 16:45 | 19 | 25,000 | 50,000 | BB | 00:40 |
16:45 | 17:25 | 20 | 30,000 | 60,000 | BB | 00:40 |
17:25 | 17:40 | Break | 00:15 | |||
17:40 | 18:20 | 21 | 40,000 | 80,000 | BB | 00:40 |
18:20 | 19:00 | 22 | 50,000 | 100,000 | BB | 00:40 |
19:00 | 19:40 | 23 | 60,000 | 120,000 | BB | 00:40 |
19:40 | 19:55 | Break | 00:15 | |||
19:55 | 20:35 | 24 | 80,000 | 160,000 | BB | 00:40 |
20:35 | 21:15 | 25 | 100,000 | 200,000 | BB | 00:40 |
21:15 | 21:35 | 26 | 125,000 | 250,000 | BB | 00:20 |
21:35 | 21:55 | 27 | 150,000 | 300,000 | BB | 00:20 |
21:55 | 22:15 | 28 | 200,000 | 400,000 | BB | 00:20 |
22:15 | 22:35 | 29 | 250,000 | 500,000 | BB | 00:20 |
22:35 | 22:55 | 30 | 300,000 | 600,000 | BB | 00:20 |
UKTC PLO - 100k Stack
Start | End | Level | SB | BB | Clock | Notes |
---|---|---|---|---|---|---|
13:00 | 13:20 | 1 | 200 | 500 | 00:20 | Est 80 |
13:20 | 13:40 | 2 | 300 | 600 | 00:20 | |
13:40 | 14:00 | 3 | 400 | 800 | 00:20 | |
14:00 | 14:20 | 4 | 500 | 1,000 | 00:20 | |
14:20 | 14:40 | 5 | 600 | 1,200 | 00:20 | |
14:40 | 15:00 | 6 | 800 | 1,600 | 00:20 | |
15:00 | 15:20 | Break 20 | 00:20 | |||
15:20 | 15:40 | 7 | 1,000 | 2,000 | 00:20 | |
15:40 | 16:00 | 8 | 1,500 | 3,000 | 00:20 | End of LR |
16:00 | 16:20 | 9 | 2,000 | 4,000 | 00:20 | |
16:20 | 16:40 | 10 | 2,500 | 5,000 | 00:20 | |
16:40 | 17:00 | 11 | 3,000 | 6,000 | 00:20 | |
17:00 | 17:20 | 12 | 4,000 | 8,000 | 00:20 | |
17:20 | 17:40 | Break 20 | 00:20 | |||
17:40 | 18:00 | 13 | 5,000 | 10,000 | 00:20 | |
18:00 | 18:20 | 14 | 6,000 | 12,000 | 00:20 | |
18:20 | 18:40 | 15 | 8,000 | 16,000 | 00:20 | |
18:40 | 19:00 | 16 | 10,000 | 20,000 | 00:20 | |
19:00 | 19:20 | Break 20 | 00:20 | |||
19:20 | 19:40 | 17 | 10,000 | 25,000 | 00:20 | Est FT |
19:40 | 20:00 | 18 | 15,000 | 30,000 | 00:20 | |
20:00 | 20:20 | 19 | 20,000 | 40,000 | 00:20 | |
20:20 | 20:40 | 20 | 25,000 | 50,000 | 00:20 | |
20:40 | 21:00 | 21 | 30,000 | 60,000 | 00:20 | |
21:00 | 21:20 | 22 | 40,000 | 80,000 | 00:20 | |
21:20 | 21:40 | 23 | 50,000 | 100,000 | 00:20 | Est End |
21:40 | 22:00 | 24 | 60,000 | 120,000 | 00:20 | |
22:00 | 22:20 | 25 | 80,000 | 160,000 | 00:20 | |
22:20 | 22:40 | 26 | 100,000 | 200,000 | 00:20 |
UK Team Championship 2024 - Table & Seat Draw
Name | Team | Table | Seat |
---|---|---|---|
Dave Reed | Aber Poker Boys | T2 | S7 |
Paul Watson | Aber Poker Boys | T22 | S7 |
Nick Busson | Aber Poker Boys | T32 | S10 |
Simon Margrave-Jones | Aber Poker Boys | T33 | S2 |
Dylan Roberts | Aber Poker Boys | T43 | S1 |
Anthony Parry | Aber Poker Boys | T45 | S9 |
Steven Clark | Aber Poker Boys | T51 | S4 |
Dave Kilpatrick | Aber Poker Boys | T55 | S2 |
Edi Neacsu | Angies Room | T12 | S4 |
Kevin O'Hanlon | Angies Room | T13 | S2 |
David Pilkington | Angies Room | T21 | S1 |
Claire Batley-Procter | Angies Room | T26 | S7 |
Ken Mcbride | Angies Room | T3 | S10 |
Angie Doherty | Angies Room | T31 | S10 |
Tanya Masters | Angies Room | T34 | S8 |
Thomas Pickup | Angies Room | T52 | S2 |
Roddy Davison | Antrim Poker Club | T1 | S2 |
Damian Sparks | Antrim Poker Club | T14 | S6 |
Davey McKay | Antrim Poker Club | T24 | S4 |
Ricky Williamson | Antrim Poker Club | T35 | S3 |
Liam Longmore | Antrim Poker Club | T37 | S3 |
Artie Dalzell | Antrim Poker Club | T53 | S5 |
Adam Magee | Antrim Poker Club | T63 | S1 |
Fionn Johnson | Antrim Poker Club | T64 | S4 |
Steve Ashley | Bar 9 | T14 | S3 |
Iain Dicks | Bar 9 | T21 | S4 |
John Hext | Bar 9 | T25 | S6 |
Dan Pope | Bar 9 | T33 | S4 |
Matt Keen | Bar 9 | T37 | S6 |
Fraser Nicoll | Bar 9 | T4 | S6 |
Roy Bowls | Bar 9 | T52 | S6 |
Jamie Witter | Bar 9 | T64 | S6 |
Andy Pearson | Barrow Poker | T1 | S3 |
Seb Spurling | Barrow Poker | T24 | S10 |
Jon Darby | Barrow Poker | T25 | S2 |
Adam Murray | Barrow Poker | T34 | S4 |
Tyronne Bell | Barrow Poker | T38 | S5 |
Adam Boyce | Barrow Poker | T44 | S3 |
Joe Boyce | Barrow Poker | T54 | S3 |
Jordan Mathieson | Barrow Poker | T65 | S4 |
Andy Duncan | BCPC | T23 | S2 |
Tony Griffiths | BCPC | T32 | S3 |
Darren Rumbold | BCPC | T36 | S5 |
Charles Mason | BCPC | T38 | S7 |
Brian Yates | BCPC | T4 | S2 |
Matt Kay | BCPC | T45 | S3 |
Kevin Berrie | BCPC | T51 | S8 |
Richard Hughes | BCPC | T63 | S8 |
Nic Rawlings | Blue Blood | T12 | S7 |
Jo Chillmaid | Blue Blood | T13 | S7 |
Tom Clark | Blue Blood | T23 | S6 |
Matthew Wilson | Blue Blood | T35 | S6 |
Di Farrell | Blue Blood | T4 | S5 |
Jason Chillmaid | Blue Blood | T54 | S6 |
Gordon McArthur | Blue Blood | T55 | S7 |
Hugh Cairnie | Blue Blood | T65 | S7 |
Andrew Roynon | Cardiff Crusaders | T22 | S4 |
Scott Berridge | Cardiff Crusaders | T26 | S2 |
Warren Jones | Cardiff Crusaders | T3 | S4 |
Jon Rees | Cardiff Crusaders | T36 | S3 |
Dianne Daniels | Cardiff Crusaders | T43 | S5 |
Carl Daniels | Cardiff Crusaders | T44 | S6 |
Steve Manning | Cardiff Crusaders | T54 | S5 |
Ian Thompson | Cardiff Crusaders | T64 | S9 |
Carl Pilgrim | ChezGer | T1 | S5 |
Karen Mead | ChezGer | T24 | S2 |
JP Round | ChezGer | T32 | S7 |
Stuart Ward | ChezGer | T35 | S8 |
Matthew Ward | ChezGer | T43 | S7 |
Steve Bayliff | ChezGer | T44 | S8 |
Phil Tompkinson | ChezGer | T53 | S2 |
Gerard Smyth | ChezGer | T55 | S4 |
Alistair Waldie | Coldstream Poker | T12 | S2 |
David Mcadam | Coldstream Poker | T14 | S9 |
Rory Laidlaw | Coldstream Poker | T2 | S2 |
Robbie Pearson | Coldstream Poker | T21 | S7 |
Teofil Hurdu | Coldstream Poker | T31 | S4 |
Joseph Dunlop | Coldstream Poker | T36 | S8 |
Andrew Coyle | Coldstream Poker | T51 | S6 |
Paul Rogers | Coldstream Poker | T55 | S10 |
Michael Skitt | East Herts Poker | T13 | S4 |
Vince Eley | East Herts Poker | T2 | S5 |
Gary Young | East Herts Poker | T22 | S8 |
Wayne Parker | East Herts Poker | T26 | S6 |
Dan Owston | East Herts Poker | T31 | S9 |
Danny Strange | East Herts Poker | T36 | S1 |
Lisa Greer | East Herts Poker | T43 | S2 |
Tony Short | East Herts Poker | T53 | S9 |
Brian Frew | Edgworth Cricket Club | T1 | S6 |
Frank Bailie | Edgworth Cricket Club | T23 | S9 |
Andy Kay | Edgworth Cricket Club | T31 | S2 |
Nick Kernick | Edgworth Cricket Club | T34 | S5 |
Guy Haynes | Edgworth Cricket Club | T38 | S2 |
Phil McDermot | Edgworth Cricket Club | T45 | S5 |
Andy Kernick | Edgworth Cricket Club | T51 | S2 |
Mary Kivlin | Edgworth Cricket Club | T63 | S4 |
Stuart Baker | Essex Home Game | T24 | S6 |
Graeme Maguire | Essex Home Game | T26 | S1 |
Phil Garratt | Essex Home Game | T3 | S6 |
Dawn Cooke | Essex Home Game | T33 | S6 |
Gary Lipman | Essex Home Game | T38 | S8 |
Stephen Brown | Essex Home Game | T44 | S10 |
Steve Day | Essex Home Game | T52 | S1 |
Martin Archie | Essex Home Game | T65 | S5 |
Olly Babbage | Fair Play Poker | T23 | S3 |
Jordan James | Fair Play Poker | T25 | S4 |
Chris Hyland | Fair Play Poker | T33 | S5 |
Ben Walton | Fair Play Poker | T4 | S8 |
Vince Scarth | Fair Play Poker | T43 | S9 |
Mike Errington | Fair Play Poker | T45 | S1 |
Mark Taylor | Fair Play Poker | T52 | S4 |
Richard Kearney | Fair Play Poker | T65 | S10 |
Toni Marie Rotherham | FLIP | T1 | S4 |
Susan Williamson | FLIP | T12 | S5 |
Elaine Cosgrove | FLIP | T14 | S2 |
Stacey Midcalf | FLIP | T21 | S6 |
Shaun Cosgrove | FLIP | T26 | S4 |
Charlotte Gouldsborough | FLIP | T34 | S2 |
Mary-rose McCann | FLIP | T54 | S10 |
Michael Coady | FLIP | T64 | S1 |
Guy Gullen | Frome Poker Group | T13 | S10 |
Sam Fielding | Frome Poker Group | T22 | S2 |
Paul Bond | Frome Poker Group | T25 | S8 |
Stuart Greenan | Frome Poker Group | T3 | S2 |
Mark Morris | Frome Poker Group | T36 | S10 |
Steve Pugh | Frome Poker Group | T43 | S4 |
Daniel Crabbe | Frome Poker Group | T52 | S8 |
Shaun Percival | Frome Poker Group | T65 | S2 |
Alan Kirton | Geordie Poker | T2 | S3 |
Wayne Tinnion | Geordie Poker | T24 | S9 |
Rob Whitehouse | Geordie Poker | T31 | S6 |
Owen Faye | Geordie Poker | T35 | S2 |
Paul Thompson | Geordie Poker | T38 | S6 |
Dan Patterson | Geordie Poker | T44 | S2 |
Brian Ridley | Geordie Poker | T53 | S3 |
Nick Younger | Geordie Poker | T63 | S2 |
David Harvey | HITSQUAD | T1 | S1 |
Rob Green | HITSQUAD | T12 | S9 |
Wynne Gibson | HITSQUAD | T13 | S8 |
Patrick Costello | HITSQUAD | T23 | S5 |
Alan Pinkstone | HITSQUAD | T34 | S10 |
Carl Jones | HITSQUAD | T53 | S7 |
Simon Allen | HITSQUAD | T63 | S10 |
Graham Carter | HITSQUAD | T64 | S7 |
Gary Peniket | JoeBeevers.com | T2 | S9 |
Dominic Naylor | JoeBeevers.com | T21 | S10 |
Jason Kemp | JoeBeevers.com | T26 | S9 |
Richard Lathan | JoeBeevers.com | T32 | S1 |
Tony Moores | JoeBeevers.com | T33 | S9 |
Leon Blackwell | JoeBeevers.com | T38 | S10 |
Dave Cotgrave | JoeBeevers.com | T45 | S7 |
Neil Sheehan | JoeBeevers.com | T51 | S1 |
Steve Johnson | Kracked Kings | T1 | S8 |
Grant Mason | Kracked Kings | T12 | S10 |
Martin Dean | Kracked Kings | T14 | S8 |
Dave Campbell | Kracked Kings | T22 | S3 |
Neil Banks | Kracked Kings | T32 | S9 |
Richard Clarke | Kracked Kings | T33 | S8 |
Colin Guthrie | Kracked Kings | T51 | S10 |
Jonathon Reynolds | Kracked Kings | T63 | S6 |
Tom Pilling | LBPN | T22 | S1 |
Steve Platt | LBPN | T3 | S9 |
Rob Swindells | LBPN | T31 | S1 |
Chris Waddington | LBPN | T35 | S10 |
Antony Lee | LBPN | T37 | S9 |
Callum Wilson | LBPN | T45 | S8 |
Adam Szerlowski | LBPN | T52 | S9 |
Dave Hassell | LBPN | T55 | S9 |
Neil Stewart | London Poker Meetup | T13 | S9 |
Oliver Burdekin | London Poker Meetup | T21 | S5 |
Alan McBride | London Poker Meetup | T25 | S7 |
Ian Davies | London Poker Meetup | T31 | S7 |
Jamie Lailey | London Poker Meetup | T36 | S2 |
John Exton | London Poker Meetup | T37 | S4 |
Mick Doyle | London Poker Meetup | T4 | S9 |
Phil Burdekin | London Poker Meetup | T53 | S10 |
Sarah Cushion | LPPL | T14 | S4 |
Wayne Irwin | LPPL | T21 | S2 |
Peter Metcalfe | LPPL | T25 | S10 |
Liam Coultard | LPPL | T32 | S5 |
Dave Stones | LPPL | T33 | S3 |
Mark Lassman | LPPL | T37 | S7 |
Ilze Zolte | LPPL | T4 | S7 |
Steven Fortey | LPPL | T52 | S10 |
Andy Rooney | LV 22 | T1 | S9 |
Andy Grant | LV 22 | T22 | S10 |
Nick Smith | LV 22 | T34 | S6 |
Robert Smith | LV 22 | T38 | S1 |
Will Smith | LV 22 | T44 | S7 |
Liam Lapping | LV 22 | T54 | S9 |
Graham Muncie | LV 22 | T55 | S5 |
Kieran Westbrook | LV 22 | T65 | S9 |
Liam Pickering | Malvern Poker Club | T2 | S10 |
Sean Smith | Malvern Poker Club | T23 | S8 |
Amanda Smith | Malvern Poker Club | T31 | S8 |
Anthony Swain | Malvern Poker Club | T36 | S9 |
Amy Coshan | Malvern Poker Club | T37 | S2 |
Rory Ford | Malvern Poker Club | T44 | S5 |
Adam Phelan | Malvern Poker Club | T54 | S1 |
Caroline Cove | Malvern Poker Club | T63 | S9 |
Ben Whitaker | Midlands Freelancers | T14 | S1 |
Roy Lloyd | Midlands Freelancers | T23 | S10 |
Ricky Buckland | Midlands Freelancers | T3 | S8 |
Adam Smith | Midlands Freelancers | T32 | S4 |
Gareth Howard | Midlands Freelancers | T36 | S4 |
Lee Mason | Midlands Freelancers | T37 | S1 |
William Young | Midlands Freelancers | T52 | S3 |
Matthew Godwin | Midlands Freelancers | T55 | S6 |
Ryan Kilbey | North Tyneside Poker | T24 | S8 |
Peter Henry | North Tyneside Poker | T3 | S1 |
Aryan Virabi | North Tyneside Poker | T38 | S4 |
Peter Ashcroft | North Tyneside Poker | T4 | S3 |
Glen Whitehead | North Tyneside Poker | T44 | S4 |
Kal Singh | North Tyneside Poker | T51 | S3 |
Craig Rose | North Tyneside Poker | T55 | S8 |
Dave Morris | North Tyneside Poker | T64 | S3 |
John Allen | Optimum Poker | T12 | S8 |
Steve King | Optimum Poker | T14 | S10 |
Chris Mawer | Optimum Poker | T21 | S9 |
Ray Logan | Optimum Poker | T25 | S1 |
Lee Hewitt | Optimum Poker | T34 | S7 |
Tim Dixon | Optimum Poker | T4 | S1 |
Mick Clarkson | Optimum Poker | T51 | S7 |
Harry Harmston | Optimum Poker | T65 | S8 |
Darren Halfpenny | Quad Jokers | T13 | S6 |
Karl Bursford | Quad Jokers | T2 | S6 |
Chad Mitchell | Quad Jokers | T24 | S5 |
Gary Mayes | Quad Jokers | T26 | S10 |
Paul Jeffries | Quad Jokers | T35 | S5 |
Christopher Hibberd | Quad Jokers | T43 | S10 |
Simon Stepney | Quad Jokers | T52 | S7 |
Scott Maclaren | Quad Jokers | T64 | S2 |
Ben Burnhill | Raise For Jack | T12 | S6 |
Simon Lawlor | Raise For Jack | T13 | S1 |
Joe Gaynard | Raise For Jack | T23 | S7 |
David Kingswell | Raise For Jack | T26 | S3 |
David Amos | Raise For Jack | T3 | S7 |
Chris Bean | Raise For Jack | T36 | S7 |
Duanne Porter | Raise For Jack | T53 | S6 |
Pete Gizzi | Raise For Jack | T64 | S10 |
Clare Duffy | Scotsquad | T1 | S10 |
Willy Higgins | Scotsquad | T22 | S5 |
Adrian Chester | Scotsquad | T26 | S8 |
Rab Mccarrol | Scotsquad | T32 | S8 |
George Dick | Scotsquad | T35 | S4 |
James Marriot | Scotsquad | T37 | S8 |
Nicholas Howat | Scotsquad | T45 | S10 |
Donald Sloss | Scotsquad | T54 | S7 |
Ryan Houghton | St Helens Poker Club | T21 | S8 |
Steven Rooney | St Helens Poker Club | T31 | S5 |
Craig Telford | St Helens Poker Club | T33 | S7 |
Ryan Little | St Helens Poker Club | T34 | S9 |
Josh Stout | St Helens Poker Club | T43 | S6 |
Mark Mcbride | St Helens Poker Club | T45 | S2 |
Vinny Mather | St Helens Poker Club | T51 | S5 |
Andrew Housley | St Helens Poker Club | T63 | S3 |
Carl Taylor | Stoke Poker Club | T14 | S7 |
David Whiteley | Stoke Poker Club | T2 | S1 |
Gerry Harris | Stoke Poker Club | T24 | S7 |
Chris Johnson | Stoke Poker Club | T25 | S3 |
Lee Hopper | Stoke Poker Club | T32 | S6 |
Dave Halliday | Stoke Poker Club | T35 | S7 |
Warwick Brindley | Stoke Poker Club | T43 | S3 |
Gary Gilbertson | Stoke Poker Club | T53 | S4 |
Adam Neal | Talk Club | T22 | S9 |
Rob Hallworth | Talk Club | T3 | S3 |
John Patten | Talk Club | T34 | S1 |
Dann Williams | Talk Club | T37 | S10 |
Ian Witt | Talk Club | T45 | S4 |
Richard Wilcox | Talk Club | T53 | S8 |
Tristan Chaplin | Talk Club | T63 | S7 |
Simon Brooke | Talk Club | T64 | S8 |
Jon Holmes | Team FISO | T23 | S4 |
Roy Smith | Team FISO | T25 | S9 |
Paul Taylor | Team FISO | T33 | S1 |
Asa McGrath | Team FISO | T38 | S3 |
Phil Colls | Team FISO | T4 | S10 |
Dave Nuttie | Team FISO | T44 | S9 |
Dan Thursfield | Team FISO | T54 | S4 |
Simon Gordon | Team FISO | T65 | S6 |
Andy Atkins | The A Team | T12 | S3 |
Di Ashton | The A Team | T13 | S3 |
Simon Baker | The A Team | T2 | S8 |
Dan Goodwin | The A Team | T24 | S3 |
Barry Simpson | The A Team | T35 | S1 |
Daniel Weaver | The A Team | T54 | S8 |
Stu Pillinger | The A Team | T55 | S3 |
Tom Banks | The A Team | T65 | S1 |
Paul Haycock | The APAT Show | T24 | S1 |
John Murray | The APAT Show | T35 | S9 |
Brendan Byrne | The APAT Show | T38 | S9 |
James Lee | The APAT Show | T4 | S4 |
Anthony Giuntini | The APAT Show | T45 | S6 |
Peter Wigglesworth | The APAT Show | T51 | S9 |
Dan Charlton | The APAT Show | T55 | S1 |
Carey Hollick | The APAT Show | T64 | S5 |
Andrew Wilkinson | The Chip Chasers | T23 | S1 |
Rob Honeyball | The Chip Chasers | T3 | S5 |
Scott McKinley | The Chip Chasers | T31 | S3 |
John Spriggens | The Chip Chasers | T34 | S3 |
Callum Wilkinson | The Chip Chasers | T43 | S8 |
David Wilkinson | The Chip Chasers | T44 | S1 |
Lewis Baxter | The Chip Chasers | T52 | S5 |
Nathan Wilkinson | The Chip Chasers | T63 | S5 |
Nikolai Karov | The Tin Hatters | T12 | S1 |
Len Sharpe | The Tin Hatters | T14 | S5 |
John Stocker | The Tin Hatters | T2 | S4 |
Simon Parker | The Tin Hatters | T21 | S3 |
Graham Cutler | The Tin Hatters | T26 | S5 |
Steven Hutchinson | The Tin Hatters | T36 | S6 |
Ian Brown | The Tin Hatters | T53 | S1 |
Andy Bailess | The Tin Hatters | T65 | S3 |
Kyle Pennell | Yeovil Poker Club | T1 | S7 |
Martyn Higgs | Yeovil Poker Club | T13 | S5 |
Bob Wheeler | Yeovil Poker Club | T22 | S6 |
Robert Wheeler | Yeovil Poker Club | T25 | S5 |
Josh Hann | Yeovil Poker Club | T32 | S2 |
Chris Rowswell | Yeovil Poker Club | T33 | S10 |
Barrie Bevington | Yeovil Poker Club | T37 | S5 |
Rob Scott | Yeovil Poker Club | T54 | S2 |
If you have any questions about the event, please feel free to contact me direct.
Tom Brady
APAT Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057