Posted on February 2, 2025 in 2025, Team
UK Team Championship Day 2
Congrats to our UK Team Championship Day 2 Qualifiers, with SUAD 1pm.
Also at 1pm ROE (NLHE/PLO) £140, with NLHE at 3pm £70.
Team Championship Day 2 - Stacks
Player | Stack | Player | Stack | Player | Stack | Player | Stack |
---|
Player | Stack | Player | Stack | Player | Stack | Player | Stack | |||
---|---|---|---|---|---|---|---|---|---|---|
Chris Sieder | 1323k | Tommy Farrell | 423k | Tony Moores | 293k | David Harvey | 169k | |||
Graham Cross | 998k | Darren Harbinson | 422k | John Gallop | 285k | Alan Procter | 165k | |||
John Patten | 923k | Frank Corbin | 418k | Hitendra Patel | 280k | Will Lee-Anglin | 164k | |||
Martyn Higgs | 862k | Tony Poulengeris | 407k | James Marriot | 279k | Allen Tatton | 155k | |||
Steve Johnson | 830k | Steve Ashley | 406k | Gary Peniket | 267k | Nikolai Karov | 153k | |||
Paul Haycock | 803k | Len Sharpe | 399k | Grant Mason | 260k | Jordan Gowling | 145k | |||
Dave Garden | 787k | Christopher Hibberd | 392k | Liam Pickering | 258k | Paul Rice | 138k | |||
Chris Hawkins | 725k | Tom Bacon | 384k | Rob Hallworth | 256k | Avril Preston | 137k | |||
Paul Moyce | 691k | Michael Jeffers | 381k | Stephen Day | 252k | Willie Higgins | 137k | |||
Eddie Judge | 644k | William Greenwood | 365k | Steve Thomas | 247k | Jason Kemp | 132k | |||
Gary Roberts | 638k | Alex Williams | 353k | Dan Pope | 240k | Austin Quinn | 130k | |||
Gerry Harris | 599k | Lee Collins | 349k | John Murray | 240k | Graeme Maguire | 128k | |||
Paresh Patel | 583k | Gareth Clingo | 345k | Mark Foster | 237k | Mark Morris | 117k | |||
Gareth Howard | 578k | Ky Hutchinson | 344k | Andrew Cunningham-Brown | 237k | Barrie Cullen | 113k | |||
Steve Bayliff | 573k | William Young | 337k | Nicholas Younger | 231k | Trevor Roberts | 111k | |||
Brian Yates | 565k | Dillan Patel | 332k | Rick Gilby | 224k | Mark England | 110k | |||
Adam Szerlowski | 541k | Alan Pinkstone | 328k | Granville Mitchell | 222k | Clare Duffy | 105k | |||
Chloe Cutts | 512k | Daniel Weaver | 325k | Stephen Byrne | 207k | Seb Hall | 100k | |||
Andrew Housley | 510k | Sarah Cushion | 323k | Michael Skitt | 202k | Peter Ashcroft | 90k | |||
Ricky Buckland | 508k | Christian Fish | 317k | Stacey Midcalf | 195k | Rob Hewlitt | 89k | |||
Martin Archie | 505k | Ross Wakenshaw | 315k | Stephen Shore | 194k | Callum Richardson | 82k | |||
Mary Laquet | 465k | Nick Tatton | 311k | Di Farrell | 190k | Mike Errington | 80k | |||
Dominic Naylor | 437k | Tristan Chaplin | 306k | Peter Hay | 188k | Janet Rose | 69k | |||
Andy Bailess | 436k | Nic Rawlings | 301k | Mark Oldfield | 183k | George Dick | 67k | |||
Kyle Marrett | 435k | Jon Seal | 301k | Hugh Cairnie | 180k | Gail Swain | 62k | |||
Donald Sloss | 435k | Claire Jordan | 298k | Mark Powell | 172k | Katie Swift | 47k | |||
Ryan Kilbey | 431k | Adrian Service | 297k | Julie McCann | 172k | Andy Coyle | 43k |
Team Championship Day 2 - Table Draw
Player | Stack | T | S | Player | Stack | T | S | Player | Stack | T | S |
---|
Player | Stack | T | S | Player | Stack | T | S | Player | Stack | T | S | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Rice | 138k | 25 | 1 | Paul Moyce | 691k | 37 | 1 | Lee Collins | 349k | 53 | 7 | ||
Alan Procter | 165k | 25 | 2 | Will Lee-Anglin | 164k | 37 | 2 | John Murray | 240k | 53 | 8 | ||
Tony Moores | 293k | 25 | 3 | Adrian Service | 297k | 37 | 3 | Nic Rawlings | 301k | 53 | 9 | ||
Jordan Gowling | 145k | 25 | 4 | Katie Swift | 47k | 37 | 4 | Paul Haycock | 803k | 55 | 1 | ||
Steve Ashley | 406k | 25 | 5 | Nicholas Younger | 231k | 37 | 5 | Avril Preston | 137k | 55 | 2 | ||
Jason Kemp | 132k | 25 | 6 | Martyn Higgs | 862k | 37 | 6 | Mark Morris | 117k | 55 | 3 | ||
Mark Powell | 172k | 25 | 7 | Darren Harbinson | 422k | 37 | 7 | Daniel Weaver | 325k | 55 | 4 | ||
George Dick | 67k | 25 | 8 | Rob Hallworth | 256k | 37 | 8 | Grant Mason | 260k | 55 | 6 | ||
Rob Hewlitt | 89k | 25 | 9 | Len Sharpe | 399k | 37 | 9 | Nick Tatton | 311k | 55 | 7 | ||
Sarah Cushion | 323k | 26 | 1 | Mark Foster | 237k | 38 | 1 | Adam Szerlowski | 541k | 55 | 8 | ||
John Gallop | 285k | 26 | 2 | Nikolai Karov | 153k | 38 | 2 | Austin Quinn | 130k | 55 | 9 | ||
Steve Thomas | 247k | 26 | 3 | Peter Ashcroft | 90k | 38 | 3 | Tom Bacon | 384k | 63 | 1 | ||
Mark Oldfield | 183k | 26 | 4 | Gareth Howard | 578k | 38 | 4 | Di Farrell | 190k | 63 | 2 | ||
Michael Skitt | 202k | 26 | 5 | David Harvey | 169k | 38 | 5 | Willie Higgins | 137k | 63 | 3 | ||
Christian Fish | 317k | 26 | 6 | Christopher Hibberd | 392k | 38 | 7 | John Patten | 923k | 63 | 4 | ||
Dillan Patel | 332k | 26 | 7 | Gary Peniket | 267k | 38 | 8 | Andrew Cunningham-Brown | 237k | 63 | 5 | ||
Michael Jeffers | 381k | 26 | 8 | Callum Richardson | 82k | 38 | 9 | Gerry Harris | 599k | 63 | 6 | ||
Stacey Midcalf | 195k | 26 | 9 | Brian Yates | 565k | 44 | 1 | Dave Garden | 787k | 63 | 7 | ||
Kyle Marrett | 435k | 35 | 1 | Martin Archie | 505k | 44 | 3 | Tommy Farrell | 423k | 63 | 8 | ||
Ky Hutchinson | 344k | 35 | 2 | Chris Sieder | 1323k | 44 | 5 | Gail Swain | 62k | 63 | 9 | ||
Andrew Housley | 510k | 35 | 3 | Tristan Chaplin | 306k | 44 | 6 | Donald Sloss | 435k | 64 | 1 | ||
Steve Johnson | 830k | 35 | 4 | Claire Jordan | 298k | 44 | 7 | Allen Tatton | 155k | 64 | 2 | ||
Mike Errington | 80k | 35 | 5 | Julie McCann | 172k | 44 | 8 | Mary Laquet | 465k | 64 | 3 | ||
Andy Coyle | 43k | 35 | 6 | Clare Duffy | 105k | 45 | 1 | Chloe Cutts | 512k | 64 | 4 | ||
William Young | 337k | 35 | 7 | Barrie Cullen | 113k | 45 | 2 | William Greenwood | 365k | 64 | 5 | ||
Dominic Naylor | 437k | 35 | 8 | Stephen Byrne | 207k | 45 | 3 | Graeme Maguire | 128k | 64 | 6 | ||
Hugh Cairnie | 180k | 35 | 9 | Chris Hawkins | 725k | 45 | 4 | Andy Bailess | 436k | 64 | 7 | ||
Alex Williams | 353k | 36 | 1 | James Marriot | 279k | 45 | 6 | Ricky Buckland | 508k | 64 | 8 | ||
Hitendra Patel | 280k | 36 | 2 | Alan Pinkstone | 328k | 45 | 7 | Liam Pickering | 258k | 65 | 1 | ||
Eddie Judge | 644k | 36 | 3 | Stephen Day | 252k | 45 | 8 | Jon Seal | 301k | 65 | 2 | ||
Trevor Roberts | 111k | 36 | 4 | Tony Poulengeris | 407k | 45 | 9 | Peter Hay | 188k | 65 | 3 | ||
Rick Gilby | 224k | 36 | 5 | Graham Cross | 998k | 53 | 1 | Seb Hall | 100k | 65 | 4 | ||
Granville Mitchell | 222k | 36 | 6 | Frank Corbin | 418k | 53 | 2 | Steve Bayliff | 573k | 65 | 5 | ||
Stephen Shore | 194k | 36 | 7 | Gareth Clingo | 345k | 53 | 4 | Ryan Kilbey | 431k | 65 | 6 | ||
Dan Pope | 240k | 36 | 8 | Ross Wakenshaw | 315k | 53 | 5 | Paresh Patel | 583k | 65 | 7 | ||
Gary Roberts | 638k | 36 | 9 | Mark England | 110k | 53 | 6 | Janet Rose | 69k | 65 | 8 |
Team / Player Stacks
Player | Team | Stack | Table | Seat |
---|
Player | Team | Stack | Table | Seat |
---|---|---|---|---|
Alan Procter | Angies Room | 165k | 25 | 2 |
Julie McCann | Angies Room | 172k | 44 | 8 |
Adrian Service | Antrim Sports Club | 297k | 37 | 3 |
Darren Harbinson | Antrim Sports Club | 422k | 37 | 7 |
Avril Preston | Antrim Sports Club | 137k | 55 | 2 |
Stephen Byrne | APAT | 207k | 45 | 3 |
John Murray | APAT | 240k | 53 | 8 |
Paul Haycock | APAT | 803k | 55 | 1 |
Tom Bacon | APAT | 384k | 63 | 1 |
Granville Mitchell | APAT Misfits | 222k | 36 | 6 |
Chloe Cutts | APAT Misfits | 512k | 64 | 4 |
Dillan Patel | Aspernauts | 332k | 26 | 7 |
Paul Moyce | Aspernauts | 691k | 37 | 1 |
Claire Jordan | Aspernauts | 298k | 44 | 7 |
Tony Poulengeris | Aspernauts | 407k | 45 | 9 |
Steve Ashley | Bar No.9 LPPL | 406k | 25 | 5 |
Dan Pope | Bar No.9 LPPL | 240k | 36 | 8 |
Lee Collins | Bar No.9 LPPL | 349k | 53 | 7 |
Jon Seal | Barrow Poker | 301k | 65 | 2 |
Rob Hewlitt | BCPC | 89k | 25 | 9 |
Hitendra Patel | BCPC | 280k | 36 | 2 |
Eddie Judge | BCPC | 644k | 36 | 3 |
Brian Yates | BCPC | 565k | 44 | 1 |
Christian Fish | Cardiff Crusaders | 317k | 26 | 6 |
Michael Jeffers | Cardiff Crusaders | 381k | 26 | 8 |
Steve Bayliff | ChezGer | 573k | 65 | 5 |
Andy Coyle | Coldstream Pkr | 43k | 35 | 6 |
Callum Richardson | Coldstream Pkr | 82k | 38 | 9 |
Barrie Cullen | Coldstream Pkr | 113k | 45 | 2 |
Hugh Cairnie | DiHard With A Vengeance | 180k | 35 | 9 |
Nic Rawlings | DiHard With A Vengeance | 301k | 53 | 9 |
Di Farrell | DiHard With A Vengeance | 190k | 63 | 2 |
Michael Skitt | East Herts Coconuts | 202k | 26 | 5 |
Martin Archie | Essex Home Game | 505k | 44 | 3 |
Stephen Day | Essex Home Game | 252k | 45 | 8 |
Graeme Maguire | Essex Home Game | 128k | 64 | 6 |
Mike Errington | Fair Play Poker | 80k | 35 | 5 |
Paresh Patel | Fair Play Poker | 583k | 65 | 7 |
Frank Corbin | Frome Poker Group | 418k | 53 | 2 |
Mark Morris | Frome Poker Group | 117k | 55 | 3 |
Nicholas Younger | G Poker Club | 231k | 37 | 5 |
Tommy Farrell | G Poker Club | 423k | 63 | 8 |
Janet Rose | G Poker Club | 69k | 65 | 8 |
Trevor Roberts | Hetton Mob | 111k | 36 | 4 |
Gary Roberts | Hetton Mob | 638k | 36 | 9 |
William Greenwood | Hetton Mob | 365k | 64 | 5 |
Ryan Kilbey | Hetton Mob | 431k | 65 | 6 |
David Harvey | HitSquad | 169k | 38 | 5 |
Alan Pinkstone | HitSquad | 328k | 45 | 7 |
Tony Moores | JoeBeevers.com | 293k | 25 | 3 |
Jason Kemp | JoeBeevers.com | 132k | 25 | 6 |
Dominic Naylor | JoeBeevers.com | 437k | 35 | 8 |
Gary Peniket | JoeBeevers.com | 267k | 38 | 8 |
Ky Hutchinson | Kav Cocktails | 344k | 35 | 2 |
Rick Gilby | Kav Cocktails | 224k | 36 | 5 |
Dave Garden | Kav Cocktails | 787k | 63 | 7 |
Peter Hay | Kav Cocktails | 188k | 65 | 3 |
Jordan Gowling | Komodo Dragons | 145k | 25 | 4 |
Stacey Midcalf | Komodo Dragons | 195k | 26 | 9 |
Mark Foster | Komodo Dragons | 237k | 38 | 1 |
Steve Johnson | KrackedKings | 830k | 35 | 4 |
Grant Mason | KrackedKings | 260k | 55 | 6 |
Austin Quinn | KrackedKings | 130k | 55 | 9 |
Ross Wakenshaw | LBPN | 315k | 53 | 5 |
Adam Szerlowski | LBPN | 541k | 55 | 8 |
Sarah Cushion | Live Pub Poker League | 323k | 26 | 1 |
Gail Swain | Live Pub Poker League | 62k | 63 | 9 |
Paul Rice | London Poker Meetup | 138k | 25 | 1 |
Mark Oldfield | London Poker Meetup | 183k | 26 | 4 |
Mark England | Malvern Poker Club | 110k | 53 | 6 |
Nick Tatton | Malvern Poker Club | 311k | 55 | 7 |
Allen Tatton | Malvern Poker Club | 155k | 64 | 2 |
Liam Pickering | Malvern Poker Club | 258k | 65 | 1 |
William Young | Midland Freelancers | 337k | 35 | 7 |
Gareth Howard | Midland Freelancers | 578k | 38 | 4 |
Ricky Buckland | Midland Freelancers | 508k | 64 | 8 |
Katie Swift | North Tyneside Poker | 47k | 37 | 4 |
Peter Ashcroft | North Tyneside Poker | 90k | 38 | 3 |
Chris Hawkins | North Tyneside Poker | 725k | 45 | 4 |
Gareth Clingo | Peterborough Donkeys | 345k | 53 | 4 |
Christopher Hibberd | Quad Jokers | 392k | 38 | 7 |
George Dick | Scotsquad | 67k | 25 | 8 |
Clare Duffy | Scotsquad | 105k | 45 | 1 |
James Marriot | Scotsquad | 279k | 45 | 6 |
Willie Higgins | Scotsquad | 137k | 63 | 3 |
Donald Sloss | Scotsquad | 435k | 64 | 1 |
Andrew Housley | St Helens Poker Club | 510k | 35 | 3 |
Mark Powell | Stoke Poker Club | 172k | 25 | 7 |
Gerry Harris | Stoke Poker Club | 599k | 63 | 6 |
Chris Sieder | Sutton Poker | 1323k | 44 | 5 |
Rob Hallworth | Talk Club | 256k | 37 | 8 |
Tristan Chaplin | Talk Club | 306k | 44 | 6 |
John Patten | Talk Club | 923k | 63 | 4 |
Daniel Weaver | The A-Team | 325k | 55 | 4 |
Andrew Cunningham-Brown | The A-Team | 237k | 63 | 5 |
Alex Williams | The Bath Boys | 353k | 36 | 1 |
Will Lee-Anglin | The Bath Boys | 164k | 37 | 2 |
Seb Hall | The Bath Boys | 100k | 65 | 4 |
Len Sharpe | Tin Hatters | 399k | 37 | 9 |
Nikolai Karov | Tin Hatters | 153k | 38 | 2 |
Andy Bailess | Tin Hatters | 436k | 64 | 7 |
John Gallop | UK-GAPP | 285k | 26 | 2 |
Kyle Marrett | UK-GAPP | 435k | 35 | 1 |
Mary Laquet | UK-GAPP | 465k | 64 | 3 |
Steve Thomas | Yeovil Poker Club | 247k | 26 | 3 |
Stephen Shore | Yeovil Poker Club | 194k | 36 | 7 |
Martyn Higgs | Yeovil Poker Club | 862k | 37 | 6 |
Graham Cross | Yeovil Poker Club | 998k | 53 | 1 |
Team Prizes
Pos | Team £s | Member £s | Medals |
---|
Pos | Team £s | Member £s | Medals |
---|---|---|---|
1st | £10,000 | £1,250 | Gold Medals |
2nd | £7,600 | £950 | Silver Medals |
3rd | £5,600 | £700 | Bronze Medals |
4th | £4,000 | £500 | |
5th | £2,800 | £350 |
Individual Prizes
Pos | Individual £s | Medals |
---|
Pos | Individual £s | Medals |
---|---|---|
1st | £2,500 | Gold Medal |
2nd | £1,600 | Silver Medal |
3rd | £1,200 | Bronze Medal |
4th | £900 | |
5th | £700 | |
6th | £500 | |
7th | £400 | |
8th | £350 | |
9th | £300 | |
10th | £250 | |
11th | £250 | |
12th | £200 | |
13th | £200 | |
14th | £197 | |
15th | £197 |